ROCKTON TRIATHLON

                                Rockton, IL

                               June 21, 2008

                                     



  P L A C E

 ALL SEX DIV DIVISN  BIB#   TIME   PACE NAME                FROM

 --- --- --- ------ ----- ------- ----- ------------------- ------------------

   1   1   1 M30-34    13   59:34 LINNABARY IAN       IL ROCKFORD        

   2   2   1 M50-54    29 1:02:17 LEONHARDT RON       IL ROCKFORD        

   3   3   1 M25-29     6 1:02:44 FREDRICKSON STEVE                      

   4   1   1 TmMale     9 1:04:22 SHOSIE'S CYCLERY TE IL LOVES PARK      

   5   1   1 F40-44     5 1:05:29 SHEETZ TARA         IL ROSCOE          

   6   4   1 M35-39    15 1:05:46 THOMPSON KEITH      IL MACHESNEY PARK  

   7   2   1 TmCoed   123 1:07:03 SEERUP SEERUP SEERU IL ROCKFORD        

   8   5   2 M25-29     2 1:07:05 GLIDDEN GARY        IL ROCKFORD        

   9   6   2 M30-34    42 1:07:41 MOLINA MANUEL       IL LOVES PARK      

  10   7   1 M40-44    48 1:08:11 FRUECHTENICHT BRIAN IL ROCKFORD        

  11   8   3 M30-34    65 1:08:30 SIMONI DARREN       IL ALGONQUIN       

  12   9   2 M40-44    39 1:09:16 PRYCE CURT          WI MILTON          

  13  10   1 M45-49     4 1:09:43 WILBER JIM          NM TIJERAS         

  14  11   4 M30-34    53 1:09:56 GALLAS JONATHON     IL ROCKFORD        

  15  12   3 M40-44    20 1:09:56 ROGERS BRET         IL CEDARVILLE      

  16   3   2 TmMale   126 1:10:13 TRIATHALOPES                           

  17  13   2 M50-54    32 1:10:31 QUAERNA DAN         WI JANESVILLE      

  18   2   1 F35-39    27 1:10:34 THAYER TONYA        IL LOVES PARK      

  19  14   2 M35-39    34 1:11:32 MARSILI RICH        IL LOVES PARK      

  20  15   2 M45-49    25 1:11:33 SHEETZ DAVE         IL ROSCOE          

  21  16   3 M25-29     1 1:11:37 SCHARRE JOSH        IL ROCKTON         

  22  17   4 M40-44    46 1:11:38 SKAGGS MARK         IL WINNEBAGO       

  23  18   5 M30-34    90 1:13:02 JENCIUS MORGAN      IL CHICAGO         

  24  19   5 M40-44    22 1:13:06 FISCHER ANDREAS     IL BELVIDERE       

  25  20   1 M00-18   122 1:13:26 SEERUP BRANDON      IL ROCKFORD        

  26  21   1 M60-99    31 1:13:31 HOLM RON            IL LOVES PARK      

  27   4   2 TmCoed     3 1:13:34 TEAM COMPASSION     IL PALATINE        

  28  22   4 M25-29    17 1:13:49 EICH MARTIN         IL SYCAMORE        

  29  23   3 M45-49    63 1:13:59 STRONG FRANK        IL NORTH AURORA    

  30  24   6 M40-44    64 1:14:18 SIMMON JAMES        IL ROCKFORD        

  31  25   1 M19-24    55 1:14:24 MCINTYRE PATRICK    IL ROCKFORD        

  32  26   4 M45-49    59 1:14:32 JOHNSTON PATRICK    IL ROCKFORD        

  33  27   7 M40-44    50 1:15:12 ECKBURG JOE         IL ROSCOE          

  34  28   5 M25-29    79 1:16:00 ANDERSON JOE        IL ROCHELLE        

  35  29   2 M19-24    88 1:16:22 KROL RYAN           IL ST CHARLES      

  36   3   2 F35-39   124 1:16:33 WIMMER ELIZABETH    IL BROOKFIELD      

  37  30   3 M35-39   121 1:16:37 MOEHRLIN MICHAEL                       

  38  31   6 M25-29    68 1:16:56 ARFT KEVIN          IL WONDER LAKE     

  39   4   1 F30-34    38 1:17:13 WIRTZ MEGHAN        IL LENA            

  40   5   3 TmCoed   103 1:17:21 2 GUYS & A GIRL     IL POPLAR GROVE    

  41  32   7 M25-29   105 1:17:26 AUGUSTINE BRYAN     IL AURORA          

  42  33   4 M35-39    45 1:17:29 BELDEN MIKE         IL ROCKFORD        

  43  34   5 M35-39    93 1:18:02 FOSTER TROY         IL CHICAGO         

  44  35   6 M35-39    96 1:18:04 CALVO THOMAS        IL AURORA          

  45   6   4 TmCoed     8 1:18:16 BEGUN ZACK          IL LAKE ZURICH     

  46   5   1 F00-18    10 1:18:21 JAFFKE ERIN         IL LIBERTYVILLE    

  47   6   1 F19-24    16 1:18:22 WALDSMITH WHITNEY   IL ROCKFORD        

  48   7   2 F19-24   119 1:19:00 DZIEDZIC ASHLEY     IL BARRINGTON      

  49   7   5 TmCoed    72 1:19:01 BONECRUSHERS        IL BYRON           

  50  36   8 M40-44   129 1:19:48 HOLLIS RICHARD      IL ROCKFORD        

  51   8   3 F35-39    30 1:20:08 POLEN KATERI        IL ROSCOE          

  52  37   2 M00-18    12 1:20:14 FERGUSON SHAWN      IL ROCKFORD        

  53  38   3 M50-54    52 1:20:42 MICHO JIM           IL ROCKFORD        

  54  39   7 M35-39    14 1:20:59 KEATING BRIAN       IL CLARENDON HILLS 

  55  40   8 M25-29    76 1:21:01 SCHLAWIN CRAIG      IL ROCKFORD        

  56  41   4 M50-54    36 1:21:25 LOLLING MONTY       IL ROCKFORD        

  57  42   9 M25-29    41 1:21:27 NAZE DAVE           IL OAK FOREST      

  58   8   3 TmMale    21 1:21:35 THE CRAWLING BARANS IL WESTCHESTER     

  59  43   6 M30-34    26 1:21:36 BEGUN PETER         IL LAKE ZURICH     

  60  44   9 M40-44   102 1:21:47 BRANSTITER KEITH    IL ROCKFORD        

  61   9   4 TmMale    49 1:23:01 SHOSIE'S TWO        IL LOVES PARK      

  62   9   2 F30-34   106 1:23:14 DIRKSE ELISABETH    IL ROSCOE          

  63  45   1 M55-59    80 1:23:30 FORSHAY ROY         IL ROCKFORD        

  64  46   5 M50-54    33 1:23:37 RILEY CHRISTOPHER   WI JANESVILLE      

  65  10   1 F50-54    37 1:23:55 HEIDEL KADY         IL ROCKFORD        

  66  11   4 F35-39   110 1:23:59 ZIMMERMAN AIMEE     IL ROSCOE          

  67  47   7 M30-34   125 1:24:33 KIZIOR ANTHONY      IL BROOKFIELD      

  68  12   2 F50-54    91 1:24:35 BIELKUS REGINA      IL ROCKFORD        

  69  48   2 M60-99    95 1:24:38 WHITENER JERRY      MS MERIDIAN        

  70  49   3 M60-99    84 1:24:47 CLUCAS ED           IL ROCKFORD        

  71  13   3 F19-24    40 1:24:48 WALDSMITH JULIA     IL ROCKFORD        

  72  50   8 M35-39    19 1:25:04 SCHIRO JEFFREY      IL GERMAN VALLEY   

  73  14   1 F25-29    99 1:25:08 DINSE THERESA       IA DEKALB          

  74  51   9 M35-39    47 1:25:19 JONES KEENAN        WI MADISON         

  75  52   5 M45-49    87 1:25:41 GRAVES JEFF         IL ELIZABETH       

  76  53   6 M45-49    78 1:26:24 LOKEN ROBERT        IL ROCKFORD        

  77  54   7 M45-49   127 1:26:26 HERLILEY PHIL       IL ROSCOE          

  78  55   3 M00-18   101 1:26:37 KLINGAMAN DARYL     WI FT ATKINSON     

  79  56   6 M50-54    44 1:26:52 HOFMANN PAUL        IL MACHESNEY PARK  

  80  15   2 F40-44    28 1:27:09 RINK CAROLYN        IL MACHESNEY PARK  

  81  10   6 TmCoed    94 1:27:43 ZEMAN CHAD          IL MARENGO         

  82  57   3 M19-24   117 1:28:40 PEARSON GEOFFREY    IL ROCKFORD        

  83  58   8 M45-49    66 1:29:20 MUTH MICHAEL        WI WILLIAMS BAY    

  84  16   3 F40-44    11 1:29:20 KOHOUT HEATHER      IL BOURBONNAIS     

  85  17   3 F50-54    67 1:29:25 LOLLING SANDY       IL ROCKFORD        

  86  59  10 M25-29    60 1:29:45 MILLER NATHAN       IL BELLEVILLE      

  87  18   2 F00-18    18 1:29:54 CLARK DANI          IL ROSCOE          

  88  19   5 F35-39    85 1:29:55 LETSINGER BRENDA    IL BELVIDERE       

  89  60  11 M25-29    77 1:30:01 GUSKE PHILIP        IL ROCKFORD        

  90  20   3 F30-34   116 1:30:18 GREEN CARRIE        IL ROSCOE          

  91  61  10 M40-44    83 1:30:34 HARMON RUDOLF       IL GRAYSLAKE       

  92  62  10 M35-39   100 1:30:53 JOHNSON DAVE        IL MACHESNEY PARK  

  93  63  12 M25-29   118 1:30:54 BRANSTITER CHRISTOP IL ROCKFORD        

  94  64   9 M45-49    89 1:31:36 SWIRE JON           IL BARRINGTON      

  95  21   3 F00-18    56 1:32:03 FERGUSON JANELLE    IL ROCKFORD        

  96  22   1 F45-49    98 1:32:33 BARANOWSKI MARY     IL ARLINGTON HEIGH 

  97  23   4 F30-34    69 1:32:36 HARMAN MARCY        IL CHICAGO         

  98  11   1 TmFeml    51 1:32:38 DIBENDETTO HENDRICK IL ROCKFORD        

  99  65  11 M35-39     7 1:33:04 MOLUF JON           IL ROCKTON         

 100  12   5 TmMale   128 1:33:17 JOHNSON JOHNSON     IL ROCKFORD        

 101  13   2 TmFeml   130 1:33:50 ROCK PAPER SCISSORS IL HOFFMAN ESTATES 

 102  24   4 F40-44    81 1:33:57 HILL SANDY          IL CALEDONIA       

 103  66  11 M40-44   109 1:33:57 COLLIS KEN          IN PRINCETON       

 104  25   4 F19-24    97 1:33:57 HOFMANN RACHEL      IL MACHESNEY PARK  

 105  14   3 TmFeml    35 1:34:21 TRACY'S TRI         IL LOVES PARK      

 106  26   5 F30-34    86 1:34:51 FLYNN HEATHER       IL ELIZABETH       

 107  67  10 M45-49   108 1:37:04 TERRANOVA LOU       IL ROCKFORD        

 108  27   5 F40-44    82 1:39:45 HARMON KIMBERLY     IL GRAYSLAKE       

 109  15   6 TmMale   115 1:40:39 LARSON MEYER PFLUGE IL BELVIDERE       

 110  28   6 F35-39    70 1:40:42 BECK BRENDA         IN NEWBURGH        

 111  16   7 TmCoed   104 1:41:46 THE BALD & THE BEAU IL ROCKFORD        

 112  29   4 F50-54   107 1:42:18 JONES CINDY         IL CHERRY VALLEY   

 113  30   5 F50-54    71 1:42:28 FUGLESTAD PATRICIA  IL HOFFMAN ESTATES 

 114  68   7 M50-54    61 1:42:38 LETSINGER MICHAEL   IL BELVIDERE       

 115  69  12 M35-39    43 1:42:49 MORGAN MARK         IL STERLING        

 116  70  11 M45-49    57 1:44:28 HJELMSTAD GREGORY   IL LAKE IN THE HIL 

 117  71   4 M19-24   114 1:46:38 MCGETTRICK EIMEAR   IL WEST DUNDEE     

 118  31   6 F30-34    58 1:51:12 EGGERS KATHRYN      IL GLENVIEW        

 119  72   8 M30-34   113 1:53:15 ROBERTSON DEREK     IL WEST DUNDEE     

 120  73   5 M19-24   112 1:55:12 MCGUIRE BRENDON     IL ROSCOE          

 121  17   8 TmCoed   111 1:56:48 BEST GREEN SERRANO  IL ROCKFORD        

 122  74  13 M25-29    75 1:57:28 ARNOLD JEREMY       IL MACHESNEY PARK  

 123  32   6 F50-54    54 2:01:25 RILEY CINDY         WI JANESVILLE      

 124  33   7 F30-34    24 2:20:25 CLEVELAND JENNY     IL ROCKFORD        

   6/21/2008  1:46PM

Results by CARRS - Computer Aided Race Results System  http://webmailb.juno.com/webmail/new/21?folder=Inbox&uniqMsgId=0018NKtK00002hOs&attachId=2&user=joys3@juno.com&content=central#