2008 HERITAGE RUN 10K

 ALL SEX DIV DIVISN AGE   TIME  PACE   NO. NAME               FROM             
 --- --- --- ------ -- ------- ----- ----- ------------------ ------------------
   1   1   1 M25-29 27   31:52  5:08   396 ALEXANDER BRENT    IL CHICAGO         
2 2 1 M45-49 46 34:18 5:32 37 EGLE MIKE IL GLENVIEW
3 3 1 M30-34 31 34:34 5:34 387 TEUNISSEN TONY IL BELVIDERE
4 4 1 M20-24 23 35:25 5:42 35 EBERT RANDY IL BELVIDERE
5 1 1 F25-29 28 36:40 5:54 401 BREWSTER BETHANY WI MADISON
6 5 1 M50-54 50 37:46 6:05 74 LEONHARDT RONALD IL ROCKFORD
7 2 2 F25-29 28 38:24 6:11 319 ARONDA OLIVIA IL ROCKFORD
8 3 3 F25-29 25 38:28 6:12 94 FITZGERALD SHANNON IL ROCKFORD
9 6 1 M35-39 36 39:41 6:24 110 THOMPSON KEITH IL MACHESNEY PARK
10 7 1 M40-44 43 40:32 6:32 104 SIMMONS JAMES IL ROCKFORD
11 8 1 M55-59 56 40:35 6:32 381 BORN BRAD IL ROCKFORD
12 4 1 F45-49 45 40:40 6:33 50 GROSHAN DOREEN WI JANESVILLE
13 9 2 M30-34 32 41:06 6:37 402 MOLINA MANUEL IL LOVES PARK
14 10 2 M25-29 29 41:12 6:38 77 MANCILLAS JOSE IL BELVIDERE
15 11 2 M40-44 41 41:13 6:38 360 DEL REAL SERBIO IL BELVIDERE
16 12 2 M45-49 49 41:35 6:42 121 WOLF TOM IL ORANGEVILLE
17 13 3 M45-49 49 41:47 6:44 398 INNIS PAUL IL LASALLE
18 14 2 M35-39 39 41:52 6:45 89 PARKS DAVID IL CHERRY VALLEY
19 15 2 M55-59 57 42:01 6:46 12 BECK BRUCE IL BELVIDERE
20 16 3 M40-44 42 42:09 6:47 120 WILTSE MIKE IL BYRON
21 17 3 M30-34 30 42:15 6:48 276 IVERSEN TIM IL ROCKFORD
22 5 1 F30-34 33 42:49 6:54 281 MENZIES DEANNA IL ROSCOE
23 18 3 M25-29 29 42:59 6:56 102 SCHLAWIN CRAIG IL ROCKFORD
24 19 3 M35-39 35 43:14 6:58 318 ESPINOZA ALBERTO IL ROCKFORD
25 20 4 M25-29 26 43:29 7:00 105 SMITH KELLEN IL LAKE IN THE HIL
26 6 2 F30-34 30 43:38 7:02 322 ESPENSEU JOSCELYN IL ROCKFORD
27 21 3 M55-59 55 43:58 7:05 390 MILLER JEFF IL ROCKFORD
28 22 4 M35-39 36 44:08 7:07 346 MCGRAW STEVEN IL ROCKFORD
29 7 2 F45-49 47 44:12 7:07 342 ODELL THERESE IL ROCKFORD
30 23 4 M40-44 41 44:15 7:08 397 DODSON CHRISTOPHER IL CHERRY VALLEY
31 24 5 M25-29 29 44:38 7:11 2 ANDERSON JOE IL ROCHELLE
32 8 1 F40-44 44 44:47 7:13 321 PECK TRACY IL ROCKFORD
33 25 5 M35-39 37 44:55 7:14 55 HEFTY MATT IL BELVIDERE
34 26 4 M30-34 30 45:12 7:17 345 FOOTE NICK IL BELVIDERE
35 27 6 M35-39 37 45:23 7:19 395 O'MEARA BOB IL ROCKFORD
36 28 1 M12-14 13 45:29 7:20 58 HILLMAN KENNY IL CHERRY VALLEY
37 29 2 M20-24 23 45:38 7:21 85 MULDER BRIAN IL MACHESNEY PARK
38 30 4 M45-49 48 45:43 7:22 92 REHFELDT RICHARD IL ROCKFORD
39 31 6 M25-29 27 46:12 7:27 367 WALTERS JUSTIN IN MISHAWAKA
40 32 5 M45-49 47 46:22 7:28 25 CHRISTOFFERSON SCO WI CLINTON
41 33 5 M30-34 30 46:28 7:29 54 HATCH MORGAN IL ROCKFORD
42 9 2 F40-44 40 46:44 7:32 8 BARR BELINDA IL BYRON
43 34 7 M25-29 26 46:56 7:34 100 SALGUERO OMAR IL ROCKFORD
44 35 2 M50-54 51 47:03 7:35 3 ANDERSON ROGER IL ROCKFORD
45 10 1 F35-39 35 47:10 7:36 88 OLDENBURG LINDA IL ROCKFORD
46 36 1 M60-64 60 47:15 7:37 71 KRAUSE TOM IL ROCKFORD
47 37 7 M35-39 38 47:21 7:38 308 NITZ STEPHEN IL ROCKFORD
48 11 1 F20-24 23 47:41 7:41 107 SOPCIC KARLY IL ROSCOE
49 38 2 M60-64 63 47:46 7:42 73 LEAF DENNIS IL ROCKFORD
50 39 5 M40-44 41 47:47 7:42 326 MUNZ DON IL ROCKFORD
51 40 8 M35-39 38 48:22 7:48 385 BRITTON BILL IL ROCKFORD
52 41 6 M40-44 40 48:28 7:48 20 BRANSTITER KEITH IL ROCKTON
53 12 2 F35-39 37 48:37 7:50 95 RORIG RAMONA IL UNION
54 42 7 M40-44 43 48:57 7:53 18 BRADLEY SHAWN IL ROCKFORD
55 43 3 M60-64 64 49:01 7:54 341 TILLETT GEORGE IL ROSCOE
56 44 6 M45-49 48 49:02 7:54 64 KEATING PHIL IL ROCKFORD
57 45 7 M45-49 46 49:07 7:55 75 LIDDELL PAT IL ROCKFORD
58 46 9 M35-39 38 49:37 8:00 325 FINN MATT IL ROCKFORD
59 47 8 M45-49 47 49:40 8:00 277 SCHROEPFER DAVE IL BELVIDERE
60 48 3 M50-54 53 49:52 8:02 117 WESSMAN JEFF IL ROCKFORD
61 49 10 M35-39 37 50:15 8:06 48 GRAHAM LARRY IL ROCKFORD
62 50 4 M60-64 63 50:28 8:08 307 WARD LARRY IL ROCKFORD
63 51 9 M45-49 49 50:34 8:09 413 CHIN MARCEL IL ROCKFORD
64 13 3 F30-34 30 50:42 8:10 49 GREEN HEATHER IL POPLAR GROVE
65 52 8 M25-29 28 50:43 8:10 19 BRANSTITER CHRIS IL ROCKFORD
66 53 8 M40-44 44 50:45 8:11 60 JOHANNES SCOTT IL ROCKFORD
67 54 6 M30-34 31 50:54 8:12 66 KING BRAD IL ROCKFORD
68 55 11 M35-39 39 51:02 8:13 340 ANDERSON MARK IL ROSCOE
69 14 4 F30-34 34 51:17 8:16 113 ULFERTS TRICIA IL BELVIDERE
70 15 3 F40-44 42 51:31 8:18 51 HADAVAS-GRAHAM TET IL ROSCOE
71 16 3 F45-49 48 51:43 8:20 350 ZAREMBSKI BETH ANN IL ROCKFORD
72 56 12 M35-39 35 51:58 8:22 337 BELDEN MIKE IL ROCKFORD
73 57 4 M55-59 58 52:09 8:24 123 ZUHLKE KEITH IL HARVARD
74 58 1 M65-69 65 52:13 8:25 6 BAKER TOM IL MACHESNEY PARK
75 59 13 M35-39 36 52:18 8:25 96 RORIG JIM IL UNION
76 60 14 M35-39 39 52:24 8:26 114 VITTORE CHRISTOPHE IL BELVIDERE
77 61 10 M45-49 46 52:26 8:27 352 MULFORD MIKE IL ROCKFORD
78 17 1 F50-54 51 52:31 8:28 15 BIELKUS REGINA IL ROCKFORD
79 62 3 M20-24 24 52:36 8:28 333 PETERSON GARTH IL ROCKFORD
80 63 11 M45-49 49 52:42 8:29 358 KILGORE DON IL ROSCOE
81 18 4 F40-44 40 52:45 8:30 83 MILNE XAN IL LOVES PARK
82 19 4 F45-49 48 52:45 8:30 357 KILGORE MARGIE IL ROSCOE
83 64 5 M55-59 59 52:49 8:30 68 KORN STEVE IL WINNEBAGO
84 20 5 F45-49 47 53:10 8:34 111 THURMAN DEBBIE IL ROCKFORD
85 65 1 M00-11 11 53:17 8:35 329 BROWN JACOB IL ROCKFORD
86 21 4 F25-29 28 53:18 8:35 1 ALDERKS HEATHER IL DAVIS JUNCTION
87 66 9 M25-29 25 53:26 8:36 17 BOMKAMP ERIC IL ROCKFORD
88 22 5 F40-44 43 53:50 8:40 61 JOHANNES LAURA IL ROCKFORD
89 67 4 M50-54 52 53:58 8:41 376 CARROLL MICHAEL IL ROCKFORD
90 23 3 F35-39 36 54:10 8:43 33 DEVOE JENNIFER IL ROCKTON
91 24 6 F40-44 43 54:27 8:46 44 FOSTER DEBORAH IL BYRON
92 68 1 M15-19 17 54:27 8:46 43 FOSTER DAVID IL BYRON
93 69 10 M25-29 25 54:32 8:47 320 ROTELLO ZACH IL ROCKFORD
94 25 4 F35-39 36 54:33 8:47 103 SCHMITT JULIANA IL ROSCOE
95 70 12 M45-49 48 54:38 8:48 311 ZAREMBSKI DAVE IL ROCKFORD
96 26 5 F25-29 29 54:45 8:49 317 STILWELL HEATHER IL LA GRANGE
97 27 1 F60-64 61 54:55 8:51 399 PANSZ DEBORAH IL GALENA
98 71 1 M75-99 80 55:00 8:51 324 MANETTI A. CESARE IL ROCKFORD
99 28 5 F30-34 30 55:09 8:53 118 WHALE LINDSAY IL ROCKFORD
100 29 6 F45-49 45 55:11 8:53 101 SANDOVAL JUDY IL ROCKFORD
101 72 7 M30-34 33 55:12 8:53 40 FARRELL CHRIS IL MACHESNEY PARK
102 73 8 M30-34 30 55:24 8:55 34 DUFFY TIMOTHY WI BELOIT
103 74 9 M40-44 43 55:38 8:58 369 SANDERS BRIAN IL ROCKFORD
104 75 9 M30-34 34 55:49 8:59 275 CHAPMAN DENNIS IL LOVES PARK
105 30 6 F30-34 32 55:52 9:00 386 MCCROSKEY STEPHANI IL ROCKFORD
106 31 5 F35-39 39 55:56 9:01 371 JOHNSON KIMBERLY IL LOVES PARK
107 32 7 F45-49 46 56:22 9:05 78 MARSH CONNIE IL ROCKFORD
108 33 6 F25-29 25 56:34 9:07 93 REHN SARAH IL KIRKLAND
109 76 13 M45-49 49 56:47 9:09 67 KLEBER GORDON IL ROCKFORD
110 34 7 F25-29 25 57:10 9:12 122 ZOLPER LAURA IL BYRON
111 77 4 M20-24 24 57:17 9:14 378 WELLS BEN IL MALTA
112 35 8 F45-49 47 57:19 9:14 69 KORTZE JOYCE IL ROCKFORD
113 78 14 M45-49 47 57:20 9:14 70 KORTZE DON IL ROCKFORD
114 79 10 M40-44 44 57:22 9:14 280 NOTHOF BILL IL ROCKFORD
115 80 11 M40-44 41 57:22 9:14 338 NIEDERMANN PAUL IL ROCKFORD
116 81 1 M70-74 73 57:24 9:15 11 BARRETT JAMES IL ROCKFORD
117 36 6 F35-39 38 57:51 9:19 388 EGNER GRETCHEN WI MUKWONAGO
118 37 8 F25-29 26 58:43 9:27 82 MEGAN GINA IL ROCKFORD
119 82 6 M55-59 55 58:45 9:28 87 NORDBERG TERRY IL ROCKFORD
120 38 2 F50-54 52 58:46 9:28 52 HAIME LOIS IL BYRON
121 39 7 F35-39 37 58:54 9:29 309 NITZ CRYSTAL IL ROCKFORD
122 40 3 F50-54 53 59:01 9:30 382 PUENTES BETTI JO IL STERLING
123 41 2 F20-24 23 59:18 9:33 332 FLANIGAN ABBY IL ROSCOE
124 42 9 F25-29 27 59:24 9:34 331 SALAZAR ELIZABETH IL LOVES PARK
125 83 5 M50-54 51 59:41 9:37 310 BURROWS LEW IL BELVIDERE
126 84 5 M60-64 64 59:43 9:37 13 BEHRENS JAMES IL OREGON
127 43 8 F35-39 36 59:54 9:39 112 TURNER KELLI IL ROCKFORD
128 85 2 M65-69 68 1:00:05 9:41 339 MONARSKI JOE IL ROCKFORD
129 44 3 F20-24 22 1:00:14 9:42 115 VORE BRITTANY IL POPLAR GROVE
130 86 6 M50-54 54 1:00:20 9:43 16 BOMKAMP TERRY IL ROCKFORD
131 45 4 F50-54 54 1:00:31 9:45 45 FRANCIS DONNA IL ROSCOE
132 46 7 F40-44 41 1:00:32 9:45 10 BARRETT CHERYL IL PLAINFIELD
133 47 9 F45-49 45 1:00:42 9:46 24 CHRISTOFFERSON JOD WI CLINTON
134 87 15 M45-49 49 1:00:56 9:49 9 BARR WILLIE IL BYRON
135 48 7 F30-34 32 1:00:59 9:49 119 WIDSTROM LAURA IL ROCKFORD
136 49 8 F30-34 33 1:01:23 9:53 56 HESS KRISTI IL ROCKFORD
137 50 8 F40-44 42 1:01:56 9:59 80 MCDONALD MARY IL ROCKFORD
138 88 11 M25-29 28 1:02:05 10:00 21 BROWN NATHAN IL BYRON
139 51 1 F55-59 58 1:02:15 10:02 76 MAIER MARY IL ROCKFORD
140 89 12 M25-29 27 1:02:29 10:04 383 WOLFE KYLE IL ROCKFORD
141 52 9 F40-44 41 1:02:38 10:05 59 HOEGBERG MARY ANN IL BELVIDERE
142 53 9 F35-39 39 1:03:02 10:09 79 MATHEY KRISTY IL CHERRY VALLEY
143 90 10 M30-34 34 1:04:42 10:25 279 KELLY VINCE IL ROCKFORD
144 91 15 M35-39 37 1:04:43 10:25 278 HOEKSEMA JOHN IL ROCKFORD
145 92 12 M40-44 41 1:05:07 10:29 39 ESCHEN TODD IL WINNEBAGO
146 54 5 F50-54 51 1:05:22 10:32 377 BAKER SHEENA IL MACHESNEY PARK
147 93 13 M25-29 29 1:05:55 10:37 5 AUSTIN TIM IL ROCKFORD
148 94 16 M45-49 48 1:05:59 10:38 108 SOPCIC DAVID IL ROSCOE
149 55 10 F40-44 41 1:06:18 10:41 116 WARD PAMELA IL ROCKFORD
150 95 6 M60-64 63 1:06:20 10:41 392 BURKE LEONARD IL ROCKFORD
151 96 14 M25-29 27 1:06:24 10:42 391 ENNEKING TODD IL ROCKFORD
152 56 10 F35-39 37 1:06:36 10:44 99 SALGADO KARYN IL BELVIDERE
153 57 10 F45-49 48 1:06:38 10:44 347 MEGAN RENE IL ROCKFORD
154 58 10 F25-29 26 1:06:51 10:46 38 ELLERBROEK ANNA IL MACHESNEY PARK
155 97 7 M50-54 54 1:07:15 10:50 53 HAIME GEORGE IL BYRON
156 59 2 F55-59 57 1:08:30 11:02 22 BURSIEK JANET IL ROCKFORD
157 60 9 F30-34 30 1:08:31 11:02 384 STORCK SARAH IL ROCKFORD
158 98 8 M50-54 51 1:09:47 11:14 81 MCGINNESS TIMOTHY IL LINDENWOOD
159 61 10 F30-34 33 1:10:06 11:17 4 AUSTIN LAURA IL ROCKFORD
160 99 9 M50-54 53 1:10:07 11:17 14 BEST PHIL IL BYRON
161 100 13 M40-44 40 1:11:41 11:33 29 CORDLE JEFFREY IL HUNTLEY
162 62 11 F30-34 34 1:12:13 11:38 368 MICHAELS KATHY IL ROCKFORD
163 63 11 F45-49 47 1:13:04 11:46 330 SMITH EVELYN IL ROCKFORD
164 101 2 M00-11 11 1:13:56 11:54 57 HILLMAN KYLE IL CHERRY VALLEY
165 64 4 F20-24 23 1:15:31 12:10 336 POPPEN LAUREN IL ROCKFORD
166 65 12 F45-49 45 1:19:47 12:51 362 ROE BETH IL ROCKFORD
167 66 11 F25-29 26 1:20:46 13:00 28 CONNELLY ALISHA IL ROCKFORD
168 67 12 F25-29 26 1:20:47 13:01 41 FORSBERG KATIE IL ROCKTON
169 68 13 F45-49 48 1:21:20 13:06 106 SMITH TINA WI MILTON
170 69 11 F35-39 38 1:23:49 13:30 97 ROUSH MELISSA IL BELVIDERE
171 70 12 F35-39 36 1:23:53 13:30 90 QUILLING MICHELLE IL ROSCOE
172 71 11 F40-44 40 1:27:42 14:07 32 COVINGTON CHARISE IL ROCKFORD
173 72 13 F35-39 36 1:27:43 14:07 370 SANDERS KENDRA IL ROCKFORD
174 73 2 F60-64 60 1:36:31 15:32 47 GOEPFERT MARILYN IL ROCKFORD
175 74 6 F50-54 50 1:36:34 15:33 98 SALBERG AUDREY IL ROCKFORD
176 102 17 M45-49 49 1:37:41 15:44 65 KIEFER DAVID IL ROCKFORD

Copyright Rockford Road Runners 2007