2008 YWCA 5K RACE AGAINST RACISM
                                 Janesville, WI
                              Saturday, June 21, 2008
                                   5K RUN/WALK
    ALL SEX DIV  DIVISN   TIME   PACE   NO. NAME                FROM
    --- --- ---  ------ ------- ----- ----- ------------------- ------------------
      1   1    1 M14-19   17:56  5:47    113 GILMORE WILL        WI  JANESVILLE      
      2   2    1 M20-24   17:57  5:47    136 WESTNESS GREGORY    WI  JANESVILE       
      3   3    1 M30-34   18:07  5:50    174 GROSSEN TRAVIS      WI  JANESVILLE      
      4   4    1 M45-49   18:24  5:56     98 BRAUER KENT M.      WI  JANESVILLE      
      5   5    2 M45-49   18:24  5:56    135 SAGE TIMOTHY        IL  ROSCOE          
      6   6    3 M45-49   18:32  5:58     70 MILLER BRIAN        IL  ROCKFORD        
      7   1    1 F25-29   18:41  6:01     76 FITZGERALD SHANNON  IL  ROCKFORD        
      8   7    4 M45-49   18:43  6:02    115 GILMORE BILL        WI  JANESVILLE      
      9   8    2 M20-24   18:49  6:04    160 PARVINIAN AHMAD     IL  LIBERTYVILLE    
     10   9    5 M45-49   18:55  6:06     15 LICHTY TOM L.       IL MONROE  CENTER   
     11  10    1 M50-54   19:12  6:11    152 FITZPATRICK MIKE    WI  JANESVILLE      
     12  11    2 M30-34   19:22  6:14    161 WOLFGRAM MIKE       WI MADISON         
     13  12    6 M45-49   19:30  6:17     43 CARLSON DAVE        WI  JANESVILLE      
     14  13    7 M45-49   19:43  6:21      7 RUTTER TIM          WI  JANESVILLE      
     15  14    1 M55-59   19:47  6:22    123 HUTCHINSON JIM      WI  JANESVILLE      
     16  15    1 M40-44   19:48  6:23     65 OUIMET DON          WI  JANESVILLE      
     17   2    1 F20-24   19:54  6:25    138 HANCOCK HEIDI       WI  WILLIAMS BAY    
     18   3    1 F30-34   20:36  6:38    155 MENZIES DEANNA      IL  ROSCOE          
     19  16    1 M35-39   21:04  6:47    158 WILDES JEFF         WI  JANESVILLE      
     20   4    1 F35-39   21:06  6:48    165 SULLIVAN HEATHER                       
     21  17    2 M35-39   21:09  6:49    196 ZAMMUTO JARED       IL  CALEDONIA       
     22   5    2 F35-39   21:10  6:49    100 WILSON CHERI        IL POPLAR  GROVE    
     23   6    1 F14-19   21:10  6:49     92 BROOKS JANELLE M.   WI  JANESVILLE      
     24  18    1 M25-29   21:19  6:52    175 VASQUEZ WILLIAM     WI  JANESVILLE      
     25  19    2 M50-54   21:41  6:59    108 TORDOFF DAVE        WI  JANESVILLE      
     26  20    8 M45-49   22:05  7:07     67 POLZIN GREG         WI  JANESVILLE      
     27  21    3 M30-34   22:05  7:07     89 FEGGESTAD MARC A.   WI  JANESVILLE      
     28  22    1 M60-64   22:15  7:10    176 KRAMER BARRY        IL CHICAGO         
     29  23    3 M20-24   22:31  7:15    201 MYHRE KYLE          WI  FITCHBURG       
     30  24    3 M35-39   22:55  7:23     73 KNOX STEVE          WI  JANESVILLE      
     31  25    9 M45-49   23:09  7:27    198 BRAUNSCHWEIG CRAIG  WI  JANESVILLE      
     32  26    2 M40-44   23:17  7:30     97 MULLEN JOE          WI  MILTON          
     33   7    1 F45-49   23:20  7:31    126 THATCHER ANNE       WI  WHITEWATER      
     34   8    3 F35-39   23:23  7:32    166 ANGERTHAL KRIS                         
     35  27    3 M40-44   23:36  7:36    194 HELMEID BRIAN       WI  JANESVILLE      
     36  28    2 M25-29   23:38  7:37     81 STORMS JESSE        WI  JANESVILLE      
     37   9    4 F35-39   24:09  7:47    118 HABERLI LISA A.     WI  JANESVILLE      
     38  10    1 F40-44   24:18  7:50     84 BINGLEY CAROL       IL  ROCKFORD        
     39  29    3 M25-29   24:23  7:51     18 EGGE KURT           WI  JANESVILLE      
     40  30    1 M65-69   24:29  7:53     16 WOEHRLE WILLIAM G.  WI  MADISON         
     41  11    2 F25-29   24:33  7:54     72 PAUL CHERI          WI  JANESVILLE      
     42  31    4 M30-34   25:00  8:03     33 MULAE CHRISTOPHER   IL SOUTH  BELOIT    
     43  32    4 M25-29   25:00  8:03     17 AHRENS JASON        WI  JANESVILLE      
     44  33    1 M00-13   25:06  8:05    110 GILMORE CHRISTIAN   WI JANESVILLE      
     45  12    2 F40-44   25:10  8:06     21 MILNE XAN           IL LOVES  PARK      
     46  34    2 M14-19   25:11  8:07     96 DOOLEY JUSTIN W.    WI  JANESVILLE      
     47  13    2 F20-24   25:23  8:10     19 RICHMOND ASHLIE C.  WI LAKE  MILLS      
     48  14    2 F45-49   25:46  8:18     25 CARLSON ROCHELLE    WI  JANESVILLE      
     49  35    3 M50-54   26:10  8:26    179 ARRIAGA JUAN        WI  JANESVILLE      
     50  15    5 F35-39   26:19  8:29    101 KALK DIXIE          WI  CLINTON         
     51  16    2 F30-34   26:21  8:29     94 PIERCE TINA         WI  JANESVILLE      
     52  36    2 M00-13   26:25  8:30    195 HELMEID JOSH        WI  JANESVILLE      
     53  37    3 M00-13   26:30  8:32    119 MARITA LOGAN        WI  CLINTON         
     54  38    4 M20-24   26:39  8:35    131 DEARSON MASON       WI  JANESVILE       
     55  17    6 F35-39   27:09  8:45    127 JOHNS JENNIFER      WI  MILTON          
     56  18    3 F40-44   27:14  8:46    107 TORDOFF ROSE        WI  JANESVILLE      
     57  39   10 M45-49   27:19  8:48    140 SHAFII JAMAL        IL LOVES  PARK      
     58  40    2 M60-64   27:20  8:48    157 MITBY R.K.          WI  JANESVILLE      
     59  19    4 F40-44   27:21  8:49     90 HOEGBERG MARY ANN   IL  BELVIDERE       
     60  41    2 M65-69   27:22  8:49    133 YARGER NORMAN       IL BELVIDERE       
     61  20    3 F25-29   27:22  8:49     36 MULAE JACQUELYN     IL SOUTH  BELOIT    
     62  21    3 F30-34   27:31  8:52     42 MCCONOCHIE TRICIA   WI  EDGERTON        
     63  42    4 M40-44   27:32  8:52    164 STADLER DANIEL                         
     64  22    4 F30-34   27:51  8:58     88 HUBBARD ANGIE       WI  JANESVILLE      
     65  43    1 M75-79   28:29  9:10     44 NOLAND JAMES        IL  CHICAGO         
     66  44    5 M30-34   28:39  9:13     95 PIERCE JASON        WI  JANESVILLE      
     67  45    4 M00-13   28:41  9:14    199 LINDSEY DOVENTE     WI  JANESVILLE      
     68  46    4 M35-39   28:42  9:15    104 CONDON DENNIS       WI  JANESVILLE      
     69  23    4 F25-29   28:45  9:16     99 EGGLESTON HOSGEREL  IN  INDIANAPOLIS    
     70  24    1 F75-79   29:12  9:24    116 GILMORE LOIS        WI  JANESVILLE      
     71  47    1 M70-74   29:28  9:29    177 GALLENZ HENRY       IL  ROCKFORD        
     72  25    7 F35-39   29:29  9:30     57 GORSKI JODI         WI  EDGERTON        
     73  26    5 F30-34   29:34  9:31    139 ANDERSON EMILIE     WI  EDGERTON        
     74  27    3 F20-24   29:39  9:33     85 GRAMLING ALICIA     WI  BELOIT          
     75  48    5 M25-29   29:40  9:33     86 SMITH ZACH          WI  BELOIT          
     76  28    8 F35-39   29:40  9:33     58 HEFT ANGEL          WI EDGERTON        
     77  29    1 F55-59   29:55  9:38     71 MAIER MARY          IL  ROCKFORD        
     78  30    5 F25-29   30:17  9:45    178 WEISS BRANDI        WI  MILWAUKEE       
     79  49    5 M20-24   30:23  9:47    125 THATCHER TORRIN     WI  WHITEWATER      
     80  50    5 M00-13   30:52  9:56     75 DULL ZACHARY        WI  JANESVILLE      
     81  31    9 F35-39   30:55  9:57    128 PETERSON TERI L.    WI  JANESVILLE      
     82  32    1 F50-54   30:58  9:58     83 FLATT JANE E.       WI  JANESVILLE      
     83  33    2 F55-59   32:08 10:21    22 KOLSTE DEBRA        WI JANESVILLE      
     84  34    6 F25-29   32:23 10:26    68 SPERANDEO LAURA     WI JANESVILLE      
     85  51    2 M75-79   32:27 10:27   117 GILMORE WAYNE       WI JANESVILLE      
     86  35    6 F30-34   32:27 10:27   197 GROSSEN JENNIFER    WI JANESVILLE      
     87  52    2 M70-74   32:41 10:32   163 POTTER RAY          WI EDGERTON        
     88  36    2 F50-54   32:50 10:34   109 BROOKS MARIE        WI JANESVILLE      
     89  37    7 F25-29   32:54 10:36    60 ICZKOWSKI KIM       WI  MUSKEGO        
     90  38    8 F25-29   32:54 10:36    77 PETERSON JENNIFER   WI JANESVILLE      
     91  53    3 M60-64   32:58 10:37    28 PAYNTER DEAN        WI JANESVILLE      
     92  39   10 F35-39   33:21 10:45    37 KELTY TRACEY        WI EDGERTON        
     93  40    3 F50-54   33:54 10:55   124 NELSON DEB          WI EVANSVILLE      
     94  41    5 F40-44   34:05 10:58    87 BROWN LISA          WI MILTON          
     95  42    6 F40-44   34:05 10:59    41 WHITCOMB LISA       WI JANESVILLE      
     96  43    4 F50-54   35:55 11:34    80 MCROBERTS IDA GAY   WI JANESVILLE      
     97  44   11 F35-39   36:34 11:46    26 PIERCE KIMBERLY L.  IL BELVIDERE       
     98  45    4 F20-24   36:35 11:47    23 GENDENBAATAR JARGAL IL ROCKFORD        
     99  46    1 F60-64   37:03 11:56    29 PAYNTER JAYNE       WI JANESVILLE      
    100  47    3 F55-59   37:06 11:57    30 WENDT DOLORES       IL ROCKFORD        
    101  48    2 F60-64   37:17 12:00   156 MITBY CHERYL        WI JANESVILLE      
    102  49    4 F55-59   38:09 12:17    62 TRANTER CONNIE      WI JANESVILLE      
    103  50    7 F30-34   38:10 12:18    74 DULL CORY           WI JANESVILLE      
    104  51    7 F40-44   38:11 12:18   173 HELMEID PAM         WI JANESVILLE      
    105  52   12 F35-39   38:17 12:20    39 CRANDALL PAM        WI EDGERTON        
    106  53    1 F00-13   38:18 12:20   106 RUCKER MARIAH       WI EDGERTON        
    107  54    8 F40-44   38:23 12:22   105 RUCKER ANGELA       WI EDGERTON        
    108  55    9 F25-29   38:25 12:22   121 LYDEN JAMIE         WI JANESVILLE      
    109  56    1 F65-69   38:40 12:27   154 DAVIS ANGELA        IL ROSCOE          
    110  57   10 F25-29   39:33 12:44   103 HARRISON JEANNIE    IL SAVOY           
    111  54    4 M50-54   39:34 12:44   134 HARRISON BRIAN      IL ROCKTON         
    112  55    3 M70-74   39:42 12:47    20 HESSIL JOHN J.      WI MILWAUKEE       
    113  58    3 F60-64   40:25 13:01   132 YARGER JOYCE        IL BELVIDERE       
    114  59   13 F35-39   41:30 13:22    82 ROUSH MELISSA A.    IL BELVIDERE       
    115  56    2 M55-59   42:22 13:38   167 CRONK JAMES         WI JANESVILLE      
    116  60    5 F50-54   45:26 14:38   202 WEISS ELIZABETH     WI MILWAUKEE       
    117  61    4 F60-64   46:08 14:51    24 GOEPFERT MARILYN    IL ROCKFORD        
    118  62    5 F20-24   47:56 15:26    69 HARRIS JENNIFER     WI JANESVILLE      
    119  63    6 F20-24   49:00 15:47   200 LOFTON AMANDA       WI MILTON          
    120  64   11 F25-29   50:38 16:18    63 ALBRECHT THERESA    WI JANESVILLE      
    121  65   12 F25-29   50:38 16:18    64 STEUCK BETSY        WI JANESVILLE      
    122  57    3 M55-59   51:19 16:31    61 TRANTER JIM         WI JANESVILLE      
    123  66    3 F45-49   53:22 17:11   137 CRONK LORNA         WI JANESVILLE      
      6/21/2008  11:20AM
             Results by CARRS - Computer Aided Race Results System 414  322-2647 CARRS@att.net
           
 
 

 

 

Copyright Rockford Road Runners 2007-2014