9th Annual Kerry Classic
 Beloit, WI - June 14, 2008
 10K Overall Results
 Place Div Sex Name                 No. Ag S City         St Nettime Pace 
 ===== === === ===================== ===== == = ============ == =======
 1   1   1 RYAN JACOBS          669 19 M ROSCOE       IL   31:46  5:07 
 2   1   2 GUILLERMO ACOSTA     573 36 M KENOSHA      WI   34:38  5:35 
 3   1   3 TRAVIS GROSSEN       599 34 M JANESVILLE   WI   37:29  6:02 
 4   1   4 BRIAN MILLER         566 47 M ROCKFORD     IL   38:14  6:10 
 5   2   5 ARLO HARTLEY         659 46 M BELOIT       WI   39:41  6:24 
 6   1   6 JAMES SIMMONS        574 43 M ROCKFORD     IL   39:54  6:26 
 7   1   7 BRIAN ATKINSON       565 20 M BELOIT       WI   40:31  6:32 
 8   2   8 MAX WRIGHT           602 16 M BELOIT       WI   40:37  6:33 
 9   2   9 SHAWN BROCK          660 38 M CEDAR GROVE  WI   41:39  6:43 
 10   2  10 DAVID PARKS          664 40 M CHERRY VALLE IL   41:44  6:43 
 11   1  11 CRAIG BARTELT        569 53 M DURAND       IL   43:07  6:57 
 12   3  12 JOHN KUNDE           579 42 M MACHESNEY PA IL   43:14  6:58 
 13   3  13 SCOTT CHRISOFFER     597 47 M CLINTON      WI   43:26  7:00 
 14   1   1 DEANNA MENZIES       672 33 F ROSCOE       IL   43:56  7:05 
 15   1  14 JEFF MILLER          665 55 M ROCKFORD     IL   44:48  7:13 
 16   1  15 WILL HORNUNG         603 26 M ROSCOE       IL   45:13  7:17 
 17         UNKNOWN RUNNER       604                   IL   45:24  7:19 
 18   1   2 BELINDA BARR         657 40 F BYRON        IL   45:37  7:21 
 19   1   3 MEGHAN MICHALSKI     588 20 F BELOIT       WI   47:14  7:37 
 20   4  16 DANIEL DYTEGO        570 48 M SO. BELOIT   IL   47:41  7:41 
 21   5  17 PHIL KEATING         592 48 M ROCKFORD     IL   48:05  7:45 
 22   2  18 DUSTIN THALMAN       571 24 M BELOIT       WA   48:48  7:52 
 23   6  19 MARTY BALLARD        586 46 M MADISON      WI   49:52  8:02 
 24   2  20 GUY HALL             658 51 M ROSCOE       IL   50:44  8:10 
 25   1   4 CONNIE MARSH         568 46 F ROCKFORD     IL   51:44  8:20 
 26   1   5 AMY HILL             666 38 F ROSCOE       IL   51:53  8:21 
 27   2   6 JUDY SIMPLOT         601 47 F BELOIT       WI   52:07  8:24 
 28   1   7 BROOKE ZANK          567 19 F BELOIT       WI   52:43  8:29 
 29   7  21 GEORGE LEE           667 49 M ROSCOE       IL   53:20  8:35 
 30   3  22 MIKE OWENS           663 50 M SO BELOIT    WI   53:23  8:36 
 31   2   8 XAN MILNE            600 40 F LOVES PARK   IL   53:32  8:37 
 32   3  23 JACK KLOBVCAR        673 11 M BELOIT       WI   53:37  8:38 
 33   3   9 BETHANN ZAREMBSKI    668 48 F ROCKFORD     IL   53:41  8:39 
 34   2  10 RACHEL SEEMAN        593 38 F ROSCOE       IL   53:49  8:40 
 35         UNKNOWN RUNNER       670                   IL   53:59  8:42 
 36   4  24 CHRIS NORTON         661 41 M ROCKFORD     IL   53:59  8:42 
 37   1  25 THOMAS BAKER         598 65 M MACHESNEY PA IL   54:04  8:42 
 38   2  26 LARRY RUSSELL        583 59 M WAUKESHA     WI   54:55  8:51 
 39   3  27 GABRIEL CUAHUTLE     572 38 M ROSCOE       IL   55:20  8:55 
 40   2  11 MEG GLEASON          587 31 F DELAVON      WI   55:31  8:56 
 41   2  28 AARON OWENS          561 28 M ROCKFORD     IL   55:57  9:01 
 42   4  12 LEANA PETERSON       584 46 F ROSCOE       IL   58:31  9:26 
 43   4  29 RICHARD BRIEN        594 37 M ROSCOE       IL   58:37  9:26 
 44   5  13 JO CHRISOFFERSON     577 45 F CLINTON      WI   58:59  9:30 
 45   3  14 AMY REESE            562 44 F BELOIT       WI   59:09  9:32 
 46   3  15 JESSICA EVERSON      576 31 F BELOIT       WI   59:53  9:39 
 47         UNKNOWN RUNNER       605                   IL 1:00:37  9:46 
 48   3  30 BEN MORSE            564 26 M BELOIT       WI 1:01:09  9:51 
 49      16 AUDREY SALBERG       563    F ROCKFORD     IL 1:01:46  9:57 
 50   4  17 MONA SEEFELD         591 41 F BROADHEAD    WI 1:02:07 10:00 
 51   2  31 JIM DUNKEL           662 71 M ROCKFORD     IL 1:03:45 10:16 
 52   2  18 SARAH OWENS          596 23 F ROCKFORD     MN 1:06:44 10:45 
 53   1  19 KELLY CLAYTON        582 29 F ROCKTON      IL 1:13:24 11:49 
 54      20 CLAIRE BRUCE         656    F GRAPEVINE    TX 1:13:25 11:49 
 55   2  21 KARI BREWER          581 25 F JANESVILLE   WI 1:16:15 12:17 
 56   3  22 MELISSA ROUSH        589 38 F BELVIDERE    IL 1:35:31 15:23 
 57   1  23 MARILYN GOEPFERT     585 61 F ROCKFORD     IL 1:37:43 15:44 
          

 

Copyright Rockford Road Runners 2007