Page 1
             9th Annual Kerry Classic
             Beloit, WI - June 14, 2008
             5K Overall Results
             Place Div Sex Name                  No.   Ag S City     St Nettime Pace 
             ===== === === ===================== ===== == = ============ == ========
             1       1 DOMINICK MEYER         189    M BELOIT       WI   14:18  4:36 
             2   1   2 TONY TUENISSEN     188 31 M BELVIDERE    IL   14:24  4:39 
             3       3 KYLE JOHNSON       190    M              WI   15:29  4:59 
             4   1   4 RYAN BALLARD       171 16 M ROCKTON      IL   17:03  5:30 
             5   1   5 TOM LICHTY         181 45 M MONROE CENTE IL   18:06  5:50 
             6   2   6 DAVE CARLSON       132 46 M JANESVILLE   WI   18:19  5:54 
             7         KEESEY             176                        18:22  5:55 
             8   1   7 THOMAS WILCOX      179 50 M ROCKFORD     IL   18:27  5:57 
             9   1   8 PAUL PINZARRONE    187 56 M ROCKFORD     IL   18:37  6:00 
             10       9 JASON GRANBERG     191    M              WI   18:38  6:00 
             11   3  10 JOHN PRIEVE        145 49 M ROSCOE       IL   18:42  6:02 
             12   1  11 FRANK DRABEK       136 37 M LOVES PARK   IL   19:23  6:15 
             13   2  12 JIM HASTINGS       143 33 M ROCKTON      IL   19:26  6:15 
             14   1   1 CHERI WILSON       195 37 F POPLAR GROVE IL   19:37  6:19 
             15   2   2 LISA STUCKEY       157 35 F JANESVILLE   WI   19:49  6:23 
             16   1   3 LAURA BAMBRICK     154 23 F ST FRANCIS   WI   19:54  6:25 
             17   2  13 BILL BRITTON       196 38 M ROCKFORD     IL   20:12  6:31 
             18   1  14 GEORGE TILLETT     137 65 M ROSCOE       IL   20:15  6:31 
             19   3  15 BRIAN ARROWOOD     197 37 M JANESVILLE   WI   20:34  6:37 
             20   1  16 BRIAN HELMEID      207 41 M JANESVILLE   WI   20:59  6:46 
             21      17 JOHN DENU          226    M              IL   21:06  6:48 
             22   2   4 KRISTY WHITE       153 20 F TWIN LAKES   WI   21:10  6:49 
             23   2  18 CHRISTOPHER J. D   225    M MCFARLAND    WI   21:18  6:52 
             24   1   5 COURTNEY WHITE     131 15 F TWIN LAKES   WI   21:24  6:54 
             25   1   6 KATHY BARTELT      149 52 F DURAND       IL   21:47  7:01 
             26   4  19 DAVID TUCKER       134 48 M DURAND       IL   21:56  7:04 
             27      20 RON DENU           227    M              IL   22:03  7:06 
             28   5  21 CRAIG BRAUSCHWERG  212 46 M JANESWILLE   WI   22:04  7:06 
             29   1  22 SCOTT CLINE        172 26 M BELOIT       WI   22:19  7:11 
             30   2  23 ROBERT POKORNEY    169 40 M BELOIT       WI   22:24  7:13 
             31   3  24 MICHAEL MILLER     163 33 M ELGIN        IL   22:30  7:15 
             32   1   7 MARIE EATON        160 46 F ROCKTON      IL   22:46  7:20 
             33   6  25 THOMAS ROGERS      178 49 M ROSCOE       IL   22:47  7:20 
             34   2  26 STEVEN PULKRABEK   175 59 M ROSCOE       IL   23:17  7:30 
             35         KEESEY             165                        23:31  7:34 
             36   2  27 BOB BRACO          129 54 M BELOIT       WI   23:34  7:35 
             37   2  28 ED CLUCAS          203 63 M ROCKFORD     IL   23:38  7:37 
             38   1   8 JASMINE KUAN       141 27 F WAUKESHA     WI   23:38  7:37 
             39   2   9 RACHAEL ELLIS      166 13 F BELOIT       WI   24:03  7:45 
             40   3  29 SCOTT DENU         173 52 M BELOIT       WI   24:03  7:45 
             41   1  10 JENNIFER PELZ      142 30 F JANESVILLE   WI   24:11  7:47 
             42   4  30 JAK OTTO           192 32 M MILWAUKEE    WI   24:58  8:02 
             43   2  31 RYAN STALEWSK      206 28 M SOUTH BELOIT IL   26:04  8:24 
             44   3  11 KELSEY TUCKER      150 19 F DURAND       IL   26:10  8:26 
             45   2  12 HAYLEY MULLEN      138 29 F BELOIT       WI   26:11  8:26 
             46   2  13 JULIE DUCHOW       147 31 F BELOIT       WI   26:25  8:30 
             47   7  32 ANDY MCGRATH       213 45 M JANESVILLE   WI   26:38  8:35 
             48   1  14 KIM SCHULTZ        152 43 F S. BELOIT    WI   26:40  8:35 
             49   3  15 DIXIE KALK         135 37 F CLINTON      WI   27:06  8:44 
             50   8  33 ROBERT KAUFMAN     168 46 M MONONA       WI   27:17  8:47 
             Page 2
             9th Annual Kerry Classic
             Beloit, WI - June 14, 2008
             5K Overall Results
             Place Div Sex Name               No.   Ag S City       St Nettime Pace 
             ===== === === ===================== ===== == = ============ == ======= 
             51   3  34 TEKE HEINSCHEL     184 18 M ROCKTON      IL   27:22  8:49 
             52   3  16 SHANNON LITTLE     174 29 F BELOIT       WI   27:26  8:50 
             53   2  17 TERESA GRANBERG    177 49 F BELOIT       WI   28:32  9:11 
             54      35 ZACK ZAJAC         211    M BELOIT       WI   29:26  9:29 
             55      36 ALEX SAGE          199    M BELOIT       WI   29:44  9:34 
             56   3  18 ELIZABETH BORGWARDT 216 30 F JANESVILLE   WI   30:15  9:45 
             57   1  19 KATHLEEN GREENE    201 56 F BELOIT       WI   30:22  9:47 
             58   4  20 MICHELLE MILLER    210 39 F JANESVILLE   WI   30:36  9:51 
             59   3  37 JOHN C. KALKIRTZ   144 61 M BELOIT       WI   30:53  9:57 
             60   2  21 ALISON BOOTH       126 42 F ROCKTON      IL   30:57  9:58 
             61   9  38 TOM COMBS          186 45 M BELOIT       WI   31:17 10:04 
             62   4  39 WILLIAM DUPUIS     183 53 M JANESVILLE   WI   31:23 10:06 
             63  10  40 TIM COTTRELL       205 46 M GENEVA       IL   31:24 10:07 
             64   4  22 SYDNEY COTTRELL    204 12 F GENEVA       IL   31:24 10:07 
             65   4  23 KARLI KURTH        148 34 F BELOIT       WI   32:34 10:29 
             66   3  41 BOB SAGE           198    M BELOIT       WI   32:36 10:30 
             67      42 MAX SAGE           200    M BELOIT       WI   32:36 10:30 
             68  11  43 TODD KYELL         217 47 M ROSCOE       IL   32:36 10:30 
             69   5  24 TRACY KJELL        182 36 F ROSCOE       IL   32:42 10:32 
             70   4  25 HEATHER COBIA      139 28 F SOUTH BELOIT IL   32:58 10:37 
             71   2  26 MARILYN CIANO      194 54 F MILTON       WI   32:59 10:37 
             72   1  27 MARGIE DEITER      158 60 F ROCKFORD     IL   33:03 10:39 
             73   6  28 MICHELE WILDES     215 35 F JANESVILLE   WI   33:12 10:41 
             74         UNKNOWN RUNNER     185                   IL   33:28 10:46 
             75   3  29 LISA BROWN         214 40 F MILTON       WI   34:01 10:57 
             76   5  30 LEAH SIMPSON       155 25 F JANESVILLE   WI   34:07 10:59 
             77   3  31 SUSIE BUCCATINI    655 52 F BELOIT       WI   34:53 11:14 
             78   7  32 RANA WOOD          167 38 F S. BELOIT    IL   36:15 11:40 
             79   2  33 ANGELA DAVIS       193 66 F ROSCOE       IL   38:08 12:17 
             80   3  34 JOYCE YARGER       146 64 F BELVIDERE    IL   38:33 12:25 
             81   3  35 MARIE BYRNE        159 24 F BELOIT       WI   39:12 12:37 
             82   4  36 MARSHA DRABEK      202 63 F LOVES PARK   IL   39:42 12:47 
             83   4  44 TIM TUFTIE         180 42 M FLANAGAN     IL   42:56 13:49 
             84   8  37 BARBARA TUFTIE     127 37 F FLANAGAN     IL   42:56 13:49 
             85   4  45 RON WILLIE         170 61 M POPLAR GROVE IL   43:42 14:04 
             86         KEESEY             164                        54:58 17:42 

 

il

 

Copyright Rockford Road Runners 2007 - 2014