Stockton 5k - July 5, 2008  
 
                   Place   Name                    Age     Time
                   1       Tom Jordan              27      18:43
                   2       Bill Gilmore            46      18:54
                   3       Tom Lichty              45      19:37
                   4       Katie Jensen            14      19:47
                   5       Terry Willenberg        23      20:43
                   6       Mark Pollard            42      21:22
                   7       Tony Garcia             41      22:01
                   8       Scott Greenler          14      22:12
                   9       Zach Zine               18      22:28
                   10      Mark Hill               28      22:41
                   11      Chad Damen              31      22:44
                   12      John Monson             42      22:50
                   13      Julie Karser            36      22:55
                   14      Terry Groezinger        33      23:34
                   15      Steph Wurster           33      23:39
                   16      Dan Kuntz               52      23:40
                   17      Heather Benson          34      23:58
                   18      Jill Enos               37      24:09
                   19      Joe Zine                43      24:13
                   20      Mackenzie Hill          16      24:18
                   21      Jessie Brunner          17      24:21
                   22      Katie Kryder            19      24:31
                   23      Mike McGowen            43      24:39
                   24      Trisha Lieb             29      25:09
                   25      Angie Damen             29      25:23
                   26      Gary Kiper              60      25:38
                   27      Michelle Wurster        36      25:51
                   28      Lou Brandt              57      25:59
                   29      Tim Larson              41      26:03
                   30      Guy Pauley              37      26:14
                   31      Tracy Sherri            45      26:18
                   32      Jodi Enos-Berlage       38      26:19
                   33      Jodi Townsend           41      26:20
                   34      Courtney Schamberger    16      26:21
                   35      Dawn Schoening          49      26:26
                   36      Marty Vories            49      26:29
                   37      Melanie Bremmer         28      26:30
                   38      Jevin Streicher         19      26:31
                   39      Nathan Rourke           11      26:39
                   40      Daryld Grahm            62      26:53
                   41      Jane Serbus             41      27:09
                   42      Nancy Lawver            29      27:18
                   43      Monica Pierce           19      27:19
                   44      Karen Kryder            50      27:20
                   45      Kim Baber               42      27:23
                   46      Peggy Harmston          37      27:32
                   47      Tom Willison            53      27:39
                   48      Jeremy Enos             33      27:47
                   49      Morgan Werkheiser       16      27:48
                   50      Rosemary Brubaker       29      27:49
                   52      Angie Arnold            29      28:10
                   53      Steph Sertle            31      28:12
                   54      Andrew Ntim             12      28:37
                   55      Karly Pierce            16      29:02
                   56      Amanda Steffen          20      29:18
                   57      Wayne Artman            56      29:28
                   58      Emily Rourke            12      29:30
                   59      Steve Rourke            44      29:40
                   60      Julie Crome             39      29:41
                   61      Erica Hoyer             27      29:45
                   62      Patti Pierce            43      29:47
                   63      Diane Feltmeyer         37      30:21
                   64      Rachel Crome            19      30:26
                   65      Nicole Haas             26      30:28
                   66      Jenna Lawfer            23      30:29
                   67      Gina Pauley             36      31:19
                   68      Taylor Townsend         15      31:30
                   69      Quentin Ryder           65      31:35
                   70      Evelyn Gordon           16      31:46
                   71      Sue Young               51      32:00
                   72      Caitlyn Cleary          16      32:12
                   73      Amy Bauer               31      32:18
                   74      Jill Harmston           9       32:20
                   75      Erin Jordan             26      32:28
                   76      Emily Brunner           22      33:28
                   77      Michelle Piefer         39      33:52
                   78      Nancy Gille             48      33:59
                   79      Jake Crome              15      34:43
                   80      Michelle Queckboerner   34      36:44
                   81      Jamie Nobis             10      42:38
                   82      Theresa Risser          43      42:39
                   83      Colleen Henze           42      43:44
                   84      Lindy Winters           28      46:53
                   85      Debbie Nobis            39      46:54
                   86      Tim Feltmeyer           41      47:22
                   87      Rosetta Fuchs           56      55:17
                   88      Barb Hunt               63      55:17
                   89      Judy Wallace            70      55:17
                   90      Pat Little              74      55:17
                   91      Constance Hill          46      55:17
                  
il

 

Copyright Rockford Road Runners 2007-2014