Jingle Bell Run                      Page 1
                                  FOR ARTHRITIS
                   Rockford, Illinois  Nov. 19, 2005  8:00 A.M.
Place Name                Age S City            St Div Mm:ss.hh Pace
===== =================== === = =============== == === ======== =====
    1 ENKE JASON          29  M STOUGHTON       WI   1 16:21.43  5:16
    2 ROELLI AJ           26  M LENA            IL   2 16:30.82  5:19
    3 ANDERSON ROBERT     17  M ROCKTON         IL   1 16:56.25  5:28
    4 HEPBURN ANDREW      41  M ROSCOE          IL   1 17:14.75  5:34
    5 NEWCOMER NICK       15  M WINNEBAGO       IL   1 17:16.14  5:34
    6 NEWCOMER MIKE       41  M WINNEBAGO       IL   2 17:26.36  5:37
    7 GROVES JIM          27  M ROCKFORD        IL   3 17:31.25  5:39
    8 FERGUSON SHAWN      14  M ROCKFORD        IL   2 17:31.97  5:39
    9 FLORES TJ           36  M LOVES PARK      IL   1 17:37.70  5:41
   10 LEONHARDT RONALD    48  M ROCKFORD        IL   1 17:41.58  5:42
   11 MILLER BRIAN        44  M ROCKFORD        IL   3 17:46.07  5:44
   12 RICHARDSON JARED    18  M MACHESNEY PARK  IL   2 17:49.05  5:45
   13 DRESSER BEN         18  M MACHESNEY PARK  IL   3 18:05.38  5:50
   14 WORRALL CRAIG       15  M ROCKTON         IL   3 18:06.25  5:50
   15 WINTER AARON        16  M ROCKFORD        IL   4 18:44.58  6:02
   16 BOXALL RYAN         29  M ROCKFORD        IL   4 18:49.94  6:04
   17 PORTER BRETT        36  M ST CHARLES      IL   2 18:52.88  6:05
   18 PARKER KENT         44  M LOVES PARK      IL   4 18:55.36  6:06
   19 MALONE TIM          20  M ROCKFORD        IL   1 18:56.37  6:06
   20 JOHANNES ADAM       15  M ROCKFORD        IL   5 18:59.85  6:07
   21 ATTERBURY DAVE      43  M ROCKTON         IL   5 19:01.15  6:08
   22 WOLF JORDAN         16  M ROCKTON         IL   6 19:03.17  6:08
   23 SAGE TIM            45  M ROSCOE          IL   2 19:05.28  6:09
   24 ROE AARON           17  M BYRON           IL   4 19:09.20  6:10
   25 PINZARRONE ELLIE    21  F ROCKFORD        IL   1 19:11.70  6:11
   26 GLORIA ABINADI      17  F BELVIDERE       IL   1 19:16.45  6:13
   27 WILCOX TOM          48  M ROCKFORD        IL   3 19:18.02  6:13
   28 ROHRER DANIEL       16  M ROCKTON         IL   7 19:22.74  6:15
   29 ROLLINSON SCOTT     34  M SOUTH BELOIT    IL   1 19:34.38  6:18
   30 WINTERNHEIMER JEFF  41  M ROCKFORD        IL   6 19:37.01  6:19
   31 DRENDEL MARK        45  M HAMPSHIRE       IL   4 19:43.62  6:21
   32 PICKERILL DANIEL    47  M LOVES PARK      IL   5 19:46.07  6:22
   33 BROBST DAVE         37  M FREEPORT        IL   3 19:55.96  6:25
   34 HEDEN JEFF          29  M ROCKFORD        IL   5 20:03.32  6:28
   35 WARREN BRIAN        41  M ROCKFORD        IL   7 20:07.02  6:29
   36 SMITH NICK          16  M BYRON           IL   8 20:07.72  6:29
   37 YASTRAB MATT        23  M MACHESNEY PARK  IL   2 20:08.27  6:29
   38 LUNDINE BRUCE       47  M CRYSTAL LAKE    IL   6 20:11.50  6:30
   39 LIDDELL JOHN        15  M ROCKFORD        IL   9 20:12.57  6:31
   40 MILLER JEFF         53  M ROCKFORD        IL   1 20:14.34  6:31
   41 ALVAREZ CARLOS      76  M MARENGO         IL   1 20:17.62  6:32
   42 MAINES ANDREA       17  F OREGON          IL   2 20:18.53  6:33
   43 PADDOCK JOHN        30  M LOVES PARK      IL   2 20:26.28  6:35
   44 KUNDE JOHN          40  M MACHESNEY PARK  IL   8 20:27.10  6:35
   45 FERTITTA RAY        40  M CALEDONIA       IL   9 20:29.40  6:36
   46 RUMPLE JERRY        42  M ROCKFORD        IL  10 20:33.44  6:37
   47 SCHAEFFER LESLIE    31  F MACHESNEY PARK  IL   1 20:36.42  6:38
   48 COATY TIM           46  M MONROE CENTER   IL   7 20:38.44  6:39
   49 MENZIES DEANNA      31  F CALEDONIA       IL   2 20:41.46  6:40
   50 ROBERT MATTHEW      42  M ROCKFORD        IL  11 20:46.69  6:42
   51 MAY ANDY            21  M AMES            IA   3 20:50.19  6:43
   52 LANG JORDAN         17  M ROCKTON         IL   5 20:52.83  6:44                                                                  
   53 BROWN KIMBERLY      17  F OREGON          IL   3 20:53.41  6:44
   54 ZICKERT ADAM        45  M BELVIDERE       IL   8 20:54.79  6:44
   55 WIEDERKEHR DANIEL   25  M ROCKFORD        IL   6 20:56.66  6:45
   56 BELLIS ANDY         37  M ROCKFORD        IL   4 20:58.25  6:45
   57 POSPISCHIL ED       54  M SOUTH BELOIT    IL   2 21:01.23  6:46
   58 GERCZAK PAUL        42  M LOVES PARK      IL  12 21:12.30  6:50
                                 Jingle Bell Run                     Page 2
                                  FOR ARTHRITIS
                   Rockford, Illinois  Nov. 19, 2005  8:00 A.M.
Place Name                Age S City            St Div Mm:ss.hh Pace
===== =================== === = =============== == === ======== =====
   59 REPPERT LUIS        14  M ROCKFORD        IL  10 21:12.88  6:50
   60 SCHMITT BEN         17  M ROCKFORD        IL   6 21:13.47  6:50
   61 WILSON CHERI        35  F POPLAR GROVE    IL   1 21:14.44  6:51
   62 HEWITT JERRY        64  M ROCKFORD        IL   1 21:17.42  6:52
   63 TEWELL CHAD         19  M ROCKFORD        IL   7 21:23.59  6:54
   64 CASE HERBERT        53  M ROCKFORD        IL   3 21:25.82  6:54
   65 REHFELDT RICK       45  M ROCKFORD        IL   9 21:26.72  6:55
   66 ANDERSON ROGER      48  M ROCKFORD        IL  10 21:29.31  6:55
   67 WOLF TOM            47  M ORANGEVILLE     IL  11 21:37.40  6:58
   68 KORASCIK KEITH      33  M SOUTH BELOIT    IL   3 21:39.66  6:59
   69 KALUZINSKI ELIZABET 14  F BELVIDERE       IL   1 21:41.93  7:00
   70 JURIC MATT          36  M CHERRY VALLEY   IL   5 21:42.35  7:00
   71 DELREAL SERGIO          M ROCKFORD        IL     21:48.16  7:02
   72 DUEWER DANIEL       24  M ROCKFORD        IL   4 21:55.97  7:04
   73 JAHN CHRIS          35  M FRANKLIN GROVE  IL   6 21:57.13  7:04
   74 PECK TRACY          42  F ROCKFORD        IL   1 21:57.99  7:05
   75 TILLETT GEORGE      62  M ROSCOE          IL   2 21:58.78  7:05
   76 NORMOYLE LISA       43  F ROCKFORD        IL   2 22:02.02  7:06
   77 SCHNEIDER DAVID     14  M ROCKFORD        IL  11 22:03.84  7:07
   78 GRAHAM PAUL         43  M ROSCOE          IL  13 22:06.31  7:07
   79 LEFAVOUR DAVID      51  M ROCKFORD        IL   4 22:08.61  7:08
   80 HILBY SARAH         18  F ROCKFORD        IL   4 22:19.02  7:11
   81 BLOOM NEIL          15  M DURAND          IL  12 22:21.20  7:12
   82 WENDEL CARL         57  M GREENFIELD      WI   1 22:26.16  7:14
   83 WESTLUND DAN        23  M ROCKFORD        IL   5 22:27.28  7:14
   84 WILCOX CATHY        44  F ROCKFORD        IL   3 22:33.07  7:16
   85 GLORIA AYESHA       15  F BELVIDERE       IL   2 22:39.45  7:18
   86 SCHNEIDER MIKE      41  M ROCKFORD        IL  14 22:40.10  7:18
   87 BLACKBURN CHRIS     13  M ROCKTON         IL   1 22:40.77  7:18
   88 DERRY JIM           44  M ROCKFORD        IL  15 22:43.11  7:19
   89 MAY JOSEPH          15  M ROCKFORD        IL  13 22:43.82  7:19
   90 DOLAN TOM           41  M FT WAYNE        IN  16 22:44.46  7:20
   91 MUNZ DON            39  M ROCKFORD        IL   7 22:49.28  7:21
   92 SOGAARD JODI        51  F POPLAR GROVE    IL   1 22:51.96  7:22
   93 DIRKIN JENNIFER     45  F OAK PARK        IL   1 22:53.43  7:23
   94 BRADLEY SHAWN       40  M ROCKFORD        IL  17 22:55.56  7:23
   95 SAGE MICHAEL        14  M ROSCOE          IL  14 22:56.80  7:24
   96 PETERSON KRISTEN    16  F ROCKFORD        IL   3 22:58.34  7:24
   97 GLASSON MARK        41  M ROCKFORD        IL  18 23:02.38  7:25
   98 STANLEY PARK        13  M ROCKFORD        IL   2 23:02.97  7:26
   99 BUTLER JOHN         54  M ROCKFORD        IL   5 23:04.63  7:26
  100 FISK TREY           34  M ROCKFORD        IL   4 23:07.22  7:27
  101 KIND ALEXANDER      16  M SOUTH BELOIT    IL  15 23:07.68  7:27
  102 HEIDEMANN SCOTT     26  M CALEDONIA       IL   7 23:09.98  7:28
  103 ANDERSON GEOFF      26  M ROCKTON         IL   8 23:10.73  7:28
  104 WAGNER KURT         25  M FREEPORT        IL   9 23:12.12  7:29                                                                    
  105 HAMMARBERG BO       54  M ROCKFORD        IL   6 23:14.23  7:29
  106 GARVIN MEGHAN       27  F CARY            IL   1 23:16.64  7:30
  107 HOHN JEFFERY        36  M ROCKTON         IL   8 23:17.30  7:30
  108 FRITSCH ROD         45  M ROCKFORD        IL  12 23:17.95  7:30
  109 MODRZEJEWSKI DAVID  43  M HANOVER PARK    IL  19 23:19.32  7:31
  110 GUSTRAFSON KEIT     50  M BYRON           IL   7 23:19.96  7:31
  111 BLAND JOHN          53  M ROCKFORD        IL   8 23:20.82  7:31
  112 ANTCZAK JERRY       59  M ROCKFORD        IL   2 23:21.49  7:32
  113 JOHANNES SCOTT      41  M ROCKFORD        IL  20 23:23.21  7:32
  114 HARRIS DALTON       13  M ROCKFORD        IL   3 23:23.97  7:32
  115 VAN WAMBEKE RON     33  M MACHESNEY PARK  IL   5 23:26.38  7:33
  116 CREE MELISSA        38  F ROCKFORD        IL   2 23:27.08  7:33
                                   Jingle Bell Run                      Page 3
                                  FOR ARTHRITIS
                   Rockford, Illinois  Nov. 19, 2005  8:00 A.M.
Place Name                Age S City            St Div Mm:ss.hh Pace
===== =================== === = =============== == === ======== =====
  117 BAHE ERIC           46  M HAMPSHIRE       IL  13 23:28.03  7:34
  118 BEHLING CHRIS       14  M LOVES PARK      IL  16 23:28.94  7:34
  119 RAHBERG JARED       29  M CLINTON         WI  10 23:29.55  7:34
  120 MEKEEL MICHAEL      42  M DIXON           IL  21 23:30.27  7:34
  121 SHOLD BRITTA        16  F BELVIDERE       IL   4 23:33.44  7:35
  122 UNKNOWN                   ROCKFORD        IL     23:34.02  7:36
  123 SEVERING CHARLOTTE  15  F LOVES PARK      IL   5 23:34.63  7:36
  124 JARBOE SHANNON      28  F WAUWATOSA       WI   2 23:35.64  7:36
  125 LEAF DENNIS         60  M ROCKFORD        IL   3 23:36.66  7:36
  126 GLESSNER ANGELA     14  F LOVES PARK      IL   6 23:37.90  7:37
  127 FLAGG NIK           14  M BELVIDERE       IL  17 23:38.42  7:37
  128 CZECHOWICZ ALEX     14  M ROCKFORD        IL  18 23:39.07  7:37
  129 CREE TOM            15  M ROCKFORD        IL  19 23:40.73  7:38
  130 REVIS GABIJA        14  F ROCKFORD        IL   7 23:41.75  7:38
  131 JANECKE KARI        28  F ORANGEVILLE     IL   3 23:46.47  7:40
  132 PETERSON JAY        35  M ROCKFORD        IL   9 23:47.23  7:40
  133 MANNING TIM         40  M MACHESNEY PARK  IL  22 23:48.13  7:40
  134 SEIPTS COREY        13  M ROCKTON         IL   4 23:49.55  7:41
  135 ELLIS CRAIG         44  M ROCKFORD        IL  23 23:50.21  7:41
  136 DEEM DAVE           54  M LOVES PARK      IL   9 23:51.61  7:41
  137 TIATIA JULIE        39  F ROCKFORD        IL   3 23:53.16  7:42
  138 TIATIA MALAFU       44  M ROCKFORD        IL  24 23:53.85  7:42
  139 MILNER BRAD         55  M ROCKFORD        IL   3 23:54.58  7:42
  140 KAMMER BOB          58  M ROCKFORD        IL   4 23:55.49  7:43
  141 ZAREMBSKI BETH ANN  45  F ROCKFORD        IL   2 23:56.27  7:43
  142 RADTKE JOHN         54  M ROSCOE          IL  10 23:59.03  7:44
  143 HADAVAS TET         39  F ROSCOE          IL   4 23:59.73  7:44
  144 LAIELLI TIMMY       14  M ROCKFORD        IL  20 24:00.94  7:44
  145 SPRAGUE KEVIN       43  M MARGENO         IL  25 24:02.61  7:45
  146 DALL ANDREW         15  M ROCKFORD        IL  21 24:03.27  7:45
  147 DODSON MORGAN       15  F BELOIT          WI   8 24:03.81  7:45
  148 PURDY KAYLA         16  F BELOIT          WI   9 24:04.26  7:45
  149 WOJTAS MICHAEL      47  M WARRENVILLE     IL  14 24:05.15  7:46
  150 JECKLIN JASON       17  M ROCKFORD        IL   8 24:05.57  7:4 
  151 ZICKERT MARIA       17  F BELVIDERE       IL   5 24:06.08  7:46
  152 ORIMSTEDE TRACY     29  F ROCKFORD        IL   4 24:07.04  7:46
  153 MILLER LISA         39  F WINNEBAGO       IL   5 24:10.16  7:47
  154 BAKER THOMAS        62  M MACHNESY PARK   IL   4 24:10.94  7:48
  155 HYLAND JERRY        46  M BELVIDERE       IL  15 24:11.60  7:48
  156 POPPEN CHANDLER     10  M LOVES PARK      IL   5 24:12.27  7:48
  157 MARSH CONNIE        43  F ROCKFORD        IL   4 24:15.01  7:49
  158 MILLER MARK         31  M MACHESNEY PARK  IL   6 24:18.14  7:50
  159 MARTIN KEVIN        43  M ROCKFORD        IL  26 24:19.71  7:50
  160 WILLIAMS CHRIS      39  M FOWLER          IN  10 24:20.43  7:51
  161 NOONER CHRISSY      27  F LOVES PARK      IL   5 24:20.97  7:51
  162 UNKNOWN2                  ROCKFORD        IL     24:21.70  7:51
  163 SIBLE CHRISTOPHER   10  M OREGON          IL   6 24:23.27  7:51
  164 PAVLOVICH TYLER     11  M WINNEBAGO       IL   7 24:24.05  7:52
  165 SHRIDER STEVE       42  M ROSCOE          IL  27 24:25.07  7:52
  166 BEAR BRIAN          40  M ROCKFORD        IL  28 24:25.94  7:52
  167 WARD LARRY          60  M ROCKFORD        IL   5 24:31.09  7:54
  168 PULKRABEK STEVE     56  M ROSCOE          IL   5 24:32.89  7:55
  169 SCHLEHUBER TIFFANY  23  F ROCKFORD        IL   2 24:38.84  7:56
  170 BROBST RADINA       30  F FREEPORT        IL   3 24:42.01  7:58
  171 WALTER LUISE        14  F ROCKFORD        IL  10 24:42.98  7:58
  172 MERKEEL CHRISTINE   39  F DIXON           IL   6 24:43.53  7:58
  173 MEYER EMILY         15  F WINNEBAGO       IL  11 24:43.95  7:58
  174 GRAY GARY           52  M DURAND          IL  11 24:44.41  7:58
                                Jingle Bell Run                        Page 4 
                              FOR ARTHRITIS
                   Rockford, Illinois  Nov. 19, 2005  8:00 A.M.
Place Name                Age S City            St Div Mm:ss.hh Pace
===== =================== === = =============== == === ======== =====
  175 BEATTY KATHY        50  F ROCKFORD        IL   2 24:44.81  7:58
  176 BENTHAL-BINGLEY CAR 38  F ROCKFORD        IL   7 24:45.73  7:59
  177 OVERTON CHRISTINA   35  F KIRLANDD        IL   8 24:46.24  7:59
  178 ACARDO JOHN         49  M ROCKFORD        IL  16 24:47.33  7:59
  179 ENKE JEREMY         29  M CHERRY VALLEY   IL  11 24:51.30  8:00
  180 MILNE XAN           38  F ROCKFORD        IL   9 24:52.24  8:01
  181 SCRIVANO PAUL       42  M MACHESNEY PARK  IL  29 24:53.77  8:01
  182 MC QUEENY JIMMY     14  M ROCKFORD        IL  22 24:54.96  8:02
  183 CARROLL MICHAEL     50  M ROCKFORD        IL  12 24:58.43  8:03
  184 WILMARTH JEFF       53  M BYRON           IL  13 24:59.73  8:03
  185 FILAK ERIN          16  F ROCKFORD        IL  12 25:02.12  8:04
  186 SWANSON ROGER       46  M ROCKFORD        IL  17 25:03.51  8:04
  187 LEE LE ANDRE        14  M ROCKFORD        IL  23 25:04.79  8:05
  188 JOHNSON ADAM        17  M BELVIDERE       IL   9 25:05.60  8:05
  189 TRIPP ALEX          13  M ROCKFORD        IL   8 25:06.21  8:05
  190 WESLEY SCOTT        13  M ROCKFORD        IL   9 25:07.44  8:06
  191 JOHANNES LAURA      41  F ROCKFORD        IL   5 25:12.01  8:07
  192 ROSS EMILY          15  F ROCKFORD        IL  13 25:12.58  8:07
  193 ERNEST DEREK        13  M ROCKFORD        IL  10 25:13.24  8:08
  194 KORN STEVE          56  M WINNEBAGO       IL   6 25:14.73  8:08
  195 WALDSMITH WHITNEY   18  F ROCKFORD        IL   6 25:15.72  8:08
  196 SAUTER MIKE         27  M ROCKFORD        IL  12 25:16.55  8:09
  197 RUMPLE SYDNEY       10  F ROCKFORD        IL   1 25:17.71  8:09
  198 ZICKERT THERESA     14  F ROCKFORD        IL  14 25:19.52  8:10
  199 HUGHES GABE         14  M ROCKTON         IL  24 25:21.20  8:10
  200 SIBLE LAUREN        15  F OREGON          IL  15 25:22.74  8:11
  201 DURAN DAVID         38  M BELVIDERE       IL  11 25:23.41  8:11
  202 LUTZ LOIS           51  F LOVES PARK      IL   3 25:24.84  8:11
  203 TOOPS KAYLA         17  F BYRON           IL   7 25:28.99  8:13
  204 ROSS JESSICA        14  F ROCKFORD        IL  16 25:38.50  8:16
  205 DAVISSON NATHIN     42  M BELOIT          WI  30 25:39.57  8:16
  206 REHBERG JENNIFER    39  F CLINTON         WI  10 25:40.57  8:16
  207 WADLINGTON JOHN     45  M ROCKFORD        IL  18 25:41.79  8:17
  208 LIPPERT CHUCK       42  M ROCKFORD        IL  31 25:50.28  8:19
  209 FERGUSON JANELLE     8  F ROCKFORD        IL   2 25:50.83  8:20
  210 FREER CARINA        26  F ROCKFORD        IL   6 25:52.67  8:20
  211 NELSON CALLIE       21  F DEKALB          IL   3 25:53.77  8:21
  212 NIE KATIE           16  F ROCKFORD        IL  17 25:55.45  8:21
  213 JACOBS SUNG YE      42  F GREENFIELD      WI   6 25:56.14  8:21
  214 WEDGBURY PAULA      30  F ROCKFORD        IL   4 25:56.63  8:22
  215 MODRZEJEWSKI TODD   44  M BYRON           IL  32 25:57.09  8:22
  216 DEFENDI MICHELLE    26  F MACHESNEY PARK  IL   7 25:58.66  8:22
  217 DERRICKS JENNIFER   34  F ROCKFORD        IL   5 25:59.61  8:22
  218 SEVERING SUE        41  F LOVES PARK      IL   7 26:01.12  8:23
  219 CAHOON JULIE        32  F ORANGEVILLE     IL   6 26:01.95  8:23
  220 STEWART MIKE        51  M CHERRY VALLEY   IL  14 26:02.75  8:23
  221 SALES JOY           33  F ROCKFORD        IL   7 26:05.36  8:24
  222 GALLENZ HENRY       68  M ROCKFORD        IL   1 26:06.37  8:25
  223 CASPER STEVE        39  M ROCKFORD        IL  12 26:07.98  8:25
  224 CAMPBELL KELSEY     15  F ROCKFORD        IL  18 26:08.66  8:25
  225 SHAVER ROBERT       47  M ROCKFORD        IL  19 26:09.78  8:26
  226 STUPKA KRISTIN      17  F ROCKFORD        IL   8 26:19.01  8:29
  227 YARGER NORMAN       66  M BELVIDERE       IL   2 26:20.00  8:29
  228 BAUER BRIAN         28  M CHICAGO         IL  13 26:22.77  8:30
  229 LAWSON JONI         24  F LA MOILLE       FL   4 26:23.37  8:30
  230 KIND ALEXANDER      16  M SOUTH BELOIT    IL  25 26:23.88  8:30
  231 HENNING AVA         12  F HUNTLEY         IL   3 26:24.74  8:31
  232 SPRAGUE KATIO       12  F MARGENO         IL   4 26:25.14  8:31
                                 Jingle Bell Run                     Page 5
                                  FOR ARTHRITIS
                   Rockford, Illinois  Nov. 19, 2005  8:00 A.M.
Place Name                Age S City            St Div Mm:ss.hh Pace
===== =================== === = =============== == === ======== =====
  233 MULFORD WILL        15  M ROCKFORD        IL  26 26:25.65  8:31
  234 FAULK BRIAN         40  M ROCKFORD        IL  33 26:26.21  8:31
  235 KELLERMAN ROGER     44  M ROCKFORD        IL  34 26:26.86  8:31
  236 JOHNSON KRISTIN     17  F CHERRY VALLEY   IL   9 26:27.47  8:31
  237 RADTKE KRISTEN      15  F ROSCOE          IL  19 26:28.28  8:32
  238 BARTHOLMEW STEFFANI 16  F ROCKTON         IL  20 26:28.80  8:32
  239 HOLZWARTH ROBERTA   47  F ROCKFORD        IL   3 26:29.25  8:32
  240 MULFORD KAI         44  F ROCKFORD        IL   8 26:29.65  8:32
  241 TRANK CHRISTY       14  F WINNEBAGO       IL  21 26:30.21  8:32
  242 ROSS MARY JO        49  F ROCKFORD        IL   4 26:30.71  8:32
  243 BIELKUS 1803 OLD WO 49  F ROCKFORD        IL   5 26:31.44  8:33
  244 KENNINGTON VAL      34  F LOVES PARK      IL   8 26:31.99  8:33
  245 HEATON HOWIE        34  M ROCKFORD        IL   7 26:33.12  8:33
  246 LAIELLI TIM         43  M ROCKFORD        IL  35 26:34.80  8:34
  247 BROSTROM ERIC       39  M ROCKFORD        IL  13 26:38.57  8:35
  248 KLUCK BRIAN         40  M ROCKFORD        IL  36 26:39.32  8:35
  249 PERRIN PEGGY        38  F ROCKTON         IL  11 26:39.93  8:35
  250 FISHER RICHARD      52  M ROCKFORD        IL  15 26:40.84  8:36
  251 HAUSER MIKE         52  M MACHESNEY PARK  IL  16 26:42.40  8:36
  252 KING BRAD           28  M ROCKFORD        IL  14 26:45.46  8:37
  253 BOLIN MARK          44  M MACHESNEY PARK  IL  37 26:49.27  8:38
  254 KORASICK STACY      33  F SOUTH BELOIT    IL   9 26:50.68  8:39
  255 VAN WAMBEKE KYLE    11  M MACHESNEY PARK  IL  11 26:52.32  8:39
  256 OWENS MIKE          48  M SOUTH BELOIT    IL  20 26:53.49  8:40
  257 LIDDELL ALEX        12  M ROCKFORD        IL  12 26:54.22  8:40
  258 JURIC MARK          42  M AURORA          IL  38 26:54.85  8:40
  259 SWANSON KASSANDRA   14  F ROCKFORD        IL  22 26:55.37  8:40
  260 FERGUSON JOHN       52  M ROCKFORD        IL  17 26:58.01  8:41
  261 OLDENBERG LINDA     33  F ROCKFORD        IL  10 26:59.09  8:42
  262 RANNFELDT GLORIA    52  F CLINTON         WI   4 27:01.82  8:43
  263 MAIER MARY          55  F ROCKFORD        IL   1 27:02.94  8:43
  264 ZICKERT PATTY       46  F BELVIDERE       IL   6 27:04.02  8:43
  265 REWERTS ALI         25  F ROCKFORD        IL   8 27:06.23  8:44
  266 MARTIN ZACK         14  M ROCKFORD        IL  27 27:09.14  8:45
  267 DYKSTRA LISA        35  F POPLAR GROVE    IL  12 27:11.92  8:46
  268 BAKER SHEENA        48  F MACHESNEY PARK  IL   7 27:12.64  8:46
  269 KOROTASZ JOE        14  M ROCKFORD        IL  28 27:13.71  8:46
  270 LEMKE JOHN          14  M ROCKFORD        IL  29 27:14.88  8:47
  271 LUNDINE DAVID       13  M CRYSTAL LAKE    IL  13 27:15.46  8:47
  272 DEFENBAUGH JOHN     44  M ROCKFORD        IL  39 27:22.53  8:49
  273 DEFENBAUGH KRISTEN  17  F ROCKFORD        IL  10 27:24.86  8:50
  274 SALO ANDY           24  M ROCKFORD        IL   6 27:25.35  8:50
  275 GERARDY BRANDON     10  M OREGON          IL  14 27:26.76  8:51
  276 EIBL DANETTE        41  F SOUTH BELIOT    IL   9 27:27.47  8:51
  277 SWANSON ANDY        11  M ROCKFORD        IL  15 27:28.33  8:51
  278 HYLAND SARAH        19  F BELVIDERE       IL  11 27:31.22  8:52
  279 KELSO ABBY          23  F LOVERS PARK     IL   5 27:32.25  8:52
  280 PETERSON-LEAF LEANA 43  F ROSCOE          IL  10 27:33.94  8:53
  281 CONANT SUSAN        58  F ROSCOE          IL   2 27:37.33  8:54
  282 HERMANN STEPHANIE   32  F STEWARD         IL  11 27:44.70  8:56
  283 PARMELY LINDA       43  F ROCKTON         IL  11 27:46.44  8:57
  284 GRANNEMAN LINDA     47  F CHERRY VALLEY   IL   8 27:48.32  8:57
  285 GUY JACKIE          25  F FREEPORT        IL   9 27:50.67  8:58
  286 BAUMAN BRITTANY     26  F MARGENO         IL  10 27:51.20  8:58
  287 PITZER LEANN        32  F DIXON           IL  12 27:54.49  8:59
  288 DEFENBAUGH KELSEY   15  F ROCKFORD        IL  23 27:55.95  9:00
  289 CISNEROS JEREMY     14  M ROCKTON         IL  30 27:57.08  9:00
  290 SKWARLO EDMUND      62  M SOUTH BELOIT    IL   6 28:07.50  9:04
                                   Jingle Bell Run                      Page 6
                                  FOR ARTHRITIS
                   Rockford, Illinois  Nov. 19, 2005  8:00 A.M.
Place Name                Age S City            St Div Mm:ss.hh Pace
===== =================== === = =============== == === ======== =====
  291 VAN WAMBEKE RICH    36  M MACHESNEY PARK  IL  14 28:09.97  9:04
  292 ARSHEM JOHN         39  M FREEPORT        IL  15 28:12.13  9:05
  293 VAN WAMBEKE CANDY   35  F MACHESNEY PARK  IL  13 28:12.98  9:05
  294 RUMERY DOUG         35  M ROCKFORD        IL  16 28:16.30  9:06
  295 KRECKLOW MOLLIE     41  F LEAF RIVER      IL  12 28:20.40  9:08
  296 BEEBE BOB           73  M ROCKFORD        IL   2 28:21.20  9:08
  297 GILMORE LOIS        75  F JANESVILLE      WI   1 28:23.21  9:09
  298 DUEMER BLAKE        22  M ROCKFORD        IL   7 28:24.39  9:09
  299 FUJIMOTO LISA       33  F ROCKFORD        IL  13 28:25.88  9:10
  300 JOHNSON VANESSA     18  F CHERRY VALLEY   IL  12 28:27.66  9:10
  301 CARTER ANN          48  F ROCKFORD        IL   9 28:29.51  9:11
  302 ERICKSON MARY       34  F DURAND          IL  14 28:30.55  9:11
  303 STEWART CATHY       49  F CHERRY VALLEY   IL  10 28:32.35  9:12
  304 BARGMAN TIM         48  M ROCKFORD        IL  21 28:33.33  9:12
  305 JOHNSON JULIE       48  F CHERRY VALLEY   IL  11 28:34.95  9:12
  306 FUJIMOTO EDWARD     63  M ROCKFORD        IL   7 28:36.79  9:13
  307 PETERSON PAT        36  M ROCKFORD        IL  17 28:38.31  9:14
  308 PAUN JESSICA        26  F ROCKFORD        IL  11 28:41.09  9:14
  309 CROUTCHER JACOB     29  M ROCKFORD        IL  15 28:48.32  9:17
  310 BLAND JAN           51  F ROCKFORD        IL   5 28:50.01  9:17
  311 BRUBAKER ROSEMARIE  27  F PEARL CITY      IL  12 28:50.82  9:18
  312 GERARDY MARCY       35  F OREGON          IL  14 28:52.25  9:18
  313 FULLER MARY         44  F LOVES PARK      IL  13 28:54.13  9:19
  314 ANDERSON JOHN       48  M ROCKTON         IL  22 28:57.78  9:20
  315 ELLIOTT BRIAN       37  M ROCKFORD        IL  18 28:58.49  9:20
  316 KITZMAN SCOTT       40  M ROCKFORD        IL  40 29:01.79  9:21
  317 VAN WAMBEKE MELISSA 23  F BELVIDERE       IL   6 29:03.03  9:22
  318 KRUGER TERESA       34  F ROCKFORD        IL  15 29:06.42  9:23
  319 LOWE CAMILLE        37  F BYRON           IL  15 29:08.44  9:23
  320 BEDNAREK ANDREA     23  F ROCKTON         IL   7 29:10.34  9:24
  321 AMUNDSON KELSEY     11  F ROCKFORD        IL   5 29:13.48  9:25
  322 BAUMGARTNER DANIEL  27  M SOUTH BELOIT    IL  16 29:14.48  9:25
  323 HESS KATHY          35  F ROCKTON         IL  16 29:17.94  9:26
  324 JARBOE AMANDA       25  F ROCKFORD        IL  13 29:18.74  9:27
  325 COLES BRUCE         48  M ROSCOE          IL  23 29:20.69  9:27
  326 PRIOLA SALLY        38  F ROCKFORD        IL  17 29:23.06  9:28
  327 JUAREZ JESSICA      31  F LOVES PARK      IL  16 29:26.47  9:29
  328 MORRIS LAURA        23  F PRINCETON       IL   8 29:29.29  9:30
  329 GALLAGHER JOHN      34  M LOVES PARK      IL   8 29:33.67  9:31
  330 FRITSCH RONDA       43  F ROCKFORD        IL  14 29:35.62  9:32
