Trail Series 10K
                   Rock Cut State Park  JAN. 20, 2007  12:00 P.M.
Place No.  Name                Age S City            St Div Mm:ss.Hh Pace
===== ==== =================== === = =============== == === ======== =====
    1    1 COLLET JOHN          39 M VERONA          IL   1 44:08.22  7:07
    2   28 GROVES JIM           29 M ROCKFORD        IL   1 44:30.00  7:10
    3   39 LEONHARDT RON        49 M ROCKFORD        IL   1 44:40.00  7:12
    4  115 PARKER BRIAN         39 M MORRISON        IL   2 44:43.14  7:12
    5  104 MATTHEWS MATT        42 M EAST MOLINE     IL   1 45:02.63  7:15
    6  117 SCHROEDER JUSTIN     30 M ROCKFORD        IL   1 45:09.52  7:17
    7  114 SCOTT CHRIS          34 M MORRISON        IL   2 45:40.43  7:22
    8  119 BARON ERIC           36 M KIRKLAND        IL   3 45:58.34  7:24
    9  128 PADDOCK JOHN         31 M LOVES PARK      IL   3 46:19.32  7:28
   10  213 YUSKA TIM            26 M CHICAGO         IL   2 46:32.20  7:30
   11  206 COOK DUSTIN          16 M ROCKFORD        IL   1 46:41.04  7:31
   12  207 RANDY MOORE          30 M MT. PROSPECT    IL   4 48:42.82  7:51
   13  121 THOMPSON KEITH       35 M POPLAR GROVE    IL   4 49:14.14  7:56
   14  237 SAROCKA DAVE         42 M MADISON         WI   2 49:17.36  7:56
   15  208 GRIFFIN RYAN         17 M ROCKFORD        IL   2 49:20.12  7:57
   16  209 BRUCKNER JASON       32 M ROCKFORD        IL   5 49:30.27  7:59
   17   44 FREDRICKSON STEVE    27 M GENOA           IL   3 49:34.33  7:59
   18  150 SAGE TIM             46 M ROSCOE          IL   2 49:43.94  8:01
   19  217 HOLLIDAY GREG        43 M DIXON           IL   3 49:47.58  8:01
   20   78 GROSHAM DOREEN       44 F JANESVILLE      WI   1 50:06.96  8:04
   21   46 WEBER BILL           40 M MCHENRY         IL   4 50:08.16  8:05
   22    4 DRABEK FRANK H.      36 M LOVES PARK      IL   5 50:23.44  8:07
   23  103 CROCKER LARRY        51 M GALESBURG       IL   1 50:41.09  8:10
   24   54 HARTLEY ARLO         45 M BELOIT          WI   3 50:53.76  8:12
   25  129 PASCUAL-CABO DIEGO   29 M DEKALB          IL   4 51:10.87  8:15
   26  122 KRUEGER STACY        37 M CHERRY VALLEY   IL   6 51:45.20  8:20
   27  118 THORELL CHRIS        28 M WOODRIDGE       IL   5 51:51.55  8:21
   28    8 KILE FRED            53 M ROCKTON         IL   2 52:07.69  8:24
   29   20 DRINKA ERIK          26 M ROCKFORD        IL   6 52:24.07  8:26
   30  212 RAMOS TED            30 M BERWYN          IL   6 52:29.28  8:27
   31  202 REH STEVE            32 M SYCAMORE        IL   7 52:42.88  8:30
   32  108 GIRONE CHRIS         28 M BELVIDERE       IL   7 54:19.04  8:45
   33  229 FULLER SAM           25 M ROCKFORD        IL   8 55:04.74  8:52
   34  223 FROILAND BRANDON     25 M ELGIN           IL   9 55:07.99  8:53
   35  172 MONBROD RICH         45 M CRYSTAL LAKE    IL   4 55:13.42  8:54
   36  125 DEGGENDORF BOBBY     25 M LEMONT          IL  10 55:14.48  8:54
   37  171 GRAUVOGL TODD        42 M MADISOND        WI   5 55:16.94  8:54
   38  220 WHITE DENNIS         46 M JANESVILLE      WI   5 55:17.83  8:54
   39  180 REPPEN DAVE          42 M ROCKFORD        IL   6 55:19.37  8:55
   40   41 CIANO JEFF           56 M MILTON          WI   1 55:50.91  9:00
   41  126 SCHMITT THOMAS       42 M OREGON          IL   7 56:20.99  9:05
   42  162 MOELLER SCOTT        37 M ROSCOE          IL   7 56:30.65  9:06
   43  166 ANDERSON JOE         28 M ROCHELLE        IL  11 56:43.29  9:08
   44  228 COATY TIM            47 M MONROE CENTER   IL   6 56:45.93  9:09
   45   18 COLLET ANN           39 F VERONA          IL   1 57:03.23  9:11
   46  106 HARDWICK JEREMY      26 M CHICAGO         IL  12 57:04.22  9:12
   47   47 ROLLINSON SCOTT      35 M ROSCOE          IL   8 57:05.18  9:12
   48  219 LUNDINE BRUCE        48 M CRYSTAL LAKE    IL   7 57:06.20  9:12
   49  231 O'CONNOR DAVE        30 M FORT WAYNE      IN   8 57:56.33  9:20
   50  235 ULERY BRIAN          27 M ROCKFORD        IL  13 58:00.87  9:21

   51  142 BERNDT BRIAN         37 M CRYSTAL LAKE    IL   9 58:14.50  9:23
   52   30 YARGER KATHLEEN      31 F ROCKFORD        IL   1 58:46.63  9:28
   53   53 KUNDE JOHN           41 M MACHESNEY PARK  IL   8 58:53.45  9:29
   54  177 NITZ STEPHEN         37 M ROCKFORD        IL  10 58:55.95  9:30
   55  127 REGENTUSS RICK       54 M NAPERVILLE      IL   3 59:09.68  9:32
   56  184 DEGNER ALIDA         39 F BELVIDERE       IL   2 59:11.07  9:32
   57  173 PALLOCH SHAWN        34 M ROCKFORD        IL   9 59:12.22  9:32
   58   12 WHITING JILLY        48 F FREEPORT        IL   1 59:17.66  9:33
   59  105 BIOLSI KEVIN         42 M EVANSTON        IL   9 59:18.77  9:33
   60   16 MAGIN RICHARD        60 M WESTERN SPRINGS IL   1 59:20.26  9:33
   61    9 SCHLAWIN CRAIG       27 M ROCKFORD        IL  14 59:23.90  9:34
   62  205 SEARLE JAMES         33 M CHERRY VALLEY   IL  10 59:34.93  9:36
   63   43 HALL STEAVEN         43 M ROCKTON         IL  10 59:35.83  9:36
   64  221 LUNDINE DAVID        14 M CRYSTAL LAKE    IL   3 59:36.87  9:36
   65  102 HAMMETTER JOHN       46 M ELK GROVE VILLA IL   8 59:37.91  9:36
   66  320 ANDERSON CODY        14 M ROSCOE          IL   4 59:39.57  9:37
   67  153 ANDERSON WILL        40 M ROSCOE          IL  11 59:41.16  9:37
   68   29 WILSON CHERI         36 F POPLAR GROVE    IL   3 59:53.53  9:39
   69  124 DURLAND BUD          40 M SHERIDAN        IL  12 59:56.96  9:39
   70  157 WALKER JEFF          50 M ROCKFORD        IL   4 59:58.53  9:40
   71   36 ZAMMUTO JARED        36 M MACHESNEY PARK  IL  11 60:03.58  9:40
   72  234 WEINSTOCK STEVE      53 M LAKE FOREST     IL   5 60:18.26  9:43
   73  218 TRUEBLOOD DAVID      24 M CHICAGO         IL   1 60:19.33  9:43
   74  216 BOLANDER ERIK        19 M SYCAMORE        IL   5 60:21.15  9:43
   75  151 WILLIAMS FRED        35 M DEKALB          IL  12 60:22.44  9:43
   76  188 ERICSSON MICHELE     34 F VERONA          WI   2 60:23.51  9:44
   77  240 BRAY JOSH            29 M BELVIDERE       IL  15 60:28.38  9:44
   78  178 MCILVANIE DANIEL     52 M ROCK CITY       IL   6 60:29.41  9:45
   79   57 CELLITTI DAVID       57 M ROCKFORD        IL   2 60:30.53  9:45
   80  192 MCGUIRE DANIELLE     30 F FORT WAYNE      IN   3 60:52.25  9:48
   81  201 SEFICK TOM           63 M SPRING GROVE    IL   2 61:09.91  9:51
   82    5 TILLETT GEORGE       63 M ROSCOE          IL   3 61:10.89  9:51
   83  226 FUNK BOB             48 M WHEATON         IL   9 61:12.13  9:51
   84  167 MILES ART            32 M TOWER LAKES     IL  11 61:13.92  9:52
   85  304 WINDSOR NICOLE       26 F CHICAGO         IL   1 61:17.92  9:52
   86   69 LASEE JENNIFER       23 F OREGON          IL   1 61:20.78  9:53
   87  215 DELANY MIKE          46 M MILWAUKEE       WI  10 61:21.80  9:53
   88  139 QUAERNA DAN          52 M JANESVILLE      WI   7 61:22.89  9:53
   89   14 DZIABA MICHELE       40 F MUNDELEIN       IL   2 61:24.22  9:53
   90  155 FRIDLEY RICHARD      53 M ROCKFORD        IL   8 61:29.68  9:54
   91  161 MARATEA DEREK        34 M NAPERVILLE      IL  12 61:40.90  9:56
   92  244 MOWEN MATT           30 M ROULTON         IL  13 61:47.64  9:57
   93  236 KATICH DAN           29 M SCHAUMBURG      IL  16 61:52.16  9:58
   94  149 ULERY RANDY          49 M ROCKFORD        IL  11 62:08.70 10:01
   95  163 MCMILLION TODD       42 M DIXON           IL  13 62:14.28 10:01
   96   27 HOFFMEISTER KIM      36 F BELVIDERE       IL   4 62:44.55 10:06
   97  182 FROST MARK           26 M WEST CHICAGO    IL  17 62:50.31 10:07
   98  232 SMITH LARRY          58 M VERNON HILLS    IL   3 63:07.40 10:10
   99  176 MUNZ DON             40 M ROCKFORD        IL  14 63:12.08 10:11
  100    3 BRADLEY SHAWN        41 M ROCKFORD        IL  15 63:13.79 10:11
===== ==== =================== === = =============== == === ======== =====
  101  101 SCHUSTER JERRY       53 M POPLAR GROVE    IL   9 63:14.88 10:11
  102   73 EGGERT TANYA         37 F MACHESNEY PARK  IL   5 63:16.02 10:11
  103  112 VUONG THONG          42 M ROCKFORD        IL  16 63:17.11 10:12
  104  147 JACOBS KEVIN         52 M MACHESNEY PARK  IL  10 63:18.21 10:12
  105  181 POMYKALA BOB         45 M BELVIDERE       IL  12 63:22.92 10:13
  106   77 PAVLAK ANGIE         34 F WINNEBAGO       IL   4 63:50.87 10:17
  107  185 KERSHISNIK ELIZABET  37 F DEKALB          IL   6 63:59.64 10:18
  108  195 BLAND BRENDA         47 F MADISON         WI   2 64:01.10 10:19
  109  230 UNKNOWN                                          64:28.48 10:23
  110   17 TYCZKA WERNER        63 M GLENDALE HEIGHT IL   4 64:57.86 10:28
  111  214 WINEKE TOM           28 M VERONA          WI  18 65:09.70 10:30
  112   21 TAYLOR GENE          60 M MADISON         WI   5 65:39.04 10:34
  113  222 KOVACHEVICH VIC      37 M SOUTH ELGIN     IL  13 65:43.46 10:35
  114  168 THOMSEN ROBERT       50 M JOHNSBURG       IL  11 65:45.93 10:36
  115  243 UNKNOWN2                                         66:02.19 10:38
  116  130 HUSSER KEN           43 M CARPENTERSVILLE IL  17 66:03.88 10:38
  117   15 ROEHR KARI           33 F CAROL STREAM    IL   5 66:05.28 10:39
  118   34 CLUCAS ED            62 M ROCKFORD        IL   6 66:06.51 10:39
  119  145 NOTHOF BILL          42 M ROCKFORD        IL  18 66:12.19 10:40
  120  247 STARCHAN MATT        29 M DEKALB          IL  19 66:15.16 10:40
  121   93 POWEE CHRISTINA      31 F ROCHELLE        IL   6 66:20.13 10:41
  122   11 HAUSER MIKE          53 M MACHESNEY PARK  IL  12 66:49.95 10:46
  123   31 PERRY RENEE          37 F ROSCOE          IL   7 66:51.10 10:46
  124  165 WILLIAMS DEAN        37 M ROSCOE          IL  14 66:59.84 10:47
  125   50 TRUEBLOOD GARY       50 M BELVIDERE       IL  13 67:02.35 10:48
  126   26 ANDERSON TOM         46 M BYRON           IL  13 67:11.95 10:49
  127   10 ERICKSON MARY        35 F DURAND          IL   8 67:13.10 10:50
  128   80 JACOBS SANDY         52 F MACHESNEY PARK  IL   1 67:14.20 10:50
  129  241 PENA DIEGO           36 M CHERRY VALLEY   IL  15 67:30.78 10:52
  130  316 JOHNSON PETER        14 M ROCKFORD        IL   6 67:31.88 10:53
  131  317 WESTHOLDER CALEB     14 M ROCKFORD        IL   7 67:40.71 10:54
  132  154 STARR DAVE           35 M MACHESNEY PARK  IL  16 67:50.67 10:56
  133  187 MULRYAN-GEHIN MINDY  29 F BELLEVILLE      WI   2 67:59.31 10:57
  134   89 MARSH CONNIE         45 F ROCKFORD        IL   3 68:00.71 10:57
  135  245 UNKNOWN3                                         68:01.97 10:57
  136    7 APPLE RICHARD        51 M ROCKFORD        IL  14 68:09.67 10:59
  137  100 BIEKLUS REGINA       50 F ROCKFORD        IL   2 68:17.34 11:00
  138  190 KORTZE JOYCE         46 F ROCKFORD        IL   4 68:49.43 11:05
  139  111 SEITER STEVE         49 M ROCKFORD        IL  14 69:03.39 11:07
  140  175 JOHNSON KEN          60 M ROCKFORD        IL   7 70:14.12 11:19
  141  239 KRUEGER BOB          54 M MADISON         WI  15 70:21.95 11:20
  142  109 HUMPHREY DALE        47 M NEWARK          IL  15 70:41.98 11:23
  143   67 SLADE SUSAN          40 F NAPERVILLE      IL   3 70:44.26 11:24
  144  242 RUSSI TOM            43 M BELVIDERE       IL  19 70:45.32 11:24
  145   90 GRAYLZA ERIN         28 F GURNEE          IL   3 70:46.45 11:24
  146   48 HUFF SHELLY          35 F CALEDONIA       IL   9 70:55.87 11:25
  147  186 SWAFFORD ALISSA      37 F DEKALB          IL  10 70:56.96 11:26
  148   22 DEKUTOSKI SHERYL     42 F LAKE IN THE HIL IL   4 71:05.16 11:27
  149  110 SAFFORD STEVE        59 M SYCAMORE        IL   4 71:14.83 11:28
  150   37 BAKER TOM            64 M MACHESNEY PARK  IL   8 71:22.23 11:30

===== ==== =================== === = =============== == === ======== =====
  151   85 POLEN KATERI         37 F ROSCOE          IL  11 71:25.80 11:30
  152  158 HUNLEY TERRY         66 M CALEDONIA       IL   1 72:06.76 11:37
  153  211 OWENS MIKE           49 M SOUTH BELOIT    IL  16 72:17.58 11:39
  154  143 LEE GEORGE           47 M ROSCOE          IL  17 72:44.55 11:43
  155   59 STEVENS GARETH       55 M HURERTVS        WI   5 72:50.89 11:44
  156  193 WELKER SUE           45 F NAPERVILLE      IL   5 73:03.40 11:46
  157   72 REHBERG JENNIFER     40 F CLINTON         WI   5 73:12.50 11:47
  158  160 BOYLE BILL           42 M MACHESNEY PARK  IL  20 73:18.97 11:48
  159   55 CONANT SUSAN         60 F LOVES PARK      IL   1 73:32.83 11:51
  160   66 KENT KATHY           43 F NAPERVILLE      IL   6 73:34.72 11:51
  161   83 FAGAN MIMI           50 F BELVIDERE       IL   3 74:01.88 11:55
  162   49 CLUCAS MICHAEL       44 M ROCKFORD        IL  21 74:03.08 11:56
  163  238 HALL GARY            50 M ROSCOE          IL  16 74:42.81 12:02
  164  194 MALINOWSKI KATE      26 F ARLINGTON HEIGH IL   4 75:46.86 12:12
  165   98 BLACK JENNIFER       36 F ROSCOE          IL  12 75:55.46 12:14
  166   52 YARGER NORMAN        67 M BELVIDERE       IL   2 75:58.03 12:14
  167  311 SEE GEOFFERY         11 M ROCKTON         IL   8 76:35.73 12:20
  168  203 PORTZER LYLE         29 M WESTCHESTER     IL  20 76:41.39 12:21
  169  233 SMITH SID            52 M LAKE FOREST     IL  17 77:10.25 12:26
  170   70 MAIER MARY           56 F ROCKFORD        IL   1 77:26.02 12:28
  171   92 BARON LAURA          36 F PLAINFIELD      IL  13 77:27.22 12:28
  172   38 WAGNER GAYLE         52 F ISLAND LAKE     IL   4 78:38.47 12:40
  173  183 PORTZER JESSICA      30 F WESTCHESTER     IL   7 79:25.06 12:47
  174   60 OLIVERI PHIL         47 M LOVES PARK      IL  18 80:35.51 12:59
  175    2 DURKEL JIN           70 M ROCKFORD        IL   1 81:08.86 13:04
  176  191 CASCARNO TERRI       40 F MUNDELE         IL   7 82:36.56 13:18
  177   13 FINK SUSAN           47 F MUNDELEIN       IL   6 82:37.94 13:18
  178   96 HARRISON JEANNIE     24 F SAVOY           IL   2 82:43.22 13:19
  179  170 JOHNSON BOBBY        27 M FARMER CITY     IL  21 82:44.31 13:19
  180   95 POPPEN LAUREN        22 F LOVES PARK      IL   3 82:47.59 13:20
  181  227 MILES JR ARTHUR      63 M WILMINGTON      NC   9 82:56.78 13:21
  182  324 LUNDINE MICHAEL      14 M ROCKFORD        IL   9 85:16.36 13:44
  183  210 LEONHARDT MIKAEL     12 M ROCKFORD        IL  10 85:59.60 13:51
  184   87 FRIDLEY KAREN        51 F ROCKFORD        IL   5 86:39.09 13:57
  185   42 CIANO MARILYN        52 F MILTON          WI   6 86:40.85 13:57
  186   63 ROTHERMAL KELLY      29 F POPLAR GROVE    IL   5 89:45.50 14:27
  187  204 ZAREMBKA TOM         26 M WESTMONT        IL  22 91:35.56 14:45
  188  246 HAWKINS JAMES        45 M YORKVILLE       IL  19 92:05.28 14:50
  189  225 KIRTS TOM            66 M DEKALB          IL   3 92:27.96 14:53
  190   19 SMITH EVELYN         46 F ROCKFORD        IL   7 95:03.74 15:18
  191   91 MARATEA ALISON       34 F NAPERVILLE      IL   8 99:24.87 16:00
  192  322 BALL LORLEANNE       19 F BELVIDERE       IL   1 105:16.64 16:57
  193   23 STEVENS IAN          42 M NAPERVILLE      IL  22 105:33.00 17:00
  194   32 YARGER JOYCE         63 F BELVIDERE       IL   2 111:27.43 17:57
  195   56 GALLENZ CLAIRE       66 F ROCKFORD        IL   1 111:30.90 17:57
  196  189 GOEPFERT MARILYN     59 F ROCKFORD        IL   2 127:22.10 20:30