Bow Tie 5k

Overall Finish List

June 08, 2013


Results By Rockford Road Runners

5k

Place Name Bib No Gender Age Group Total Time
1 Bruyn Yunk 149 M 1 Overall 18:10.0
2 Tyler Yunk 148 M 1 15-19 18:10.7
3 Adam Payleitner 183 M 1 25-29 18:41.3
4 Timothy Kennedy 84 M 1 30-34 20:15.7
5 Paul Carpenter 146 M 1 35-39 20:41.0
6 Sam Arco 143 M 1 0-14 21:02.0
7 Ben Booher 2 M 2 25-29 21:20.1
8 Steve Claussen 69 M 1 45-49 21:22.3
9 Jeffery Hartle 1 M 2 45-49 21:26.0
10 Andrew Jury 138 M 2 30-34 21:27.5
11 Ajaz Khan 50 M 2 35-39 21:51.4
12 Christina Leopold 123 F 1 Overall 21:52.3
13 Rich Vanwambeck 65 M 1 40-44 22:40.3
14 Dan Mincemayer 70 M 3 30-34 23:08.0
15 James Gillette 134 M 1 60-64 23:12.6
16 Connor Ciembronwicz 158 M 2 0-14 23:20.2
17 Jody Booher 3 F 1 30-34 23:27.0
18 Brianna Jepson 37 F 1 15-19 23:33.9
19 Rob Rowland 32 M 2 40-44 23:34.5
20 Kate Smith 16 F 2 15-19 23:35.5
21 Donn Claussen 72 M 1 50-54 23:45.7
22 Derek Livingston 128 M 3 35-39 24:00.5
23 Matt McWhinter 177 M 3 25-29 24:09.5
24 Brenda Letsinger 13 F 1 40-44 24:11.3
25 Scott Harschbarger 43 M 4 30-34 24:21.7
26 Lisa Miller 12 F 1 45-49 24:24.6
27 Thomas Bolin 19 M 3 40-44 24:45.9
28 Marsha Spain 22 F 1 35-39 24:56.1
29 Rebecca Heaslip 24 F 2 30-34 24:58.5
30 Jennifer Zeps 117 F 2 40-44 25:00.3
31 Jeff Cassaro 179 M 3 45-49 25:04.2
32 Jeffery Hohn 41 M 4 40-44 25:08.5
33 John McGreal 104 M 1 20-24 25:09.5
34 James Wallace 135 M 5 40-44 25:16.7
35 Jim Stocker 62 M 4 25-29 25:19.7
36 Greg Justice 133 M 2 50-54 25:22.6
37 Skip Trotter 15 M 4 45-49 25:24.3
38 Blake Hand 29 M 5 25-29 25:27.9
39 Deanna Thunberg 152 F 2 45-49 25:29.5
40 Kayla Tim 130 F 1 20-24 25:42.1
41 Jason Neehem 142 M 4 35-39 25:50.2
42 Denise Boxleiter 145 F 1 50-54 25:54.4
43 Sydney Pontiz 175 F 3 15-19 26:06.0
44 Lindze Gann 27 F 1 25-29 26:11.2
45 Kim Bolin 18 F 3 40-44 26:16.5
46 Catherine Cassaro 10 F 3 45-49 26:17.7
47 Chad Paulson 28 M 5 35-39 26:20.6
48 Joe Pontiz 176 M 5 30-34 26:24.3
49 Douglas Larson 6 M 5 45-49 26:27.0
50 Nan Vodick-Mapes 116 F 1 55-59 26:36.7
51 Noah Hedin 96 M 3 0-14 26:55.0
52 Rich Hinerichsen 4 M 6 35-39 26:56.0
53 Carrie Messinger 105 F 2 35-39 27:07.2
54 Sarah Kelp 30 F 2 25-29 27:10.8
55 Cathy Crain 89 F 2 50-54 27:19.5
56 Ben Kittle 103 M 2 15-19 27:31.5
57 Krista Carlson 49 F 3 25-29 27:38.1
58 Julie Carlson 48 F 3 50-54 27:38.7
59 Nick Farris 56 M 6 25-29 27:44.1
60 Courtney Reid 182 F 2 20-24 27:47.3
61 Brad Swensen 184 M 2 20-24 27:48.1
62 Carolynn Claussen 71 F 4 15-19 27:51.7
63 Anthony Howard 174 M 7 35-39 27:52.8
64 Frederick Cosby 51 M 8 35-39 27:58.3
65 Zane Ecklund 81 M 7 25-29 28:03.9
66 Paul Turnbaugh 153 M 1 55-59 28:10.1
67 Josh Larson 7 M 3 20-24 28:11.1
68 Ro Nguyen 11 M 6 40-44 28:12.1
69 Candy Vanwambeke 54 F 4 40-44 28:33.1
70 Melissa Johson 61 F 3 35-39 28:47.0
71 Marcie Crawford 42 F 4 35-39 28:48.2
72 Andy Nmonohan 55 M 4 20-24 28:49.3
73 Carla Jorgenson 67 F 4 45-49 28:52.5
74 Erika Smith 140 F 3 30-34 28:57.1
75 Chris Fridly 9 M 6 45-49 29:16.1
76 Michael Letsinger 17 M 2 55-59 29:22.6
77 Jennifer Hohn 40 F 5 35-39 29:24.1
78 Amanda Kramer 99 F 6 35-39 29:37.7
79 Ana Marie 132 F 5 40-44 29:54.7
80 Kelli Slack 147 M 3 55-59 29:58.3
81 Troy Kelp 31 M 8 25-29 30:06.3
82 Wendy Ropp 35 F 6 40-44 30:07.1
83 Ben Branca 137 M 9 25-29 30:25.7
84 Payton Hartman 79 F 5 15-19 30:39.2
85 Sean Reyphole 124 M 9 35-39 30:48.1
86 Kristen Madeen 119 F 4 25-29 30:48.6
87 Baylie Ecklund 80 F 5 25-29 30:49.3
88 Tori Schroeder 78 F 6 15-19 30:56.9
89 Rosemary Sciortino-Bloom 112 F 2 55-59 31:10.5
90 Chris Mocha 178 M 2 60-64 31:30.7
91 Debbie Vidican 151 F 3 55-59 31:37.2
92 Michele Irlacher 129 F 7 40-44 31:38.0
93 Kathy Sher 113 F 4 55-59 31:39.8
94 Tasha Alex 57 F 6 25-29 31:42.5
95 Leigh Meyers 73 F 4 30-34 32:01.0
96 Alex Larson 5 M 3 15-19 32:10.5
97 Zach Larson 8 M 4 15-19 32:17.5
98 Dan Parod 75 M 7 45-49 32:18.6
99 Juan Soria 82 M 3 60-64 32:35.2
100 Nicholas Soria 83 M 10 35-39 32:37.9
 
Place Name Bib No Gender Age Group Total Time
101 Lynn Hausman 95 F 7 35-39 32:39.1
102 Ann Hand 34 F 7 25-29 32:39.8
103 Keith Sher 114 M 4 55-59 32:40.6
104 Brooke Heiman 63 F 1 0-14 33:14.7
105 Sandra Heiman 53 F 8 40-44 33:23.6
106 Tracy Richter 136 F 9 40-44 33:27.2
107 Benjamin Slack 115 M 6 30-34 33:37.9
108 Danille Teslow 159 F 8 25-29 33:41.2
109 Jessica Robinson 108 F 5 30-34 33:41.8
110 Anna Benson 101 F 9 25-29 33:46.3
111 Gini Kittle 102 F 5 55-59 33:48.4
112 Beth Johnson 139 F 8 35-39 34:14.7
113 Kathy Trotter 14 F 5 45-49 34:43.2
114 Danielle Fok 131 F 3 20-24 34:50.5
115 Jess Harschbarger 44 F 10 25-29 35:18.6
116 Jennifer Herrera 76 F 6 30-34 35:21.2
117 Rosie Patterson 122 F 6 55-59 35:24.1
118 Trenton Harschbarger 45 M 4 0-14 35:36.1
119 Jim Evans 93 M 4 60-64 35:38.8
120 Lori Diaz 39 F 6 45-49 35:51.2
121 Mark Robinson 110 M 7 30-34 35:53.3
122 Matt Robinson 109 M 10 25-29 35:59.6
123 Carrie Hartinger 77 F 11 25-29 36:00.7
124 Mark Currier 155 M 5 55-59 36:55.5
125 John Blair 125 M 8 30-34 36:55.9
126 Renee Felse 156 F 4 20-24 36:56.5
127 Elliot Turnbaugh 154 M 5 20-24 36:57.1
128 James Boxleitner 144 M 6 55-59 37:17.6
129 Lynn Pulfer 60 F 12 25-29 37:24.8
130 Joseph Laudicina 25 M 1 65-69 38:06.0
131 Michael MacOcco 26 M 7 55-59 38:07.3
132 Shelly Nowak 21 F 7 45-49 38:36.8
133 Craig Slack 180 M 3 50-54 39:27.0
134 Shelly Sepsey 181 F 8 45-49 39:27.4
135 Joe Mullikin 120 M 11 25-29 42:23.0
136 Pam Ray 52 F 9 45-49 43:31.6
137 Stacy Dinger 66 F 10 40-44 44:18.1
138 Jennifer Brown 58 F 7 30-34 44:19.0
139 None Name 127 M 1 70-99 44:37.6
140 Mathew Ramlow 106 M 5 0-14 49:12.2
141 David Kiefer 36 M 4 50-54 49:13.8
142 Jessica Rodriguez 111 F 9 35-39 53:56.3
143 Valerie Ranzino 107 F 13 25-29 53:57.1
144 Dawn Lemke 59 F 11 40-44 1:01:02.6