Tour de Trails - 7 mile

Overall Finish List

February 16, 13


Results By Rockford Road Runners

Race

Place Name Bib No Age Gender Total Time
1 Gardiner Rynne 224 36 M 49:52.5
2 Luke Jeanmaire 186 31 M 50:29.1
3 Erik Harrington 249 29 M 53:24.5
4 Matthew Kortze 218 16 M 53:51.8
5 Tom Lichty 152 50 M 54:17.4
6 Gonzalo Gomez 94 42 M 56:49.7
7 Ron Leonhardt 151 55 M 56:51.4
8 Steve Foster 183 54 M 57:10.2
9 Jim Mazik 140 39 M 57:47.7
10 Robert Lanou 119 33 M 58:05.5
11 Mark Linhart 220 44 M 1:00:51.8
12 Brad Born 241 60 M 1:01:00.1
13 Brad Schultz 205 33 M 1:02:17.0
14 Brian Reck 235 44 M 1:02:43.1
15 Mike Linhart 191 44 M 1:02:52.7
16 John Kunde 111 47 M 1:04:04.0
17 Bernard Burke 228 53 M 1:04:24.4
18 Stephen Withington 226 43 M 1:04:37.9
19 Erik Drinka 210 33 M 1:04:43.9
20 Brad Ryan 242 24 M 1:04:56.0
21 Joshua Crull 164 12 M 1:04:59.1
22 Craig Bartelt 201 57 M 1:05:02.7
23 Doug Rodgers 245 46 M 1:05:45.7
24 Greg Kazmerski 173 47 M 1:05:58.1
25 Kat Lupont 153 37 F 1:06:01.4
26 Anna Andrezejewska 236 38 F 1:06:03.1
27 Don Munz 108 46 M 1:06:16.4
28 Mark Smirz 195 45 M 1:06:21.5
29 Paul Karvelius 100 34 M 1:06:39.4
30 Joyce Kortze 217 52 F 1:06:48.9
31 Daniel McIlvanie 51 58 M 1:07:16.7
32 Maxine Byrne 28 56 F 1:07:27.0
33 Douglas Marocco 138 50 M 1:07:37.6
34 Grace McLaughlin 231 12 F 1:07:57.9
35 Steve Daskal 55 39 M 1:08:02.7
36 Elizabeth Baumgardt 23 32 F 1:08:17.3
37 Scott Rollinson 194 41 M 1:08:19.0
38 John Hall 169 56 M 1:08:32.2
39 Will Thomas 237 47 M 1:08:56.3
40 Jerry Mueller 99 62 M 1:10:17.0
41 Shawn Bradley 227 48 M 1:10:22.8
42 Hannah Linhart 190 12 F 1:11:05.2
43 Troy Skwor 206 36 M 1:11:22.2
44 Joe Alligood 21 43 M 1:11:23.0
45 Thong Vuong 180 48 M 1:11:29.1
46 Nick Hawley 170 50 M 1:11:42.0
47 Dennis Haile 214 52 M 1:11:51.6
48 Ryan Kredell 244 46 M 1:12:08.6
49 Steve Seiter 179 55 M 1:12:34.8
50 Eric Cler 208 35 M 1:13:03.4
51 Sarah Cler 29 35 F 1:13:08.1
52 Abbie Bradford 246 22 F 1:13:15.6
53 Jolie Linhart 219 12 F 1:13:33.2
54 Mike Bates 182 44 M 1:13:33.9
55 Sarah Parker-Scanlon 175 35 F 1:14:13.6
56 Rob Rowald 154 41 M 1:16:03.0
57 Tom Sheehan 156 39 M 1:16:03.7
58 Brian Berndt 203 44 M 1:16:55.1
59 Tom Wolf 197 54 M 1:17:02.2
60 Jennifer Daskal 165 37 F 1:17:03.4
61 Dan Kolthoff 104 36 M 1:17:08.5
62 Carol Wilson 181 59 F 1:17:36.2
63 Phil Keating 101 53 M 1:17:37.7
64 Colleen Gaspard 213 35 F 1:17:53.8
65 Charles Zaluckyj 230 52 M 1:17:59.1
66 Joe Kowalski 174 59 M 1:18:06.4
67 Lori Fry 211 45 F 1:18:14.3
68 Alison Valiulis 225 32 F 1:18:24.6
69 Susan Conant 209 66 F 1:19:54.4
70 Bill Nothof 130 48 M 1:20:43.5
71 Kelli Habedank 184 41 F 1:20:44.8
72 Werner Tyczka 200 69 M 1:20:52.2
73 Brett Benning 233 42 M 1:21:21.8
74 Tony Laye 204 51 M 1:21:39.1
75 Kimberly Carlson 234 30 F 1:21:40.3
76 Steve Hortega 232 63 M 1:22:48.1
77 Al Klabunde 243 44 M 1:23:08.7
78 Karen Corbett 30 47 F 1:23:13.9
79 Kimberly Johnson 215 43 F 1:23:45.6
80 Dale Boughton 26 40 M 1:24:18.1
81 Teresa Kruger 188 42 F 1:24:21.2
82 Jodie Jones 187 42 F 1:24:22.5
83 John Nielsen 150 48 M 1:24:49.2
84 Curt Pryce 176 44 M 1:25:55.9
85 Jim Briscoe 27 53 M 1:26:04.9
86 Tara Linhart 192 37 F 1:26:30.6
87 Dan Quaerna 178 58 M 1:26:31.7
88 Jeff Ciano 162 62 M 1:26:32.7
89 Russell Larson 128 55 M 1:26:34.1
90 Regina Bielkus 24 56 F 1:26:45.1
91 Jenelle Fulbright 212 36 F 1:28:07.0
92 Sheri Nichols 141 51 F 1:31:32.9
93 Julie Pryce 177 39 F 1:31:35.0
94 Ruth Larson 189 66 F 1:32:00.4
95 Xan Milne 193 45 F 1:32:08.5
96 Ross Spencer 196 48 M 1:34:24.0
97 Teresa Lundberg 137 56 F 1:34:45.9
98 Kathy Bartelt 202 57 F 1:34:58.1
99 Susan Marocco 139 43 F 1:35:01.2
100 Rachel Lathrop 136 40 F 1:35:52.2
 
Place Name Bib No Age Gender Total Time
101 Kimberly Basler 22 31 F 1:38:02.6
102 Lynn Kalnins 216 30 F 1:38:03.4
103 Eva Magnusen 221 39 F 1:39:13.3
104 Robin Henning 185 50 F 1:40:51.4
105 Timothy Magnusen 222 41 M 1:41:04.1
106 Rick Burchell 251 46 M 1:42:44.4
107 Araceli Cortez 250 37 F 1:42:48.4
108 Matt Schmidt 155 56 M 1:42:52.9
109 Candi Billman 207 38 F 1:43:28.1
110 Erika Smith 158 30 F 1:43:29.0
111 Christine Davis 60 60 F 1:43:36.8
112 Peter Wallers 240 58 M 1:43:46.1
113 Norman Yarger 199 73 M 1:44:11.8
114 Amanda Lake 247 32 F 1:53:30.1
115 Jeffrey Cismesia 248 29 M 1:53:30.8
116 Natalie Brunson 161 36 F 1:54:07.0
117 Pat Graves 95 57 F 2:03:02.0
118 Eileen Keeler 238 70 F 2:26:45.9
119 Debi Hall 168 47 F 2:26:46.9
120 Amy Read 239 69 F 2:26:48.2
121 Ronda White 159 58 F 2:26:49.5
122 Joyce Yarger 198 69 F 2:52:42.1
123 Marilyn Goepfert 167 65 F 2:52:51.5