Rockford Turkey Trot

Overall Finish Report

November 28, 2013


Timing provided by: Tri-3 Events
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Jason Garvens                                           864    25   M       1  0-99               18:23.3     18:23.3
      2    Nate Ambrose                                           1083    17   M       2  0-99               18:27.0     18:27.0
      3    Nathan Fischer                                          229    22   M       3  0-99               18:28.9     18:28.9
      4    Jason Enke                                              913    37   M       4  0-99               18:30.4     18:30.4
      5    Sarah Kortze                                            216    23   F       1  0-99               18:33.6     18:33.6
      6    Kyle Hillman                                            154    16   M       5  0-99               18:35.7     18:35.7
      7    Phillip Martino                                         641    35   M       6  0-99               18:37.6     18:37.6
      8    Eliot Grandia                                           135    22   M       7  0-99               18:42.5     18:42.5
      9    Robert Stoltz                                           140    27   M       8  0-99               18:45.4     18:45.4
     10    Noah Friske                       rockford  IL          881    12   M       9  0-99               18:57.5     18:57.5
     11    Timothy Kennedy                                         753    34   M      10  0-99               19:20.6     19:20.6
     12    Jamie Fiorenza                                          889    21   F       2  0-99               19:26.7     19:26.7
     13    Christina Minneci                                       590    26   F       3  0-99               19:27.6     19:27.6
     14    Brian Warren                                            176    49   M      11  0-99               19:48.0     19:48.0
     15    Bruce Binger                                           1033    33   M      12  0-99               19:51.7     19:51.7
     16    Shawn Ferguson                                          145    23   M      13  0-99               19:53.5     19:53.5
     17    Jeff Winternheimer                                      311    50   M      14  0-99               19:54.3     19:54.3
     18    Ryan Enke                         Roscoe  IL            911    35   M      15  0-99               19:57.3     19:57.3
     19    Matthew Kortze                                          217    17   M      16  0-99               20:04.7     20:04.7
     20    Luke Alexander                                         1094    15   M      17  0-99               20:10.7     20:10.7
     21    Patrick Lambe                                           720    33   M      18  0-99               20:18.3     20:18.3
     22    Noah Anderson                                          1073    14   M      19  0-99               20:20.6     20:20.6
     23    Paul Rudnicki                                           125    20   M      20  0-99               20:25.6     20:25.6
     24    Alan Olpin                                              177    42   M      21  0-99               20:29.4     20:29.4
     25    Mark Fry                                                226    55   M      22  0-99               20:34.3     20:34.3
     26    Gregory Nelson                                          565    29   M      23  0-99               20:35.5     20:35.5
     27    Bryce Zeigle                                            286    22   M      24  0-99               20:35.6     20:35.6
     28    Ben Weber                                               343    25   M      25  0-99               20:37.0     20:37.0
     29    Thomas Dal Pra                                          242    22   M      26  0-99               20:40.7     20:40.7
     30    Seth Wescom                                             332    16   M      27  0-99               20:42.0     20:42.0
     31    Cody Anderson                                          1078    21   M      28  0-99               20:42.6     20:42.6
     32    Haley Anderson                                         1076    18   F       4  0-99               20:42.7     20:42.7
     33    Michael Oliveri                                           4    47   M      29  0-99               20:45.3     20:45.3
     34    Therese Oliveri                                           3    50   F       5  0-99               20:46.3     20:46.3
     35    Paul Zeigle                                             278    47   M      30  0-99               20:47.8     20:47.8
     36    Adam Seiter                                             437    19   M      31  0-99               20:51.4     20:51.4
     37    John Finley                                              11    19   M      32  0-99               20:52.1     20:52.1
     38    Tom Lichty                                              699    51   M      33  0-99               20:58.9     20:58.9
     39    Craig Anderson                                         1077    58   M      34  0-99               21:03.1     21:03.1
     40    Julie Anderson                                         1075    40   F       6  0-99               21:05.9     21:05.9
     41    Macy Adami                                             1098    19   F       7  0-99               21:07.5     21:07.5
     42    George Navarro                                          568    25   F       8  0-99               21:07.8     21:07.8
     43    Kristen Love                                            682    45   F       9  0-99               21:11.2     21:11.2
     44    Geri Rhead                                               48    60   F      10  0-99               21:14.9     21:14.9
     45    Sofie Schmeltzer                                        446    11   F      11  0-99               21:17.9     21:17.9
     46    Joey Schmeltzer                                         447    13   F      12  0-99               21:17.9     21:17.9
     47    Nicholas Dal Pra                                        243    20   M      35  0-99               21:21.3     21:21.3
     48    casey Gerczak                                           110    16   M      36  0-99               21:22.1     21:22.1
     49    Jon Ironside                                             49    36   M      37  0-99               21:23.4     21:23.4
     50    Connor Nelson                                           566    14   M      38  0-99               21:31.0     21:31.0
     51    Matt Kirby                                              743    47   M      39  0-99               21:42.1     21:42.1
     52    Charles Warren                                          175    22   M      40  0-99               21:48.4     21:48.4
     53    Sangmin Park                                            544    38   M      41  0-99               22:07.8     22:07.8
     54    Eunmi Kim                                               749    32   F      13  0-99               22:07.9     22:07.9
     55    Kevin Fagerstrom                                        904    39   M      42  0-99               22:08.3     22:08.3
     56    Valerie Atwood                                         1056    24   F      14  0-99               22:10.2     22:10.2
     57    Douglas Edgren                                          924    47   M      43  0-99               22:14.2     22:14.2
     58    Brian Resac                                             171    39   M      44  0-99               22:15.5     22:15.5
     59    Matthew Lynch                                           669    13   M      45  0-99               22:16.2     22:16.2
     60    Jake Elmer                                              919    14   M      46  0-99               22:16.8     22:16.8
     61    Nathan Alms                                             254    13   M      47  0-99               22:24.8     22:24.8
     62    Scott Hollis                                            144    49   M      48  0-99               22:27.8     22:27.8
     63    Jacob Reese                                             499    33   M      49  0-99               22:28.2     22:28.2
     64    Logan Walsh                                              47    12   M      50  0-99               22:28.2     22:28.2
     65    John Zeigle                                             281    53   M      51  0-99               22:34.0     22:34.0
     66    Emily Meyer                                              40     0   F      15  0-99               22:39.6     22:39.6
     67    Stephen Richert                   Rockford  IL          489    14   M      52  0-99               22:41.1     22:41.1
     68    John Kane                                               764    27   M      53  0-99               22:43.6     22:43.6
     69    Greg Conant                                             981    38   M      54  0-99               22:44.6     22:44.6
     70    John Kunde                                              728    48   M      55  0-99               22:46.5     22:46.5
     71    Brigham Abbott                                         1100    35   M      56  0-99               22:50.4     22:50.4
     72    Olivia Zaluckey                                         167    11   F      16  0-99               22:51.0     22:51.0
     73    Douglas Marocco                   Machesney Park  IL    647    51   M      57  0-99               23:01.5     23:01.5
     74    Jason Parks                                             268    24   F      17  0-99               23:02.1     23:02.1
     75    Xavier Edgren                                           922    14   M      58  0-99               23:12.5     23:12.5
     76    Danea Zeigle                                            284    20   F      18  0-99               23:12.6     23:12.6
     77    Carlos Zeigle                                           285    14   M      59  0-99               23:12.6     23:12.6
     78    Michael Namoff                                           27    26   M      60  0-99               23:19.6     23:19.6
     79    John Yanik                                              294    24   M      61  0-99               23:25.1     23:25.1
     80    Jose Hernandez                                          809    27   M      62  0-99               23:29.5     23:29.5
     81    Andrew McDermott                                        622    20   M      63  0-99               23:29.9     23:29.9
     82    Kirk Wescom                                             333    47   M      64  0-99               23:31.1     23:31.1
     83    eric Wilson                                             163    43   M      65  0-99               23:33.5     23:33.5
     84    Alex Mitchell                                           589    29   M      66  0-99               23:35.5     23:35.5
     85    Martin Almazo                                          1089    40   M      67  0-99               23:37.8     23:37.8
     86    Mitchell Faulk                                          900    21   M      68  0-99               23:43.4     23:43.4
     87    Zachary Dal Pra                                         241    16   M      69  0-99               23:44.4     23:44.4
     88    Daniel Book                                            1020    15   M      70  0-99               23:48.8     23:48.8
     89    Patrick Johnston                                        768    52   M      71  0-99               23:49.4     23:49.4
     90    hayden Zaluckey                                         166    10   M      72  0-99               23:51.3     23:51.3
     91    Michael Mairikhie                                       105     0   M      73  0-99               23:54.0     23:54.0
     92    Taylor Love                                             681    15   M      74  0-99               23:54.4     23:54.4
     93    Alejandro Velazquez                                     359    28   M      75  0-99               24:00.3     24:00.3
     94    Ron Reuter                                               10    52   M      76  0-99               24:00.5     24:00.5
     95    Jeremy Selridge                                         142    37   M      77  0-99               24:04.7     24:04.7
     96    Tristan Olpin                     Rockford  IL          178    11   M      78  0-99               24:04.8     24:04.8
     97    Scott Richert                                           490    45   M      79  0-99               24:06.2     24:06.2
     98    Pete Olson                                              553    34   M      80  0-99               24:07.3     24:07.3
     99    Josiah Book                                            1018    15   M      81  0-99               24:08.9     24:08.9
    100    Kirsten Milton                                          595    33   F      19  0-99               24:09.0     24:09.0

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    Dave Walden                                             352    56   M      82  0-99               24:09.9     24:09.9
    102    Julio Gomez                                             849    49   M      83  0-99               24:11.0     24:11.0
    103    Christopher Winters                                     310    13   M      84  0-99               24:11.8     24:11.8
    104    Josiah Vander Heyden                                    366    21   M      85  0-99               24:13.1     24:13.1
    105    Edward Revis                                            496    24   M      86  0-99               24:15.0     24:15.0
    106    Alex Okerman                                            556    30   M      87  0-99               24:16.7     24:16.7
    107    Jena Hauch                                              818    14   F      20  0-99               24:19.3     24:19.3
    108    Dan McDermott                                           621    52   M      88  0-99               24:26.6     24:26.6
    109    Will Thomas                                             138    48   M      89  0-99               24:29.4     24:29.4
    110    Mark Bjelland                                           172    40   M      90  0-99               24:30.7     24:30.7
    111    Mitchell Lotko                                          687    19   M      91  0-99               24:32.9     24:32.9
    112    Bradley R. Larson                                       715    54   M      92  0-99               24:33.4     24:33.4
    113    Lucas Edgren                                            923    16   M      93  0-99               24:34.4     24:34.4
    114    Matt Ziebart                                            103    55   M      94  0-99               24:35.5     24:35.5
    115    Tom Detzner                       Loves Park  IL         44    62   M      95  0-99               24:37.6     24:37.6
    116    Skyler Gerdeman                                         100     0   M      96  0-99               24:38.0     24:38.0
    117    Tom Underwood                                           374    37   M      97  0-99               24:38.1     24:38.1
    118    Aaron Brooks                                            261    21   M      98  0-99               24:41.6     24:41.6
    119    Paul Gerczak                                            109    50   M      99  0-99               24:42.9     24:42.9
    120    Paul Karvelius                                          763    35   M     100  0-99               24:46.2     24:46.2
    121    Terri Odell                                             558    53   F      21  0-99               24:56.4     24:56.4
    122    Andrew Frommer                                          879    35   M     101  0-99               24:57.8     24:57.8
    123    Tim Hauch                                               817    46   M     102  0-99               25:00.1     25:00.1
    124    jackson Jorall                                          157    10   M     103  0-99               25:01.9     25:01.9
    125    Matt Ruud                                               182    10   M     104  0-99               25:02.2     25:02.2
    126    David Ruud                                              181    47   M     105  0-99               25:02.3     25:02.3
    127    Taylor Frommer                    Rockford  IL          878    13   F      22  0-99               25:11.0     25:11.0
    128    Ethan Winternheimer                                     312    13   M     106  0-99               25:11.6     25:11.6
    129    Drew Enke                                               914    13   M     107  0-99               25:12.0     25:12.0
    130    Jordan Max son                                          628    28   M     108  0-99               25:15.9     25:15.9
    131    Brian Fletcher                                          886    34   M     109  0-99               25:18.0     25:18.0
    132    Patrick White                                           133    23   M     110  0-99               25:18.0     25:18.0
    133    Jake Croutcher                                          246    37   M     111  0-99               25:18.9     25:18.9
    134    Keith Wilhelms                                          319    37   M     112  0-99               25:19.6     25:19.6
    135    Kevin Concordia                                         152    29   M     113  0-99               25:22.4     25:22.4
    136    Courtney Zingler                                        274    24   F      23  0-99               25:27.4     25:27.4
    137    Kimberly O'Neill                                         36     0   F      24  0-99               25:31.1     25:31.1
    138    Doug Campbell                                           991    57   M     114  0-99               25:32.0     25:32.0
    139    Jeremy Browning                                        1001    25   M     115  0-99               25:32.3     25:32.3
    140    Douglas Turner                                          380    47   M     116  0-99               25:36.2     25:36.2
    141    Ryan Schemel                                            458    10   M     117  0-99               25:39.0     25:39.0
    142    Jeff Schemel                                            463    43   M     118  0-99               25:42.2     25:42.2
    143    Mary Baldwin                                           1049    22   F      25  0-99               25:42.2     25:42.2
    144    Mark Smirz                                              410    46   M     119  0-99               25:43.8     25:43.8
    145    Annie Lynch                       Rockford  IL          670    15   F      26  0-99               25:44.5     25:44.5
    146    Andy Miner                                              594    27   M     120  0-99               25:47.5     25:47.5
    147    Jennifer Lee                                            213    29   F      27  0-99               25:48.9     25:48.9
    148    Leo Zeigle                                              280    12   M     121  0-99               25:50.0     25:50.0
    149    Jacob Woloszyn                    Rockford  IL          306    13   M     122  0-99               25:53.5     25:53.5
    150    Yvonne Learmonth                                        710    30   F      28  0-99               25:56.0     25:56.0
    151    Nathan Plager                                           524    38   M     123  0-99               25:58.0     25:58.0
    152    Francis Kirinhakone                                     742    17   M     124  0-99               25:58.1     25:58.1
    153    Matt Groves                                             833    24   M     125  0-99               26:02.7     26:02.7
    154    Wyatt Dudgeon                                           236    14   M     126  0-99               26:10.6     26:10.6
    155    Bruce Atwood                                           1058    58   M     127  0-99               26:12.4     26:12.4
    156    Brent Hughes                                            789    30   M     128  0-99               26:13.4     26:13.4
    157    Tina Greenlee                                           842    27   F      29  0-99               26:17.5     26:17.5
    158    Riley Hill                                              800    14   M     129  0-99               26:20.7     26:20.7
    159    John Boothby                                            257    38   M     130  0-99               26:21.6     26:21.6
    160    Jake Ambrose                                           1085    20   M     131  0-99               26:24.2     26:24.2
    161    Josiah Snyder                                           121    23   M     132  0-99               26:25.8     26:25.8
    162    Rick Snyder                                             122    52   M     133  0-99               26:26.0     26:26.0
    163    Keith Euker                                             907    38   M     134  0-99               26:27.3     26:27.3
    164    Ellen Larson                                            713    23   F      30  0-99               26:27.6     26:27.6
    165    Phil Meehan                                              20    27   M     135  0-99               26:29.2     26:29.2
    166    Drew Walter                       Rockford  IL          347    12   M     136  0-99               26:30.7     26:30.7
    167    Jessica Croutcher                                       245    34   F      31  0-99               26:32.9     26:32.9
    168    Amy Moore                                               581    35   F      32  0-99               26:33.2     26:33.2
    169    Gabija Revis                                            495    22   F      33  0-99               26:34.0     26:34.0
    170    Zachary Glasser                                         854    22   M     137  0-99               26:34.2     26:34.2
    171    Taylor Eighmy                                            23    22   F      34  0-99               26:36.1     26:36.1
    172    Missy Detzner                                            42    32   F      35  0-99               26:36.7     26:36.7
    173    Mason Faulk                                             901    21   M     138  0-99               26:38.0     26:38.0
    174    Brian Faulk                                             903    48   M     139  0-99               26:38.5     26:38.5
    175    Andrew Revis                                            497    26   M     140  0-99               26:39.1     26:39.1
    176    Jake Schlichting                                        454    27   M     141  0-99               26:41.7     26:41.7
    177    Tyler Parisot                                           545    24   M     142  0-99               26:47.3     26:47.3
    178    Sidney Wegener                                          337    42   M     143  0-99               26:49.0     26:49.0
    179    Paul Daugherty                                          962    54   M     144  0-99               26:49.9     26:49.9
    180    Justin Book                                            1017    21   M     145  0-99               26:50.7     26:50.7
    181    Jeff Pyper                        Rockford  IL          504    51   M     146  0-99               26:51.1     26:51.1
    182    William Boyle                     Machesney Park  IL   1009    48   M     147  0-99               26:51.2     26:51.2
    183    Brian Vass                                              364    38   M     148  0-99               26:52.4     26:52.4
    184    Matthew Welch                     Rockford  IL          370    30   M     149  0-99               26:52.8     26:52.8
    185    Carolyn Atwood                                         1057    27   F      36  0-99               26:57.9     26:57.9
    186    Brady Moody                                             585    14   M     150  0-99               26:58.1     26:58.1
    187    Tricia Zeigle                                           275    48   F      37  0-99               27:07.7     27:07.7
    188    Jim Johannsen                                           195    24   M     151  0-99               27:09.1     27:09.1
    189    Katherine Nelson                                        265    20   F      38  0-99               27:09.8     27:09.8
    190    Jessica Lucido                                          680    27   F      39  0-99               27:12.8     27:12.8
    191    Nathan Greenberg                                        843    18   M     152  0-99               27:14.6     27:14.6
    192    Rachel Gilbertson                                       859    25   F      40  0-99               27:17.8     27:17.8
    193    Paul Schweitzer                                         439    54   M     153  0-99               27:18.6     27:18.6
    194    Amy Lynn McLaughlin                                     615    18   F      41  0-99               27:23.8     27:23.8
    195    Joe Namoff                                               26    64   M     154  0-99               27:26.3     27:26.3
    196    JIM ALTENBERND                                         1086    51   M     155  0-99               27:27.1     27:27.1
    197    Michael Lotko                                           137    27   M     156  0-99               27:29.6     27:29.6
    198    Chelsea Whitford                                        323    24   F      42  0-99               27:33.2     27:33.2
    199    Mason Davitt                                            953    16   M     157  0-99               27:33.5     27:33.5
    200    Andrew DuVoisin                                         931    26   M     158  0-99               27:33.7     27:33.7

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    201    Brian Bear                                                7    48   M     159  0-99               27:34.8     27:34.8
    202    Max Maney                                               656    16   M     160  0-99               27:37.5     27:37.5
    203    Sarah Lotko                                             136    27   F      43  0-99               27:37.9     27:37.9
    204    Terry Barnett                                           165    56   M     161  0-99               27:39.0     27:39.0
    205    Katie Barnett                                           164    22   F      44  0-99               27:39.7     27:39.7
    206    Dan Applegate                                          1065    28   M     162  0-99               27:41.3     27:41.3
    207    Alicia Meza                       Rockford  IL           19    12   F      45  0-99               27:42.1     27:42.1
    208    Kylie Lund                                              114    18   F      46  0-99               27:42.5     27:42.5
    209    Mark Lund                                               115    47   M     163  0-99               27:42.5     27:42.5
    210    Richard Gerdeman                                         99    44   M     164  0-99               27:42.6     27:42.6
    211    Jillian Enke                                            912    11   F      47  0-99               27:43.8     27:43.8
    212    Alberto Roman                                           209    43   M     165  0-99               27:46.3     27:46.3
    213    Rachel Grove                                            837    25   F      48  0-99               27:46.7     27:46.7
    214    Jordan Alms                                             255    48   M     166  0-99               27:46.9     27:46.9
    215    Kelly Sanford                                           466    24   F      49  0-99               27:47.4     27:47.4
    216    Kate Smith                                              271    16   F      50  0-99               27:52.0     27:52.0
    217    Joe Eckburg                                             927    48   M     167  0-99               27:54.0     27:54.0
    218    Luke Baumgartner                                       1045    10   M     168  0-99               27:56.7     27:56.7
    219    Laura Gallagher                                         866    48   F      51  0-99               27:57.9     27:57.9
    220    Christian Orazco                                        134    22   M     169  0-99               27:58.2     27:58.2
    221    Kelli Hall                                              827    24   F      52  0-99               27:59.4     27:59.4
    222    Katie White                                             327    24   F      53  0-99               27:59.4     27:59.4
    223    Carolyn Michaels                                        606    31   F      54  0-99               28:00.5     28:00.5
    224    Ted Deery                                               120    63   M     170  0-99               28:02.3     28:02.3
    225    Lauren Hanson                                           221    17   F      55  0-99               28:04.2     28:04.2
    226    Jedidiah Freiheit                                       883    22   M     171  0-99               28:05.0     28:05.0
    227    Lisa Sciacca                                            438    19   F      56  0-99               28:05.8     28:05.8
    228    Jack Ivanic                                             111    12   M     172  0-99               28:06.9     28:06.9
    229    Roger Shrum                                             427    64   M     173  0-99               28:08.9     28:08.9
    230    Elizabeth Rieger                                        270    15   F      57  0-99               28:11.3     28:11.3
    231    Colin Davitt                                            955    13   M     174  0-99               28:12.6     28:12.6
    232    Jim Larson                                               22    55   M     175  0-99               28:12.7     28:12.7
    233    Nate Martz                                              639    30   M     176  0-99               28:12.7     28:12.7
    234    Johanna Binger                                         1030    31   F      58  0-99               28:15.9     28:15.9
    235    Stephanie DeBenidetto                                    41    41   F      59  0-99               28:16.5     28:16.5
    236    Jim Simmons                                             426    49   M     177  0-99               28:18.2     28:18.2
    237    Grace Deery                                             118    20   F      60  0-99               28:19.4     28:19.4
    238    Geoffrey Laing                                          723    48   M     178  0-99               28:32.4     28:32.4
    239    Dan Baumgartner                                        1046    36   M     179  0-99               28:38.0     28:38.0
    240    Jackie McLaughlin                                       613    48   F      61  0-99               28:40.6     28:40.6
    241    Haley Miller                                            603    13   F      62  0-99               28:41.5     28:41.5
    242    Michael Lundine                                         672    21   M     180  0-99               28:42.4     28:42.4
    243    Fredonia Zeigle                                         283     9   F      63  0-99               28:44.2     28:44.2
    244    Mallorie Grissom                                        838    22   F      64  0-99               28:45.5     28:45.5
    245    Gabriel Zeigle                                          282    13   M     181  0-99               28:46.4     28:46.4
    246    Dave Hallman                      Rockford  IL          824    58   M     182  0-99               28:48.0     28:48.0
    247    April Broullard                                        1003    25   F      65  0-99               28:50.0     28:50.0
    248    MaKenzie Barlow                                        1047    18   F      66  0-99               28:54.8     28:54.8
    249    Mike Skolrood                                           411    38   M     183  0-99               28:59.3     28:59.3
    250    Adam Gran                                               132    28   M     184  0-99               29:05.0     29:05.0
    251    Kathleen Lupont                                         671    38   F      67  0-99               29:06.7     29:06.7
    252    Miranda Milne                     Machesney Park  IL    596    19   F      68  0-99               29:08.7     29:08.7
    253    Nicole Carlson                                          174    23   F      69  0-99               29:12.3     29:12.3
    254    Rebbeca Thorton                                         128    24   F      70  0-99               29:13.3     29:13.3
    255    Colleen Skolrood                                        416    39   F      71  0-99               29:13.9     29:13.9
    256    Cara McCanse                                            623    31   F      72  0-99               29:15.3     29:15.3
    257    Jenelle Curatolo                                        188    36   F      73  0-99               29:15.3     29:15.3
    258    Pamela Dimario                                          935    49   F      74  0-99               29:16.9     29:16.9
    259    Ben Bjork                                               149    19   M     185  0-99               29:17.0     29:17.0
    260    Matthew Eighmey                                          25    20   M     186  0-99               29:17.2     29:17.2
    261    Peter Meingar                                           147    20   F      75  0-99               29:19.5     29:19.5
    262    Emily Walden                                            351    16   F      76  0-99               29:20.4     29:20.4
    263    Cheyenne Moore                    Winnebago  IL         579    17   F      77  0-99               29:20.5     29:20.5
    264    Zachary Couper                                          972    15   M     187  0-99               29:26.9     29:26.9
    265    John Woodbury                                           300    26   M     188  0-99               29:29.6     29:29.6
    266    Tim Lindstrom                                           697    19   M     189  0-99               29:30.2     29:30.2
    267    Rachel Mauck                                            211    33   F      78  0-99               29:30.9     29:30.9
    268    Christa Meingar                                         146    21   F      79  0-99               29:34.9     29:34.9
    269    Mary Williams                                           317    28   F      80  0-99               29:37.4     29:37.4
    270    Elyce Schlichting                                       455    32   F      81  0-99               29:38.7     29:38.7
    271    Alison Bjork                                            148    22   F      82  0-99               29:39.2     29:39.2
    272    Jose Gloria                                             851    46   M     190  0-99               29:40.1     29:40.1
    273    Zachary Lane                                            717    23   M     191  0-99               29:40.2     29:40.2
    274    Landon Miller                                           602     8   M     192  0-99               29:42.5     29:42.5
    275    Richard Apple                                          1066    58   M     193  0-99               29:43.2     29:43.2
    276    Michael Lynch                     Rockford  IL          668     9   M     194  0-99               29:45.5     29:45.5
    277    Stephanie Phillips                                      528    25   F      83  0-99               29:45.9     29:45.9
    278    Carrie Shephard                                         431    31   F      84  0-99               29:47.4     29:47.4
    279    Jody Bahr                                              1050    27   F      85  0-99               29:47.4     29:47.4
    280    Karen Erickson                                          908    46   F      86  0-99               29:49.5     29:49.5
    281    Robert Graw                                             847    59   M     195  0-99               29:50.0     29:50.0
    282    Rose Richert                                            491    10   F      87  0-99               29:50.7     29:50.7
    283    Griffin Darby                                           262    11   M     196  0-99               29:51.2     29:51.2
    284    David Miner                                             593    29   M     197  0-99               29:53.9     29:53.9
    285    Joe Kowalski                      Rockford  IL          734    60   M     198  0-99               29:54.3     29:54.3
    286    Rebecca Klopf                                            35    30   F      88  0-99               29:54.6     29:54.6
    287    Marissa Barclay                                        1048    28   F      89  0-99               29:57.8     29:57.8
    288    Griffin Bentley                                        1040     9   M     199  0-99               30:00.0     30:00.0
    289    Sydney Makela                                           659    18   F      90  0-99               30:00.4     30:00.4
    290    Doug Shields                                            429    34   M     200  0-99               30:01.3     30:01.3
    291    Mara Parker                                             542    11   F      91  0-99               30:02.1     30:02.1
    292    Sam Oliveri                                               1    10   M     201  0-99               30:03.7     30:03.7
    293    Brian Makela                                            660    50   M     202  0-99               30:06.4     30:06.4
    294    Reggie Greenwood                                        170    55   M     203  0-99               30:07.6     30:07.6
    295    Chad Pearson                                            108    26   M     204  0-99               30:08.7     30:08.7
    296    Arne Jacobsen                                           220    65   M     205  0-99               30:09.5     30:09.5
    297    Gail Davidson                                           959    61   F      92  0-99               30:10.6     30:10.6
    298    Kari White                                              328    32   F      93  0-99               30:12.5     30:12.5
    299    Laurian Gesner                                          860    28   F      94  0-99               30:12.5     30:12.5
    300    Margaret Grumley                                        830    29   F      95  0-99               30:13.4     30:13.4

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    301    BOB HENDRIX                                             812    49   M     206  0-99               30:13.9     30:13.9
    302    John Delaney                                            948    46   M     207  0-99               30:14.6     30:14.6
    303    Kristen Lyons                                           667    22   F      96  0-99               30:16.9     30:16.9
    304    Edward Alms                                             252    19   M     208  0-99               30:19.1     30:19.1
    305    Rachel Sites                                            418    35   F      97  0-99               30:19.3     30:19.3
    306    Steve Zeigle                                            276    55   M     209  0-99               30:21.1     30:21.1
    307    Marty controry                                           18    37   M     210  0-99               30:21.1     30:21.1
    308    Nicole Debruler                                         951    40   F      98  0-99               30:21.5     30:21.5
    309    Maegan Mc Cue                                           210    14   F      99  0-99               30:22.5     30:22.5
    310    Alex Ferry                                              898     9   M     211  0-99               30:23.0     30:23.0
    311    Tiffanie Ferry                                          897    38   F     100  0-99               30:23.3     30:23.3
    312    Maggie DeWitt                                           936    27   F     101  0-99               30:23.7     30:23.7
    313    Will Williams                                           314    30   M     212  0-99               30:27.2     30:27.2
    314    Elizabeth Grisanzio                                     840    27   F     102  0-99               30:28.5     30:28.5
    315    Nathaniel Turner                  Rockford  IL          376    11   M     213  0-99               30:29.8     30:29.8
    316    Annabelle Moore                                         580    14   F     103  0-99               30:30.4     30:30.4
    317    Cara Nousianen                                          559    24   F     104  0-99               30:30.5     30:30.5
    318    Lori Fry                                                227    46   F     105  0-99               30:30.9     30:30.9
    319    Shawn Moore                       Winnebago  IL         577    44   M     214  0-99               30:31.1     30:31.1
    320    Sean Zeigle                                             277    26   M     215  0-99               30:33.4     30:33.4
    321    Mitch Wilkins                                           318    30   M     216  0-99               30:34.4     30:34.4
    322    Julie Altenbern                                        1088    31   F     106  0-99               30:34.8     30:34.8
    323    cindy Payne                                             168    48   F     107  0-99               30:35.6     30:35.6
    324    Victoria Lewis                                          700    20   F     108  0-99               30:37.9     30:37.9
    325    Carol Wilson                      Rockford  IL            5    60   F     109  0-99               30:46.7     30:46.7
    326    Sarah Parker-Scanlon                                    541    36   F     110  0-99               30:47.6     30:47.6
    327    Phillip Keating                                         758    54   M     217  0-99               30:49.1     30:49.1
    328    Jennifer Quantock                                       503    27   F     111  0-99               30:50.0     30:50.0
    329    Emily Payne                                             169    16   F     112  0-99               30:50.5     30:50.5
    330    Grace Perian                                            531    18   F     113  0-99               30:52.7     30:52.7
    331    Steve Seiter                                            434    56   M     218  0-99               30:53.0     30:53.0
    332    Heather Huffman                                         790    18   F     114  0-99               30:53.5     30:53.5
    333    Thomas Eckburg                                          926    16   M     219  0-99               30:54.9     30:54.9
    334    Matt Boothby                                            258    49   M     220  0-99               31:01.1     31:01.1
    335    Mary Alexander                                         1093    49   F     115  0-99               31:01.3     31:01.3
    336    Kerry Speich                                            183    58   M     221  0-99               31:03.8     31:03.8
    337    Jeanne Perian                                           530    47   F     116  0-99               31:06.5     31:06.5
    338    David Perian                                            532    14   M     222  0-99               31:06.5     31:06.5
    339    Jessica Fagerstrom                                      905    13   F     117  0-99               31:07.1     31:07.1
    340    Terri Telloyan                                          392    54   F     118  0-99               31:10.3     31:10.3
    341    Patty Zickert                                           116     0   F     119  0-99               31:10.7     31:10.7
    342    Dave Alexander                                         1095    54   M     223  0-99               31:10.8     31:10.8
    343    Keith Akre                        Rockford  IL         1096    32   M     224  0-99               31:11.7     31:11.7
    344    Fernando Espinosa                                       156     8   M     225  0-99               31:18.8     31:18.8
    345    Carley Schmidt                                            6    27   F     120  0-99               31:20.4     31:20.4
    346    Kevin McDermott                                         173    53   M     226  0-99               31:21.9     31:21.9
    347    Chelsey Johnston                                        771    22   F     121  0-99               31:22.5     31:22.5
    348    Camila Rothschild                                       206    13   F     122  0-99               31:23.9     31:23.9
    349    Monica Boebel                                          1021    26   F     123  0-99               31:24.3     31:24.3
    350    Shiralee Patel                                          540    26   F     124  0-99               31:26.4     31:26.4
    351    Ethan Davitt                                            954    14   M     227  0-99               31:26.7     31:26.7
    352    Regina Bielkus                                         1034    57   F     125  0-99               31:30.2     31:30.2
    353    Christina Gloria                                        852    45   F     126  0-99               31:34.4     31:34.4
    354    Joanna Johnston                                         770    19   F     127  0-99               31:37.6     31:37.6
    355    Diane Namoff                                             28    59   F     128  0-99               31:41.0     31:41.0
    356    Andy Schmidt                                            445    55   M     228  0-99               31:42.0     31:42.0
    357    Nate Jordan                                             766    15   M     229  0-99               31:44.5     31:44.5
    358    Joshua Woloszyn                   Rockford  IL          303    11   M     230  0-99               31:44.5     31:44.5
    359    Paul Revis                                              494    57   M     231  0-99               31:45.4     31:45.4
    360    Cedric Ignacio                                          785    15   M     232  0-99               31:47.2     31:47.2
