Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Hobo 25k |
||||||
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gardiner Rynne | 238 | 38 | 1 | 1:46:38.8 | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Walter Furness | 73 | 24 | 6 | 1:51:02.3 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | William Uffenbeck | 193 | 27 | 2 | 1:47:50.8 | |
2 | Blake Davenport | 61 | 27 | 3 | 1:50:01.2 | |
3 | Alexander LeVan | 248 | 27 | 34 | 2:22:37.2 | |
4 | Joshua Sun | 184 | 28 | 46 | 2:31:57.2 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lucas Jeanmaire | 93 | 33 | 5 | 1:50:32.5 | |
2 | Andrew Linke | 245 | 31 | 8 | 1:52:19.7 | |
3 | Jon Archer | 18 | 30 | 29 | 2:17:56.7 | |
4 | Kyle Mcandrew | 135 | 30 | 32 | 2:20:44.0 | |
5 | Ian Zurn | 9 | 32 | 35 | 2:23:19.0 | |
6 | Jason Willits | 207 | 30 | 44 | 2:29:09.1 | |
7 | Michael Crane | 57 | 31 | 45 | 2:30:53.3 | |
8 | Scott Kelley | 103 | 31 | 55 | 2:45:19.5 | |
9 | Kevin Bennington | 31 | 31 | 106 | 3:22:11.3 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Phillip Martino | 128 | 35 | 4 | 1:50:02.0 | |
2 | Justin Schroeder | 167 | 37 | 7 | 1:51:50.6 | |
3 | Mark Workman | 210 | 36 | 27 | 2:16:48.9 | |
4 | Troy Skwor | Rockford IL | 172 | 38 | 36 | 2:23:48.6 |
5 | Kevin Coffey | 222 | 37 | 81 | 2:58:37.4 | |
6 | Marcelo Cocca | 221 | 39 | 83 | 3:00:30.7 | |
7 | Jay Kuroda | Rockford IL | 112 | 39 | 98 | 3:14:41.7 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Don Gramer | 84 | 40 | 12 | 1:59:34.2 | |
2 | Brian Bottcher | Caledonia IL | 38 | 41 | 13 | 2:00:32.9 |
3 | Gonzalo Gomez | Belvidere IL | 82 | 44 | 14 | 2:01:17.2 |
4 | Jason Barnard | 24 | 40 | 15 | 2:05:34.8 | |
5 | Jim Mazik | Palatine IL | 134 | 40 | 17 | 2:08:41.8 |
6 | Simon Phillips | 155 | 42 | 18 | 2:09:40.4 | |
7 | Brad Addink | 12 | 43 | 31 | 2:19:51.2 | |
8 | Kevin Fagerstrom | Roscoe IL | 66 | 40 | 38 | 2:24:22.1 |
9 | Martin Squier | 178 | 40 | 41 | 2:25:34.0 | |
10 | Timothy Lewis | 231 | 44 | 54 | 2:42:06.1 | |
11 | Richard Mccaleb | 232 | 41 | 59 | 2:48:15.5 | |
12 | Time Kruse | 243 | 41 | 61 | 2:49:18.4 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Greg Kazmerski | Loves Park IL | 100 | 49 | 20 | 2:11:48.0 |
2 | Doug Johnston | 96 | 49 | 24 | 2:14:19.4 | |
3 | Dave Reppen | Rockford IL | 262 | 49 | 30 | 2:19:46.1 |
4 | Scott Antoine | Mt. Morris IL | 17 | 48 | 37 | 2:24:00.9 |
5 | Joe Alligood | 14 | 45 | 39 | 2:24:45.2 | |
6 | Scott Andrist | 7 | 45 | 50 | 2:38:40.8 | |
7 | Doug Turner | Rockford IL | 192 | 47 | 57 | 2:46:04.2 |
8 | Kerry Knight | 229 | 47 | 70 | 2:54:58.8 | |
9 | John Then | Carpentersville IL | 267 | 47 | 84 | 3:00:42.5 |
10 | Greg Bruno | 48 | 46 | 90 | 3:04:55.2 | |
11 | Ed Wales | 198 | 48 | 97 | 3:13:28.4 | |
12 | Jeffrey Lenard | 118 | 48 | 101 | 3:16:34.6 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steve Amann | 15 | 51 | 10 | 1:56:53.5 | |
2 | Tom Lichty | 1 | 51 | 16 | 2:05:38.4 | |
3 | Trent Armstrong | 19 | 52 | 19 | 2:10:26.8 | |
4 | David Atterbury | Rockton IL | 21 | 52 | 21 | 2:12:18.8 |
5 | Mike Delaney | Rockford IL | 271 | 53 | 22 | 2:13:00.6 |
6 | Douglas Marocco | Machesney Park IL | 123 | 52 | 26 | 2:16:35.5 |
7 | David Sloan | Wilmette IL | 173 | 50 | 43 | 2:29:05.8 |
8 | Richard Spencer | 177 | 54 | 65 | 2:50:10.3 | |
9 | Michael McElmeel | 136 | 51 | 76 | 2:57:24.8 | |
10 | Scott Fairhead | 69 | 52 | 103 | 3:20:04.4 | |
11 | Phillip Keating | Rockford IL | 101 | 54 | 112 | 3:37:12.2 |
12 | Thong Vuong | Rockford IL | 196 | 50 | 117 | 3:38:47.4 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Fry | Poplar Grove IL | 71 | 56 | 9 | 1:53:23.2 |
2 | Dave Walden | Winnebago IL | 197 | 56 | 25 | 2:16:23.3 |
3 | Doug Campbell | 8 | 58 | 48 | 2:34:54.4 | |
4 | Jim Briscoe | Dekalb IL | 47 | 55 | 51 | 2:40:31.3 |
5 | Steve Seiter | Rockford IL | 2 | 57 | 68 | 2:54:25.2 |
6 | George Schweizer | 169 | 59 | 85 | 3:01:06.6 | |
7 | John Hall | Lake Forest IL | 87 | 58 | 109 | 3:24:05.5 |
8 | Jerry Young | 215 | 57 | 111 | 3:29:04.5 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brad Born | Rockford IL | 270 | 62 | 23 | 2:14:05.1 |
2 | Jeff Miller | Rockford IL | 266 | 61 | 33 | 2:21:52.2 |
3 | Jerry Mueller | Rockford IL | 235 | 63 | 42 | 2:26:43.5 |
4 | Daniel McIlvanie | Rock City IL | 137 | 60 | 47 | 2:32:53.5 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Richard Magin | 122 | 67 | 52 | 2:40:47.3 | |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Werner Tyczka | 240 | 71 | 69 | 2:54:36.7 | |
2 | Sylvan Addink | 11 | 72 | 74 | 2:56:27.3 | |
3 | James Behrens | 29 | 70 | 122 | 3:59:32.7 | |
Top | ||||||
Male 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Norman Yarger | Belvidere IL | 211 | 75 | 124 | 4:11:22.5 |
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vera Gjertsen | 79 | 37 | 11 | 1:57:25.8 | |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Constance Young | 216 | 20 | 110 | 3:29:00.8 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dana Davenport | 62 | 28 | 40 | 2:24:53.5 | |
2 | Lyndi Toohill | Loves Park IL | 187 | 27 | 49 | 2:35:24.6 |
3 | Ziying Yin | 213 | 28 | 79 | 2:58:30.7 | |
4 | Agnes Bargiel | 22 | 28 | 80 | 2:58:35.6 | |
5 | Joyce Chang | 249 | 26 | 96 | 3:12:56.4 | |
6 | Jen George | 77 | 27 | 105 | 3:22:03.2 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Kelley | 102 | 30 | 56 | 2:45:20.3 | |
2 | NICOLE CORRENTI | 56 | 33 | 63 | 2:49:23.8 | |
3 | Liz Baumgardt | Rockford IL | 28 | 33 | 66 | 2:50:20.3 |
4 | Ashlee Werntz | MacHesney Park IL | 272 | 31 | 93 | 3:11:49.3 |
5 | Kari White | 202 | 33 | 94 | 3:11:50.0 | |
6 | Rachel Lindsey | 120 | 32 | 107 | 3:23:19.0 | |
7 | Andrea Robinson | 162 | 32 | 116 | 3:38:38.0 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meghan Garvin | Cary IL | 3 | 35 | 62 | 2:49:19.2 |
2 | Erika Armstrong | 20 | 35 | 71 | 2:55:26.5 | |
3 | Ginger Hanley | Rockford IL | 268 | 36 | 72 | 2:55:33.1 |
4 | Sarah Parker-Scanlon | 148 | 36 | 77 | 2:57:39.4 | |
5 | April Bouchard | 244 | 36 | 87 | 3:01:53.9 | |
6 | Shane Baker | 23 | 36 | 88 | 3:01:56.3 | |
7 | Arianne Barnard | 25 | 36 | 91 | 3:05:47.0 | |
8 | NATALIE BRUNSON | 49 | 38 | 119 | 3:51:21.4 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Becky Leahy | Janesville WI | 116 | 40 | 28 | 2:17:36.1 |
2 | Audra Capriola | rockford IL | 51 | 43 | 64 | 2:49:24.9 |
3 | Andrea Mason | 132 | 41 | 67 | 2:50:21.6 | |
4 | Angie Bottcher | Caledonia IL | 37 | 40 | 89 | 3:04:05.5 |
5 | Gwyn Smith | 176 | 41 | 92 | 3:07:02.7 | |
6 | Rachel Lathrop | Machesney Park IL | 113 | 41 | 95 | 3:11:50.7 |
7 | Jen Wuori | 5 | 43 | 102 | 3:19:53.5 | |
8 | Rebecca Scott | 170 | 40 | 123 | 4:11:21.0 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carol Bingley | Rockford IL | 33 | 47 | 53 | 2:41:38.6 |
2 | Wanda Keniston | 104 | 48 | 60 | 2:49:12.2 | |
3 | Lori Fry | 72 | 47 | 75 | 2:56:49.2 | |
4 | Julie Yonek | 214 | 45 | 86 | 3:01:49.8 | |
5 | Jean Lenard | 117 | 48 | 100 | 3:16:33.7 | |
6 | Mary McDonald | Rockford IL | 4 | 48 | 108 | 3:23:25.2 |
7 | Cristina Gloria | Belvidere IL | 80 | 46 | 114 | 3:38:16.7 |
8 | Susan Marocco | 126 | 45 | 115 | 3:38:25.5 | |
9 | Deborah Hall | 86 | 48 | 121 | 3:59:29.7 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joyce Kortze | Rockford IL | 109 | 54 | 58 | 2:48:13.1 |
2 | Patricia Johnston | 97 | 50 | 99 | 3:14:55.3 | |
3 | Lynn Fravell | 70 | 52 | 118 | 3:45:26.5 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Regina Bielkus | Rockford IL | 32 | 58 | 73 | 2:56:25.6 |
2 | Mary Ann Zemia | 241 | 58 | 82 | 3:00:30.0 | |
3 | Lisa Milie | Lake in the Hills IL | 233 | 55 | 113 | 3:37:21.6 |
4 | Terri Lundberg | 6 | 58 | 120 | 3:52:46.0 | |
5 | Ronda White | 201 | 59 | 125 | 4:52:30.0 | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Papreck | Mount Prospect IL | 236 | 61 | 104 | 3:20:07.9 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Conant | 55 | 67 | 78 | 2:57:51.3 |