Literacy Runs - 1/2 Marathon & 10k - 2015

Age Group Results

May 09, 2015


Rockford Road Runners


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69

10k Run/Walk

Top

Female Open Winners

Place Name Bib No Age Overall Total Time
1 Marissa Peterson 451 24 1 51:27.4
Top

Male Open Winners

Place Name Bib No Age Overall Total Time
1 Arlo Hartley 482 53 1 41:02.3
Top

Female 14 and Under

Place Name Bib No Age Overall Total Time
1 Miranda Marocco 445 11 5 58:11.7
Top

Female 20 to 24

Place Name Bib No Age Overall Total Time
1 Lindsay Masterson 480 23 12 1:04:23.7
2 Marissa Giannangeli 423 24 14 1:05:31.4
3 Heather Roth 453 23 18 1:06:03.7
4 Dominique Sheehama 458 20 36 1:25:46.2
5 Cirby Smith 476 21 50 1:48:08.1
Top

Male 20 to 24

Place Name Bib No Age Overall Total Time
1 Peter Keith 477 22 7 55:27.5
Top

Female 25 to 29

Place Name Bib No Age Overall Total Time
1 Hannah Cornelius 413 25 3 52:27.3
2 Sarah Kleckler 440 26 7 1:01:37.3
3 Cassie Alcock 401 25 19 1:06:14.6
4 Dana Ferguson 421 26 30 1:12:26.0
5 Rachel Feigel 420 25 31 1:15:22.9
6 Jamie Lowery 444 27 39 1:31:31.8
Top

Male 25 to 29

Place Name Bib No Age Overall Total Time
1 Adam Alexander 402 29 3 44:48.1
2 John Lamping 474 28 17 1:02:57.0
Top

Female 30 to 34

Place Name Bib No Age Overall Total Time
1 Monica Isham 435 33 10 1:03:47.7
2 Leah Carlson 410 31 15 1:05:35.0
3 Leah Ticknor 464 32 28 1:09:34.6
4 Sarah Stringer 462 31 32 1:17:54.4
5 Meghan Hembrough 428 33 40 1:32:24.2
Top

Male 30 to 34

Place Name Bib No Age Overall Total Time
1 Matthew Chambers 411 32 14 1:00:50.8
Top

Female 35 to 39

Place Name Bib No Age Overall Total Time
1 Heidi Hoppe 432 39 2 51:48.7
2 Amber Guinn 425 36 17 1:06:03.0
3 Jessica Shore 459 36 20 1:06:30.1
4 Marjorie Hulbert 434 39 22 1:07:56.9
5 Robin Enders 416 38 23 1:08:09.2
6 Susan Caravello 409 37 24 1:08:16.6
7 Jessica Santillan 454 35 25 1:08:51.0
8 Tara McLaren 447 38 29 1:10:38.8
9 Heather Shields 475 35 33 1:17:56.1
10 Nicole Coyne 414 35 34 1:19:06.2
Top

Male 35 to 39

Place Name Bib No Age Overall Total Time
1 Chris Remhof 452 39 2 41:19.8
2 William Isham 436 35 11 58:45.8
Top

Female 40 to 44

Place Name Bib No Age Overall Total Time
1 Jennifer Witmer 485 40 8 1:02:37.3
2 Stacy Walker-Frontjes 467 40 35 1:25:20.0
3 Jackie Jones 438 40 37 1:26:12.8
4 Lisa Sigler 460 44 42 1:32:59.5
5 Brenda Sheehama 457 41 46 1:37:54.0
Top

Male 40 to 44

Place Name Bib No Age Overall Total Time
1 Esesniel Fernandez 484 40 4 50:37.5
2 Jeff Guinn 426 42 15 1:02:24.2
3 Tom Clydesdale 412 41 16 1:02:51.8
4 Steven Wirsing 468 43 23 1:29:10.7
Top

Female 45 to 49

Place Name Bib No Age Overall Total Time
1 Kimberly Johnson 473 46 4 54:03.8
2 Susan Marocco 446 46 11 1:04:12.6
3 Susan Uram 466 45 47 1:40:52.5
Top

Male 45 to 49

Place Name Bib No Age Overall Total Time
1 Brad Hoglund 430 45 5 51:58.5
2 John Peavy 450 46 6 53:31.2
3 Joe Alligood 472 45 10 58:12.9
4 Scott Saporiti 455 47 18 1:04:20.7
Top

Female 50 to 54

Place Name Bib No Age Overall Total Time
1 LORI LAYE 443 53 6 1:00:06.5
2 June Danekas 415 52 9 1:02:44.6
3 Jenny Parker 449 50 21 1:07:47.1
4 Robin Henning 429 52 26 1:09:20.6
5 Cindy Banks 404 51 27 1:09:26.7
6 Linda Schaaf 456 54 41 1:32:42.5
7 Vivian Briscoe 408 54 43 1:36:39.3
8 Aida Virginia Bennett 405 53 49 1:48:07.5
9 Helen Johnson 437 53 52 2:11:31.1
Top

Male 50 to 54

Place Name Bib No Age Overall Total Time
1 Nick Toma 465 50 12 59:16.5
2 ANTHONY LAYE 442 53 13 1:00:10.2
3 Brian Bennett 406 53 21 1:27:33.4
Top

Female 55 to 59

Place Name Bib No Age Overall Total Time
1 Jill Kapala 439 59 13 1:05:06.0
2 Ann Keith 478 56 16 1:05:46.9
3 LORI HOLMER 431 58 38 1:29:40.2
4 Connie Wood 469 57 44 1:36:42.3
5 Peggy Franklin 422 55 45 1:36:43.3
6 Patricia Young 471 57 51 2:11:29.8
Top

Male 55 to 59

Place Name Bib No Age Overall Total Time
1 Kerry Speich 481 59 8 56:43.6
2 Dave Hallman 427 59 9 58:08.8
3 Brian Larson 479 58 19 1:08:50.0
4 Douglas Wood 470 59 22 1:28:03.7
Top

Male 60 to 64

Place Name Bib No Age Overall Total Time
1 Tom Nagel 448 60 20 1:27:32.7
Top

Female 65 to 69

Place Name Bib No Age Overall Total Time
1 Eileen Arnold 403 65 48 1:48:07.2
Top

Male 65 to 69

Place Name Bib No Age Overall Total Time
1 Ron Korte 441 67 24 1:32:43.7

*Overall place within gender.