Literacy Runs - 1/2 Marathon & 10k - 2015

Overall Finish List

May 09, 2015


Rockford Road Runners

10k Run/Walk

Female Finishers

Place Name Bib No Age Gender Age Group Total Time
1 Marissa Peterson 451 24 F 1 Overall 51:27.4
2 Heidi Hoppe 432 39 F 1 35-39 51:48.7
3 Hannah Cornelius 413 25 F 1 25-29 52:27.3
4 Kimberly Johnson 473 46 F 1 45-49 54:03.8
5 Miranda Marocco 445 11 F 1 1-14 58:11.7
6 LORI LAYE 443 53 F 1 50-54 1:00:06.5
7 Sarah Kleckler 440 26 F 2 25-29 1:01:37.3
8 Jennifer Witmer 485 40 F 1 40-44 1:02:37.3
9 June Danekas 415 52 F 2 50-54 1:02:44.6
10 Monica Isham 435 33 F 1 30-34 1:03:47.7
11 Susan Marocco 446 46 F 2 45-49 1:04:12.6
12 Lindsay Masterson 480 23 F 1 20-24 1:04:23.7
13 Jill Kapala 439 59 F 1 55-59 1:05:06.0
14 Marissa Giannangeli 423 24 F 2 20-24 1:05:31.4
15 Leah Carlson 410 31 F 2 30-34 1:05:35.0
16 Ann Keith 478 56 F 2 55-59 1:05:46.9
17 Amber Guinn 425 36 F 2 35-39 1:06:03.0
18 Heather Roth 453 23 F 3 20-24 1:06:03.7
19 Cassie Alcock 401 25 F 3 25-29 1:06:14.6
20 Jessica Shore 459 36 F 3 35-39 1:06:30.1
21 Jenny Parker 449 50 F 3 50-54 1:07:47.1
22 Marjorie Hulbert 434 39 F 4 35-39 1:07:56.9
23 Robin Enders 416 38 F 5 35-39 1:08:09.2
24 Susan Caravello 409 37 F 6 35-39 1:08:16.6
25 Jessica Santillan 454 35 F 7 35-39 1:08:51.0
26 Robin Henning 429 52 F 4 50-54 1:09:20.6
27 Cindy Banks 404 51 F 5 50-54 1:09:26.7
28 Leah Ticknor 464 32 F 3 30-34 1:09:34.6
29 Tara McLaren 447 38 F 8 35-39 1:10:38.8
30 Dana Ferguson 421 26 F 4 25-29 1:12:26.0
31 Rachel Feigel 420 25 F 5 25-29 1:15:22.9
32 Sarah Stringer 462 31 F 4 30-34 1:17:54.4
33 Heather Shields 475 35 F 9 35-39 1:17:56.1
34 Nicole Coyne 414 35 F 10 35-39 1:19:06.2
35 Stacy Walker-Frontjes 467 40 F 2 40-44 1:25:20.0
36 Dominique Sheehama 458 20 F 4 20-24 1:25:46.2
37 Jackie Jones 438 40 F 3 40-44 1:26:12.8
38 LORI HOLMER 431 58 F 3 55-59 1:29:40.2
39 Jamie Lowery 444 27 F 6 25-29 1:31:31.8
40 Meghan Hembrough 428 33 F 5 30-34 1:32:24.2
41 Linda Schaaf 456 54 F 6 50-54 1:32:42.5
42 Lisa Sigler 460 44 F 4 40-44 1:32:59.5
43 Vivian Briscoe 408 54 F 7 50-54 1:36:39.3
44 Connie Wood 469 57 F 4 55-59 1:36:42.3
45 Peggy Franklin 422 55 F 5 55-59 1:36:43.3
46 Brenda Sheehama 457 41 F 5 40-44 1:37:54.0
47 Susan Uram 466 45 F 3 45-49 1:40:52.5
48 Eileen Arnold 403 65 F 1 65-69 1:48:07.2
49 Aida Virginia Bennett 405 53 F 8 50-54 1:48:07.5
50 Cirby Smith 476 21 F 5 20-24 1:48:08.1
51 Patricia Young 471 57 F 6 55-59 2:11:29.8
52 Helen Johnson 437 53 F 9 50-54 2:11:31.1
 

Male Finishers

Place Name Bib No Age Gender Age Group Total Time
1 Arlo Hartley 482 53 M 1 Overall 41:02.3
2 Chris Remhof 452 39 M 1 35-39 41:19.8
3 Adam Alexander 402 29 M 1 25-29 44:48.1
4 Esesniel Fernandez 484 40 M 1 40-44 50:37.5
5 Brad Hoglund 430 45 M 1 45-49 51:58.5
6 John Peavy 450 46 M 2 45-49 53:31.2
7 Peter Keith 477 22 M 1 20-24 55:27.5
8 Kerry Speich 481 59 M 1 55-59 56:43.6
9 Dave Hallman 427 59 M 2 55-59 58:08.8
10 Joe Alligood 472 45 M 3 45-49 58:12.9
11 William Isham 436 35 M 2 35-39 58:45.8
12 Nick Toma 465 50 M 1 50-54 59:16.5
13 ANTHONY LAYE 442 53 M 2 50-54 1:00:10.2
14 Matthew Chambers 411 32 M 1 30-34 1:00:50.8
15 Jeff Guinn 426 42 M 2 40-44 1:02:24.2
16 Tom Clydesdale 412 41 M 3 40-44 1:02:51.8
17 John Lamping 474 28 M 2 25-29 1:02:57.0
18 Scott Saporiti 455 47 M 4 45-49 1:04:20.7
19 Brian Larson 479 58 M 3 55-59 1:08:50.0
20 Tom Nagel 448 60 M 1 60-64 1:27:32.7
21 Brian Bennett 406 53 M 3 50-54 1:27:33.4
22 Douglas Wood 470 59 M 4 55-59 1:28:03.7
23 Steven Wirsing 468 43 M 4 40-44 1:29:10.7
24 Ron Korte 441 67 M 1 65-69 1:32:43.7