Literacy Runs - 1/2 Marathon & 10k - 2015

Age Group Results

May 09, 2015


Rockford Road Runners


Men: Top Finishers 1-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

1/2 Marathon

Top

Female Top 3 Overall Winners

Place Name Bib No Age Overall Total Time
1 Julianne Keith 155 24 1 1:53:12.3
2 Liz Baumgardt 136 34 2 1:54:53.6
3 Yoana Del Real 149 34 3 1:59:00.7
Top

Male Top 3 Overall Winners

Place Name Bib No Age Overall Total Time
1 Zack McCormick 74 30 1 1:26:19.7
2 Sean Gill 43 31 2 1:28:05.6
3 Tom Leverton 148 30 3 1:31:21.8
Top

Female 19 and Under

Place Name Bib No Age Overall Total Time
1 Julie Uram 123 17 65 2:48:15.0
2 Madelynn Bramm 16 16 83 3:16:21.8
Top

Male 19 and Under

Place Name Bib No Age Overall Total Time
1 Hayden Zaluckyj 152 11 48 2:15:35.9
2 Brady Marocco 71 13 60 2:46:23.7
Top

Female 20 to 24

Place Name Bib No Age Overall Total Time
1 Kristen Porter 92 22 8 2:06:25.9
2 Olivia South 113 22 42 2:31:44.9
3 Kristina Arbisi 3 24 67 2:53:12.2
4 Sara Bross 20 24 74 3:05:34.5
Top

Female 25 to 29

Place Name Bib No Age Overall Total Time
1 Kaylin Carlson 22 27 13 2:09:57.3
2 Amanda Oddo 85 27 31 2:25:30.9
3 Emily Benthien 8 28 46 2:32:09.7
4 Jennifer Meyer 77 25 59 2:38:22.9
5 Gena Werhane 130 28 68 2:53:31.6
6 Hayley Jerfita 55 28 89 3:27:36.3
Top

Male 25 to 29

Place Name Bib No Age Overall Total Time
1 Walter Furness 40 25 4 1:31:51.9
2 Jason Garvens 160 26 6 1:34:03.9
3 Kyle Donovan 138 29 7 1:34:36.1
4 Robert Stoltz 159 28 8 1:34:48.8
5 Michael Lentini 64 26 11 1:40:03.5
6 John Fenske 38 26 29 1:57:12.5
7 Timothy Urban 125 29 57 2:28:31.4
Top

Female 30 to 34

Place Name Bib No Age Overall Total Time
1 Leann Duncan 30 30 6 2:04:52.8
2 Jessica Maveus 73 34 7 2:04:57.3
3 Nicole Safford 96 34 9 2:07:02.3
4 Angie Addy 2 30 19 2:15:26.7
5 Laine Twanow 146 33 25 2:22:12.2
6 Nikki Ticknor 120 30 30 2:25:24.6
7 Catherine Urban 124 30 36 2:28:30.6
8 Brandy Silvers 145 34 37 2:29:29.3
9 Tracy Swartz 147 32 41 2:30:58.1
10 Tiffany Stone 117 32 45 2:32:08.9
11 Kristin Schmidt 99 33 48 2:32:34.1
12 Dana Fant 37 34 63 2:45:09.7
13 Emily Schrader 100 31 69 2:53:33.3
14 Lisa Petsch 91 32 79 3:12:43.4
Top

Male 30 to 34

Place Name Bib No Age Overall Total Time
1 Jeff Coester 161 34 33 2:03:41.2
2 Jason Chance 23 34 35 2:04:53.6
3 Wesley Shippee 107 32 61 2:48:48.3
4 Stephen Strombeck 118 30 67 3:26:15.5
Top

Female 35 to 39

Place Name Bib No Age Overall Total Time
1 Sarah Parker-Scanlon 87 37 4 1:59:17.2
2 Shane Baker 5 37 16 2:12:15.5
3 Teresa Schroeder 102 38 23 2:22:00.6
4 Alison Valiulis 126 35 24 2:22:01.3
5 Erin Morey 78 36 28 2:23:22.1
6 Elizabeth Woodyatt 134 35 33 2:25:55.3
7 Aimee Hansen 50 38 35 2:26:03.6
8 Sarah Fustin 41 36 38 2:29:51.4
9 Bridget French 39 36 43 2:31:57.4
10 Dana Loner 67 35 52 2:33:15.6
11 Araceli Cortez 28 39 55 2:35:00.7
12 Shannon Redden 144 38 60 2:39:14.6
13 Jen Zovitowski 135 37 62 2:41:59.8
14 Dawn Brady 15 38 64 2:47:08.5
15 Heather Walsh 129 35 75 3:05:57.0
16 Rachel Erickson 34 35 76 3:07:01.6
17 Beverly Sandeen 97 38 77 3:10:16.1
18 Melissa Sloatman 110 37 91 3:32:55.0
Top

Male 35 to 39

Place Name Bib No Age Overall Total Time
1 Justin Schroeder 101 38 5 1:33:45.5
2 Mike McHale 163 38 13 1:42:22.0
3 Roberto Nicoli 84 37 22 1:51:11.0
4 David Olkowski 86 38 23 1:53:05.8
5 George Gonzalez 47 38 25 1:55:23.0
6 Larry Sloatman 109 37 26 1:55:48.3
7 Tevin Wiete 162 35 38 2:06:47.6
8 Darrin Erickson 33 37 42 2:09:30.2
Top

Female 40 to 44

Place Name Bib No Age Overall Total Time
1 Christina Macaluso 70 43 5 2:00:26.5
2 Angela Pavlak 89 42 10 2:07:30.8
3 Nicole DeBruler 29 41 11 2:09:16.8
4 Jodie Jones 56 44 14 2:11:25.4
5 Karianne Kusner 141 43 17 2:12:51.8
6 Stacia Corona 27 44 21 2:19:46.0
7 Nicole Gilfillan 139 43 34 2:25:59.3
8 Sarah Upchurch 122 41 49 2:32:39.8
9 Tammy Colver 26 43 50 2:33:00.9
10 Kristi Cogswell 25 40 58 2:36:54.5
11 Virginia Velazquez 127 43 70 2:54:08.5
12 TRACY CHOPPI 24 44 86 3:17:20.7
13 Christina Bramm 17 44 87 3:23:36.0
Top

Male 40 to 44

Place Name Bib No Age Overall Total Time
1 Trevor Nelson 82 42 9 1:35:26.9
2 Brandon Pierce 143 42 15 1:44:37.0
3 Gonzalo Gomez 46 44 16 1:44:44.9
4 Dennis Hammer 49 42 31 1:59:50.2
5 Adam Ross 95 41 36 2:06:12.5
6 Michael Henson 53 42 39 2:07:23.0
7 Don Hoff 156 44 44 2:12:55.4
8 Daniel Konrad 59 42 51 2:18:47.1
9 Ron Snarski 112 42 53 2:19:32.3
Top

Female 45 to 49

Place Name Bib No Age Overall Total Time
1 Carol Bingley 10 48 12 2:09:56.9
2 Carol Linkenheld 66 46 18 2:13:39.8
3 Renee Perry 90 46 27 2:22:38.3
4 Christine Rutkowski 150 49 51 2:33:09.3
5 Sue Shaver 106 48 54 2:34:32.1
6 Dawn Glass 45 47 57 2:36:53.6
7 Jami Edmonds 31 46 73 2:58:01.8
8 Ann Beksel 154 49 92 3:35:51.1
Top

Male 45 to 49

Place Name Bib No Age Overall Total Time
1 Shawn Moore 142 45 10 1:37:47.7
2 Tom Lindley 65 46 14 1:42:45.5
3 John Kunde 61 49 18 1:46:28.5
4 Greg Kazmerski 57 49 21 1:50:46.7
5 Rich Sigler 108 46 24 1:54:55.5
6 Steve Bridges 18 49 27 1:56:27.4
7 Brian Richard 93 47 28 1:56:56.0
8 Doug Turner 121 48 32 2:00:19.3
9 Randy Spencer 114 47 34 2:03:49.9
10 Mark Muchow 80 48 37 2:06:36.4
11 James Scanlon 98 46 55 2:22:02.1
12 Bill Slough 111 46 59 2:40:16.6
Top

Female 50 to 54

Place Name Bib No Age Overall Total Time
1 Jackie McLaughlin 76 50 22 2:20:40.4
2 Theresa Cagnoni 21 52 29 2:24:25.0
3 Cathey Jacobs 140 52 39 2:30:27.0
4 Debra Marks 164 51 84 3:16:39.9
5 Denise Boxleitner 13 54 88 3:26:14.9
6 Roberta Sewell 105 53 93 3:45:06.2
Top

Male 50 to 54

Place Name Bib No Age Overall Total Time
1 Dave Reppen 151 50 12 1:40:03.9
2 Mike Newcomer 83 50 17 1:45:07.3
3 Douglas Marocco 72 52 19 1:46:58.6
4 Dan Bingley 11 50 20 1:47:19.5
5 Harry Euhus 36 52 30 1:59:40.8
6 Shawn Bradley 14 50 41 2:07:39.8
7 Charles Zaluckyj 153 54 54 2:20:45.7
8 Clif Morris 79 50 64 3:04:02.7
Top

Female 55 to 59

Place Name Bib No Age Overall Total Time
1 Rene Megan 157 55 15 2:11:59.6
2 Mary Gawrys 42 59 20 2:16:11.9
3 Margi Gilmour 44 59 26 2:22:28.6
4 Bridget Eighmy 32 56 32 2:25:43.8
5 Marie Harris 51 59 44 2:31:58.2
6 Kathy Beatty 6 59 53 2:33:49.2
7 Terri Lundberg 68 59 56 2:36:37.1
8 Mary DeHaan 137 56 61 2:40:45.6
9 Cheri Kranz 60 57 78 3:12:38.2
10 Andrea Setter 103 57 81 3:12:54.8
11 Donna Sprinkle 116 58 82 3:13:01.7
Top

Male 55 to 59

Place Name Bib No Age Overall Total Time
1 Richard Spencer 115 55 40 2:07:26.6
2 Daniel Argall 4 58 43 2:11:17.4
3 James Briscoe 19 55 45 2:13:06.1
4 Brian Schaffer 483 59 46 2:13:54.8
5 Paul Schweiter 158 56 47 2:15:05.4
6 Jude Lai 62 56 50 2:18:06.7
7 Randal Teske 119 58 63 2:59:37.9
Top

Female 60 to 64

Place Name Bib No Age Overall Total Time
1 Lois Lutz 69 60 47 2:32:12.9
2 Sandra Wallace 128 64 66 2:48:16.3
3 Barbara Parness 88 62 71 2:54:09.5
4 Sue Setter 104 63 72 2:55:54.3
5 Rita Hall 48 61 80 3:12:47.3
6 Ronda White 132 60 90 3:31:07.6
Top

Male 60 to 64

Place Name Bib No Age Overall Total Time
1 Patrick Hodapp 54 60 49 2:15:56.5
2 Daniel McIlvanie 75 61 52 2:19:17.0
3 Keith Nelson 81 64 56 2:22:40.1
4 Jim Abbot 1 61 58 2:35:01.5
5 James Boxleitner 407 60 62 2:53:56.6
6 Mark Harris 52 61 65 3:10:08.3
Top

Female 65 to 69

Place Name Bib No Age Overall Total Time
1 Ruth Larson 63 68 40 2:30:41.7
2 Sharon Erickson 35 65 85 3:17:07.2
Top

Male 70 to 74

Place Name Bib No Age Overall Total Time
1 James Behrens 7 71 66 3:15:10.3

*Overall place within gender.