Literacy Runs - 1/2 Marathon & 10k - 2015

Overall Finish List

May 09, 2015


Rockford Road Runners

1/2 Marathon

Female Finishers

Place Name Bib No Age Gender Age Group Total Time
1 Julianne Keith 155 24 F 1 Overall 1:53:12.3
2 Liz Baumgardt 136 34 F 2 Overall 1:54:53.6
3 Yoana Del Real 149 34 F 3 Overall 1:59:00.7
4 Sarah Parker-Scanlon 87 37 F 1 35-39 1:59:17.2
5 Christina Macaluso 70 43 F 1 40-44 2:00:26.5
6 Leann Duncan 30 30 F 1 30-34 2:04:52.8
7 Jessica Maveus 73 34 F 2 30-34 2:04:57.3
8 Kristen Porter 92 22 F 1 20-24 2:06:25.9
9 Nicole Safford 96 34 F 3 30-34 2:07:02.3
10 Angela Pavlak 89 42 F 2 40-44 2:07:30.8
11 Nicole DeBruler 29 41 F 3 40-44 2:09:16.8
12 Carol Bingley 10 48 F 1 45-49 2:09:56.9
13 Kaylin Carlson 22 27 F 1 25-29 2:09:57.3
14 Jodie Jones 56 44 F 4 40-44 2:11:25.4
15 Rene Megan 157 55 F 1 55-59 2:11:59.6
16 Shane Baker 5 37 F 2 35-39 2:12:15.5
17 Karianne Kusner 141 43 F 5 40-44 2:12:51.8
18 Carol Linkenheld 66 46 F 2 45-49 2:13:39.8
19 Angie Addy 2 30 F 4 30-34 2:15:26.7
20 Mary Gawrys 42 59 F 2 55-59 2:16:11.9
21 Stacia Corona 27 44 F 6 40-44 2:19:46.0
22 Jackie McLaughlin 76 50 F 1 50-54 2:20:40.4
23 Teresa Schroeder 102 38 F 3 35-39 2:22:00.6
24 Alison Valiulis 126 35 F 4 35-39 2:22:01.3
25 Laine Twanow 146 33 F 5 30-34 2:22:12.2
26 Margi Gilmour 44 59 F 3 55-59 2:22:28.6
27 Renee Perry 90 46 F 3 45-49 2:22:38.3
28 Erin Morey 78 36 F 5 35-39 2:23:22.1
29 Theresa Cagnoni 21 52 F 2 50-54 2:24:25.0
30 Nikki Ticknor 120 30 F 6 30-34 2:25:24.6
31 Amanda Oddo 85 27 F 2 25-29 2:25:30.9
32 Bridget Eighmy 32 56 F 4 55-59 2:25:43.8
33 Elizabeth Woodyatt 134 35 F 6 35-39 2:25:55.3
34 Nicole Gilfillan 139 43 F 7 40-44 2:25:59.3
35 Aimee Hansen 50 38 F 7 35-39 2:26:03.6
36 Catherine Urban 124 30 F 7 30-34 2:28:30.6
37 Brandy Silvers 145 34 F 8 30-34 2:29:29.3
38 Sarah Fustin 41 36 F 8 35-39 2:29:51.4
39 Cathey Jacobs 140 52 F 3 50-54 2:30:27.0
40 Ruth Larson 63 68 F 1 65-69 2:30:41.7
41 Tracy Swartz 147 32 F 9 30-34 2:30:58.1
42 Olivia South 113 22 F 2 20-24 2:31:44.9
43 Bridget French 39 36 F 9 35-39 2:31:57.4
44 Marie Harris 51 59 F 5 55-59 2:31:58.2
45 Tiffany Stone 117 32 F 10 30-34 2:32:08.9
46 Emily Benthien 8 28 F 3 25-29 2:32:09.7
47 Lois Lutz 69 60 F 1 60-64 2:32:12.9
48 Kristin Schmidt 99 33 F 11 30-34 2:32:34.1
49 Sarah Upchurch 122 41 F 8 40-44 2:32:39.8
50 Tammy Colver 26 43 F 9 40-44 2:33:00.9
51 Christine Rutkowski 150 49 F 4 45-49 2:33:09.3
52 Dana Loner 67 35 F 10 35-39 2:33:15.6
53 Kathy Beatty 6 59 F 6 55-59 2:33:49.2
54 Sue Shaver 106 48 F 5 45-49 2:34:32.1
55 Araceli Cortez 28 39 F 11 35-39 2:35:00.7
56 Terri Lundberg 68 59 F 7 55-59 2:36:37.1
57 Dawn Glass 45 47 F 6 45-49 2:36:53.6
58 Kristi Cogswell 25 40 F 10 40-44 2:36:54.5
59 Jennifer Meyer 77 25 F 4 25-29 2:38:22.9
60 Shannon Redden 144 38 F 12 35-39 2:39:14.6
61 Mary DeHaan 137 56 F 8 55-59 2:40:45.6
62 Jen Zovitowski 135 37 F 13 35-39 2:41:59.8
63 Dana Fant 37 34 F 12 30-34 2:45:09.7
64 Dawn Brady 15 38 F 14 35-39 2:47:08.5
65 Julie Uram 123 17 F 1 1-19 2:48:15.0
66 Sandra Wallace 128 64 F 2 60-64 2:48:16.3
67 Kristina Arbisi 3 24 F 3 20-24 2:53:12.2
68 Gena Werhane 130 28 F 5 25-29 2:53:31.6
69 Emily Schrader 100 31 F 13 30-34 2:53:33.3
70 Virginia Velazquez 127 43 F 11 40-44 2:54:08.5
71 Barbara Parness 88 62 F 3 60-64 2:54:09.5
72 Sue Setter 104 63 F 4 60-64 2:55:54.3
73 Jami Edmonds 31 46 F 7 45-49 2:58:01.8
74 Sara Bross 20 24 F 4 20-24 3:05:34.5
75 Heather Walsh 129 35 F 15 35-39 3:05:57.0
76 Rachel Erickson 34 35 F 16 35-39 3:07:01.6
77 Beverly Sandeen 97 38 F 17 35-39 3:10:16.1
78 Cheri Kranz 60 57 F 9 55-59 3:12:38.2
79 Lisa Petsch 91 32 F 14 30-34 3:12:43.4
80 Rita Hall 48 61 F 5 60-64 3:12:47.3
81 Andrea Setter 103 57 F 10 55-59 3:12:54.8
82 Donna Sprinkle 116 58 F 11 55-59 3:13:01.7
83 Madelynn Bramm 16 16 F 2 1-19 3:16:21.8
84 Debra Marks 164 51 F 4 50-54 3:16:39.9
85 Sharon Erickson 35 65 F 2 65-69 3:17:07.2
86 TRACY CHOPPI 24 44 F 12 40-44 3:17:20.7
87 Christina Bramm 17 44 F 13 40-44 3:23:36.0
88 Denise Boxleitner 13 54 F 5 50-54 3:26:14.9
89 Hayley Jerfita 55 28 F 6 25-29 3:27:36.3
90 Ronda White 132 60 F 6 60-64 3:31:07.6
91 Melissa Sloatman 110 37 F 18 35-39 3:32:55.0
92 Ann Beksel 154 49 F 8 45-49 3:35:51.1
93 Roberta Sewell 105 53 F 6 50-54 3:45:06.2
 

Male Finishers

Place Name Bib No Age Gender Age Group Total Time
1 Zack McCormick 74 30 M 1 Overall 1:26:19.7
2 Sean Gill 43 31 M 2 Overall 1:28:05.6
3 Tom Leverton 148 30 M 3 Overall 1:31:21.8
4 Walter Furness 40 25 M 1 25-29 1:31:51.9
5 Justin Schroeder 101 38 M 1 35-39 1:33:45.5
6 Jason Garvens 160 26 M 2 25-29 1:34:03.9
7 Kyle Donovan 138 29 M 3 25-29 1:34:36.1
8 Robert Stoltz 159 28 M 4 25-29 1:34:48.8
9 Trevor Nelson 82 42 M 1 40-44 1:35:26.9
10 Shawn Moore 142 45 M 1 45-49 1:37:47.7
11 Michael Lentini 64 26 M 5 25-29 1:40:03.5
12 Dave Reppen 151 50 M 1 50-54 1:40:03.9
13 Mike McHale 163 38 M 2 35-39 1:42:22.0
14 Tom Lindley 65 46 M 2 45-49 1:42:45.5
15 Brandon Pierce 143 42 M 2 40-44 1:44:37.0
16 Gonzalo Gomez 46 44 M 3 40-44 1:44:44.9
17 Mike Newcomer 83 50 M 2 50-54 1:45:07.3
18 John Kunde 61 49 M 3 45-49 1:46:28.5
19 Douglas Marocco 72 52 M 3 50-54 1:46:58.6
20 Dan Bingley 11 50 M 4 50-54 1:47:19.5
21 Greg Kazmerski 57 49 M 4 45-49 1:50:46.7
22 Roberto Nicoli 84 37 M 3 35-39 1:51:11.0
23 David Olkowski 86 38 M 4 35-39 1:53:05.8
24 Rich Sigler 108 46 M 5 45-49 1:54:55.5
25 George Gonzalez 47 38 M 5 35-39 1:55:23.0
26 Larry Sloatman 109 37 M 6 35-39 1:55:48.3
27 Steve Bridges 18 49 M 6 45-49 1:56:27.4
28 Brian Richard 93 47 M 7 45-49 1:56:56.0
29 John Fenske 38 26 M 6 25-29 1:57:12.5
30 Harry Euhus 36 52 M 5 50-54 1:59:40.8
31 Dennis Hammer 49 42 M 4 40-44 1:59:50.2
32 Doug Turner 121 48 M 8 45-49 2:00:19.3
33 Jeff Coester 161 34 M 1 30-34 2:03:41.2
34 Randy Spencer 114 47 M 9 45-49 2:03:49.9
35 Jason Chance 23 34 M 2 30-34 2:04:53.6
36 Adam Ross 95 41 M 5 40-44 2:06:12.5
37 Mark Muchow 80 48 M 10 45-49 2:06:36.4
38 Tevin Wiete 162 35 M 7 35-39 2:06:47.6
39 Michael Henson 53 42 M 6 40-44 2:07:23.0
40 Richard Spencer 115 55 M 1 55-59 2:07:26.6
41 Shawn Bradley 14 50 M 6 50-54 2:07:39.8
42 Darrin Erickson 33 37 M 8 35-39 2:09:30.2
43 Daniel Argall 4 58 M 2 55-59 2:11:17.4
44 Don Hoff 156 44 M 7 40-44 2:12:55.4
45 James Briscoe 19 55 M 3 55-59 2:13:06.1
46 Brian Schaffer 483 59 M 4 55-59 2:13:54.8
47 Paul Schweiter 158 56 M 5 55-59 2:15:05.4
48 Hayden Zaluckyj 152 11 M 1 1-19 2:15:35.9
49 Patrick Hodapp 54 60 M 1 60-64 2:15:56.5
50 Jude Lai 62 56 M 6 55-59 2:18:06.7
51 Daniel Konrad 59 42 M 8 40-44 2:18:47.1
52 Daniel McIlvanie 75 61 M 2 60-64 2:19:17.0
53 Ron Snarski 112 42 M 9 40-44 2:19:32.3
54 Charles Zaluckyj 153 54 M 7 50-54 2:20:45.7
55 James Scanlon 98 46 M 11 45-49 2:22:02.1
56 Keith Nelson 81 64 M 3 60-64 2:22:40.1
57 Timothy Urban 125 29 M 7 25-29 2:28:31.4
58 Jim Abbot 1 61 M 4 60-64 2:35:01.5
59 Bill Slough 111 46 M 12 45-49 2:40:16.6
60 Brady Marocco 71 13 M 2 1-19 2:46:23.7
61 Wesley Shippee 107 32 M 3 30-34 2:48:48.3
62 James Boxleitner 407 60 M 5 60-64 2:53:56.6
63 Randal Teske 119 58 M 7 55-59 2:59:37.9
64 Clif Morris 79 50 M 8 50-54 3:04:02.7
65 Mark Harris 52 61 M 6 60-64 3:10:08.3
66 James Behrens 7 71 M 1 70-74 3:15:10.3
67 Stephen Strombeck 118 30 M 4 30-34 3:26:15.5