NIC-10 Conference

October 17, 2015


Timing provided by: Tri-3 Sports Timing

Table of Contents

Finish List - Girls - Open Girls - NIC-10 Conference
Finish List - Girls - Open Boys - NIC-10 Conference
Finish List - Girls - Varsity Girls - NIC-10 Conference
Finish List - Girls - Junior Varsity Girls - NIC-10 Conference
Team Summary - Girls - Open Girls - NIC-10 Conference
Team Summary - Girls - Open Boys - NIC-10 Conference
Team Summary - Girls - Varsity Girls - NIC-10 Conference
Team Summary - Girls - Junior Varsity Girls - NIC-10 Conference
Team Detail - Girls - Open Girls - NIC-10 Conference
Team Detail - Girls - Open Boys - NIC-10 Conference
Team Detail - Girls - Varsity Girls - NIC-10 Conference
Team Detail - Girls - Junior Varsity Girls - NIC-10 Conference
Finish List - Boys - Fresh-Soph Boys - NIC-10 Conference
Finish List - Boys - Open Boys - NIC-10 Conference
Finish List - Boys - Varsity Boys - NIC-10 Conference
Team Summary - Boys - Fresh-Soph Boys - NIC-10 Conference
Team Summary - Boys - Open Boys - NIC-10 Conference
Team Summary - Boys - Varsity Boys - NIC-10 Conference
Team Detail - Boys - Fresh-Soph Boys - NIC-10 Conference
Team Detail - Boys - Open Boys - NIC-10 Conference
Team Detail - Boys - Varsity Boys - NIC-10 Conference
Top

Overall Finish List - Boys

Fresh-Soph Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    110  Jack Macaluso         Belvidere North                         14:12.8  5:41/M    10
    2      2    412  Andrew Wilson         Hononegah                               14:20.2  5:44/M    9 
    3      3    224  Ethan Winternheimer   East                                    14:24.3  5:46/M    10
    4      4    398  Tyler Wilson          Hononegah                               14:25.5  5:46/M    10
    5      5    390  David Breiten         Hononegah                               14:25.9  5:46/M    10
    6      6    394  Nick McChesney        Hononegah                               14:28.1  5:47/M    10
    7      7    109  Austin Harnois        Belvidere North                         14:29.0  5:48/M    10
    8      8    111  Virgil Munyemana      Belvidere North                         14:30.3  5:48/M    10
    9      9    391  West Jennings         Hononegah                               14:48.7  5:55/M    10
   10     10    441  Rueben Lopez          Jefferson                               14:51.2  5:56/M    10
   11     11    404  Spencer Hielkema      Hononegah                               14:53.6  5:57/M    9 
   12     12    114  Chris Winters         Belvidere North                         15:02.9  6:01/M    10
   13     13    112  Tyler Paddock         Belvidere North                         15:05.3  6:02/M    10
   14     14    219  Cole Bathje           East                                    15:05.8  6:02/M    10
   15     15    122  Logan Walsh           Belvidere North                         15:11.2  6:04/M    9 
   16     16    120  Eric Rodriguez        Belvidere North                         15:12.8  6:05/M    9 
   17     17    440  Dontay Leonard        Jefferson                               15:14.3  6:06/M    10
   18     18    314  Joab Irwin            Harlem                                  15:15.1  6:06/M    10
   19     19    407  Conner McCullough     Hononegah                               15:16.2  6:06/M    9 
   20     20    225  Jacob Woloszyn        East                                    15:16.3  6:06/M    10
   21     21     62  Kris Segura           Belvidere                               15:26.1  6:10/M    10
   22     22    170  Pablo Gomez           Boylan                                  15:29.6  6:12/M    10
   23     23    174  Seamus McNamara       Boylan                                  15:30.8  6:12/M    10
   24     24    179  Matthew Lynch         Boylan                                  15:35.5  6:14/M    9 
   25     25    442  Gabriel Trejo         Jefferson                               15:46.3  6:18/M    10
   26     26    264  Tate Slaght           Freeport                                16:03.1  6:25/M    9 
   27     27     67  Kai Bonsol            Belvidere                               16:05.0  6:26/M    9 
   28     28    317  Shane Paladino        Harlem                                  16:05.2  6:26/M    10
   29     29    233  Carson Olafson        East                                    16:05.3  6:26/M    9 
   30     30    182  Mason Seibert         Boylan                                  16:08.6  6:27/M    9 
   31     31    261  Erik Alber            Freeport                                16:09.0  6:28/M    9 
   32     32    257  Jacob Priewe          Freeport                                16:11.8  6:28/M    10
   33     33    260  Adam Acevedo          Freeport                                16:13.6  6:29/M    9 
   34     34     57  Justin Koslowski      Belvidere                               16:16.7  6:30/M    10
   35     35    448  Josh Perea-Hernandez  Jefferson                               16:33.4  6:37/M    9 
   36  (< 5)    292  Oscar Flores          Guilford                                16:33.9  6:37/M    9 
   37     36    447  Graysn Nies           Jefferson                               16:40.0  6:40/M    9 
   38     37    449  Drew Walter           Jefferson                               16:40.1  6:40/M    9 
   39     38    177  Alex Bauling          Boylan                                  16:53.5  6:45/M    9 
   40     39    318  David Perian          Harlem                                  16:55.1  6:46/M    10
   41     40    316  Travis Oesterriech    Harlem                                  16:55.5  6:46/M    10
   42     41     69  Isaiah Lopez          Belvidere                               16:55.9  6:46/M    9 
   43     42    258  Noah Watson           Freeport                                17:00.9  6:48/M    10
   44     43    263  Andrew Simmons        Freeport                                17:02.3  6:49/M    9 
   45     44    221  Adian Johnson         East                                    17:04.8  6:50/M    10
   46     45     66  Ricardo Arroyo        Belvidere                               17:11.0  6:52/M    9 
   47     46    444  Tye Ball              Jefferson                               17:18.9  6:55/M    9 
   48     47    259  TJ Whitmer            Freeport                                17:21.4  6:56/M    10
   49  (< 5)    289  Jonah Brekelbaum      Guilford                                17:25.7  6:58/M    10
   50     48    178  Kyle Gomel            Boylan                                  17:41.0  7:04/M    9 
   51     49    180  Bradley Mace          Boylan                                  17:42.9  7:05/M    9 
   52     50    223  Kyle Swick            East                                    17:58.5  7:11/M    10
   53     51     56  Spencer Kirk          Belvidere                               17:59.1  7:12/M    10
   54     52     60  Sevan Ozartun         Belvidere                               18:38.9  7:27/M    10
   55     53    227  Connor Coupar         East                                    20:19.1  8:08/M    9 
   56     54    322  Alejo Tarragona       Harlem                                  20:30.8  8:12/M    9 
   57     55    320  Riley Morehead        Harlem                                  20:33.9  8:13/M    9 



Top

Overall Finish List - Boys

Open Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    106  Brandt Lerma          Belvidere North                         16:58.6  5:39/M    11
    2      2     96  Alec Beutel           Belvidere North                         17:09.3  5:43/M    12
    3      3    379  Aaron Leppert         Hononegah                               17:14.2  5:45/M    11
    4      4    378  Sam Krane             Hononegah                               17:37.6  5:52/M    11
    5      5    384  Ian Sheets            Hononegah                               17:51.7  5:57/M    11
    6      6    385  John Ulman            Hononegah                               17:52.6  5:57/M    11
    7      7    370  Noah Anderson         Hononegah                               17:54.4  5:58/M    11
    8      8     97  Logan Bice            Belvidere North                         17:55.0  5:58/M    12
    9      9     99  Nick Noel             Belvidere North                         17:55.4  5:58/M    12
   10     10    380  Tyler Madoche         Hononegah                               18:01.8  6:00/M    11
   11     11    364  Dominic Green         Hononegah                               18:23.0  6:08/M    12
   12  (> 7)    403  Ryan Daniels          Hononegah                               18:23.4  6:08/M    9 
   13  (> 7)    369  Gage Siwicki          Hononegah                               18:23.8  6:08/M    12
   14  (> 7)    399  Zane Bastian          Hononegah                               18:31.2  6:10/M    9 
   15  (> 7)    396  Nathan Steward        Hononegah                               18:34.2  6:11/M    10
   16  (> 7)    395  Cole Skadeland        Hononegah                               18:36.0  6:12/M    10
   17  (> 7)    383  Austin Peterson       Hononegah                               18:37.8  6:12/M    11
   18     12    160  Jaret Lundberg        Boylan                                  18:42.1  6:14/M    12
   19  (> 7)    372  Austin Brown          Hononegah                               18:49.7  6:16/M    11
   20  (> 7)    388  Max Whtiaker          Hononegah                               18:58.4  6:19/M    11
   21  (> 7)    410  John Ragalyi          Hononegah                               19:04.1  6:21/M    9 
   22  (> 7)    373  Devin Burk            Hononegah                               19:07.3  6:22/M    11
   23  (> 7)    376  Henry Doud            Hononegah                               19:07.5  6:22/M    11
   24  (< 5)    288  Ian Rimorin           Guilford                                19:11.8  6:24/M    11
   25  (> 7)    397  Caden Ulman           Hononegah                               19:12.2  6:24/M    10
   26     13     98  Xavier Gomez          Belvidere North                         19:12.2  6:24/M    12
   27     14    163  Patrick Rosenberg     Boylan                                  19:13.1  6:24/M    12
   28  (< 5)    285  Gabe Combs            Guilford                                19:18.7  6:26/M    11
   29     15     49  Mark Vermies          Belvidere                               19:21.1  6:27/M    11
   30     16    213  Luke Berge            East                                    19:25.1  6:28/M    11
   31     17    108  Roberto Avila         Belvidere North                         19:30.5  6:30/M    10
   32  (> 7)    411  Keagan Rice           Hononegah                               19:33.5  6:31/M    9 
   33     18     43  Branden Pierce        Belvidere                               19:38.0  6:33/M    12
   34  (> 7)    413  Riley Yates           Hononegah                               19:42.5  6:34/M    9 
   35  (> 7)    392  Anthony LaMonica      Hononegah                               19:46.6  6:35/M    10
   36  (< 5)    312  Chandlor Ralston      Harlem                                  19:48.6  6:36/M    11
   37  (> 7)    382  Ryan Nowicki          Hononegah                               19:49.9  6:36/M    11
   38  (< 5)     27  Matt Seigel           Auburn                                  20:00.1  6:40/M    9 
   39     19    215  Jonathan Clutter      East                                    20:01.4  6:40/M    11
   40     20     42  Kyle Begalka          Belvidere                               20:02.5  6:41/M    12
   41  (> 7)    374  Brandon Christiansen  Hononegah                               20:08.1  6:43/M    11
   42  (< 5)    286  Ethan Erdmann         Guilford                                20:10.9  6:43/M    11
   43     21    175  Brendan O'Boyle       Boylan                                  20:11.0  6:44/M    10
   44     22    161  Konnor McGinn         Boylan                                  20:12.5  6:44/M    12
   45  (< 5)    287  Alejandro Gomez       Guilford                                20:22.4  6:47/M    11
   46     23    171  Nathan Hills          Boylan                                  20:32.4  6:51/M    10
   47  (< 5)     25  Matt Lim              Auburn                                  20:38.3  6:53/M    9 
   48  (> 7)    401  Mitchell Blauch       Hononegah                               20:45.3  6:55/M    9 
   49  (> 7)    363  Skyler Ford           Hononegah                               20:45.7  6:55/M    12
   50     24    166  Brian Battel          Boylan                                  20:55.1  6:58/M    11
   51     25    229  Quilvio Kelley        East                                    21:04.4  7:01/M    9 
   52     26    216  Pablo Marquez         East                                    21:08.7  7:03/M    11
   53     27    176  Samuel Theisen        Boylan                                  21:13.8  7:04/M    10
   54  (> 7)    162  Alex Nestel           Boylan                                  21:14.1  7:05/M    12
   55     28     61  Ryan Schohn           Belvidere                               21:21.1  7:07/M    10
   56  (> 7)    409  Tyler Murphy          Hononegah                               21:28.9  7:09/M    9 
   57     29    232  Patience Muhirwa      East                                    21:32.9  7:11/M    9 
   58     30    116  Edgar Avila           Belvidere North                         21:36.9  7:12/M    9 
   59  (> 7)    115  Alex Avila            Belvidere North                         21:36.9  7:12/M    9 
   60  (> 7)    386  Ryan Warner           Hononegah                               21:39.2  7:13/M    11
   61  (> 7)    105  Ethan Hodzic          Belvidere North                         21:42.4  7:14/M    11
   62  (< 5)    310  Aiden Moran           Harlem                                  21:45.6  7:15/M    11
   63  (> 7)    172  Matthew Horning       Boylan                                  21:54.5  7:18/M    10
   64  (> 7)    405  Kyle Lake             Hononegah                               21:57.1  7:19/M    9 
   65  (> 7)    165  Benjamin St John      Boylan                                  22:06.2  7:22/M    12
   66     31     63  Josh Simerly          Belvidere                               22:13.5  7:24/M    10
   67     32     44  Collin Schohn         Belvidere                               22:15.1  7:25/M    12
   68     33     58  Adam LaBelle          Belvidere                               22:44.4  7:35/M    10
   69     34    220  Payton Cazanga        East                                    22:49.9  7:36/M    10
   70     35    222  Liam Osborne          East                                    22:54.2  7:38/M    10
   71  (> 7)    226  Eddy Bourman          East                                    23:35.9  7:52/M    9 
   72  (> 7)    117  Jacob Cole            Belvidere North                         23:36.7  7:52/M    9 
   73  (> 7)     59  Jake Ozartun          Belvidere                               23:47.5  7:56/M    10
   74  (> 7)     55  Anthony Gutierez      Belvidere                               24:01.4  8:00/M    10
   75  (> 7)    118  Ethan Grice           Belvidere North                         24:54.9  8:18/M    9 
   76  (> 7)    121  Brandon Sattler       Belvidere North                         24:55.7  8:18/M    9 
   77  (> 7)    367  Ross Neir             Hononegah                               24:56.6  8:19/M    12
   78  (> 7)     70  Daniel Truty          Belvidere                               25:08.0  8:23/M    9 
   79  (> 7)    400  Riley Bell            Hononegah                               25:37.5  8:32/M    9 
   80  (> 7)    381  Michael Naborowski    Hononegah                               25:57.0  8:39/M    11
   81  (> 7)     52  Jose Ceballos         Belvidere                               25:59.8  8:40/M    10



Top

Overall Finish List - Boys

Varsity Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    103  Eryk Yunk             Belvidere North                         15:09.0  5:03/M    12
    2      2    102  Eli Walker            Belvidere North                         15:37.0  5:12/M    12
    3      3    366  Nick Licari           Hononegah                               15:43.6  5:14/M    12
    4      4    104  Jared Ellingson       Belvidere North                         16:03.7  5:21/M    11
    5      5    434  Max Herrera           Jefferson                               16:09.5  5:23/M    12
    6      6    113  Alec Scott            Belvidere North                         16:17.9  5:26/M    10
    7      7    218  Jordan VanBarriger    East                                    16:18.3  5:26/M    11
    8      8    371  Collyn Bresser        Hononegah                               16:21.2  5:27/M    11
    9      9    315  Brady Johnson         Harlem                                  16:23.6  5:28/M    10
   10     10    228  Noah Friske           East                                    16:24.5  5:28/M    9 
   11     11    168  Cristian Gonzalez     Boylan                                  16:29.0  5:30/M    11
   12     12    308  Kade Miller           Harlem                                  16:29.2  5:30/M    12
   13     13    387  Ben Welte             Hononegah                               16:31.2  5:30/M    11
   14     14    365  Nathan Humy           Hononegah                               16:33.5  5:31/M    12
   15     15    100  Will Palmer           Belvidere North                         16:47.3  5:36/M    12
   16     16    307  Scott Kirker          Harlem                                  16:54.9  5:38/M    12
   17     17    402  Josh Crull            Hononegah                               16:59.6  5:40/M    9 
   18     18    101  Max Vittore           Belvidere North                         17:02.4  5:41/M    12
   19     19    208  Paul Berge            East                                    17:05.3  5:42/M    12
   20     20    389  Eddie Baines          Hononegah                               17:05.7  5:42/M    10
   21     21     19  Harry Debruler        Auburn                                  17:08.3  5:43/M    11
   22     22    212  Armand Bedigium       East                                    17:12.8  5:44/M    11
   23     23    209  Alan Guzman           East                                    17:17.9  5:46/M    12
   24     24    309  Jake Elmer            Harlem                                  17:22.0  5:47/M    11
   25     25    167  Isaac DeLaRosa        Boylan                                  17:23.6  5:48/M    11
   26     26    377  Kyle Edwards          Hononegah                               17:24.8  5:48/M    11
   27     27    107  Jake Martocci         Belvidere North                         17:25.6  5:48/M    11
   28     28     50  Sam Arco              Belvidere                               17:29.1  5:50/M    10
   29     29    284  Luke Barelli          Guilford                                17:32.3  5:51/M    11
   30     30     20  Frey Lemonholm        Auburn                                  17:33.9  5:51/M    11
   31     31    158  Rocky Hickey          Boylan                                  17:34.2  5:51/M    12
   32     32    255  Sam Wilks             Freeport                                17:39.5  5:53/M    11
   33     33     22  Joseph Choi           Auburn                                  17:40.1  5:53/M    10
   34     34     26  Quinten Nevenhoven    Auburn                                  17:40.9  5:53/M    9 
   35     35    313  Mike Gille            Harlem                                  17:41.3  5:54/M    10
   36     36     45  Matt Danzl-Tauer      Belvidere                               17:41.6  5:54/M    11
   37     37    157  Carter Beaves-Lewis   Boylan                                  17:47.6  5:56/M    12
   38     38    282  Giovani Ramos         Guilford                                17:49.1  5:56/M    12
   39     39     18  Nick Kissick          Auburn                                  17:54.6  5:58/M    12
   40     40    156  Matt Baudhuin         Boylan                                  17:55.8  5:58/M    12
   41     41    280  Joah Linhart          Guilford                                17:56.7  5:59/M    12
   42     42    435  Jared Johnson         Jefferson                               17:58.5  5:59/M    12
   43     43    305  Jacob Bonebright      Harlem                                  18:04.1  6:01/M    12
   44     44    291  Keegan Strand         Guilford                                18:05.6  6:02/M    10
   45     45    217  Alex Stahl            East                                    18:15.1  6:05/M    11
   46     46     53  Calvin Cornelius      Belvidere                               18:18.3  6:06/M    10
   47     47     48  Tommy Truty           Belvidere                               18:19.9  6:06/M    11
   48     48    164  Isaac Spanier         Boylan                                  18:23.0  6:08/M    12
   49     49     65  Jon Allen             Belvidere                               18:32.4  6:11/M    9 
   50     50    283  Alec Arco             Guilford                                18:32.9  6:11/M    11
   51     51     47  Bryan Rico            Belvidere                               18:34.9  6:11/M    11
   52     52    254  Nathan Skarlupka      Freeport                                18:35.0  6:12/M    11
   53     53     68  Dane Jankewicz        Belvidere                               18:38.4  6:13/M    9 
   54     54    306  Grant Hume            Harlem                                  18:40.4  6:13/M    12
   55     55    290  Andrew Gorzek         Guilford                                18:48.6  6:16/M    10
   56     56    252  Jeff Cutler           Freeport                                18:58.3  6:19/M    12
   57     57    279  Jon Kuchinski         Guilford                                18:59.9  6:20/M    12
   58     58    437  Nick Kluzak           Jefferson                               19:03.7  6:21/M    11
   59     59     23  Nick Rufenacht        Auburn                                  19:03.9  6:21/M    10
   60     60    159  Jacob Horning         Boylan                                  19:27.6  6:29/M    12
   61     61    436  Eduardo Marquez       Jefferson                               20:01.4  6:40/M    12
   62     62     24  Adrian Girone         Auburn                                  20:33.3  6:51/M    9 
   63     63    262  Matthew Pehl          Freeport                                21:04.7  7:01/M    9 
   64     64    439  Baley Ball            Jefferson                               21:54.8  7:18/M    10
   65     65    265  Josh Warner           Freeport                                22:36.1  7:32/M    9 
   66     66    251  Mariano Acevedo       Freeport                                24:40.0  8:13/M    12
   67     67    253  Logan Koester         Freeport                                27:13.8  9:04/M    11
Top

Team Summary Report - Boys

Fresh-Soph Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Hononegah                              26               2   4   5   6   9  11  19         
        Top  5 Times: 1:12:28.6

    2 Belvidere North                        41               1   7   8  12  13  15  16         
        Top  5 Times: 1:13:20.5

    3 East                                  110               3  14  20  29  44  50  53         
        Top  5 Times: 1:17:56.6

    4 Jefferson                             123              10  17  25  35  36  37  46         
        Top  5 Times: 1:19:05.3

    5 Boylan                                137              22  23  24  30  38  48  49         
        Top  5 Times: 1:19:38.3

    6 Freeport                              164              26  31  32  33  42  43  47         
        Top  5 Times: 1:21:38.6

    7 Belvidere                             168              21  27  34  41  45  51  52         
        Top  5 Times: 1:21:54.9

    8 Harlem                                179              18  28  39  40  54  55             
        Top  5 Times: 1:25:41.8

 Inc. Guilford                             2 finishers                                          
        Top  5 Times: 

Top

Team Summary Report - Boys

Open Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Hononegah                              25               3   4   5   6   7  10  11         
        Top  5 Times: 1:28:30.6

    2 Belvidere North                        33               1   2   8   9  13  17  30         
        Top  5 Times: 1:29:10.7

    3 Boylan                                 92              12  14  21  22  23  24  27         
        Top  5 Times: 1:38:51.3

    4 Belvidere                             112              15  18  20  28  31  32  33         
        Top  5 Times: 1:42:36.4

    5 East                                  115              16  19  25  26  29  34  35         
        Top  5 Times: 1:43:12.6

 Inc. Auburn                               2 finishers                                          
        Top  5 Times: 

 Inc. Guilford                             4 finishers                                          
        Top  5 Times: 

 Inc. Harlem                               2 finishers                                          
        Top  5 Times: 

Top

Team Summary Report - Boys

Varsity Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Belvidere North                        28               1   2   4   6  15  18  27         
        Top  5 Times: 1:19:55.1

    2 Hononegah                              55               3   8  13  14  17  20  26         
        Top  5 Times: 1:22:09.3

    3 East                                   81               7  10  19  22  23  45             
        Top  5 Times: 1:24:18.9

    4 Harlem                                 96               9  12  16  24  35  43  54         
        Top  5 Times: 1:24:51.1

    5 Boylan                                144              11  25  31  37  40  48  60         
        Top  5 Times: 1:27:10.3

    6 Auburn                                157              21  30  33  34  39  59  62         
        Top  5 Times: 1:27:58.0

    7 Guilford                              202              29  38  41  44  50  55  57         
        Top  5 Times: 1:29:56.7

    8 Belvidere                             206              28  36  46  47  49  51  53         
        Top  5 Times: 1:30:21.5

    9 Jefferson                             230               5  42  58  61  64                 
        Top  5 Times: 1:35:08.1

   10 Freeport                              268              32  52  56  63  65  66  67         
        Top  5 Times: 1:38:53.7


Top

Detail Team Results - Boys

Fresh-Soph Boys

Hononegah    Finish Position -     1

  Team Score (places):  26  Team Score (times):    1:12:28.6   Average Time: 14:29.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    412  Andrew Wilson          9        2            2        14:20.2      14:20.2      0:00.0
    2    398  Tyler Wilson           10       4            6        14:25.5      28:45.7      0:05.2
    3    390  David Breiten          10       5           11        14:25.9      43:11.7      0:05.7
    4    394  Nick McChesney         10       6           17        14:28.1      57:39.9      0:07.9
    5    391  West Jennings          10       9           26        14:48.7    1:12:28.6      0:28.4
    6    404  Spencer Hielkema       9       11           37        14:53.6    1:27:22.3      0:33.4
    7    407  Conner McCullough      9       19           56        15:16.2    1:42:38.5      0:56.0

Belvidere North    Finish Position -     2

  Team Score (places):  41  Team Score (times):    1:13:20.5   Average Time: 14:40.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    110  Jack Macaluso          10       1            1        14:12.8      14:12.8      0:00.0
    2    109  Austin Harnois         10       7            8        14:29.0      28:41.8      0:16.1
    3    111  Virgil Munyemana       10       8           16        14:30.3      43:12.2      0:17.5
    4    114  Chris Winters          10      12           28        15:02.9      58:15.2      0:50.1
    5    112  Tyler Paddock          10      13           41        15:05.3    1:13:20.5      0:52.5
    6    122  Logan Walsh            9       15           56        15:11.2    1:28:31.8      0:58.4
    7    120  Eric Rodriguez         9       16           72        15:12.8    1:43:44.7      1:00.0

East    Finish Position -     3

  Team Score (places): 110  Team Score (times):    1:17:56.6   Average Time: 15:35.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    224  Ethan Winternheimer    10       3            3        14:24.3      14:24.3      0:00.0
    2    219  Cole Bathje            10      14           17        15:05.8      29:30.1      0:41.4
    3    225  Jacob Woloszyn         10      20           37        15:16.3      44:46.4      0:51.9
    4    233  Carson Olafson         9       29           66        16:05.3    1:00:51.7      1:40.9
    5    221  Adian Johnson          10      44          110        17:04.8    1:17:56.6      2:40.5
    6    223  Kyle Swick             10      50          160        17:58.5    1:35:55.2      3:34.2
    7    227  Connor Coupar          9       53          213        20:19.1    1:56:14.3      5:54.7

Jefferson    Finish Position -     4

  Team Score (places): 123  Team Score (times):    1:19:05.3   Average Time: 15:49.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    441  Rueben Lopez           10      10           10        14:51.2      14:51.2      0:00.0
    2    440  Dontay Leonard         10      17           27        15:14.3      30:05.5      0:23.1
    3    442  Gabriel Trejo          10      25           52        15:46.3      45:51.8      0:55.1
    4    448  Josh Perea-Hernandez   9       35           87        16:33.4    1:02:25.2      1:42.2
    5    447  Graysn Nies            9       36          123        16:40.0    1:19:05.3      1:48.8
    6    449  Drew Walter            9       37          160        16:40.1    1:35:45.4      1:48.9
    7    444  Tye Ball               9       46          206        17:18.9    1:53:04.3      2:27.7

Boylan    Finish Position -     5

  Team Score (places): 137  Team Score (times):    1:19:38.3   Average Time: 15:55.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    170  Pablo Gomez            10      22           22        15:29.6      15:29.6      0:00.0
    2    174  Seamus McNamara        10      23           45        15:30.8      31:00.5      0:01.2
    3    179  Matthew Lynch          9       24           69        15:35.5      46:36.1      0:05.9
    4    182  Mason Seibert          9       30           99        16:08.6    1:02:44.7      0:39.0
    5    177  Alex Bauling           9       38          137        16:53.5    1:19:38.3      1:23.8
    6    178  Kyle Gomel             9       48          185        17:41.0    1:37:19.4      2:11.4
    7    180  Bradley Mace           9       49          234        17:42.9    1:55:02.3      2:13.2

Freeport    Finish Position -     6

  Team Score (places): 164  Team Score (times):    1:21:38.6   Average Time: 16:19.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    264  Tate Slaght            9       26           26        16:03.1      16:03.1      0:00.0
    2    261  Erik Alber             9       31           57        16:09.0      32:12.2      0:05.8
    3    257  Jacob Priewe           10      32           89        16:11.8      48:24.0      0:08.6
    4    260  Adam Acevedo           9       33          122        16:13.6    1:04:37.6      0:10.4
    5    258  Noah Watson            10      42          164        17:00.9    1:21:38.6      0:57.7
    6    263  Andrew Simmons         9       43          207        17:02.3    1:38:40.9      0:59.1
    7    259  TJ Whitmer             10      47          254        17:21.4    1:56:02.3      1:18.2

Belvidere    Finish Position -     7

  Team Score (places): 168  Team Score (times):    1:21:54.9   Average Time: 16:22.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     62  Kris Segura            10      21           21        15:26.1      15:26.1      0:00.0
    2     67  Kai Bonsol             9       27           48        16:05.0      31:31.2      0:38.9
    3     57  Justin Koslowski       10      34           82        16:16.7      47:47.9      0:50.6
    4     69  Isaiah Lopez           9       41          123        16:55.9    1:04:43.9      1:29.8
    5     66  Ricardo Arroyo         9       45          168        17:11.0    1:21:54.9      1:44.9
    6     56  Spencer Kirk           10      51          219        17:59.1    1:39:54.0      2:32.9
    7     60  Sevan Ozartun          10      52          271        18:38.9    1:58:33.0      3:12.8

Harlem    Finish Position -     8

  Team Score (places): 179  Team Score (times):    1:25:41.8   Average Time: 17:08.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    314  Joab Irwin             10      18           18        15:15.1      15:15.1      0:00.0
    2    317  Shane Paladino         10      28           46        16:05.2      31:20.3      0:50.0
    3    318  David Perian           10      39           85        16:55.1      48:15.5      1:40.0
    4    316  Travis Oesterriech     10      40          125        16:55.5    1:05:11.0      1:40.4
    5    322  Alejo Tarragona        9       54          179        20:30.8    1:25:41.8      5:15.7
    6    320  Riley Morehead         9       55          234        20:33.9    1:46:15.8      5:18.8

Guilford    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    292  Oscar Flores           9    Less Than  5           16:33.9      16:33.9      0:00.0
    2    289  Jonah Brekelbaum       10   Less Than  5           17:25.7      33:59.7      0:51.8



Top

Detail Team Results - Boys

Open Boys


Hononegah    Finish Position -     1

  Team Score (places):  25  Team Score (times):    1:28:30.6   Average Time: 17:42.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    379  Aaron Leppert          11       3            3        17:14.2      17:14.2      0:00.0
    2    378  Sam Krane              11       4            7        17:37.6      34:51.8      0:23.4
    3    384  Ian Sheets             11       5           12        17:51.7      52:43.5      0:37.5
    4    385  John Ulman             11       6           18        17:52.6    1:10:36.2      0:38.4
    5    370  Noah Anderson          11       7           25        17:54.4    1:28:30.6      0:40.2
    6    380  Tyler Madoche          11      10           35        18:01.8    1:46:32.5      0:47.6
    7    364  Dominic Green          12      11           46        18:23.0    2:04:55.5      1:08.7
    8    403  Ryan Daniels           9    More Than  7           18:23.4    2:23:19.0      1:09.2
    9    369  Gage Siwicki           12   More Than  7           18:23.8    2:41:42.9      1:09.6
   10    399  Zane Bastian           9    More Than  7           18:31.2    3:00:14.1      1:17.0
   11    396  Nathan Steward         10   More Than  7           18:34.2    3:18:48.3      1:20.0
   12    395  Cole Skadeland         10   More Than  7           18:36.0    3:37:24.4      1:21.8
   13    383  Austin Peterson        11   More Than  7           18:37.8    3:56:02.3      1:23.6
   14    372  Austin Brown           11   More Than  7           18:49.7    4:14:52.1      1:35.5
   15    388  Max Whtiaker           11   More Than  7           18:58.4    4:33:50.5      1:44.2
   16    410  John Ragalyi           9    More Than  7           19:04.1    4:52:54.6      1:49.8
   17    373  Devin Burk             11   More Than  7           19:07.3    5:12:02.0      1:53.1
