Literacy - 1/2 Marathon & 10k

Overall Finish List

May 14, 2016


Rockford Road Runners
Male Finishers

10k Run/Walk

Female Finishers

Place Name Bib No Age Gender Age Group Total Time
1 Christine Vanden Brink 516 49 F 1 Overall 50:48.2
2 Sarah Parker-Scanlon 518 38 F 1 35-39 51:57.8
3 Carrie Johnson 479 39 F 2 35-39 52:20.7
4 Marissa Peterson 488 25 F 1 25-29 53:21.6
5 Audra Beck 452 40 F 1 40-44 55:51.7
6 Jessica Maveus 505 35 F 3 35-39 57:22.4
7 Angie Addy 450 31 F 1 30-34 58:07.0
8 Teresa Schroeder 519 39 F 4 35-39 1:00:39.1
9 Valerie Schaid 491 30 F 2 30-34 1:03:34.5
10 Shannon Redden 511 39 F 5 35-39 1:04:25.0
11 Leah Ticknor 494 33 F 3 30-34 1:04:30.1
12 Christina Emmert 460 42 F 2 40-44 1:05:01.4
13 Diana Lambert 484 41 F 3 40-44 1:05:45.1
14 Arawli Cortez 514 40 F 4 40-44 1:08:09.8
15 Christine Dal Pra 459 52 F 1 50-54 1:08:18.0
16 Nicole Gilfillan 502 44 F 5 40-44 1:11:51.3
17 Stacy Paris 506 49 F 1 45-49 1:11:52.4
18 Julie Huber 476 49 F 2 45-49 1:12:35.7
19 Amy Stich 493 35 F 6 35-39 1:12:46.6
20 Robin Enders 461 39 F 7 35-39 1:12:47.3
21 Jenny Parker 487 51 F 2 50-54 1:12:48.1
22 Deanna Wilson 501 41 F 6 40-44 1:13:38.1
23 Jan Jann 478 60 F 1 60-64 1:13:42.6
24 Roberta Sewell 492 54 F 3 50-54 1:13:55.4
25 Megan Abbott 449 37 F 8 35-39 1:15:13.7
26 Alicia Glaser 463 41 F 7 40-44 1:17:05.0
27 Anna Karvelius 483 35 F 9 35-39 1:29:26.8
28 Stacy Anderson 451 40 F 8 40-44 1:29:27.6
29 Leslie Erickson 504 37 F 10 35-39 1:30:03.9
30 Sharon Erickson 503 66 F 1 65-69 1:30:10.4
31 LORI HOLMER 474 59 F 1 55-59 1:30:17.8
32 Elizabeth Grace 466 30 F 4 30-34 1:31:56.4
33 Julie Grace 467 55 F 2 55-59 1:31:57.7
34 Denise Boxleitner 454 55 F 3 55-59 1:36:08.1
35 Deborah Hall 469 50 F 4 50-54 1:38:26.2
36 Maureen Healy 472 50 F 5 50-54 1:38:27.3
37 Li Slough 387 54 F 6 50-54 1:40:19.8
38 Vivian Briscoe 456 55 F 4 55-59 1:40:51.1
39 Jessica Jordan 482 37 F 11 35-39 1:54:32.7
40 Jackie Jones 481 41 F 9 40-44 1:59:13.5
41 Ann Beksel 453 50 F 7 50-54 1:59:15.8
42 Marilyn Goepfert 507 69 F 2 65-69 2:16:09.2
Top  

Male Finishers

Place Name Bib No Age Gender Age Group Total Time
1 Gonzalo Gomez 465 45 M 1 Overall 43:06.3
2 Jose Hernandez 473 29 M 1 25-29 43:07.2
3 Craig Schlawin 509 37 M 1 35-39 46:46.3
4 John Yanik 498 27 M 2 25-29 47:24.8
5 Brian Shafer 517 60 M 1 60-64 52:58.6
6 Brian Berndt 513 47 M 1 45-49 53:54.4
7 John Hall 470 60 M 2 60-64 54:25.8
8 Dave Hallman 512 60 M 3 60-64 55:52.4
9 Matthew Chambers 457 33 M 1 30-34 56:43.8
10 Gary Hunt 477 50 M 1 50-54 57:05.7
11 Gary Mitchell 486 53 M 2 50-54 59:51.9
12 Nick Toma 520 51 M 3 50-54 1:02:58.8
13 Frank Gray 468 30 M 2 30-34 1:03:20.3
14 Kevin Polaski 510 47 M 2 45-49 1:03:35.9
15 Tom Yanik 499 58 M 1 55-59 1:04:32.4
16 James Scanlon 490 47 M 3 45-49 1:05:15.5
17 Garrett Jones 480 34 M 3 30-34 1:09:36.4
18 Matthew Martineau 485 29 M 3 25-29 1:11:38.4
19 Nae Cortez 515 34 M 4 30-34 1:20:40.3
20 James Boxleitner 455 61 M 4 60-64 1:49:08.8
21 Roger Smith 500 32 M 5 30-34 2:02:23.6