Literacy - 1/2 Marathon & 10k

Age Group Results

May 14, 2016


Rockford Road Runners


Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

1/2 Marathon

Top

Female Top 3 Overall Winners

Place Name Bib No Age Overall Total Time
1 Olivia Aranda 282 36 1 1:45:14.8
2 Leann Duncan 188 31 2 1:56:48.4
3 Lyndi Toohill 258 29 3 1:58:12.3
Top

Male Top 3 Overall Winners

Place Name Bib No Age Overall Total Time
1 Justin Schroeder 284 39 1 1:30:26.0
2 Armando Quinones 279 50 2 1:33:25.4
3 Mark Workman 269 38 3 1:34:59.0
Top

Female 25 to 29

Place Name Bib No Age Overall Total Time
1 Beritzabet Mishler 280 26 35 2:28:50.7
2 Alex Riesche 237 29 39 2:31:05.1
3 Ayesha Gloria 199 26 42 2:38:43.6
4 Hannah Slaga-Schwarz 254 26 44 2:45:17.2
5 Kristi Nachreiner 231 29 46 2:47:45.2
6 Hayley Hoff 281 29 50 2:50:17.8
7 Kari Teske 255 28 51 3:00:49.2
8 Anna Delgado 186 29 62 3:38:24.7
Top

Male 25 to 29

Place Name Bib No Age Overall Total Time
1 Chris Ahmed 165 26 37 2:38:44.7
Top

Female 30 to 34

Place Name Bib No Age Overall Total Time
1 Alison Benthien 168 30 17 2:14:14.0
2 Jessica Park 233 32 19 2:15:58.3
3 Emily Schrader 242 32 24 2:18:29.4
4 Nikki Ticknor 257 31 26 2:19:29.4
5 Allison Bressler 178 32 31 2:24:02.0
6 Angelyn Hyland 270 33 53 3:09:26.0
Top

Male 30 to 34

Place Name Bib No Age Overall Total Time
1 Chris Blazer 173 32 4 1:39:48.0
2 Nicholas Schaid 241 31 26 2:07:57.5
Top

Female 35 to 39

Place Name Bib No Age Overall Total Time
1 Nicole Safford 239 35 4 1:58:28.0
2 Alison Valiulis 261 36 11 2:06:37.3
3 Yoana DelRea 278 35 12 2:07:09.1
4 Erin Morey 228 37 15 2:12:19.4
5 Brandy Silvers 253 35 25 2:18:48.2
6 Dana Loner 275 36 32 2:24:57.4
7 Lisa Frederick 196 35 37 2:30:34.2
8 Carrie Green 201 39 38 2:31:04.1
9 Rachel Erickson 193 36 47 2:47:46.1
10 Julie Cooter 184 35 52 3:06:35.0
11 Dawn Brady 177 39 54 3:09:45.3
12 Michelle Whitacre 264 36 64 3:42:09.4
Top

Male 35 to 39

Place Name Bib No Age Overall Total Time
1 Jason Peckels 235 39 5 1:41:17.5
2 George Gonzalez 272 39 8 1:45:18.8
3 Mike Morey 229 39 14 1:50:23.8
4 Brian Gustafson 202 38 19 1:58:33.9
5 Darrin Erickson 192 38 25 2:05:04.5
6 Brad Martin 222 38 28 2:09:00.5
Top

Female 40 to 44

Place Name Bib No Age Overall Total Time
1 Christina Macaluso 221 44 5 1:59:16.8
2 Laura Comilla 183 40 8 2:02:47.4
3 Nicole DeBruler 185 42 10 2:06:31.3
4 Kristi Cogswell 182 41 16 2:14:12.9
5 Jennifer Berg 170 44 29 2:21:43.8
6 Dawn Durkin 189 43 40 2:32:15.6
7 Randee Hansen 205 40 55 3:09:50.3
8 Kimberly Marx 223 41 63 3:39:16.8
Top

Male 40 to 44

Place Name Bib No Age Overall Total Time
1 Adam Ross 238 42 11 1:47:23.1
2 Dale Boughton 175 43 15 1:53:46.4
3 Vaughn Ehrhardt 190 42 16 1:54:25.6
4 Clay Hansen 204 40 24 2:03:47.4
5 Todd Shrum 252 40 33 2:13:38.8
Top

Female 45 to 49

Place Name Bib No Age Overall Total Time
1 Kimberly Johnson 276 47 9 2:05:37.3
2 Jodie Jones 211 45 14 2:11:04.1
3 Teresa Kruger 217 45 21 2:17:38.3
4 Sue Shaver 248 49 28 2:20:39.9
5 Xan Milne 227 48 30 2:23:30.1
6 Cristina Gloria 200 48 36 2:30:30.8
7 Melissa Dix 187 45 48 2:49:29.8
8 Jami Edmonds 274 47 56 3:10:02.0
9 Kathy Trotter 259 48 57 3:16:22.7
10 TRACY CHOPPI 181 45 61 3:20:25.3
11 Taresa Schuster 243 46 65 3:42:10.3
Top

Male 45 to 49

Place Name Bib No Age Overall Total Time
1 Matt Kirby 213 49 9 1:45:21.6
2 Gergio del Real 283 49 13 1:48:06.5
3 Jason Berg 169 45 17 1:54:59.5
4 Doug Turner 260 49 21 2:00:23.8
5 Mark Long 277 48 34 2:19:55.0
Top

Female 50 to 54

Place Name Bib No Age Overall Total Time
1 Jackie McLaughlin 226 51 6 1:59:30.9
2 ALANA MURRAY 230 51 7 2:01:17.7
3 Theresa Cagnoni 180 53 33 2:25:55.8
4 Cathey Jacobs 210 53 34 2:28:47.2
Top

Male 50 to 54

Place Name Bib No Age Overall Total Time
1 John Kunde 218 50 7 1:43:17.1
2 Dean Shouer 250 50 22 2:02:09.1
3 Philip Knowles 214 53 31 2:11:18.0
4 Brad Vanderheyden 262 54 39 2:44:52.4
5 Lowell Larson 219 53 40 2:52:01.3
Top

Female 55 to 59

Place Name Bib No Age Overall Total Time
1 Jilly Whiting 265 57 18 2:14:23.0
2 BRIDGET EIGHMY 191 57 20 2:16:54.3
3 Joyce Kortze 215 55 22 2:18:21.7
4 Regina Bielkus 172 59 27 2:19:52.8
5 ANDREA SETTER 246 58 58 3:19:14.1
6 Cheri Kranz 216 58 60 3:19:53.3
Top

Male 55 to 59

Place Name Bib No Age Overall Total Time
1 Daniel Pickerill 236 57 10 1:46:46.5
2 Alan Woolbright 271 56 12 1:47:56.5
3 Larry Hinkle 207 55 18 1:57:23.0
4 Steve Bliton 174 57 20 1:59:12.5
5 Steve Seiter 245 58 30 2:10:07.0
6 Paul Schweitzer 244 57 32 2:13:03.1
7 Jim Briscoe 179 56 35 2:21:21.2
8 Randal Teske 256 59 45 3:34:20.1
Top

Female 60 to 64

Place Name Bib No Age Overall Total Time
1 Mary Gawrys 197 60 13 2:09:36.6
2 Margi Gilmour 198 60 23 2:18:23.9
3 Terri Lundberg 220 60 41 2:35:06.8
4 Carol Wilson 267 62 43 2:41:18.0
5 Sue Setter 247 64 49 2:50:13.8
6 Rita Hall 203 63 59 3:19:15.0
Top

Male 60 to 64

Place Name Bib No Age Overall Total Time
1 Fred Kile 212 63 6 1:42:53.0
2 Richard Fisher 195 62 23 2:02:26.0
3 Daniel McIlvanie 225 62 29 2:09:30.3
4 Charles Weiss 263 60 36 2:24:06.1
5 Marc Bracken 176 62 38 2:43:16.2
6 Mark Harris 206 62 41 3:00:03.3
7 Tom Nagel 232 61 44 3:19:17.1
Top

Female 65 to 69

Place Name Bib No Age Overall Total Time
1 Sandra Wallace 273 65 45 2:45:54.8
Top

Male 65 to 69

Place Name Bib No Age Overall Total Time
1 Roger Shrum 251 66 27 2:08:16.3
2 Russ Isley 208 66 42 3:06:10.0
Top

Male 70 to 74

Place Name Bib No Age Overall Total Time
1 James Behrens 167 72 43 3:06:42.0

*Overall place within gender.