Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/21/2017               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 1  Girls 8 & Under 2000 Meter Run CC 8 & Under Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Diaz, Karla               09 Sharks                 8:04.49    1             

  2 Kunio, Mia                09 Accelerators           8:57.73    2             

  3 Martinez, Guadalupe       09 Sharks                 9:04.56    3             

  4 Uriostegui, Maya          10 Sharks                 9:06.23    4             

  5 Bennett, Lauren           09 Lightning              9:07.83                  

  6 Reyes, Mariela            10 Sharks                 9:25.40    5             

  7 Guzman, Gianna            10 Sharks                 9:26.17    6             

  8 Mundy, Jozlyn             09 Belvidere Tornados     9:36.28    7             

  9 Wagenknecht, Halas        10 Accelerators           9:43.88    8             

 10 Hunter, Kallan            09 Belvidere Tornados     9:47.74    9             

 11 Bessel, Ella              10 Rockford Wildcats     10:14.87                  

 12 Bould, Annabelle          09 Belvidere Tornados    10:17.13   10             

 13 Steines, Ona              11 Belvidere Tornados    10:19.30   11             

 14 Calcagno, Hayden          09 Accelerators          10:26.23   12             

 15 Hertz, Emma               11 Accelerators          10:34.50   13             

 16 Wilson, Adley             09 Accelerators          10:39.32   14             

 17 Pontel, Eliana            09 Belvidere Tornados    10:41.15   15             

 18 Gubbins, Lillian          11 Lightning             10:52.68                  

 19 Herrera, Leilani          09 Sharks                10:52.96   16             

 20 Kamholtz, Kyleigh         09 Belvidere Tornados    11:02.83   17             

 21 Escobar, Lillyanna        10 Belvidere Tornados    11:03.61   18             

 22 Clover, Summer            10 Belvidere Tornados    11:06.21   19             

 23 Held, Isabella            10 Belvidere Tornados    11:08.60                  

 24 Snitko, Angela            09 Accelerators          11:16.15   20             

 25 Montes, Hailey            11 Sharks                12:10.19   21             

 26 Burgos, Mari              09 Accelerators          12:21.89   22             

 27 Guerra, Emma              10 Belvidere Tornados    12:25.67                  

 28 Arendt, Gracee            10 Belvidere Tornados    12:29.93                  

 29 Espino, Silvia            11 Sharks                12:43.40   23             

 30 Pulido, Kimberly          09 Sharks                13:16.84                  

 31 Avila, Iliana             10 Belvidere Tornados    13:18.14                  

 32 Clapshaw, Kiera           11 Belvidere Tornados    14:47.08                  

 33 Gort, Natalie             09 Sharks                15:57.84                  

 34 Gubbins, Emily            11 Lightning             17:56.54                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Elgin Sharks Track Club      19    1    3    4    5    6   16   21   23     

      Total Time:    45:06.85                                                    

         Average:     9:01.37                                                    

   2 Accelerators                 49    2    8   12   13   14   20   22          

      Total Time:    50:21.66                                                    

         Average:    10:04.34                                                    

   3 Belvidere Tornados           52    7    9   10   11   15   17   18   19     

      Total Time:    50:41.60                                                    

         Average:    10:08.32                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/21/2017               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 2  Boys 8 & Under 2000 Meter Run CC 8 & Under Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Casis, Gianni             09 Belvidere Tornados     7:46.57    1             

  2 Koziol, Jason             10 Belvidere Tornados     7:49.67    2             

  3 McKillop, Joey            10 Accelerators           7:50.24    3             

  4 McKillop, Jacob           10 Accelerators           7:58.94    4             

  5 Avendano, Jerico          10 Sharks                 8:03.65    5             

  6 Butt, Brennan             09 Belvidere Tornados     8:09.25    6             

  7 Johnson, Jonah            09 Belvidere Tornados     8:12.63    7             

  8 Quinones, Marcos          11 Sharks                 8:17.90    8             

  9 Nally, Kieran             09 Sharks                 8:25.70    9             

 10 Flores, Enrique           10 Sharks                 8:29.33   10             

 11 Clover, C. J.             09 Belvidere Tornados     8:35.02   11             

 12 Lebensorger, Trent        10 Belvidere Tornados     8:37.70   12             

 13 Lange, Zachary            09 Accelerators           8:37.99   13             

 14 Millan, Nicholas          09 Lightning              8:47.12                  

 15 Canham, Nathan            09 Sharks                 8:49.46   14             

 16 Schadt, Joshua            10 Accelerators           8:56.18   15             

 17 Hertz, Matthew            09 Accelerators           8:59.09   16             

 18 Foster, William           10 Accelerators           9:06.45   17             

 19 Smith, Gideon             09 Lightning              9:18.70                  

 20 Vences, Jacob             10 Sharks                 9:24.38   18             

 21 Clapshaw, Austin          09 Belvidere Tornados     9:30.20   19             

 22 Guzman, Izaac             10 Sharks                 9:31.78   20             

 23 Vande Loo, Blake          10 Accelerators           9:35.95   21             

 24 Madeen, Cole              09 Belvidere Tornados     9:46.01   22             

 25 Hulstedt, Asher           11 Rockford Wildcats      9:50.46                  

 26 Caldwell, Brayden         10 Belvidere Tornados     9:58.34                  

 27 Devlin, Ronan             11 Lightning              9:59.38                  

 28 Martinez, Josue           10 Sharks                10:05.02   23             

 29 Schanna, Vincent          10 Belvidere Tornados    10:42.63                  

 30 McKillop, Noah            12 Accelerators          10:49.88   24             

 31 Canham, Owen              11 Sharks                11:05.79                  

 32 Rebollar, Sebastian       10 Sharks                11:13.13                  

 33 Fleming, Brayden          12 Rockford Wildcats     12:59.96                  

 34 Konopka, Brodrick         09 Belvidere Tornados    18:01.73                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Belvidere Tornados           27    1    2    6    7   11   12   19   22     

      Total Time:    40:33.14                                                    

         Average:     8:06.63                                                    

   2 Elgin Sharks Track Club      46    5    8    9   10   14   18   20   23     

      Total Time:    42:06.04                                                    

         Average:     8:25.21                                                    

   3 Accelerators                 51    3    4   13   15   16   17   21   24     

      Total Time:    42:22.44                                                    

         Average:     8:28.49                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/21/2017               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 3  Girls 9-10 3k Run CC 9-10 Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Surtz, Chiara             07 Accelerators          12:53.87    1             

  2 Avendano, Chloe           08 Sharks                13:37.73    2             

  3 Frederick, Ava            07 Belvidere Tornados    13:55.38                  

  4 Fader, Sophie             07 Lightning             14:23.51                  

  5 Guzman, Lianny            07 Sharks                14:24.07    3             

  6 Matthiscyk, Mekaela       08 Belvidere Tornados    14:29.57                  

  7 Claus, Makenzie           07 Lightning             14:39.12                  

  8 Schadt, Monica            07 Accelerators          14:42.54    4             

  9 Wagenknecht, Maddyn       07 Accelerators          14:55.70    5             

 10 Mertes, Madelyn           08 Accelerators          14:58.72    6             

 11 Kohnle, Gabrille          08 Rockford Wildcats     15:07.53                  

 12 Hurst, Lily               08 Sharks                15:24.67    7             

 13 Montes, Hannah            07 Sharks                15:29.50    8             

 14 Kozlowski, Keira          07 Belvidere Tornados    15:33.25                  

 15 Webster, Brooklynn        07 One Motion            15:33.52                  

 16 Foster, Monica            07 Accelerators          15:46.24    9             

 17 Fey, Lucy                 08 Rockford Wildcats     15:55.97                  

 18 Mckillop, Julianna        08 Accelerators          16:20.57   10             

 19 Fulbright, Maddie         07 Rockford Wildcats     16:27.41                  

 20 Torres, Yesenia           07 Sharks                17:00.78   11             

 21 Guzman, Gabriella         08 Sharks                17:12.28   12             

 22 Brandmire, Lily           08 Belvidere Tornados    17:27.19                  

 23 Vande Loo, Brookelyn      07 Accelerators          17:58.92   13             

 24 Benzon, Lia               07 Illinois Rush         18:26.17                  

 25 Fulbright, Olivia         08 Rockford Wildcats     19:07.02                  

 26 Kaiser, Julia             08 Accelerators          19:15.52   14             

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Accelerators                 25    1    4    5    6    9   10   13   14     

      Total Time:  1:13:17.07                                                    

         Average:    14:39.42                                                    

   2 Elgin Sharks Track Club      31    2    3    7    8   11   12               

      Total Time:  1:15:56.75                                                    

         Average:    15:11.35                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/21/2017               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 4  Boys 9-10 3k Run CC 9-10 Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Teunnisen, Brayden        07 Belvidere Tornados    11:58.01    1             

  2 Harris, Christian         07 One Motion            12:43.80                  

  3 Umana, Carlos             07 Sharks                12:59.39    2             

  4 Miranda, David            08 Sharks                13:01.70    3             

  5 Aguirre, Diego            07 Sharks                13:01.99    4             

  6 Gerhmann, Nathan          07 Accelerators          13:06.10                  

  7 Marin, Giancarlo          08 Sharks                13:14.48    5             

  8 Teunnisen, Bryson         08 Belvidere Tornados    13:22.02    6             

  9 Williams, Geoffrey        07 Unattached            13:24.50                  

 10 Dorantes, David           08 Sharks                13:24.84    7             

 11 Mundy, Jordan             07 Belvidere Tornados    13:32.84    8             

 12 Bould, Caden              07 Belvidere Tornados    13:39.01    9             

 13 Pontel, Austin            08 Belvidere Tornados    13:46.02   10             

 14 Johnson, Jackson          07 Belvidere Tornados    13:55.68   11             

 15 Antia, Pierce             08 Accelerators          14:02.88                  

 16 King, Matt                07 Unattached            14:03.19                  

 17 Kowalski, Donovan         07 Belvidere Tornados    14:16.95   12             

 18 Pour, Aidan               08 Naperville Wildc      14:23.35                  

 19 Baeza, Antonio            08 Belvidere Tornados    14:30.06   13             

 20 Dixon, Jack               08 Belvidere Tornados    14:32.01                  

 21 Martin, Noah              08 Accelerators          14:33.00                  

 22 Carter, Maxwell           08 One Motion            14:34.97                  

 23 Villarreal, Miguel        08 Sharks                14:44.63   14             

 24 Martinez, Sabastian       08 Sharks                14:45.56   15             

 25 Avila, Ian                07 Belvidere Tornados    14:50.46                  

 26 Smith, Silas              08 Belvidere Tornados    14:52.44                  

 27 Kopinski, Ethan           07 One Motion            14:55.47                  

 28 Gasmund, Aiden            07 Rockford Wildcats     14:56.20                  

 29 Vences Jr., Ruben         07 Sharks                15:10.86   16             

 30 Wright, Aidan             08 Lightning             15:32.01                  

 31 Koenings, Bode            07 Rockford Wildcats     15:43.37                  

 32 Martinez, Roni            07 Sharks                15:53.33                  

 33 Hertz, Jackson            07 Accelerators          16:20.19                  

 34 Rodriguez, Uriel          08 Sharks                16:33.47                  

 35 Caporaso, Tyler           08 Belvidere Tornados    16:44.74                  

 36 Baeza, Juan               07 Belvidere Tornados    16:53.59                  

 37 DiMaggio, Joey            08 Sharks                17:24.59                  

 38 Garcia, Angel             08 Belvidere Tornados    18:07.75                  

 39 Bueno, Adan               05 Belvidere Tornados    18:08.33                  

 40 Morales, Arturo           07 Sharks                18:47.27                  

 41 Jacobo, Christian         07 Sharks                21:07.44                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Elgin Sharks Track Club      21    2    3    4    5    7   14   15   16     

      Total Time:  1:05:42.40                                                    

         Average:    13:08.48                                                    

   2 Belvidere Tornados           34    1    6    8    9   10   11   12   13     

      Total Time:  1:06:17.90                                                    

         Average:    13:15.58                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/21/2017               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 5  Girls 11-12 3k Run CC 11-12 Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Kunio, Olivia             05 Accelerators          12:07.08    1             

  2 Durrant, Heather          05 Sharks                12:15.64    2             

  3 Harris, Angelica          05 Sharks                12:53.25    3             

  4 Fiore, Nina               06 Belvidere Tornados    12:57.41    4             

  5 Dobes, Madison            06 Lightning             13:02.94                  

  6 Durkin, Mikayla           05 Rockford Wildcats     13:20.16                  

  7 Falduto, Ava              06 Accelerators          13:31.79    5             

  8 Mertes, McKenna           05 Accelerators          13:33.40    6             

  9 Gabriel, Whitney          06 Accelerators          13:37.72    7             

 10 Ortega, Janeth            06 Sharks                13:39.71    8             

 11 Durrant, Hannah           05 Sharks                13:41.81    9             

 12 Kohnle, Reese             06 Rockford Wildcats     13:43.50                  

 13 Marin, Brianna            06 Sharks                13:48.38   10             

 14 Dorrance, Norah           06 Accelerators          13:50.22   11             

 15 Teunissen, Brianna        05 Belvidere Tornados    13:54.26   12             

 16 Santiago, Cielo           06 Sharks                14:02.58   13             

 17 Hernandez, Cindy          05 Belvidere Tornados    14:30.07   14             

 18 Reyes, Cynthia            05 Sharks                14:33.92   15             

 19 Brown, Sara               06 Accelerators          14:42.97   16             

 20 Schwab, Ella              06 Accelerators          14:53.06   17             

 21 Mceneaney, Sienna         06 Naperville Wildc      14:57.73                  

 22 Villarreal, Aneya         06 Sharks                14:58.73   18             

 23 Quinones, Adaleen         05 Sharks                15:01.37                  

 24 Rebollar, Karly           05 Sharks                15:18.22                  

 25 Engel, Katrina            06 Lightning             15:22.64                  

 26 Kamholtz, Kaelyn          05 Belvidere Tornados    15:27.54   19             

 27 Lebensorger, Gracie       05 Belvidere Tornados    15:32.70   20             

 28 Matzl, Logan              05 Belvidere Tornados    15:40.69   21             

 29 Hulstedt, Maja            06 Rockford Wildcats     15:46.20                  

 30 Bird, Emma                05 Belvidere Tornados    15:48.81   22             

 31 Foster, Kristina          05 Accelerators          16:04.97   23             

 32 Matzl, Samanthan          05 Belvidere Tornados    16:16.65   24             

 33 Stone, Ava                06 Sharks                16:40.64                  

 34 Robinson, Ma;e            06 Naperville Wildc      17:01.07                  

 35 Koziol, Emalia            06 Belvidere Tornados    17:49.09                  

 36 Long, India               05 Southwood             17:55.00                  

 37 Sadewater, Carmen         05 Belvidere Tornados    18:00.00                  

 38 Varela, Alyana            05 Southwood             26:20.00                  

 39 Zic, Zoe                  06 Southwood             26:24.00                  

 40 Knights, Caitlyn          05 Southwood             33:43.00                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Accelerators                 30    1    5    6    7   11   16   17   23     

      Total Time:  1:06:40.21                                                    

         Average:    13:20.05                                                    

   2 Elgin Sharks Track Club      32    2    3    8    9   10   13   15   18     

      Total Time:  1:06:18.79                                                    

         Average:    13:15.76                                                    

   3 Belvidere Tornados           69    4   12   14   19   20   21   22   24     

      Total Time:  1:12:21.98                                                    

         Average:    14:28.40                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/21/2017               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 6  Boys 11-12 3k Run CC 11-12 Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Nosek, Evan               06 Accelerators          11:33.33    1             

  2 Spirek, Jeffery           05 Accelerators          11:39.46    2             

  3 McKillop, Nate            06 Accelerators          11:48.83    3             

  4 Ortega, J.J.              05 Sharks                12:04.14    4             

  5 Williams, Jonathon        05 Unattached            12:19.33                  

  6 Moose-Lopez, Noah         06 Accelerators          12:24.18    5             

  7 Martinez, Hernan          05 Sharks                12:25.90    6             

  8 Fernandez, Kevin          05 Sharks                12:41.48    7             

  9 Retzer, Sam               05 Rockford Wildcats     12:42.19                  

 10 Brenna, Chase             09 Accelerators          12:46.77    8             

 11 Fulbright, Nino           05 Rockford Wildcats     12:50.66                  

 12 Wilson, Jed               05 Accelerators          12:52.46    9             

 13 Bennett, Drew             05 Lightning             12:52.94   10             

 14 Robbins, Beckham          05 Naperville Wildc      13:03.76                  

 15 Hurst, Aidan              05 Sharks                13:05.97   11             

 16 Magnusen, Seth            06 Belvidere Tornados    13:07.32   12             

 17 Wuertzer, Thomas          05 Lightning             13:09.57   13             

 18 Cozzi, Michael            05 Sharks                13:17.13   14             

 19 Canham, Brenden           06 Sharks                13:22.58   15             

 20 Chen, Connor              05 Accelerators          13:26.06   16             

 21 Guyton, Jonathan          05 Southwood             13:29.99   17             

 22 DeLaTorre, Francisco      06 Sharks                13:30.39   18             

 23 Halden, Charles           06 Lightning             13:31.44   19             

 24 Frederick, Jaden          06 Lightning             13:42.58   20             

 25 King, Kevin               06 Unattached            13:49.60                  

 26 Surowiec, Ian             05 Accelerators          13:53.18   21             

 27 Brandon, Nathan           06 Accelerators          13:56.10                  

 28 Avial, Anthony            06 Belvidere Tornados    13:58.29   22             

 29 Sims, Ethan               05 Accelerators          14:06.95                  

 30 Diaz, Alejandro           05 Sharks                14:07.37   23             

 31 Gabriel, Simeon           06 Accelerators          14:08.93                  

 32 Spielman, Tanner          06 Belvidere Tornados    14:15.20   24             

 33 Bueno, Adan               05 Belvidere Tornados    14:25.43   25             

 34 Durkin, Blake             06 Rockford Wildcats     14:30.81                  

 35 Gibbard, Nathan           06 Accelerators          14:32.63                  

 36 Chen, Sam                 05 Accelerators          14:33.71                  

 37 Avila, Uriel              05 Belvidere Tornados    14:34.18   26             

 38 Lotspeich, Cameron        06 Accelerators          14:37.16                  

 39 Lange, Jeffrey            06 Accelerators          14:38.05                  

 40 Medina, Angel             06 Belvidere Tornados    14:50.56   27             

 41 Smith, Sawyer             06 Belvidere Tornados    14:52.43   28             

 42 Martinez, Arturo          06 Sharks                14:58.35                  

 43 Buchanan, John            05 Accelerators          15:08.74                  

 44 Jackson, Lucas            06 Lightning             15:19.38   29             

 45 Brown, Matthew            06 Accelerators          15:25.06                  

 46 White, Eric               05 Southwood             15:34.76   30             

 47 Kegel, John               06 Accelerators          15:53.19                  

 48 Avendano, Julius          06 Sharks                16:13.10                  

 49 Streff, Caden             06 Belvidere Tornados    16:19.67   31             

 50 Kroepel, Gabriel          06 Belvidere Tornados    16:39.84                  

 51 Stokes, Everett           05 Southwood             16:50.54   32             

 52 Muhammd, Malik            06 Southwood             17:18.41   33             

 53 Gayden, Gideon            06 Southwood             17:26.55   34             

 54 Rodriguez, Angel          06 Sharks                17:26.94                  

 55 Flowers, Coron            05 Southwood             18:29.47   35             

 56 Rose, Tyson               05 Southwood             18:42.53   36             

 57 Smith, Aydan              05 Southwood             18:43.81   37             

 58 Held, Alex                06 Belvidere Tornados    18:44.99                  

 59 Barrentos, Juan-Carlos    06 Sharks                19:54.10                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Accelerators                 19    1    2    3    5    8    9   16   21     

      Total Time:  1:00:12.57                                                    

         Average:    12:02.52                                                    

   2 Elgin Sharks Track Club      42    4    6    7   11   14   15   18   23     

      Total Time:  1:03:34.62                                                    

         Average:    12:42.93                                                    

   3 Lightning                    91   10   13   19   20   29                    

      Total Time:  1:08:35.91                                                    

         Average:    13:43.19                                                    

   4 Belvidere Tornados          109   12   22   24   25   26   27   28   31     

      Total Time:  1:10:20.42                                                    

         Average:    14:04.09                                                    

   5 Southwood Middle School     146   17   30   32   33   34   35   36   37     

      Total Time:  1:20:40.25                                                    

         Average:    16:08.05                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/21/2017               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 7  Girls 13-14 4k Run CC 13-14 Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Surtz, Lianna             03 Accelerators          15:11.68    1             

  2 Calcagno, Kennedy         03 Accelerators          16:15.43    2             

  3 Engel, Delaney            04 Lightning             16:27.21                  

  4 Sporny, Megan             03 Accelerators          16:32.05    3             

  5 Westlake, Lucy            03 Accelerators          17:00.16    4             

  6 Manchester, Carly         03 Accelerators          17:06.20    5             

  7 Tomas, Devon              04 Accelerators          17:11.45    6             

  8 Rader, Mackenzie          04 One Motion            17:23.54                  

  9 Lopez, Tori               04 Accelerators          17:24.11    7             

 10 Zarembski, Madison        04 Accelerators          17:32.94    8             

 11 Spang, Alex               03 Accelerators          17:40.16                  

 12 Buchanan, Jenna           04 Accelerators          17:42.00                  

 13 Harris, Bailey            04 One Motion            17:46.62                  

 14 Ochenschlager, Kate       04 Accelerators          18:03.21                  

 15 Casella, Kelsey           04 Accelerators          18:06.82                  

 16 Lange, Kaylee             04 Accelerators          18:27.10                  

 17 Dean, Ainsley             03 Belvidere Tornados    18:32.17    9             

 18 Inniss, Kaleigh           04 Belvidere Tornados    18:35.11   10             

 19 Allman, Audrey            04 Accelerators          18:45.74                  

 20 Henry, Ella               03 Accelerators          18:50.49                  

 21 Cox, Emma                 04 One Motion            19:17.85                  

 22 Nosek, Caroline           03 Accelerators          19:32.06                  

 23 Easterbrooks, Haylyn      04 Belvidere Tornados    19:57.77   11             

 24 Johnson, Landry           04 Accelerators          20:11.23                  

 25 Ixpata, Grace             04 Accelerators          20:18.86                  

 26 King, Paige               04 Unattached            20:24.42                  

 27 Schadt, Faith             04 Accelerators          20:29.55                  

 28 Moucharrafie, Mera        04 Belvidere Tornados    20:37.02   12             

 29 Doty, Mia                 04 One Motion            20:44.71                  

 30 Mehroff, Paton            04 Accelerators          21:12.79                  

 31 Kohnle, Sydney            04 Rockford Wildcats     21:37.58                  

 32 Van Duyne, Hayley         04 Accelerators          21:41.89                  

 33 Pecora, Andy              04 Belvidere Tornados    25:17.29   13             

 34 DeLaTorre, Brisa          03 Sharks                25:17.61                  

 35 Reyes, Ana                03 Sharks                32:04.88                  

 36 LeBlanc, Darnessia        04 Southwood             32:08.19                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Accelerators                 15    1    2    3    4    5    6    7    8     

      Total Time:  1:22:05.52                                                    

         Average:    16:25.11                                                    

   2 Belvidere Tornados           55    9   10   11   12   13                    

      Total Time:  1:42:59.36                                                    

         Average:    20:35.88                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/21/2017               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 8  Boys 13-14 4k Run CC 13-14 Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Kunio, Seth               04 Accelerators          14:47.48    1             

  2 Wilson, Micah             04 Accelerators          15:13.19    2             

  3 Newport, Riley            04 Belvidere Tornados    15:28.55    3             

  4 Gallagher, Finn           03 Accelerators          15:42.91    4             

  5 Snitko, Maxim             04 Accelerators          16:23.80    5             

  6 Fernandez, Anthony        03 Sharks                16:35.53    6             

  7 Lopez, Ramsell            04 Sharks                16:39.84    7             

  8 Umana, Ronnie             04 Sharks                16:43.13    8             

  9 Llewellyn, Roy            03 Accelerators          16:43.58    9             

 10 Rath, Sean                03 Lightning             16:51.50   10             

 11 Merrill, Teague           04 Accelerators          16:55.94   11             

 12 Miranda, Joaquin          03 Sharks                16:56.33   12             

 13 Valencia, Josue           04 Sharks                16:59.05   13             

 14 Webster, Bailey           04 One Motion            17:03.16                  

 15 Chytia, Jersey            03 Accelerators          17:09.27   14             

 16 Lenzen, Nicholas          04 Belvidere Tornados    17:19.40   15             

 17 Zamudo, Isaac             03 Sharks                17:24.23   16             

 18 Nyland, Andy              04 Accelerators          17:32.35   17             

 19 Massman, Brandon          04 Belvidere Tornados    17:58.32   18             

 20 Huber, William            04 Accelerators          18:00.23                  

 21 Pointer-Ward, Jaysan      04 Southwood             18:04.40                  

 22 Sporny, Andy              03 Accelerators          18:04.71                  

 23 Morris, George            03 Lightning             18:14.21   19             

 24 Magnusen, Luke            03 Belvidere Tornados    18:16.97   20             

 25 Baeza, Christopher        03 Belvidere Tornados    18:23.18   21             

 26 Jackson, Ian              04 Lightning             18:23.41   22             

 27 Wuertzer, David           03 Lightning             18:23.62   23             

 28 Davis, Braden             03 Lightning             18:30.01   24             

 29 Burgos, Louie             03 Accelerators          18:36.99                  

 30 DeLaTorre, Aaron          04 Sharks                18:39.80   25             

 31 Pulido, Alejandro         04 Sharks                19:27.07   26             

 32 Guerrero, Damien          04 Southwood             20:12.41                  

 33 Sims, Spencer                Accelerators          21:16.52                  

 34 Sanchez, Billy            03 Belvidere Tornados    21:20.92   27             

 35 Bayert, Henry             03 Lightning             21:33.77   28             

 36 Bate, Jr., Anthony        04 Southwood             21:51.20                  

 37 Casas, Sam                04 Lightning             21:52.45   29             

 38 Coyle, Connor             04 Rockford Wildcats     22:33.87                  

 39 Baer, Nathan              04 Rockford Wildcats     24:18.98                  

 40 Ramirez, Daniel           03 Sharks                25:34.85                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Accelerators                 21    1    2    4    5    9   11   14   17     

      Total Time:  1:18:50.96                                                    

         Average:    15:46.20                                                    

   2 Elgin Sharks Track Club      46    6    7    8   12   13   16   25   26     

      Total Time:  1:23:53.88                                                    

         Average:    16:46.78                                                    

   3 Belvidere Tornados           77    3   15   18   20   21   27               

      Total Time:  1:27:26.42                                                    

         Average:    17:29.29                                                    

   4 Lightning                    98   10   19   22   23   24   28   29          

      Total Time:  1:30:22.75                                                    

         Average:    18:04.55                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/21/2017               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 9  Women 15-99 3k Run CC Open

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Schmidt, Chloe            93 One Motion            12:20.41                  

  2 Engbert, Mackenzie        02 Rockford Wildcats     14:33.39                  

  3 Vazquez, Stephanie        96 Belvidere Tornados    15:46.00                  

  4 Menge, Elana              97 Belvidere Tornados    15:55.46                  

  5 Dorantes, Ashley          00 Sharks                16:09.29    1             

  6 Unknown, Reyna            00 Unattached            16:10.39                  

  7 Meda, Sonia               82 Sharks                17:16.01    2             

  8 Matthiscyk, Becky         88 Belvidere Tornados    17:20.15                  

  9 Zamudio, Janet            79 Sharks                17:36.23    3             

 10 Lopez, Maria              66 Sharks                18:57.07    4             

 11 Lopez, Yaneli             80 Sharks                19:04.46    5             

 12 Arendt, Gabrielle         96 Belvidere Tornados    19:06.65                  

 13 Rader, Mackenzie          04 One Motion            20:48.33                  

 14 Guzman, Erica             84 Sharks                22:00.94    6             

 15 Silva, Yasmin             80 Sharks                22:01.26    7             

 16 Sanchez, Monica           84 Sharks                22:53.23    8             

 17 Ramirez, Emmy             73 Sharks                24:55.06                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Elgin Sharks Track Club      15    1    2    3    4    5    6    7    8     

      Total Time:  1:29:03.06                                                    

         Average:    17:48.62                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/21/2017               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 10  Men 15-99 3k Run CC Open

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Quinones, Jesse           00 Sharks                11:49.41    1             

  2 Bluemond, Ben             98 Accelerators          11:49.64                  

  3 Escareno, Brandon         02 Sharks                12:04.34    2             

  4 Foster, Alex              02 Accelerators          12:52.32                  

  5 Ellerbroke, Mike          81 Rockford Wildcats     12:54.32                  

  6 Mario, Moreno             75 Sharks                12:55.64    3             

  7 Dorantes, Alvaro          02 Sharks                13:11.10    4             

  8 Bakolski, Nathan          96 Belvidere Tornados    13:19.77    5             

  9 Ortega, Luis              78 Sharks                13:51.19    6             

 10 Umana, Williams           02 Sharks                14:03.58    7             

 11 Matthiscyk, Pete          88 Belvidere Tornados    14:44.60    8             

 12 Vences, Ruben             79 Sharks                14:44.90    9             

