Hobo Run Coyote Howl 10k - Sept. 8, 2017

Overall Finish List

September 08, 2017


Rockford Road Runners
Male Finishers

Hobo Coyote Howl 10K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Stevie Romer Woodstock IL 212 52 F 1 Top Fin 51:37 8:20/M
2 Jillian Hamblin Schaumburg IL 109 29 F 1/6 25-29 52:32 8:28/M
3 Rachel Deboer Dubuque IA 24 31 F 1/10 30-34 52:42 8:30/M
4 Phyllis Sill Beloit WI 69 52 F 1/11 50-54 53:12 8:35/M
5 Lyndi Toohill Loves Park IL 240 30 F 2/10 30-34 54:55 8:51/M
6 Katie Totz Loves Park IL 72 45 F 1/19 45-49 54:56 8:52/M
7 Jeanne Perian Loves Park IL 63 50 F 2/11 50-54 55:01 8:52/M
8 Becky Leahy Janesville WI 86 43 F 1/19 40-44 55:02 8:53/M
9 Katy Osborne Loves Park IL 305 25 F 2/6 25-29 55:51 9:00/M
10 Liz Baumgardt Rockford IL 9 36 F 1/17 35-39 56:05 9:03/M
11 Tracy Kilvinger Lake In The Hills IL 40 37 F 2/17 35-39 56:29 9:07/M
12 Kathleen Lupont Rockford IL 173 41 F 2/19 40-44 56:33 9:07/M
13 Jessica Maveus Rockford IL 48 37 F 3/17 35-39 58:44 9:28/M
14 Addison Morey Belvidere IL 265 11 F 1/9 0-14 58:51 9:30/M
15 Jennifer Whipp Edgerton WI 246 37 F 4/17 35-39 59:05 9:32/M
16 Amy Kuska Schaumburg IL 288 35 F 5/17 35-39 59:08 9:32/M
17 Erin Morey Belvidere IL 332 39 F 6/17 35-39 1:00:13 9:43/M
18 Marcy Turek Loves Park IL 321 46 F 2/19 45-49 1:00:13 9:43/M
19 Cathy Steines Mount Vernon IA 231 48 F 3/19 45-49 1:00:46 9:48/M
20 Jill Tranel Loves Park IL 241 34 F 3/10 30-34 1:00:54 9:49/M
21 Sarah Parker-Scanlon Rockford IL 197 39 F 7/17 35-39 1:00:55 9:50/M
22 Angie Bottcher Poplar Grove IL 325 43 F 3/19 40-44 1:01:40 9:57/M
23 Sarah Fustin Rockford IL 145 39 F 8/17 35-39 1:02:03 10:00/M
24 Lisa Meyer-Mcmillion Dixondixon IL 52 51 F 3/11 50-54 1:02:23 10:04/M
25 Jennifer Wuori Rockford IL 251 46 F 4/19 45-49 1:03:02 10:10/M
26 Michelle Phillips Rockford IL 202 46 F 5/19 45-49 1:03:36 10:15/M
27 Christina Overton Kirkland IL 60 46 F 6/19 45-49 1:03:59 10:19/M
28 Sydney Kohnle Rockford IL 318 13 F 2/9 0-14 1:04:00 10:19/M
29 Lori Laye Cherry Valley IL 8 56 F 1/2 55-59 1:04:01 10:20/M
30 Reese Kohnle Rockford IL 319 10 F 3/9 0-14 1:04:02 10:20/M
31 Gabby Kohnle Rockford IL 320 9 F 4/9 0-14 1:04:02 10:20/M
32 Carol Bingley Rockford IL 15 50 F 4/11 50-54 1:04:03 10:20/M
33 Adrienne Horn Roscoe IL 157 36 F 9/17 35-39 1:04:25 10:23/M
34 Tammy Colver Belvidere IL 21 45 F 7/19 45-49 1:04:26 10:24/M
35 Joyce Kortze Rockford IL 42 57 F 2/2 55-59 1:04:28 10:24/M
36 Kate Johnston Beloit WI 315 35 F 10/17 35-39 1:05:52 10:37/M
37 Erica Summers Rockford IL 236 40 F 4/19 40-44 1:05:57 10:38/M
38 Nina Schroeder Belvidere IL 269 10 F 5/9 0-14 1:06:22 10:42/M
39 Jennifer Held Belvidere IL 322 39 F 11/17 35-39 1:06:29 10:43/M
40 Teresa Schroeder Belvidere IL 270 41 F 5/19 40-44 1:06:30 10:44/M
41 Xan Milne Loves Park IL 56 49 F 8/19 45-49 1:06:31 10:44/M
42 Kate Moore Roscoe IL 187 30 F 4/10 30-34 1:06:36 10:45/M
43 Heather Steines Belvidere IL 233 32 F 5/10 30-34 1:06:43 10:46/M
44 Erica Heshelman Rockford IL 153 36 F 12/17 35-39 1:07:58 10:58/M
45 Kaitlynn Vanderwaal Roscoe IL 242 25 F 3/6 25-29 1:08:00 10:58/M
46 Mandi Kennedy Huntley IL 38 34 F 6/10 30-34 1:08:06 10:59/M
47 Ellen Sinon Indianapolis IN 226 31 F 7/10 30-34 1:08:16 11:01/M
48 Lauren Messina Chicago IL 181 31 F 8/10 30-34 1:08:17 11:01/M
49 Kym Blanchard Rockford IL 16 40 F 6/19 40-44 1:08:48 11:06/M
50 Susan Miller Oswego IL 55 42 F 7/19 40-44 1:09:00 11:08/M
51 Jodie Jones Caledonia IL 162 47 F 9/19 45-49 1:09:37 11:14/M
52 Teresa Kruger Rockford IL 167 46 F 10/19 45-49 1:09:38 11:14/M
53 Heather Edwards Roscoe IL 141 41 F 8/19 40-44 1:09:41 11:14/M
54 Abbie Honaker Rockton IL 154 38 F 13/17 35-39 1:09:44 11:15/M
55 Carly Groves Rockford IL 147 28 F 4/6 25-29 1:09:47 11:15/M
56 Jennifer Slabaugh Caledonia IL 229 43 F 9/19 40-44 1:09:48 11:15/M
57 Kara Dorn Mokena IL 309 25 F 5/6 25-29 1:09:55 11:17/M
58 Dana Slabaugh Machesney Park IL 228 40 F 10/19 40-44 1:11:13 11:29/M
59 Rachel Berstrom Beloit WI 316 35 F 14/17 35-39 1:12:05 11:38/M
60 Arizona Lagousakos Chicago IL 43 47 F 11/19 45-49 1:12:11 11:39/M
61 Monika Johnson Loves Park IL 161 23 F 1/2 20-24 1:12:52 11:45/M
62 Raeanne Carlson Rockford IL 133 23 F 2/2 20-24 1:12:53 11:45/M
63 Allison Abel Byron IL 110 16 F 1/2 15-19 1:12:55 11:46/M
64 Carol Wilson Rockford IL 7 64 F 1/2 60-64 1:13:28 11:51/M
65 Samantha Weaver Jersey Shore PA 74 44 F 11/19 40-44 1:13:42 11:53/M
66 Jenelle Curatolo Rockford IL 135 40 F 12/19 40-44 1:13:47 11:54/M
67 Shannon Redden Cherry Valley IL 64 40 F 13/19 40-44 1:13:48 11:54/M
68 Wanda Keniston Stoughton WI 166 51 F 5/11 50-54 1:14:22 12:00/M
69 Viennah Lou Dizon Rockford IL 140 42 F 14/19 40-44 1:14:41 12:03/M
70 Dawn Thrall Caledonia IL 294 40 F 15/19 40-44 1:14:43 12:03/M
71 Eva Magnusen Belvidere IL 263 43 F 16/19 40-44 1:14:44 12:03/M
72 Marj Hulbert Loves Park IL 158 41 F 17/19 40-44 1:15:27 12:10/M
73 Monika Mainguy Loves Park IL 179 46 F 12/19 45-49 1:15:31 12:11/M
74 Michele Putnam Rockford IL 205 50 F 6/11 50-54 1:16:01 12:16/M
75 Tracy Marti Montgomery IL 47 45 F 13/19 45-49 1:17:47 12:33/M
76 Krista Delrisco Plano IL 25 43 F 18/19 40-44 1:17:49 12:33/M
77 Amy Miner Rockford IL 185 30 F 9/10 30-34 1:19:06 12:45/M
78 Yuka Rose Yorkville IL 214 46 F 14/19 45-49 1:20:24 12:58/M
79 Debra Devaldivielso Aurora IL 139 46 F 15/19 45-49 1:20:26 12:58/M
80 Madelynn Bramm Kirkland IL 127 18 F 2/2 15-19 1:20:32 12:59/M
81 Galinda Miller Lyndon IL 54 42 F 19/19 40-44 1:20:33 13:00/M
82 Shelly Reid Burlington WI 99 47 F 16/19 45-49 1:21:44 13:11/M
83 Ariel Bennett Roscoe IL 120 26 F 6/6 25-29 1:22:13 13:16/M
84 Emma Andrist Rockford IL 116 11 F 6/9 0-14 1:22:36 13:19/M
85 Mary Moran Madison WI 58 49 F 17/19 45-49 1:22:40 13:20/M
86 Heather Akre Rockford IL 11 35 F 15/17 35-39 1:23:07 13:24/M
87 Alise Reese Rockford IL 279 11 F 7/9 0-14 1:23:16 13:26/M
88 Terri Lundberg Pecatonica IL 4 61 F 2/2 60-64 1:24:47 13:40/M
89 Christine Davis Montgomery IL 138 65 F 1/1 65-69 1:25:12 13:45/M
90 Jackie Kuroda Rockford IL 261 13 F 8/9 0-14 1:29:06 14:22/M
91 Lauren Andrist Rockford IL 117 9 F 9/9 0-14 1:29:23 14:25/M
92 Jessica Reyer Libertyville IL 209 35 F 16/17 35-39 1:32:39 14:57/M
93 Kimberly Mueller Roselle IL 286 53 F 7/11 50-54 1:33:10 15:02/M
94 Ann Pinkowski Carol Stream IL 304 53 F 8/11 50-54 1:33:12 15:02/M
95 Tari Bregman Villa Park IL 289 48 F 18/19 45-49 1:33:15 15:02/M
96 Kim Johnson Stillman Valley IL 160 50 F 9/11 50-54 1:34:44 15:17/M
97 Jackie Wilson Machesney Park IL 248 51 F 10/11 50-54 1:35:01 15:20/M
98 Christina Bramm Kirkland IL 126 46 F 19/19 45-49 1:45:46 17:04/M
99 Erika Palmquist Rockford IL 196 36 F 17/17 35-39 1:53:38 18:20/M
100 Rachel Denk Machesney Park IL 26 34 F 10/10 30-34 1:53:40 18:20/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Roxanne Hopperstad Poplar Grove IL 156 51 F 11/11 50-54 1:55:18 18:36/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Gardiner Rynne Rockford IL 216 41 M 1 Top Fin 37:31 6:03/M
2 Ben Sievert Rockford IL 306 24 M 1/3 20-24 39:43 6:24/M
3 Aaron Kortze Rockford IL 301 28 M 1/10 25-29 39:56 6:26/M
4 Ben Harner Chicago IL 36 31 M 1/21 30-34 40:54 6:36/M
5 Justin Schroeder Belvidere IL 268 40 M 1/23 40-44 41:39 6:43/M
6 Brennon Fox Rockford IL 314 26 M 2/10 25-29 41:57 6:46/M
7 Mark Workman Rockford IL 76 39 M 1/10 35-39 44:32 7:11/M
8 Germain Rojas Park Ridge IL 66 31 M 2/21 30-34 45:04 7:16/M
9 Theodore Enser Rockford IL 33 33 M 3/21 30-34 45:25 7:20/M
10 Joshua Deboer Dubuque IA 23 29 M 3/10 25-29 45:28 7:20/M
11 Gonzalo Gomez Belvidere IL 1 47 M 1/17 45-49 45:38 7:22/M
12 Chris Blazer Rockford IL 17 33 M 4/21 30-34 45:55 7:24/M
13 Michael Ellerbroek Roscoe IL 142 36 M 2/10 35-39 46:45 7:32/M
14 Gus Briggs Chicago IL 18 34 M 5/21 30-34 46:55 7:34/M
15 Paul Dionne Beloit WI 27 44 M 2/23 40-44 47:13 7:37/M
16 Steven Repka Roscoe IL 208 51 M 1/19 50-54 47:34 7:40/M
17 Jonathan Poppe Rockford IL 324 26 M 4/10 25-29 47:44 7:42/M
18 Joe Alligood Rockford IL 113 48 M 2/17 45-49 48:01 7:45/M
19 Justin Medine Rochelle IL 257 31 M 6/21 30-34 48:08 7:46/M
20 Ethan McBee Rockford IL 323 26 M 5/10 25-29 48:09 7:46/M
21 John Papiernik Loves Park IL 61 33 M 7/21 30-34 48:24 7:48/M
22 Brad Schmidt Sherwood WI 67 35 M 3/10 35-39 48:25 7:49/M
23 Tom Lichty Monroe Center IL 3 54 M 2/19 50-54 48:30 7:49/M
24 Charlie Ortiz Rockford IL 328 37 M 4/10 35-39 49:25 7:58/M
25 Mike Newcomer Greenville SC 334 53 M 3/19 50-54 50:28 8:08/M
26 Scott Anderson South Beloit IL 275 36 M 5/10 35-39 50:31 8:09/M
27 Jeff Ricondo Chicago IL 210 29 M 6/10 25-29 50:55 8:13/M
28 Fred Kile Davis IL 39 64 M 1/6 60-64 50:57 8:13/M
29 Jeremy Heeren Winnebago IL 284 29 M 7/10 25-29 51:06 8:15/M
30 George Gonzalez Rockford IL 327 40 M 3/23 40-44 51:07 8:15/M
31 Joseph Hart Sandwich IL 285 61 M 2/6 60-64 51:07 8:15/M
32 Caleb Peecher Loami IL 62 24 M 2/3 20-24 51:20 8:17/M
33 Dave Steines Mount Vernon IA 232 50 M 4/19 50-54 51:28 8:18/M
34 Todd McMillion Dixondixon IL 50 52 M 5/19 50-54 51:32 8:19/M
35 Alan Woolbright Machesney Park IL 331 57 M 1/11 55-59 52:10 8:25/M
36 Jonathan Mireles Tinley Park IL 57 33 M 8/21 30-34 52:31 8:28/M
37 Jacob Dorn Mokena IL 308 27 M 8/10 25-29 52:35 8:29/M
38 Todd Loehner Woodstockstock IL 46 33 M 9/21 30-34 52:44 8:30/M
39 Kevin Lang Woodstock IL 44 30 M 10/21 30-34 52:49 8:31/M
40 Vaughn Ehrhardt South Elgin IL 30 43 M 4/23 40-44 53:22 8:36/M
41 Troy Skwor Rockford IL 227 41 M 5/23 40-44 53:38 8:39/M
42 John Yanik Rockford IL 271 28 M 9/10 25-29 53:39 8:39/M
43 James Kasper Joliet IL 37 37 M 6/10 35-39 53:51 8:41/M
44 Jason Carter Ashton IL 312 44 M 6/23 40-44 54:08 8:44/M
45 Brice Alt Crystal Lake IL 114 40 M 7/23 40-44 54:48 8:50/M
46 Nathan Sill Beloit WI 225 16 M 1/2 15-19 54:50 8:51/M
47 George Murphy Aurora IL 190 37 M 7/10 35-39 54:53 8:51/M
48 Scott Conklin Green Baybay WI 22 57 M 2/11 55-59 55:09 8:54/M
49 Colin Morey Belvidere IL 266 9 M 1/4 0-14 55:14 8:55/M
50 Mike Morey Belvidere IL 267 40 M 8/23 40-44 55:16 8:55/M
51 Dale Reicheneder Malibu CA 256 51 M 6/19 50-54 55:23 8:56/M
52 Ted Deboer Mokena IL 78 59 M 3/11 55-59 55:32 8:57/M
53 Robert McCrory Dixon IL 106 46 M 3/17 45-49 55:33 8:58/M
54 Brent Runzel Elgin IL 215 57 M 4/11 55-59 55:54 9:01/M
55 Andrew Harris Roscoe IL 150 37 M 8/10 35-39 55:58 9:02/M
56 Michael Nash Chicago IL 59 47 M 4/17 45-49 56:02 9:02/M
57 Brian Drendel Genoa IL 29 50 M 7/19 50-54 56:08 9:03/M
58 John Karvelis Pecatonica IL 163 52 M 8/19 50-54 56:34 9:07/M
59 Bill Britton Rockford IL 313 48 M 5/17 45-49 56:41 9:09/M
60 Weston Bramm Kirkland IL 128 14 M 2/4 0-14 56:44 9:09/M
61 Steve Bessel Beloit WI 123 44 M 9/23 40-44 56:46 9:09/M
62 Bradley King Rockford IL 41 40 M 10/23 40-44 57:00 9:12/M
63 Lee Erickson Machesney Park IL 143 33 M 11/21 30-34 57:07 9:13/M
64 Will Thomas Loves Park IL 326 52 M 9/19 50-54 57:20 9:15/M
65 Jason Klenz Loves Park IL 278 36 M 9/10 35-39 57:39 9:18/M
66 Jon Grant Rockton IL 101 43 M 11/23 40-44 57:41 9:18/M
67 Patrick Putnam Rockford IL 206 55 M 5/11 55-59 58:08 9:23/M
68 Mike Elsbury Elkhorn WI 32 33 M 12/21 30-34 58:13 9:23/M
69 Doug Turner Rockford IL 6 50 M 10/19 50-54 58:16 9:24/M
70 Ezequiel Fernandez Conyers GA 34 43 M 12/23 40-44 58:20 9:25/M
71 Michael Stern Lombard IL 292 46 M 6/17 45-49 58:32 9:26/M
72 Ryan Hathaway Rockford IL 151 45 M 7/17 45-49 58:52 9:30/M
73 Doug Campbell Loves Park IL 19 61 M 3/6 60-64 59:16 9:34/M
74 Richard Spencer Rockford IL 71 57 M 6/11 55-59 59:29 9:36/M
75 Will Pederson Machesney Park IL 199 44 M 13/23 40-44 59:30 9:36/M
76 Nicholas Dalpra Machesney Park IL 137 42 M 14/23 40-44 59:34 9:36/M
77 Daniel McIlvanie Rock City IL 49 63 M 4/6 60-64 1:00:03 9:41/M
78 Phil Toldo Cherry Valley IL 300 24 M 3/3 20-24 1:00:14 9:43/M
79 Michael McPheters Wheaton IL 51 50 M 11/19 50-54 1:00:19 9:44/M
80 Brad Hoglund Roscoe IL 274 47 M 8/17 45-49 1:01:03 9:51/M
81 Mike Biggio Elk Grove Village IL 310 31 M 13/21 30-34 1:01:23 9:54/M
82 Nathan Kohnle Rockford IL 333 43 M 15/23 40-44 1:04:03 10:20/M
83 Mark Muchow Machesney Park IL 189 50 M 12/19 50-54 1:04:11 10:21/M
84 Anthony Mueller Roselle IL 287 54 M 13/19 50-54 1:04:13 10:21/M
85 Matthew Welch Woodstock IL 245 34 M 14/21 30-34 1:04:16 10:22/M
86 Anthony Laye Cherry Valley IL 45 56 M 7/11 55-59 1:04:18 10:22/M
87 John Burns Rockford IL 130 40 M 16/23 40-44 1:05:48 10:37/M
88 Justin Schuld Rockford IL 223 30 M 15/21 30-34 1:05:55 10:38/M
89 Hyungmin Kang Rockford IL 260 45 M 9/17 45-49 1:05:58 10:38/M
90 Tim Burns Roscoe IL 131 54 M 14/19 50-54 1:06:12 10:41/M
91 Kerry Steines Belvidere IL 234 31 M 16/21 30-34 1:06:43 10:46/M
92 James Scanlon Rockford IL 218 48 M 10/17 45-49 1:07:01 10:49/M
93 Charles Weiss St Charles IL 244 61 M 5/6 60-64 1:07:07 10:50/M
94 Shannon Bollinger Davis Junction IL 258 47 M 11/17 45-49 1:07:50 10:56/M
95 David Miller Oswego IL 184 16 M 2/2 15-19 1:08:58 11:07/M
96 Tom Yanik Rockford IL 272 59 M 8/11 55-59 1:09:13 11:10/M
97 Troy Piper Villa Park IL 291 53 M 15/19 50-54 1:09:30 11:13/M
98 Matthew Martineau Rockford IL 281 31 M 17/21 30-34 1:09:34 11:13/M
99 Timothy Magnusen Belvidere IL 264 46 M 12/17 45-49 1:09:35 11:13/M
100 Chad Olson Rockton IL 195 40 M 17/23 40-44 1:09:40 11:14/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jeffrey Biggio Buffalo Grove IL 317 27 M 10/10 25-29 1:09:45 11:15/M
102 William Cwik Chicago IL 276 32 M 18/21 30-34 1:10:48 11:25/M
103 Stephen Elliott Madison WI 31 55 M 9/11 55-59 1:10:50 11:25/M
104 Jayme Carlson Belvidere IL 132 30 M 19/21 30-34 1:11:17 11:30/M
105 Owen Rollinson Roscoe IL 330 10 M 3/4 0-14 1:12:00 11:37/M
106 Scott Rollinson Roscoe IL 329 46 M 13/17 45-49 1:12:00 11:37/M
107 Doug Rhodes Polo IL 65 53 M 16/19 50-54 1:12:03 11:37/M
108 John Wike Sterling IL 311 55 M 10/11 55-59 1:12:03 11:37/M
109 Brendan Moore Roscoe IL 186 30 M 20/21 30-34 1:12:37 11:43/M
110 Keith Aurand Dixon IL 13 52 M 17/19 50-54 1:12:40 11:43/M
111 Sean Ryan 574 43 M 18/23 40-44 1:12:44 11:44/M
112 William Abel Byron IL 10 44 M 19/23 40-44 1:12:54 11:45/M
113 Micheal Perry Rockford IL 201 43 M 20/23 40-44 1:13:43 11:53/M
114 Dennis Dizon Rockford IL 28 43 M 21/23 40-44 1:14:42 12:03/M
115 Steve Seiter Rockford IL 5 60 M 6/6 60-64 1:14:46 12:04/M
116 Phil Keating Rockford IL 2 57 M 11/11 55-59 1:14:47 12:04/M
117 Todd Moore Caledonia IL 188 48 M 14/17 45-49 1:14:48 12:04/M
118 Kevin Polaski Rockford IL 107 48 M 15/17 45-49 1:15:17 12:09/M
119 James Wright Machesney Park IL 75 33 M 21/21 30-34 1:18:24 12:39/M
120 David Schram Janesville WI 221 46 M 16/17 45-49 1:19:44 12:52/M
121 Dean Akre Rockford IL 111 8 M 4/4 0-14 1:23:05 13:24/M
122 Andrew Frommer Rockford IL 280 39 M 10/10 35-39 1:23:17 13:26/M
123 Jim Baldauf Stoughton WI 118 53 M 18/19 50-54 1:24:05 13:34/M
124 Jay Kuroda Hales Corners WI 262 42 M 22/23 40-44 1:29:07 14:22/M
125 Scott Andrist Rockford IL 12 48 M 17/17 45-49 1:29:25 14:25/M
126 Halbert Walston Radcliff KY 73 43 M 23/23 40-44 1:34:22 15:13/M
127 James Behrens Oregon IL 14 73 M 1/1 70-74 1:45:28 17:01/M
128 Mike Box Rockford IL 293 52 M 19/19 50-54 1:55:22 18:36/M