Wildcat Middle School X-C Meet-Girls - 9-20-2018

September 20, 2018


Rockford Road Runners

Overall Finish List - Girls

All Teams


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    582  Michelle Perez        SMMS                                    13:24.1  4:28/K        
    2      2    555  Ekaterina Dmitrieva   Marshall                                13:36.0  4:32/K        
    3      3    577  Jordan Johnston       SMMS                                    13:43.4  4:34/K        
    4      4    504  Madison Harmsen       Eisenhower                              14:01.8  4:40/K        
    5    DNS     14  Reese Kohnle          Wildcats                                14:02.3  4:41/K        
    6      5    501  Lena Andrews          Eisenhower                              14:12.9  4:44/K        
    7      6    506  Hanna Holmes          Eisenhower                              14:16.1  4:45/K        
    8      7    561  Molly Ryan            Marshall                                14:33.5  4:51/K        
    9      8    580  Emma Matrick          SMMS                                    14:37.1  4:52/K        
   10      9    524  Jor'ae Beaver         Rockford Christian                      14:44.9  4:55/K        
   11     10    556  Mikayla Durkin        Marshall                                14:51.7  4:57/K        
   12     11    509  Sofi Teske            Eisenhower                              14:52.4  4:57/K        
   13     12    560  Urusula Koch          Marshall                                14:59.4  5:00/K        
   14     13    584  Isabella Trout        SMMS                                    15:15.3  5:05/K        
   15     14    558  Lily Jarrett          Marshall                                15:18.3  5:06/K        
   16     15    563  Jenna Yakey           Marshall                                15:19.4  5:06/K        
   17     16    573  Sophia Balsley        SMMS                                    15:22.7  5:07/K        
   18     17    505  Ella Hill             Eisenhower                              15:28.1  5:09/K        
   19    DNS     13  Gabrielle Kohnle      Wildcats                                15:34.7  5:11/K        
   20    DNS      7  Emmi Correa           Wildcats                                15:36.4  5:12/K        
   21     18     47  Elise Weber           Marshall                                15:37.2  5:12/K        
   22     19     28  Alejandra Gonzalez    Flinn                                   15:53.1  5:18/K        
   23     20    526  Paige Giardina        Rockford Christian                      15:58.6  5:19/K        
   24    DNS      9  Briley Harmsen        Wildcats                                16:04.2  5:21/K        
   25  (> 7)    562  Sydney Turner         Marshall                                16:18.4  5:26/K        
   26  (> 7)     48  Kristin Wuori         Marshall                                16:32.3  5:31/K        
   27     21     31  Fallon Perry          Flinn                                   16:42.7  5:34/K        
   28  (> 7)    557  Gabrielle Foreman     Marshall                                16:44.4  5:35/K        
   29     22     27  Annika Brown          Flinn                                   16:46.4  5:35/K        
   30     23    576  Ella Johnson          SMMS                                    16:47.3  5:36/K        
   31     24    585  Ava Truitt            SMMS                                    16:48.7  5:36/K        
   32    DNS      5  Evie Anderson         Wildcats                                16:49.5  5:36/K        
   33     25    541  Taelor Paulson        Harlem                                  16:50.3  5:37/K        
   34  (> 7)    574  Skylar Geary          SMMS                                    16:51.0  5:37/K        
   35  (> 7)     41  Kassie Carpenter      Marshall                                16:51.5  5:37/K        
   36  (> 7)    554  Sarah Battaglia       Marshall                                16:52.2  5:37/K        
   37  (> 7)     45  Ella Roxworthy        Marshall                                16:55.4  5:38/K        
   38     26    540  Lauren Johnson        Harlem                                  16:56.8  5:39/K        
   39     27    528  Elizabeth Hulsebus    Rockford Christian                      16:59.8  5:40/K        
   40  (> 7)    586  Kayla Tubbs           SMMS                                    17:01.3  5:40/K        
   41  (> 7)     42  Madeline Fulbright    Marshall                                17:03.7  5:41/K        
   42     28    507  Kaite Jensen          Eisenhower                              17:06.9  5:42/K        
   43  (> 7)     43  Kristina Puzin        Marshall                                17:07.5  5:42/K        
   44  (> 7)    581  Maddelin Matrick      SMMS                                    17:08.3  5:43/K        
   45     29    508  Abby Larson           Eisenhower                              17:09.0  5:43/K        
   46    DNS     18  Lyla Richter          Wildcats                                17:16.9  5:45/K        
   47    DNS     15  Lily Olsen            Wildcats                                17:18.5  5:46/K        
   48    DNS     20  Natalie Tekampe       Wildcats                                17:27.2  5:49/K        
   49     30     32  Evelyn Trejo          Flinn                                   17:31.5  5:50/K        
   50     31    605  Marisa Digiacomo      Rockford Christian                      17:31.9  5:50/K        
   51     32    529  Tea' Salyer           Rockford Christian                      17:34.2  5:51/K        
   52     33    539  Madison Hawn          Harlem                                  17:59.8  6:00/K        
   53    DNS     94  Vanessa Tekampe       Wildcats                                18:06.4  6:02/K        
   54  (> 7)    502  Tessa Andrews         Eisenhower                              18:14.5  6:05/K        
   55  (< 5)    597  Brianna Torres        Rockford Lutheran                       18:22.2  6:07/K        
   56  (> 7)    503  Kaiya Durso           Eisenhower                              18:31.3  6:10/K        
   57  (> 7)    471  Samara Norton         Eisenhower                              18:34.0  6:11/K        
   58     34    542  Katie Penning         Harlem                                  18:35.2  6:12/K        
   59     35    543  Delaney Rogers        Harlem                                  18:37.5  6:12/K        
   60     36    537  Maddie Clark          Harlem                                  18:45.5  6:15/K        
   61  (> 7)    392  Abby Branyan          Eisenhower                              18:54.3  6:18/K        
   62  (> 7)    408  Sofia Kolkey          Eisenhower                              19:10.7  6:23/K        
   63     37    489  Mykayla Shaw          West                                    19:30.0  6:30/K        
   64  (> 7)     46  Lily Siegal           Marshall                                19:42.9  6:34/K        
   65     38    500  Kaitlyn Toepfer       Harlem                                  19:49.3  6:36/K        
   66    DNS     12  Ijeoma Ilochonwu      Wildcats                                20:01.4  6:40/K        
   67  (> 7)    497  Emilia Garcia         Harlem                                  20:17.5  6:46/K        
   68     39     25  Maure'ajah Adams      Flinn                                   20:22.7  6:47/K        
   69  (< 5)     64  Miykiah Jones         Galapagos                               20:28.6  6:49/K        
   70  (> 7)    472  Savannah Schmidt      Eisenhower                              20:35.7  6:52/K        
   71     40     63  Cielo Runte           Lincoln                                 20:39.4  6:53/K        
   72  (> 7)    470  Makayla Mullins       Eisenhower                              20:40.1  6:53/K        
   73  (> 7)     69  Paige Camady          SMMS                                    20:55.3  6:58/K        
   74    DNS      8  Olivia Fulbright      Wildcats                                20:56.1  6:59/K        
   75  (> 7)     75  Elysia Waugh          SMMS                                    21:00.3  7:00/K        
   76     41    525  Marin Carlini         Rockford Christian                      21:07.1  7:02/K        
   77     42     61  Marhzani Lambert      Lincoln                                 21:08.3  7:03/K        
   78  (> 7)     74  Natalie Lyman         SMMS                                    21:17.5  7:06/K        
   79  (> 7)     72  Sophia Hoyer          SMMS                                    21:28.4  7:09/K        
   80     43    523  Brianna Bauer-Fulton  Rockford Christian                      21:29.3  7:10/K        
   81  (> 7)    401  Ja'lin Craigs-Ingram  Eisenhower                              21:33.2  7:11/K        
   82  (< 5)    601  Hogan Autumn          RESA                                    21:43.1  7:14/K        
   83     44    519  Janaya Handley        West                                    22:16.6  7:25/K        
   84     45    485  Elizabeth Galindo     West                                    22:23.6  7:28/K        
   85  (< 5)    604  Watkins Peyton        RESA                                    22:26.4  7:29/K        
   86  (< 5)     98  Aden Lewis            Kennedy                                 22:37.9  7:32/K        
   87  (< 5)    100  Angelina Underhill    Kennedy                                 22:38.6  7:33/K        
   88  (> 7)    496  Cassie Claeyssen      Harlem                                  23:05.3  7:42/K        
   89  (> 7)    498  Ariana LeVoy          Harlem                                  23:12.0  7:44/K        
   90  (> 7)     70  Madilyn Giese         SMMS                                    23:12.8  7:44/K        
   91  (> 7)     73  Braylee Joyner        SMMS                                    23:13.8  7:44/K        
   92     46     62  Marionique Lambert    Lincoln                                 23:28.7  7:49/K        
   93     47     26  Madison Anderson      Flinn                                   23:33.3  7:51/K        
   94     48     29  Aubrey Groff          Flinn                                   23:37.9  7:52/K        
   95  (> 7)     91  Sanaa Williams        Eisenhower                              23:41.6  7:54/K        
   96     49     58  Sophia Black          Lincoln                                 23:53.6  7:58/K        
   97  (> 7)    527  Erika Hawkinson       Rockford Christian                      23:56.3  7:59/K        
   98  (> 7)     44  Sophia Rimorin        Marshall                                23:58.1  7:59/K        
   99  (< 5)     97  Majaylin Gay          Kennedy                                 24:02.5  8:01/K        
  100  (< 5)     99  Cherish Walker        Kennedy                                 24:06.8  8:02/K        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     50    486  Eva Gomez             West                                    24:45.9  8:15/K        
  102     51    487  Mary Henderson        West                                    24:47.4  8:16/K        
  103     52     60  Ni-Jaya Ellis         Lincoln                                 24:48.7  8:16/K