Men: Top Finishers 0- 6 7- 8 9-10 11-12 13-14 15-19
Heat 3 - Boys K-12 |
|||||||
Top | |||||||
Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Friske | 7 | 17 | 1 | 4:28.1 | 4:28/M | |
2 | Spencer Hielkema | 153 | 17 | 2 | 4:30.9 | 4:30/M | |
3 | Tristan Olpin | 247 | 16 | 3 | 4:35.5 | 4:35/M | |
Top | |||||||
Male 6 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elliott Wenger | 348 | 6 | 117 | 8:08.7 | 8:08/M | |
2 | Patrick Tekampe | 325 | 6 | 122 | 8:25.8 | 8:25/M | |
3 | Obi ilochonwu | 167 | 5 | 129 | 8:37.2 | 8:37/M | |
4 | Brayden Fleming | 112 | 6 | 132 | 9:38.2 | 9:38/M | |
5 | Benjamin Rollins | 404 | 6 | 133 | 9:42.8 | 9:42/M | |
6 | Jonathan Woloszyn | 363 | 6 | 136 | 10:03.8 | 10:03/M | |
7 | Carson Huels | 394 | 5 | 138 | 11:03.0 | 11:03/M | |
Top | |||||||
Male 7 to 8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Wolfe | 359 | 8 | 85 | 6:38.0 | 6:38/M | |
2 | Lucas Molina | 235 | 8 | 93 | 6:59.7 | 6:59/M | |
3 | Jaxson Schwanebeck | 301 | 8 | 94 | 7:02.5 | 7:02/M | |
4 | Bennett Rasmussen | 271 | 8 | 100 | 7:17.8 | 7:17/M | |
5 | Maddox Lewis | 194 | 8 | 102 | 7:21.4 | 7:21/M | |
6 | Zachary Andrews | 17 | 8 | 105 | 7:30.1 | 7:30/M | |
7 | Tyler Cline | 62 | 8 | 115 | 7:59.8 | 7:59/M | |
8 | Andrew Woolery | 368 | 7 | 123 | 8:26.4 | 8:26/M | |
9 | Thorin Brunson | 49 | 8 | 124 | 8:27.5 | 8:27/M | |
10 | Thatcher Brown | 510 | 8 | 125 | 8:27.7 | 8:27/M | |
11 | JJ Wright | 374 | 7 | 130 | 9:27.0 | 9:27/M | |
12 | Nolan Rondone | 289 | 7 | 134 | 9:46.4 | 9:46/M | |
13 | MARQ HART | 142 | 7 | 137 | 10:58.3 | 10:58/M | |
Top | |||||||
Male 9 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Kramer | 184 | 10 | 46 | 5:30.2 | 5:30/M | |
2 | Joe Erb | 105 | 10 | 61 | 5:51.2 | 5:51/M | |
3 | Cuinn Donnellan | 454 | 10 | 73 | 6:14.3 | 6:14/M | |
4 | Quinton Richter | 283 | 9 | 88 | 6:45.7 | 6:45/M | |
5 | Bryson Teunissen | 522 | 10 | 89 | 6:47.0 | 6:47/M | |
6 | Austin Brobst | 46 | 9 | 98 | 7:11.6 | 7:11/M | |
7 | Henry Winter | 419 | 10 | 101 | 7:20.2 | 7:20/M | |
8 | Brayden Stover | 317 | 9 | 104 | 7:28.7 | 7:28/M | |
9 | Emeka ilochonwu | 165 | 9 | 106 | 7:32.9 | 7:32/M | |
10 | Justin Hodges | 155 | 10 | 109 | 7:49.9 | 7:49/M | |
11 | Benjamin King | 179 | 9 | 110 | 7:51.9 | 7:51/M | |
12 | Everett Perkins | 256 | 10 | 111 | 7:53.8 | 7:53/M | |
13 | DEANGELLO DAVIS | 82 | 10 | 113 | 7:59.6 | 7:59/M | |
14 | Dean Akre | 421 | 9 | 116 | 8:05.4 | 8:05/M | |
15 | Gabe Tuttle | 440 | 10 | 118 | 8:11.8 | 8:11/M | |
16 | Colin Helm | 391 | 10 | 119 | 8:14.1 | 8:14/M | |
17 | Tristan Crawford | 384 | 10 | 120 | 8:17.1 | 8:17/M | |
18 | Noah Zeisler | 444 | 10 | 121 | 8:21.1 | 8:21/M | |
19 | Jonah Woloszyn | 362 | 9 | 126 | 8:30.6 | 8:30/M | |
20 | Jonas Reece | 278 | 10 | 127 | 8:30.8 | 8:30/M | |
21 | Donavyn Fernandez | 389 | 10 | 128 | 8:37.1 | 8:37/M | |
22 | Sam Walsh | 342 | 10 | 131 | 9:31.2 | 9:31/M | |
Top | |||||||
Male 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nino Fulbright | 114 | 12 | 30 | 5:18.7 | 5:18/M | |
2 | Evan Nosek | 241 | 11 | 32 | 5:19.3 | 5:19/M | |
3 | Aiden Brobst | 380 | 12 | 33 | 5:19.4 | 5:19/M | |
4 | Brayden Teunissen | 517 | 11 | 53 | 5:36.9 | 5:36/M | |
5 | Jacob Gramer | 429 | 12 | 57 | 5:43.5 | 5:43/M | |
6 | Jonathan Meichtry | 226 | 12 | 66 | 5:54.7 | 5:54/M | |
7 | Nicolai Martino | 213 | 11 | 70 | 6:09.1 | 6:09/M | |
8 | Mitchell Meichtry | 227 | 12 | 75 | 6:18.2 | 6:18/M | |
9 | Blake Durkin | 95 | 11 | 83 | 6:37.3 | 6:37/M | |
10 | Connor Schroeder | 299 | 12 | 90 | 6:48.3 | 6:48/M | |
11 | Dayvion Fernandez | 388 | 11 | 95 | 7:05.1 | 7:05/M | |
12 | Mathias Dale | 468 | 12 | 96 | 7:05.5 | 7:05/M | |
13 | Owen Helm | 393 | 12 | 97 | 7:09.8 | 7:09/M | |
14 | Kairo Brunson | 48 | 11 | 99 | 7:17.4 | 7:17/M | |
15 | Dean Damask | 469 | 12 | 103 | 7:23.9 | 7:23/M | |
16 | Cameron McGonigal | 222 | 12 | 108 | 7:42.8 | 7:42/M | |
Top | |||||||
Male 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Miles Lang | 188 | 14 | 9 | 4:56.7 | 4:56/M | |
2 | Owen Dahlberg | 81 | 14 | 12 | 5:01.2 | 5:01/M | |
3 | Maxwell Zeisler | 445 | 14 | 25 | 5:14.9 | 5:14/M | |
4 | Carson Dennis | 85 | 14 | 39 | 5:25.1 | 5:25/M | |
5 | Bayley Pierce | 402 | 14 | 41 | 5:26.4 | 5:26/M | |
6 | Jayden Pierce | 403 | 14 | 42 | 5:27.3 | 5:27/M | |
7 | Tyler Brooks | 382 | 13 | 44 | 5:27.9 | 5:27/M | |
8 | Elias Lassandro | 397 | 14 | 45 | 5:28.2 | 5:28/M | |
9 | Ethan Walsh | 341 | 14 | 49 | 5:33.9 | 5:33/M | |
10 | Quinn McCabe | 219 | 13 | 50 | 5:34.6 | 5:34/M | |
11 | Evan Potter | 269 | 14 | 51 | 5:34.9 | 5:34/M | |
12 | Jackson Durso | 97 | 14 | 52 | 5:35.5 | 5:35/M | |
13 | Samuel Retzer | 281 | 13 | 56 | 5:40.4 | 5:40/M | |
14 | Ben Bathje | 492 | 14 | 59 | 5:45.3 | 5:45/M | |
15 | Ian Torrisi | 333 | 14 | 62 | 5:52.0 | 5:52/M | |
16 | Carter Whitlow | 351 | 14 | 67 | 5:55.8 | 5:55/M | |
17 | Andrew Wiesenberg | 416 | 14 | 68 | 5:57.3 | 5:57/M | |
18 | Connor Curry | 386 | 14 | 69 | 6:07.7 | 6:07/M | |
19 | Charlie Helm | 146 | 14 | 74 | 6:18.2 | 6:18/M | |
20 | Tyler Nalley | 436 | 13 | 76 | 6:21.8 | 6:21/M | |
21 | Jordan Woloszyn | 364 | 13 | 80 | 6:29.6 | 6:29/M | |
22 | Steren Pfarr | 262 | 13 | 81 | 6:32.0 | 6:32/M | |
23 | Joseph Woloszyn | 365 | 13 | 82 | 6:34.6 | 6:34/M | |
24 | Logan Burley | 51 | 13 | 84 | 6:37.6 | 6:37/M | |
25 | Jordan Brooks | 381 | 13 | 86 | 6:38.8 | 6:38/M | |
26 | Brody Larson | 499 | 14 | 87 | 6:40.8 | 6:40/M | |
27 | Tyler Emenecker | 101 | 13 | 91 | 6:48.9 | 6:48/M | |
28 | Jude Campbell | 52 | 13 | 92 | 6:51.9 | 6:51/M | |
29 | Nathan Baer | 22 | 14 | 112 | 7:56.2 | 7:56/M | |
30 | Christian Stott | 409 | 13 | 114 | 7:59.6 | 7:59/M | |
31 | Alexander Woodruff | 367 | 13 | 135 | 9:51.7 | 9:51/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Friske | 7 | 17 | 1 | 4:28.1 | 4:28/M | |
2 | Spencer Hielkema | 153 | 17 | 2 | 4:30.9 | 4:30/M | |
3 | Tristan Olpin | 247 | 16 | 3 | 4:35.5 | 4:35/M | |
4 | Jonah Garcia | 511 | 16 | 4 | 4:40.6 | 4:40/M | |
5 | Joshua Crull | 76 | 17 | 5 | 4:42.2 | 4:42/M | |
6 | Chris Metz | 399 | 16 | 6 | 4:43.2 | 4:43/M | |
7 | Grant Gustafson | 484 | 16 | 7 | 4:49.8 | 4:49/M | |
8 | Max Sager | 292 | 17 | 8 | 4:50.2 | 4:50/M | |
9 | Nick Fiore | 110 | 16 | 10 | 4:57.7 | 4:57/M | |
10 | Chase Upmann | 337 | 17 | 11 | 4:58.2 | 4:58/M | |
11 | Brady Marocco | 206 | 16 | 13 | 5:02.6 | 5:02/M | |
12 | Josiah Emenecker | 100 | 16 | 14 | 5:06.9 | 5:06/M | |
13 | Donny Gramer | 427 | 16 | 15 | 5:08.0 | 5:08/M | |
14 | Daniel Golonka | 128 | 15 | 16 | 5:08.3 | 5:08/M | |
15 | Jonathon Allen | 13 | 17 | 17 | 5:08.6 | 5:08/M | |
16 | Joel Boeve | 44 | 16 | 18 | 5:09.2 | 5:09/M | |
17 | Dane Jankiewicz | 172 | 17 | 19 | 5:09.5 | 5:09/M | |
18 | Ryan Sweeney | 321 | 15 | 20 | 5:10.8 | 5:10/M | |
19 | Matthew Blessing | 463 | 16 | 21 | 5:11.2 | 5:11/M | |
20 | Seth Nosek | 243 | 16 | 22 | 5:11.4 | 5:11/M | |
21 | Josphin Neljebe | 462 | 16 | 23 | 5:13.4 | 5:13/M | |
22 | Josh Honkamp | 161 | 17 | 24 | 5:14.6 | 5:14/M | |
23 | Nolan Beard | 37 | 16 | 26 | 5:16.5 | 5:16/M | |
24 | Aiden Gruner | 136 | 15 | 27 | 5:17.2 | 5:17/M | |
25 | Connor Sherman | 304 | 15 | 28 | 5:18.3 | 5:18/M | |
26 | Peter Maculan | 199 | 15 | 29 | 5:18.5 | 5:18/M | |
27 | Nathan Webster | 414 | 17 | 31 | 5:18.7 | 5:18/M | |
28 | Chandler Durkin | 96 | 17 | 34 | 5:20.5 | 5:20/M | |
29 | Brady Doyle | 92 | 16 | 35 | 5:21.1 | 5:21/M | |
30 | Jack Bathje | 493 | 16 | 36 | 5:22.7 | 5:22/M | |
31 | Leonard Curtis | 80 | 16 | 37 | 5:23.8 | 5:23/M | |
32 | Owin Hunter | 163 | 15 | 38 | 5:24.8 | 5:24/M | |
33 | Cayden Schroeder | 298 | 15 | 40 | 5:25.9 | 5:25/M | |
34 | Aron Tatman | 323 | 15 | 43 | 5:27.7 | 5:27/M | |
35 | Logan Kast | 176 | 15 | 47 | 5:31.6 | 5:31/M | |
36 | Drew Walter | 343 | 17 | 48 | 5:33.7 | 5:33/M | |
37 | Colin Burley | 50 | 15 | 54 | 5:38.7 | 5:38/M | |
38 | Joshua Woloszyn | 366 | 16 | 55 | 5:39.3 | 5:39/M | |
39 | Chase Vegter | 339 | 17 | 58 | 5:43.6 | 5:43/M | |
40 | Bennett Stapelmann | 313 | 15 | 60 | 5:49.6 | 5:49/M | |
41 | Noah Stapelmann | 316 | 15 | 63 | 5:53.3 | 5:53/M | |
42 | Rashad Ahmad | 11 | 16 | 64 | 5:53.6 | 5:53/M | |
43 | Benjamin Branyan | 452 | 15 | 65 | 5:54.2 | 5:54/M | |
44 | Andrew McGee | 221 | 16 | 71 | 6:09.3 | 6:09/M | |
45 | Tate Slaght | 408 | 17 | 72 | 6:12.1 | 6:12/M | |
46 | Tony Dierks | 88 | 15 | 77 | 6:22.8 | 6:22/M | |
47 | Trace Harris | 141 | 15 | 78 | 6:25.5 | 6:25/M | |
48 | Sebastian Zuniga | 378 | 15 | 79 | 6:28.8 | 6:28/M | |
49 | Andy Marshall | 208 | 15 | 107 | 7:34.4 | 7:34/M |