State Street Mile

Overall Finish List

August 04, 2018


Results By Rockford Road Runners, Inc.
Male Finishers

Heat 3 - Boys K-12

Male Finishers

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Noah Friske 7 17 M 4:28.1 4:28.1 4:28/M
2 Spencer Hielkema 153 17 M 4:30.9 4:30.9 4:30/M
3 Tristan Olpin 247 16 M 4:35.5 4:35.5 4:35/M
4 Jonah Garcia 511 16 M 4:40.6 4:40.6 4:40/M
5 Joshua Crull 76 17 M 4:42.2 4:42.2 4:42/M
6 Chris Metz 399 16 M 4:43.2 4:43.2 4:43/M
7 Grant Gustafson 484 16 M 4:49.8 4:49.8 4:49/M
8 Max Sager 292 17 M 4:50.2 4:50.2 4:50/M
9 Miles Lang 188 14 M 4:56.7 4:56.7 4:56/M
10 Nick Fiore 110 16 M 4:57.7 4:57.7 4:57/M
11 Chase Upmann 337 17 M 4:58.2 4:58.2 4:58/M
12 Owen Dahlberg 81 14 M 5:01.2 5:01.2 5:01/M
13 Brady Marocco 206 16 M 5:02.6 5:02.6 5:02/M
14 Josiah Emenecker 100 16 M 5:06.9 5:06.9 5:06/M
15 Donny Gramer 427 16 M 5:08.0 5:08.0 5:08/M
16 Daniel Golonka 128 15 M 5:08.3 5:08.3 5:08/M
17 Jonathon Allen 13 17 M 5:08.6 5:08.6 5:08/M
18 Joel Boeve 44 16 M 5:09.2 5:09.2 5:09/M
19 Dane Jankiewicz 172 17 M 5:09.5 5:09.5 5:09/M
20 Ryan Sweeney 321 15 M 5:10.8 5:10.8 5:10/M
21 Matthew Blessing 463 16 M 5:11.2 5:11.2 5:11/M
22 Seth Nosek 243 16 M 5:11.4 5:11.4 5:11/M
23 Josphin Neljebe 462 16 M 5:13.4 5:13.4 5:13/M
24 Josh Honkamp 161 17 M 5:14.6 5:14.6 5:14/M
25 Maxwell Zeisler 445 14 M 5:14.9 5:14.9 5:14/M
26 Nolan Beard 37 16 M 5:16.5 5:16.5 5:16/M
27 Aiden Gruner 136 15 M 5:17.2 5:17.2 5:17/M
28 Connor Sherman 304 15 M 5:18.3 5:18.3 5:18/M
29 Peter Maculan 199 15 M 5:18.5 5:18.5 5:18/M
30 Nino Fulbright 114 12 M 5:18.7 5:18.7 5:18/M
31 Nathan Webster 414 17 M 5:18.7 5:18.7 5:18/M
32 Evan Nosek 241 11 M 5:19.3 5:19.3 5:19/M
33 Aiden Brobst 380 12 M 5:19.4 5:19.4 5:19/M
34 Chandler Durkin 96 17 M 5:20.5 5:20.5 5:20/M
35 Brady Doyle 92 16 M 5:21.1 5:21.1 5:21/M
36 Jack Bathje 493 16 M 5:22.7 5:22.7 5:22/M
37 Leonard Curtis 80 16 M 5:23.8 5:23.8 5:23/M
38 Owin Hunter 163 15 M 5:24.8 5:24.8 5:24/M
39 Carson Dennis 85 14 M 5:25.1 5:25.1 5:25/M
40 Cayden Schroeder 298 15 M 5:25.9 5:25.9 5:25/M
41 Bayley Pierce 402 14 M 5:26.4 5:26.4 5:26/M
42 Jayden Pierce 403 14 M 5:27.3 5:27.3 5:27/M
43 Aron Tatman 323 15 M 5:27.7 5:27.7 5:27/M
44 Tyler Brooks 382 13 M 5:27.9 5:27.9 5:27/M
45 Elias Lassandro 397 14 M 5:28.2 5:28.2 5:28/M
46 Jesse Kramer 184 10 M 5:30.2 5:30.2 5:30/M
47 Logan Kast 176 15 M 5:31.6 5:31.6 5:31/M
48 Drew Walter 343 17 M 5:33.7 5:33.7 5:33/M
49 Ethan Walsh 341 14 M 5:33.9 5:33.9 5:33/M
50 Quinn McCabe 219 13 M 5:34.6 5:34.6 5:34/M
51 Evan Potter 269 14 M 5:34.9 5:34.9 5:34/M
52 Jackson Durso 97 14 M 5:35.5 5:35.5 5:35/M
53 Brayden Teunissen 517 11 M 5:36.9 5:36.9 5:36/M
54 Colin Burley 50 15 M 5:38.7 5:38.7 5:38/M
55 Joshua Woloszyn 366 16 M 5:39.3 5:39.3 5:39/M
56 Samuel Retzer 281 13 M 5:40.4 5:40.4 5:40/M
57 Jacob Gramer 429 12 M 5:43.5 5:43.5 5:43/M
58 Chase Vegter 339 17 M 5:43.6 5:43.6 5:43/M
59 Ben Bathje 492 14 M 5:45.3 5:45.3 5:45/M
60 Bennett Stapelmann 313 15 M 5:49.6 5:49.6 5:49/M
61 Joe Erb 105 10 M 5:51.2 5:51.2 5:51/M
62 Ian Torrisi 333 14 M 5:52.0 5:52.0 5:52/M
63 Noah Stapelmann 316 15 M 5:53.3 5:53.3 5:53/M
64 Rashad Ahmad 11 16 M 5:53.6 5:53.6 5:53/M
65 Benjamin Branyan 452 15 M 5:54.2 5:54.2 5:54/M
66 Jonathan Meichtry 226 12 M 5:54.7 5:54.7 5:54/M
67 Carter Whitlow 351 14 M 5:55.8 5:55.8 5:55/M
68 Andrew Wiesenberg 416 14 M 5:57.3 5:57.3 5:57/M
69 Connor Curry 386 14 M 6:07.7 6:07.7 6:07/M
70 Nicolai Martino 213 11 M 6:09.1 6:09.1 6:09/M
71 Andrew McGee 221 16 M 6:09.3 6:09.3 6:09/M
72 Tate Slaght 408 17 M 6:12.1 6:12.1 6:12/M
73 Cuinn Donnellan 454 10 M 6:14.3 6:14.3 6:14/M
74 Charlie Helm 146 14 M 6:18.2 6:18.2 6:18/M
75 Mitchell Meichtry 227 12 M 6:18.2 6:18.2 6:18/M
76 Tyler Nalley 436 13 M 6:21.8 6:21.8 6:21/M
77 Tony Dierks 88 15 M 6:22.8 6:22.8 6:22/M
78 Trace Harris 141 15 M 6:25.5 6:25.5 6:25/M
79 Sebastian Zuniga 378 15 M 6:28.8 6:28.8 6:28/M
80 Jordan Woloszyn 364 13 M 6:29.6 6:29.6 6:29/M
81 Steren Pfarr 262 13 M 6:32.0 6:32.0 6:32/M
82 Joseph Woloszyn 365 13 M 6:34.6 6:34.6 6:34/M
83 Blake Durkin 95 11 M 6:37.3 6:37.3 6:37/M
84 Logan Burley 51 13 M 6:37.6 6:37.6 6:37/M
85 Jacob Wolfe 359 8 M 6:38.0 6:38.0 6:38/M
86 Jordan Brooks 381 13 M 6:38.8 6:38.8 6:38/M
87 Brody Larson 499 14 M 6:40.8 6:40.8 6:40/M
88 Quinton Richter 283 9 M 6:45.7 6:45.7 6:45/M
89 Bryson Teunissen 522 10 M 6:47.0 6:47.0 6:47/M
90 Connor Schroeder 299 12 M 6:48.3 6:48.3 6:48/M
91 Tyler Emenecker 101 13 M 6:48.9 6:48.9 6:48/M
92 Jude Campbell 52 13 M 6:51.9 6:51.9 6:51/M
93 Lucas Molina 235 8 M 6:59.7 6:59.7 6:59/M
94 Jaxson Schwanebeck 301 8 M 7:02.5 7:02.5 7:02/M
95 Dayvion Fernandez 388 11 M 7:05.1 7:05.1 7:05/M
96 Mathias Dale 468 12 M 7:05.5 7:05.5 7:05/M
97 Owen Helm 393 12 M 7:09.8 7:09.8 7:09/M
98 Austin Brobst 46 9 M 7:11.6 7:11.6 7:11/M
99 Kairo Brunson 48 11 M 7:17.4 7:17.4 7:17/M
100 Bennett Rasmussen 271 8 M 7:17.8 7:17.8 7:17/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Henry Winter 419 10 M 7:20.2 7:20.2 7:20/M
102 Maddox Lewis 194 8 M 7:21.4 7:21.4 7:21/M
103 Dean Damask 469 12 M 7:23.9 7:23.9 7:23/M
104 Brayden Stover 317 9 M 7:28.7 7:28.7 7:28/M
105 Zachary Andrews 17 8 M 7:30.1 7:30.1 7:30/M
106 Emeka ilochonwu 165 9 M 7:32.9 7:32.9 7:32/M
107 Andy Marshall 208 15 M 7:34.4 7:34.4 7:34/M
108 Cameron McGonigal 222 12 M 7:42.8 7:42.8 7:42/M
109 Justin Hodges 155 10 M 7:49.9 7:49.9 7:49/M
110 Benjamin King 179 9 M 7:51.9 7:51.9 7:51/M
111 Everett Perkins 256 10 M 7:53.8 7:53.8 7:53/M
112 Nathan Baer 22 14 M 7:56.2 7:56.2 7:56/M
113 DEANGELLO DAVIS 82 10 M 7:59.6 7:59.6 7:59/M
114 Christian Stott 409 13 M 7:59.6 7:59.6 7:59/M
115 Tyler Cline 62 8 M 7:59.8 7:59.8 7:59/M
116 Dean Akre 421 9 M 8:05.4 8:05.4 8:05/M
117 Elliott Wenger 348 6 M 8:08.7 8:08.7 8:08/M
118 Gabe Tuttle 440 10 M 8:11.8 8:11.8 8:11/M
119 Colin Helm 391 10 M 8:14.1 8:14.1 8:14/M
120 Tristan Crawford 384 10 M 8:17.1 8:17.1 8:17/M
121 Noah Zeisler 444 10 M 8:21.1 8:21.1 8:21/M
122 Patrick Tekampe 325 6 M 8:25.8 8:25.8 8:25/M
123 Andrew Woolery 368 7 M 8:26.4 8:26.4 8:26/M
124 Thorin Brunson 49 8 M 8:27.5 8:27.5 8:27/M
125 Thatcher Brown 510 8 M 8:27.7 8:27.7 8:27/M
126 Jonah Woloszyn 362 9 M 8:30.6 8:30.6 8:30/M
127 Jonas Reece 278 10 M 8:30.8 8:30.8 8:30/M
128 Donavyn Fernandez 389 10 M 8:37.1 8:37.1 8:37/M
129 Obi ilochonwu 167 5 M 8:37.2 8:37.2 8:37/M
130 JJ Wright 374 7 M 9:27.0 9:27.0 9:27/M
131 Sam Walsh 342 10 M 9:31.2 9:31.2 9:31/M
132 Brayden Fleming 112 6 M 9:38.2 9:38.2 9:38/M
133 Benjamin Rollins 404 6 M 9:42.8 9:42.8 9:42/M
134 Nolan Rondone 289 7 M 9:46.4 9:46.4 9:46/M
135 Alexander Woodruff 367 13 M 9:51.7 9:51.7 9:51/M
136 Jonathan Woloszyn 363 6 M 10:03.8 10:03.8 10:03/M
137 MARQ HART 142 7 M 10:58.3 10:58.3 10:58/M
138 Carson Huels 394 5 M 11:03.0 11:03.0 11:03/M