State Street Mile

Age Group Results

August 04, 2018


Results By Rockford Road Runners, Inc.


Men: Top Finishers 17-24 25-29 30-34 35-39
Women: Top Finishers 17-24 25-29 30-34 35-39

Heat 4 - Open

Top

Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Megan Wagenaar 340 26 12 4:50.3 4:50/M
2 Moriah Palmer 248 23 16 5:02.4 5:02/M
3 Kristine Burgess 520 33 24 5:19.6 5:19/M
Top

Female 17 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Moriah Palmer 248 23 16 5:02.4 5:02/M
2 HANNAH INSKO 169 19 41 5:48.4 5:48/M
3 Merline Memouapi 529 19 46 6:03.2 6:03/M
4 Adriana Flores 487 18 50 6:06.4 6:06/M
5 Betsy Currens 78 18 64 6:44.9 6:44/M
6 Rachel Corzine 70 19 75 7:57.2 7:57/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Megan Wagenaar 340 26 12 4:50.3 4:50/M
2 Marisa Brown 483 25 27 5:23.7 5:23/M
3 Charlotte Severing 485 28 52 6:08.0 6:08/M
4 Meghan Baylor 36 28 73 7:40.8 7:40/M
5 Jillian Myers 458 28 81 9:52.7 9:52/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Kristine Burgess 520 33 24 5:19.6 5:19/M
2 Kelsey Wirkus 30 30 60 6:26.8 6:26/M
3 Nicole Clark 58 31 66 6:58.1 6:58/M
4 Nikki Ticknor 331 33 72 7:37.7 7:37/M
5 Hope Downs Lewis 90 30 79 8:37.0 8:37/M
6 Lauren Woodruff 477 34 87 12:44.3 12:44/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Katy Linden 195 35 48 6:05.1 6:05/M
2 Courtney Morgan 489 37 62 6:32.4 6:32/M
3 Jeri Fenske-Chambers 109 35 65 6:46.4 6:46/M
4 Ammie Hodges 154 38 70 7:24.6 7:24/M
5 Rebecca Downs Lewis 91 38 74 7:51.2 7:51/M
6 Marie Stott 411 38 77 8:23.9 8:23/M
7 Amy Shenk 303 35 78 8:34.4 8:34/M
8 Rebecca Girardin 127 38 80 9:24.0 9:24/M
9 Michelle Campbell 54 38 82 10:01.1 10:01/M
10 Linda Cloud 63 36 84 11:10.7 11:10/M
11 Michelle Reece 279 36 85 11:50.5 11:50/M
12 Erika Palmquist 250 37 88 13:11.6 13:11/M
13 Liz Baumgardt 10 37 89 13:11.7 13:11/M
Top

Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jay Welp 494 26 1 4:10.7 4:10/M
2 Sean Brown 460 30 2 4:22.8 4:22/M
3 Steven Grousnick 135 26 3 4:22.9 4:22/M
Top

Male 17 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Baxter 34 18 9 4:46.4 4:46/M
2 Mike Gille 126 18 10 4:46.5 4:46/M
3 Sam Arco 424 18 13 4:59.7 4:59/M
4 Chandler Poppen 267 23 17 5:04.5 5:04/M
5 Jacob Woloszyn 361 17 18 5:06.5 5:06/M
6 Josiah Rynne 437 18 19 5:07.7 5:07/M
7 Eric Luk 198 24 25 5:20.3 5:20/M
8 Dylan Pavlak 254 18 28 5:25.1 5:25/M
9 Harrison DeBruler 523 19 35 5:35.1 5:35/M
10 Joshua Thor 330 21 39 5:42.0 5:42/M
11 Gerardo Rubio 291 24 43 5:52.9 5:52/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jay Welp 494 26 1 4:10.7 4:10/M
2 Steven Grousnick 135 26 3 4:22.9 4:22/M
3 Ben Sievert 438 25 6 4:40.5 4:40/M
4 Aaron Kortze 183 29 7 4:42.1 4:42/M
5 Matthew Message 450 25 14 5:00.3 5:00/M
6 Peter Gungel 479 28 22 5:16.0 5:16/M
7 Alex Poppen 266 26 26 5:22.3 5:22/M
8 Sean Timm 512 29 31 5:28.5 5:28/M
9 Paul Gramer 430 29 40 5:47.4 5:47/M
10 Max Scaduto 509 28 61 6:31.0 6:31/M
11 Cory Wicklund 353 29 71 7:29.8 7:29/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Sean Brown 460 30 2 4:22.8 4:22/M
2 Matthew Thompson 328 32 4 4:32.6 4:32/M
3 Matt Lindgren 197 30 5 4:39.9 4:39/M
4 Justin Jacobson 496 31 15 5:01.8 5:01/M
5 Josh Morgan 515 34 21 5:11.3 5:11/M
6 Alex Kirchner 481 32 23 5:17.7 5:17/M
7 Doug Elfstrom 99 32 29 5:27.1 5:27/M
8 Jeremy Heeren 144 30 33 5:33.2 5:33/M
9 Chris Blazer 41 34 34 5:33.5 5:33/M
10 Ryan Oliver 513 30 36 5:35.4 5:35/M
11 Ross Ticknor 332 33 37 5:38.8 5:38/M
12 Matt Huels 395 34 44 5:55.3 5:55/M
13 Trent Henry 150 30 47 6:04.9 6:04/M
14 Derek Wolfe 358 34 49 6:05.5 6:05/M
15 Randy Ebert 387 33 55 6:16.4 6:16/M
16 Jim Gray 134 33 56 6:16.8 6:16/M
17 James Wright 373 34 57 6:17.9 6:17/M
18 Robert Combs 67 31 58 6:20.6 6:20/M
19 Shane Orlow 401 34 67 7:06.7 7:06/M
20 Josh Baylor 35 33 68 7:08.3 7:08/M
21 Matthew Martineau 210 32 83 10:49.7 10:49/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Hutter 164 38 8 4:45.8 4:45/M
2 Phillip Martino 459 39 11 4:47.6 4:47/M
3 Steve Olson 466 36 20 5:10.8 5:10/M
4 Steve Fredrickson 525 39 30 5:27.2 5:27/M
5 Bryan Cataldi 55 38 32 5:29.4 5:29/M
6 Dan Reece 276 39 38 5:40.4 5:40/M
7 Joshua Aurand 379 37 42 5:50.3 5:50/M
8 Jason Stover 318 36 45 6:00.5 6:00/M
9 Jacob Gragg 504 36 51 6:07.3 6:07/M
10 Brandon Correa 68 36 53 6:09.7 6:09/M
11 Neal Brockett 47 36 54 6:12.3 6:12/M
12 ZACHERY ROTELLO 290 37 59 6:26.0 6:26/M
13 Rob Patrick 503 36 63 6:34.7 6:34/M
14 Greg Sturdy 319 36 69 7:21.1 7:21/M
15 Scott Winter 524 36 76 8:10.5 8:10/M
16 Nathan Woodruff 478 35 86 12:44.1 12:44/M