Literacy 1/2 Marathon & 10k - 2018

Age Group Results

May 12, 2018


Results By Rockford Road Runners, Inc.


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

1/2 Marathon

Top

Female Top 3 Overall Winners

Place Name Bib No Age Overall Total Time
1 Jeanne Perian 766 51 1 1:50:20.5
2 Amy Johnson 738 40 2 1:50:25.7
3 Rachel North 761 23 3 1:50:44.0
Top

Male Top 3 Overall Winners

Place Name Bib No Age Overall Total Time
1 Shawn Ferguson 807 27 1 1:20:08.1
2 Krzysztof Falkowski 725 36 2 1:22:26.5
3 Justin Schroeder 779 41 3 1:31:09.0
Top

Female 19 and Under

Place Name Bib No Age Overall Total Time
1 Jadyn Totz 796 15 7 2:00:48.5
Top

Female 20 to 24

Place Name Bib No Age Overall Total Time
1 Abigail Reese 771 24 15 2:12:37.2
Top

Male 20 to 24

Place Name Bib No Age Overall Total Time
1 Jaret Lundberg 753 20 13 1:44:44.5
2 Josh Augustin 701 24 21 1:53:47.9
Top

Female 25 to 29

Place Name Bib No Age Overall Total Time
1 Charlotte Severing 785 27 4 1:50:54.2
Top

Male 25 to 29

Place Name Bib No Age Overall Total Time
1 Kal Pence 765 29 11 1:43:27.8
2 John Larson 749 29 16 1:48:59.2
Top

Female 30 to 34

Place Name Bib No Age Overall Total Time
1 Emily Schrader 812 34 29 2:25:47.6
2 Hayley Hoff 734 31 41 3:11:02.0
3 Sabrina Johnson 739 33 42 3:18:16.2
Top

Male 30 to 34

Place Name Bib No Age Overall Total Time
1 David Gray 731 30 6 1:34:50.5
2 Nicholas Schaid 777 33 10 1:41:38.1
3 Lee Erickson 724 33 25 1:55:53.6
4 James Wright 804 34 31 2:01:35.1
5 Stephen Strombeck 791 33 51 2:26:42.2
Top

Female 35 to 39

Place Name Bib No Age Overall Total Time
1 Randee Pollock 769 38 5 1:54:17.3
2 Yoana Del Real 814 37 9 2:01:02.6
3 Nina Olson 820 37 10 2:03:09.5
4 Jaime Houghton 735 39 17 2:15:01.0
5 Michelle Spates 788 39 22 2:20:47.8
6 Brandy SIlvers 787 37 27 2:24:50.0
7 Anna Karvelius 741 37 28 2:25:41.6
8 Lydia Riley 772 36 31 2:28:24.2
Top

Male 35 to 39

Place Name Bib No Age Overall Total Time
1 Drew Spencer 789 35 7 1:38:10.7
2 Andrew Phillips 768 36 14 1:46:10.8
3 Jim Olson 819 38 28 2:00:56.7
4 Benjamin Jacobson 808 38 44 2:16:59.7
5 Paul Karvelius 742 39 45 2:17:59.8
6 Nathan Preston 770 36 53 2:29:54.2
Top

Female 40 to 44

Place Name Bib No Age Overall Total Time
1 Michelle Swanson 793 41 14 2:07:25.2
2 Kristi Cogswell 710 43 21 2:20:46.1
3 Dawn Brady 709 41 23 2:22:53.4
4 Candi Billman 705 43 32 2:28:35.3
5 Viennah Lou Dizon 717 43 34 2:31:45.8
6 Jennifer Midgett 757 40 40 3:08:03.3
7 Eryka Lupeamanu 754 41 43 3:18:17.2
8 Madhu Thammappa 810 43 47 3:41:28.7
Top

Male 40 to 44

Place Name Bib No Age Overall Total Time
1 Mark Workman 806 40 4 1:31:30.3
2 Mike McHale 818 41 12 1:43:45.5
3 George Gonzalez 730 41 15 1:47:05.9
4 Ben Vaughan 799 40 22 1:54:16.3
5 Adam Ross 775 44 24 1:55:46.3
6 Daryl Bickford 703 43 33 2:02:16.5
7 Michael Yates 805 43 37 2:05:42.7
8 Dennis Dizon 716 43 54 2:31:46.8
Top

Female 45 to 49

Place Name Bib No Age Overall Total Time
1 Katie Totz 797 46 8 2:00:50.0
2 Renee Perry 767 49 12 2:05:08.8
3 Jodie Jones 740 47 13 2:05:56.3
4 Kathleen Larson 750 45 25 2:24:12.9
5 Jacqueline Sciortino 780 49 33 2:30:29.4
6 Lori Bilbrey 704 49 37 2:46:09.3
7 Cheryl Botkin 707 46 38 2:46:21.3
8 Cheryl Stewart 790 48 46 3:22:09.4
Top

Male 45 to 49

Place Name Bib No Age Overall Total Time
1 Keith Thompson 794 46 20 1:53:40.9
2 Gonzalo Gomez 729 47 23 1:54:44.2
3 David Parks 764 49 27 1:57:13.5
4 Dale Boughton 708 45 34 2:02:21.1
5 Roderick Moore 759 47 38 2:06:24.7
6 Eric Wick 802 46 40 2:09:22.3
7 Chris Coulter 712 47 43 2:14:10.6
8 John Elbers II 721 46 52 2:27:25.9
Top

Female 50 to 54

Place Name Bib No Age Overall Total Time
1 Phyllis Sill 786 53 6 1:54:33.2
2 Deanna Thunberg 795 51 11 2:03:12.0
3 Xan Milne 758 50 18 2:16:25.7
4 Laura Johannes 736 53 24 2:23:05.8
5 Christine Dal Pra 713 54 30 2:27:29.2
Top

Male 50 to 54

Place Name Bib No Age Overall Total Time
1 Armando Quinones 811 52 5 1:33:18.3
2 John Kunde 748 52 9 1:40:55.7
3 Greg Kazmerski 743 52 17 1:50:26.6
4 Brian Drendel 719 51 19 1:53:15.2
5 Scott Johannes 737 54 30 2:01:09.1
6 Bill Nothof 762 54 48 2:23:39.0
7 Mark Muchow 813 51 55 2:39:43.9
Top

Female 55 to 59

Place Name Bib No Age Overall Total Time
1 LORI LAYE 751 56 16 2:14:21.3
2 Theresa Cagnoni 809 55 19 2:17:12.1
3 Joyce Kortze 747 57 20 2:18:52.4
Top

Male 55 to 59

Place Name Bib No Age Overall Total Time
1 Tom Lichty 752 55 8 1:40:06.7
2 scott birkeness 706 56 26 1:56:08.8
3 Richard Noto 763 58 29 2:01:03.5
4 Philip Knowles 746 55 32 2:02:07.4
5 Martyn Seconde 781 58 36 2:03:41.6
6 Paul Schweitzer 816 59 46 2:18:36.5
7 Nick Hawley 733 55 47 2:18:53.0
8 Phil Keating 744 58 50 2:24:38.4
Top

Female 60 to 64

Place Name Bib No Age Overall Total Time
1 Debra Dimmick 715 60 26 2:24:35.2
2 Terri Lundberg 817 62 35 2:39:16.1
3 Carol Wilson 803 64 36 2:41:00.9
4 Andrea Setter 783 60 44 3:19:40.9
5 Ronda White 801 63 48 3:51:18.2
Top

Male 60 to 64

Place Name Bib No Age Overall Total Time
1 Daniel McIlvanie 755 64 35 2:03:02.6
2 Ted Deboer 714 60 39 2:06:25.7
3 Richard Fisher 726 64 41 2:13:12.9
4 Charles Weiss 800 62 42 2:14:01.4
5 Steve Seiter 782 60 49 2:24:37.4
Top

Female 65 to 69

Place Name Bib No Age Overall Total Time
1 sue setter 784 66 39 2:58:37.6
2 Rita Hall 732 65 45 3:19:41.7
Top

Male 65 to 69

Place Name Bib No Age Overall Total Time
1 Fred Kile 745 65 18 1:52:54.6

*Overall place within gender.