Tour de Trails - 6 Mile

Overall Results

January 16, 2021


Results By Rockford Road Runners, Inc.
Male Finishers

6 Mile

Female Finishers

  ------- 3rd Mile ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Time Pace
1 Erika Danckers Rockford IL 509 27 F 1:Overall 1 26:07.0 52:09.3 52:09.3 8:42/M
2 Charlotte Severing Loves Park IL 575 30 F 1:30-34 2 27:10.9 56:06.7 56:06.7 9:21/M
3 Lyndi Toohill Loves Park IL 579 33 F 2:30-34 3 29:05.3 58:24.6 58:24.6 9:44/M
4 Karianne Kusner Winnebago IL 543 49 F 1:45-49 6 31:51.0 1:03:13.7 1:03:13.7 10:32/M
5 Brittany Collins Stillman Valley IL 506 36 F 1:35-39 4 31:44.9 1:03:40.0 1:03:40.0 10:37/M
6 Anna Piazza Sugar Grove IL 565 24 F 1:20-24 5 31:45.1 1:05:21.9 1:05:21.9 10:54/M
7 Sydney Addink Sun Prairie WI 487 15 F 1:15-19 7 33:52.6 1:08:38.2 1:08:38.2 11:26/M
8 Annika Burchell Dekalb IL 502 16 F 2:15-19 44 1:08:12.7 1:09:12.6 1:09:12.6 11:32/M
9 Sacha Pruett Byron IL 570 43 F 1:40-44 8 35:52.9 1:12:29.2 1:12:29.2 12:05/M
10 Jessica Maveus Rockford IL 551 40 F 2:40-44 9 36:12.5 1:12:40.0 1:12:40.0 12:07/M
11 Kathleen Lupont Rockford IL 549 45 F 2:45-49 10 36:50.0 1:14:50.3 1:14:50.3 12:28/M
12 Joyce Kortze Rockford IL 539 60 F 1:60-64 12 38:44.3 1:17:58.5 1:17:58.5 13:00/M
13 Krista Meier Sycamore IL 556 47 F 3:45-49 14 39:36.4 1:20:55.4 1:20:55.4 13:29/M
14 Jennifer McAdams Sycamore IL 552 38 F 2:35-39 13 39:12.8 1:21:22.4 1:21:22.4 13:34/M
15 Cheri Mueller Loves Park IL 562 50 F 1:50-54 11 38:34.0 1:21:28.0 1:21:28.0 13:35/M
16 Megan Johnson Rockford IL 533 43 F 3:40-44 16 41:58.6 1:23:34.2 1:23:34.2 13:56/M
17 Julie Hatch Loves Park IL 528 43 F 4:40-44 17 42:00.9 1:23:36.5 1:23:36.5 13:56/M
18 Ranae Leamanczyk Mount Morris IL 546 50 F 2:50-54 15 41:56.6 1:25:03.3 1:25:03.3 14:11/M
19 Xan Milne Loves Park IL 557 53 F 3:50-54 19 44:52.2 1:25:38.5 1:25:38.5 14:16/M
20 Stacey Tomczak Deer Park IL 578 41 F 5:40-44 22 46:30.3 1:30:20.8 1:30:20.8 15:03/M
21 Nicole Koviak Barrington Hills IL 540 45 F 4:45-49 23 46:36.5 1:30:21.3 1:30:21.3 15:04/M
22 Kerri Weiss St Charles IL 584 61 F 2:60-64 18 43:19.5 1:33:51.2 1:33:51.2 15:39/M
23 Dawn Brady Machesney Park IL 499 43 F 6:40-44 25 46:53.3 1:34:51.6 1:34:51.6 15:49/M
24 Carol Wilson Rockford IL 586 67 F 1:65-69 24 46:42.8 1:35:01.6 1:35:01.6 15:50/M
25 Regina Bielkus Rockford IL 496 64 F 3:60-64 30 49:30.0 1:36:10.3 1:36:10.3 16:02/M
 
  ------- 3rd Mile ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Time Pace
26 Terri Lundberg Pecatonica IL 548 64 F 4:60-64 31 49:32.2 1:36:14.4 1:36:14.4 16:02/M
27 Christina Emmert Rockford IL 517 47 F 5:45-49 21 46:01.8 1:36:33.1 1:36:33.1 16:06/M
28 Susan Ellsworth Stillman Valley IL 516 47 F 6:45-49 20 45:30.5 1:37:26.6 1:37:26.6 16:14/M
29 Christine Davis Montgomery IL 510 68 F 2:65-69 32 49:33.5 1:40:17.1 1:40:17.1 16:43/M
30 Lauren Poppen Milwaukee WI 569 36 F 3:35-39 33 49:49.2 1:42:25.3 1:42:25.3 17:04/M
31 Nicki Flaningam Loves Park IL 519 46 F 7:45-49 40 55:33.2 1:45:11.0 1:45:11.0 17:32/M
32 Teah Shirk Erie IL 576 36 F 4:35-39 27 49:18.1 1:46:25.0 1:46:25.0 17:44/M
33 Kelly Elder Erie IL 514 44 F 7:40-44 28 49:23.5 1:46:31.5 1:46:31.5 17:45/M
34 Kara Mortensen Erie IL 561 43 F 8:40-44 29 49:27.5 1:46:36.6 1:46:36.6 17:46/M
35 Shelly Reid Lake Geneva WI 572 51 F 4:50-54 26 48:10.2 1:48:07.4 1:48:07.4 18:01/M
36 Cristina Gloria Rockford IL 522 52 F 5:50-54 38 53:25.4 1:48:57.7 1:48:57.7 18:10/M
37 Mary Heise Janesville WI 531 50 F 6:50-54 35 51:25.2 1:49:18.8 1:49:18.8 18:13/M
38 Laurie Fischer Janesville WI 518 54 F 7:50-54 34 51:23.3 1:49:26.1 1:49:26.1 18:14/M
39 Carol Laures Rockford IL 544 59 F 1:55-59 36 52:43.6 1:49:31.5 1:49:31.5 18:15/M
40 Deb Crozier Pecatonica IL 508 60 F 5:60-64 37 52:45.7 1:50:19.1 1:50:19.1 18:23/M
41 Jilly Whiting Freeport IL 585 62 F 6:60-64 41 57:34.2 1:50:24.7 1:50:24.7 18:24/M
42 Shannon Connors Rockford IL 507 52 F 8:50-54 39 53:37.0 1:50:51.1 1:50:51.1 18:29/M
43 Liz Baumgardt Rockford IL 492 40 F 9:40-44 42 1:00:57.1 2:03:44.2 2:03:44.2 20:37/M
44 Monica Garwick Belvidere IL 521 44 F 10:40-44 43 1:00:59.2 2:03:44.2 2:03:44.2 20:37/M
45 Joyce Yarger Belvidere IL 587 77 F 1:75-79 45 1:32:13.8 3:15:34.2 3:15:34.2 32:36/M
Top  

Male Finishers

  ------- 3rd Mile ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Time Pace
1 Gardiner Rynne Rockford IL 573 44 M 1:Overall 1 21:14.2 43:03.8 43:03.8 7:11/M
2 Aaron Kortze Rockford IL 538 32 M 1:30-34 2 22:35.0 45:43.9 45:43.9 7:37/M
3 Jonathan Poppe Rockford IL 568 29 M 1:25-29 3 23:23.0 48:05.8 48:05.8 8:01/M
4 Mark Grothendick Warrenville IL 526 35 M 1:35-39 6 26:16.2 52:47.4 52:47.4 8:48/M
5 Michael Ellerbroek Roscoe IL 515 39 M 2:35-39 4 25:36.7 52:57.0 52:57.0 8:50/M
6 Aaron Hall Rockton IL 527 37 M 3:35-39 5 26:06.5 55:34.8 55:34.8 9:16/M
7 Bob Peterson Rockford IL 564 40 M 1:40-44 7 28:10.0 56:33.6 56:33.6 9:26/M
8 Chris Branstiter Caledonia IL 500 41 M 2:40-44 10 29:37.5 59:02.2 59:02.2 9:50/M
9 John Kunde Machesney Park IL 542 55 M 1:55-59 9 29:29.1 59:34.4 59:34.4 9:56/M
10 Josh Wagner Genoa IL 582 37 M 4:35-39 8 29:16.2 1:00:02.4 1:00:02.4 10:00/M
11 Tom Lichty Monroe Center IL 547 58 M 2:55-59 12 30:13.4 1:00:52.4 1:00:52.4 10:09/M
12 John Medcalf Sycamore IL 555 36 M 5:35-39 11 29:52.9 1:01:29.9 1:01:29.9 10:15/M
13 Douglas Marocco Machesney Park IL 550 58 M 3:55-59 14 30:55.8 1:02:23.2 1:02:23.2 10:24/M
14 Daniel McIlvanie Rock City IL 553 66 M 1:65-69 16 31:38.3 1:04:32.9 1:04:32.9 10:45/M
15 Eric Pierson Rockford IL 566 51 M 1:50-54 20 32:41.2 1:05:34.6 1:05:34.6 10:56/M
16 Shannon Bollinger Davis Junction IL 498 51 M 2:50-54 15 31:34.7 1:05:56.2 1:05:56.2 10:59/M
17 Sean Friel Rockford IL 520 26 M 2:25-29 17 31:39.5 1:06:01.4 1:06:01.4 11:00/M
18 Doug Turner Rockford IL 580 54 M 3:50-54 18 31:43.8 1:06:36.4 1:06:36.4 11:06/M
19 Josh Baylor Rockford IL 493 36 M 6:35-39 27 34:24.4 1:07:27.4 1:07:27.4 11:15/M
20 Hayden Johnson Rockford IL 532 14 M 1:13-14 13 30:35.3 1:07:37.7 1:07:37.7 11:16/M
21 Brian Thor Rockford IL 577 54 M 4:50-54 22 32:56.1 1:08:04.7 1:08:04.7 11:21/M
22 Brian Drendel Genoa IL 512 54 M 5:50-54 23 33:02.4 1:08:25.7 1:08:25.7 11:24/M
23 Jon Grant Rockton IL 524 47 M 1:45-49 21 32:44.9 1:08:39.9 1:08:39.9 11:27/M
24 Daniel McMahon Batavia IL 554 52 M 6:50-54 26 33:54.7 1:08:47.0 1:08:47.0 11:28/M
25 Morgan Hatch Loves Park IL 529 43 M 3:40-44 19 32:35.3 1:09:00.1 1:09:00.1 11:30/M
 
  ------- 3rd Mile ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Time Pace
26 Jerry Christenson Genoa IL 504 70 M 1:70-74 28 34:28.4 1:09:05.6 1:09:05.6 11:31/M
27 Ryan Bunting Rockford IL 501 49 M 2:45-49 24 33:20.5 1:10:26.2 1:10:26.2 11:44/M
28 Barry Clements Evanston IL 505 57 M 4:55-59 30 35:16.5 1:10:39.7 1:10:39.7 11:47/M
29 Joe Laures Rockford IL 545 56 M 5:55-59 31 35:52.9 1:11:47.1 1:11:47.1 11:58/M
30 Rich Nelson Darien IL 563 49 M 3:45-49 25 33:39.6 1:11:52.2 1:11:52.2 11:59/M
31 Ben Vaughan Rockton IL 581 43 M 4:40-44 29 34:48.2 1:12:25.8 1:12:25.8 12:04/M
32 Brian Berndt Crystal Lake IL 495 51 M 7:50-54 33 36:35.2 1:12:49.7 1:12:49.7 12:08/M
33 Nick Hawley Rockford IL 530 58 M 6:55-59 32 36:12.7 1:13:54.3 1:13:54.3 12:19/M
34 Timothy Gross Barrington IL 525 64 M 1:60-64 39 41:50.2 1:17:27.1 1:17:27.1 12:55/M
35 Dan Quaerna Janesville WI 571 66 M 2:65-69 38 39:56.1 1:17:57.9 1:17:57.9 13:00/M
36 Charles Weiss St Charles IL 583 64 M 2:60-64 36 39:29.6 1:18:07.9 1:18:07.9 13:01/M
37 Steve Seiter Rockford IL 574 63 M 3:60-64 37 39:39.6 1:19:16.4 1:19:16.4 13:13/M
38 Paul Korah Rockford IL 537 59 M 7:55-59 34 37:31.1 1:20:15.2 1:20:15.2 13:23/M
39 Brad Addink Sun Prairie WI 486 49 M 4:45-49 35 37:37.2 1:24:30.9 1:24:30.9 14:05/M
40 Rick Burchell Dekalb IL 503 54 M 8:50-54 40 43:42.3 1:29:37.6 1:29:37.6 14:56/M
41 John Elbers II Rockford IL 513 49 M 5:45-49 42 45:29.2 1:29:53.6 1:29:53.6 14:59/M
42 Richard Apple Loves Park IL 489 65 M 3:65-69 41 44:57.9 1:32:12.9 1:32:12.9 15:22/M
43 Phil Keating Rockford IL 535 61 M 4:60-64 43 49:31.5 1:36:13.7 1:36:13.7 16:02/M
44 Norman Yarger Belvidere IL 588 81 M 1:80-99 44 56:28.0 1:56:53.5 1:56:53.5 19:29/M
45 James Behrens Oregon IL 494 77 M 1:75-79 45 1:04:20.9 2:11:38.9 2:11:38.9 21:56/M
46 Roderick Moore Cherry Valley IL 559 49 M 6:45-49 46 1:11:32.9 2:14:52.4 2:14:52.4 22:29/M