Rockford Turkey Trot

Predicted Times

November 24, 2022


Results By Rockford Road Runners, Inc.

Turkey Trot

Place Name Bib No Gend/Age Actual Time Predicted Time Diference +- Pace
1 Abigail Nylen 1206 F/25 59:56.8 1:00:00.0 0:03.1 - 19:59/M
2 Chandler Durkin 951 M/21 36:04.1 36:00.0 0:04.1 + 12:01/M
3 Brandon Riehle 1256 M/25 59:55.6 1:00:00.0 0:04.4 - 19:59/M
4 John Kunde 1121 M/57 26:54.3 27:00.0 0:05.6 - 8:58/M
5 Emily Nylen 1207 F/28 59:54.2 1:00:00.0 0:05.7 - 19:58/M
6 Josh Mock 1177 M/41 21:27.5 21:21.0 0:06.5 + 7:09/M
7 William Hoff 1049 M/41 21:53.4 22:00.0 0:06.5 - 7:18/M
8 Adam Ullrich 1742 M/ 8 29:52.2 30:00.0 0:07.7 - 9:57/M
9 Nicole Fazio 977 F/31 29:52.0 30:00.0 0:07.9 - 9:57/M
10 Tineisha Watkins 1772 F/33 34:48.5 35:00.0 0:11.4 - 11:36/M
11 Matthew Kerestes 1086 M/25 29:41.3 30:00.0 0:18.7 - 9:54/M
12 Andrew Tomlinson 1330 M/33 26:39.0 27:00.0 0:20.9 - 8:53/M
13 Aaron Kortze 1103 M/34 19:51.6 20:14.0 0:22.4 - 6:37/M
14 Halie Weigel 1775 F/28 25:33.7 26:00.0 0:26.2 - 8:31/M
15 Gina Wesseln 1784 F/47 35:26.8 35:00.0 0:26.8 + 11:49/M
16 Heather Ryan 1272 F/49 46:35.1 47:02.0 0:26.8 - 15:32/M
17 Cody Swanson 1312 M/ 7 39:32.1 40:00.0 0:27.8 - 13:11/M
18 Reece Wesseln 1786 M/17 24:22.4 25:00.0 0:37.5 - 8:07/M
19 Sophia Martino 1165 F/18 23:53.7 23:15.0 0:38.7 + 7:58/M
20 Luis Villa 1752 F/35 30:40.1 30:00.0 0:40.1 + 10:13/M
21 Krystle Carter 897 F/36 30:40.4 30:00.0 0:40.4 + 10:13/M
22 Don Kortze 1105 M/62 39:21.8 40:03.0 0:41.1 - 13:07/M
23 Lillian Andrew 816 F/33 35:44.3 35:00.0 0:44.3 + 11:55/M
24 Adam Seiter 1292 M/28 23:46.5 23:00.0 0:46.5 + 7:56/M
25 Darby McGowan 1170 F/19 34:13.1 35:00.0 0:46.8 - 11:24/M
26 Libbie Frost 997 F/22 28:47.0 28:00.0 0:47.0 + 9:36/M
27 Kim Olsen-Clark 1218 F/63 38:52.3 38:05.0 0:47.3 + 12:57/M
28 Owen Schlichting 1278 M/15 24:54.0 24:00.0 0:54.0 + 8:18/M
29 Ellyn Reese 1248 F/18 30:55.3 30:00.0 0:55.3 + 10:18/M
30 Sarah Winter 1790 F/32 21:09.2 20:13.0 0:56.2 + 7:03/M
31 Charlie Maier 1156 M/15 29:03.6 30:00.0 0:56.3 - 9:41/M
32 Maryjo Seger 1288 F/52 59:02.5 1:00:00.0 0:57.4 - 19:41/M
33 Rudy Brustkern 883 M/11 35:57.9 35:00.0 0:57.9 + 11:59/M
34 Kyle Inthabandith 1067 M/28 29:01.6 30:00.0 0:58.3 - 9:41/M
35 Siena Oliveri 1214 F/23 44:22.7 43:20.0 1:02.7 + 14:48/M
36 Kayla Witcik 1793 F/30 26:56.3 28:00.0 1:03.6 - 8:59/M
37 Conner Dray 942 M/27 31:04.4 30:00.0 1:04.4 + 10:21/M
38 Micki Ward 1771 F/36 43:52.0 45:00.0 1:07.9 - 14:37/M
39 Alec Porch 1235 M/17 34:15.1 33:07.0 1:08.1 + 11:25/M
40 Regina Bielkus 840 F/66 42:34.8 43:43.0 1:08.1 - 14:12/M
41 Jeff Kruse 1120 M/47 29:43.0 28:32.0 1:11.0 + 9:54/M
42 Cameron Villa 1749 F/16 1:21:11.2 1:20:00.0 1:11.2 + 27:04/M
43 Jayla Villa 1751 F/14 1:21:12.2 1:20:00.0 1:12.2 + 27:04/M
44 Sarah Seger 1289 F/19 58:46.2 1:00:00.0 1:13.7 - 19:35/M
45 Kurt Volk 1762 M/48 29:14.8 28:00.0 1:14.8 + 9:45/M
46 Mary Lazzaro 1130 F/21 25:15.2 24:00.0 1:15.2 + 8:25/M
47 Mary Klingensmith 1093 F/56 58:42.6 1:00:00.0 1:17.3 - 19:34/M
48 Doug Hanto 1034 M/71 58:42.4 1:00:00.0 1:17.5 - 19:34/M
49 Andrew Korsky 1101 M/10 26:44.0 25:25.0 1:19.0 + 8:55/M
50 Tom Deery 933 M/68 46:19.8 45:00.0 1:19.8 + 15:27/M
51 Ben Ross 1259 M/27 36:21.1 37:42.0 1:20.8 - 12:07/M
52 Colin Hejda 1040 M/28 31:43.5 30:22.0 1:21.5 + 10:35/M
53 Hilary McCanse 1168 F/36 29:21.8 28:00.0 1:21.8 + 9:47/M
54 Phillip Martino 1164 M/44 20:32.4 19:10.0 1:22.4 + 6:51/M
55 Jason Brunson 870 M/47 58:34.9 1:00:00.0 1:25.0 - 19:32/M
56 Leigha Sander 1274 F/28 26:34.5 28:00.0 1:25.4 - 8:52/M
57 Staci Cooper 916 F/45 58:31.5 1:00:00.0 1:28.4 - 19:31/M
58 Cara McCanse 1167 F/40 30:28.7 29:00.0 1:28.7 + 10:10/M
59 Doug Turner 1347 M/56 30:29.1 32:00.0 1:30.8 - 10:10/M
60 Helix Gartner 1016 F/30 31:06.9 29:32.0 1:34.9 + 10:22/M
61 Lindsay Welch 1783 F/32 43:24.1 45:00.0 1:35.8 - 14:28/M
62 Ian Clark 904 M/57 34:37.9 33:00.0 1:37.9 + 11:33/M
63 Peytton Cass 899 M/23 46:38.6 45:00.0 1:38.6 + 15:33/M
64 Sam Stoeck 1309 M/19 35:45.1 37:24.0 1:38.8 - 11:55/M
65 Sue Lyons 1148 F/49 35:59.3 34:17.0 1:42.3 + 12:00/M
66 Elyce Schlichting 1275 F/41 31:42.5 30:00.0 1:42.5 + 10:34/M
67 Shelly Huff 1060 F/50 35:12.7 33:30.0 1:42.7 + 11:44/M
68 Monica Isham 1072 F/41 37:42.7 36:00.0 1:42.7 + 12:34/M
69 Grace Maier 1158 F/20 38:56.7 40:40.0 1:43.2 - 12:59/M
70 Sina Gartner 1017 F/28 29:46.8 28:02.0 1:44.8 + 9:56/M
71 Aaron Klingensmith 1091 M/22 25:46.7 24:00.0 1:46.7 + 8:36/M
72 Terry Barnett 824 M/65 33:12.8 35:00.0 1:47.1 - 11:04/M
73 Doug Campbell 895 M/66 34:45.9 36:36.0 1:50.0 - 11:35/M
74 Brik Volk 1759 M/52 27:45.5 25:55.0 1:50.5 + 9:15/M
75 Paul Poirier 1234 M/16 46:51.2 45:00.0 1:51.2 + 15:37/M
76 Jackie Kuroda 1122 F/18 33:40.3 35:35.0 1:54.6 - 11:13/M
77 Anya Cooper 908 F/ 7 58:04.4 1:00:00.0 1:55.5 - 19:21/M
78 Brady Brahmstedt 859 M/10 34:58.2 36:55.0 1:56.7 - 11:39/M
79 Natalie Brunson 875 F/46 55:57.2 54:00.0 1:57.2 + 18:39/M
80 Josh Enderle 969 M/39 26:52.4 24:55.0 1:57.4 + 8:57/M
81 Jodi Joung 1081 F/54 31:57.6 30:00.0 1:57.6 + 10:39/M
82 Dina Duy 959 F/37 34:11.3 32:12.0 1:59.3 + 11:24/M
83 Cecelia Cox 919 F/25 40:35.2 42:35.0 1:59.7 - 13:32/M
84 Zachary Wesseln 1787 M/14 28:00.0 30:00.0 1:59.9 - 9:20/M
85 Christopher Miller 1175 M/30 57:59.1 1:00:00.0 2:00.8 - 19:20/M
86 Thoa Ly 1144 F/28 57:59.1 1:00:00.0 2:00.9 - 19:20/M
87 Amanda Taylor 1326 F/24 29:05.5 27:02.0 2:03.5 + 9:42/M
88 Ada Parker 1222 F/18 29:08.9 27:00.0 2:08.9 + 9:43/M
89 Nicolai Martino 1163 M/15 21:35.7 19:25.0 2:10.7 + 7:12/M
90 Ryan Lundberg 1140 M/43 35:56.7 38:08.0 2:11.2 - 11:59/M
91 Ethan Volk 1760 M/24 29:15.2 27:03.0 2:12.2 + 9:45/M
92 Rebecca Perry 1225 F/34 35:24.2 33:12.0 2:12.2 + 11:48/M
93 Annie Brustkern 880 F/41 37:13.0 35:00.0 2:13.0 + 12:24/M
94 James Brustkern 882 M/41 37:18.9 35:00.0 2:18.9 + 12:26/M
95 Daniel McIlvanie 1171 M/68 34:54.6 32:35.0 2:19.6 + 11:38/M
96 Aubrey Welch 1776 F/ 9 52:22.5 50:00.0 2:22.5 + 17:28/M
97 Faith Griffin 1030 F/25 37:36.7 40:00.0 2:23.2 - 12:32/M
98 Jonathan Welch 1782 M/32 52:23.3 50:00.0 2:23.3 + 17:28/M
99 Katie Volk 1761 F/52 41:13.6 43:37.0 2:23.4 - 13:45/M
100 Katy Diemer 940 F/30 53:30.4 55:55.0 2:24.5 - 17:50/M
 
Place Name Bib No Gend/Age Actual Time Predicted Time Diference +- Pace
101 Amanda Barry 825 F/34 57:31.7 1:00:00.0 2:28.2 - 19:11/M
102 Roberto Sagrero 1273 M/55 57:31.4 1:00:00.0 2:28.5 - 19:10/M
103 Abe Brustkern 879 M/13 27:30.5 30:00.0 2:29.4 - 9:10/M
104 Melody Wright 1978 F/12 34:57.9 37:29.0 2:31.0 - 11:39/M
105 Xander Tucker 1343 M/14 40:33.9 38:00.0 2:33.9 + 13:31/M
106 Danielle Martin 1160 F/32 32:34.6 30:00.0 2:34.6 + 10:52/M
107 Michael Ellerbroek 965 M/41 24:12.7 21:35.0 2:37.7 + 8:04/M
108 Jocelyn McCanse 1169 F/42 42:18.4 45:00.0 2:41.5 - 14:06/M
109 Nolan Coen 906 M/17 21:45.5 19:00.0 2:45.5 + 7:15/M
110 Hannah Caldwell 891 F/39 33:46.9 31:00.0 2:46.9 + 11:16/M
111 Jason Porch 1236 M/53 34:16.0 37:05.0 2:48.9 - 11:25/M
112 Justin Taylor 1327 M/32 32:49.3 30:00.0 2:49.3 + 10:56/M
113 Anika Korsky 1102 F/ 7 32:44.3 35:35.0 2:50.7 - 10:55/M
114 Jeffrey Hohn 1050 M/53 38:22.0 41:13.0 2:50.9 - 12:47/M
115 Dan Quaerna 1245 M/68 37:06.0 40:00.0 2:53.9 - 12:22/M
116 David Rudolph 1266 M/ 8 1:02:54.6 1:00:00.0 2:54.6 + 20:58/M
117 Jonathan Schwarzkopf 1284 M/16 37:02.1 39:57.0 2:54.8 - 12:21/M
118 Brodie Gann-Dudgeon 1007 M/16 30:55.0 28:00.0 2:55.0 + 10:18/M
119 Wendy Reese 1250 F/47 32:56.6 30:00.0 2:56.6 + 10:59/M
120 Esair Torres 1331 M/17 27:27.5 24:30.0 2:57.5 + 9:09/M
121 Lisa Porch 1238 F/55 34:24.1 37:22.0 2:57.8 - 11:28/M
122 Juan Chara-Mostajo 901 M/37 27:32.0 24:33.0 2:59.0 + 9:11/M
123 Madison Magad-Weiss 1155 F/31 32:04.3 29:04.0 3:00.3 + 10:41/M
124 Mark Bernachea 836 M/35 30:01.0 27:00.0 3:01.0 + 10:00/M
125 Guy Olson 1219 M/47 31:13.5 28:12.0 3:01.5 + 10:25/M
126 Sophia Frommer 993 F/13 27:17.1 30:20.0 3:02.8 - 9:06/M
127 Lydia Lundberg 1139 F/ 8 1:09:10.9 1:06:08.0 3:02.9 + 23:04/M
128 Tyler Nylen 1208 M/30 30:02.9 27:00.0 3:02.9 + 10:01/M
129 Ana Zabal 1982 F/40 38:13.1 35:10.0 3:03.1 + 12:44/M
130 Daryl Bickford 838 M/48 33:17.9 36:23.0 3:05.0 - 11:06/M
131 Rae Allen 811 M/42 30:06.0 27:00.0 3:06.0 + 10:02/M
132 Justin Ellerbroek 964 M/43 23:26.5 20:19.0 3:07.5 + 7:49/M
133 Zachary Dal Pra 925 M/25 23:07.7 20:00.0 3:07.7 + 7:43/M
134 Sean Copeland 917 M/31 41:49.7 45:00.0 3:10.2 - 13:57/M
135 John Huber 1058 M/61 31:24.0 28:12.0 3:12.0 + 10:28/M
136 Chris Zook 1985 M/34 23:33.5 20:18.0 3:15.5 + 7:51/M
137 Jerry Rudolph 1268 M/39 1:03:18.6 1:00:00.0 3:18.6 + 21:06/M
138 Marina Nino 1198 F/44 51:55.7 48:35.0 3:20.7 + 17:19/M
139 Nick Olsen 1216 M/41 32:51.9 29:30.0 3:21.9 + 10:57/M
140 Billy Hoff 1046 M/ 9 32:22.2 29:00.0 3:22.2 + 10:47/M
141 Larry Graham 1024 M/51 30:52.0 27:27.0 3:25.0 + 10:17/M
142 Julian Nichols 1194 M/18 33:26.9 30:00.0 3:26.9 + 11:09/M
143 Anne May 1166 F/58 39:27.4 36:00.0 3:27.4 + 13:09/M
144 Amy Stelsel 1304 F/30 25:29.8 22:00.0 3:29.8 + 8:30/M
145 Patrick Enright 973 M/52 34:38.8 38:12.0 3:33.2 - 11:33/M
146 Grace Berlage 835 F/21 38:33.5 35:00.0 3:33.5 + 12:51/M
147 Ronan Murray 1191 M/18 33:33.7 30:00.0 3:33.7 + 11:11/M
148 Sam Dewitt 937 M/ 6 53:52.5 50:15.0 3:37.5 + 17:58/M
149 Joanne Nold 1201 F/57 38:38.9 35:00.0 3:38.9 + 12:53/M
150 Ryan Deery 932 M/39 25:17.9 21:39.0 3:38.9 + 8:26/M
151 Margaret Dewitt 936 F/36 53:54.2 50:15.0 3:39.2 + 17:58/M
152 James Garrels 1012 M/37 23:45.0 20:00.0 3:45.0 + 7:55/M
153 Joseph Cox 922 M/22 30:36.6 26:50.0 3:46.6 + 10:12/M
154 Derrick Schubert 1281 M/34 24:46.6 21:00.0 3:46.6 + 8:16/M
155 Justin Trunko 1337 M/25 38:47.3 35:00.0 3:47.3 + 12:56/M
156 Michael Wesseln 1785 M/47 31:12.2 35:00.0 3:47.7 - 10:24/M
157 Samuel Stelsel 1305 M/37 23:48.0 20:00.0 3:48.0 + 7:56/M
158 Thomas McMahon 1174 M/64 46:03.6 50:00.0 3:56.3 - 15:21/M
159 Andrew Hendricks 1043 M/28 38:57.1 35:00.0 3:57.1 + 12:59/M
160 James Wright 1977 M/38 37:30.5 41:31.0 4:00.4 - 12:30/M
161 Brayden Novak 1205 M/13 29:32.1 25:30.0 4:02.1 + 9:51/M
162 Madison Lerner 1131 F/17 30:54.6 35:00.0 4:05.3 - 10:18/M
163 Megan Volk 1763 F/25 31:12.0 27:04.0 4:08.0 + 10:24/M
164 Aubrey Kohler 1095 F/34 46:38.5 42:30.0 4:08.5 + 15:33/M
165 Lilly Binger 849 F/12 23:49.2 28:00.0 4:10.7 - 7:56/M
166 Amy Gonzalez 1023 F/25 42:38.0 38:24.0 4:14.0 + 14:13/M
167 Henry Ironside 1069 M/15 34:19.5 30:00.0 4:19.5 + 11:27/M
168 Stephanie Alexander 809 F/30 33:52.5 29:30.0 4:22.5 + 11:18/M
169 Christina Rudolph 1265 F/40 1:04:22.9 1:00:00.0 4:22.9 + 21:28/M
170 Allison Ingham 1065 F/25 30:11.6 25:45.0 4:26.6 + 10:04/M
171 J.r. Rudolph 1267 M/11 39:27.4 35:00.0 4:27.4 + 13:09/M
172 Addison Lynn 1146 F/13 55:32.1 1:00:00.0 4:27.8 - 18:31/M
173 John Bianchi 837 M/68 46:37.2 42:07.0 4:30.2 + 15:32/M
174 Christina Emmert 968 F/48 37:17.9 32:46.0 4:31.9 + 12:26/M
175 Dawn Durkin 952 F/49 40:33.0 36:00.0 4:33.0 + 13:31/M
176 Blake Durkin 950 M/16 40:33.2 36:00.0 4:33.2 + 13:31/M
177 Mikayla Durkin 954 F/17 40:33.2 36:00.0 4:33.2 + 13:31/M
178 Emily Kielty 1090 F/17 29:03.5 24:30.0 4:33.5 + 9:41/M
179 Cindy Witcik 1792 F/57 44:36.8 40:00.0 4:36.8 + 14:52/M
180 Julia Fewell 984 F/23 32:36.9 28:00.0 4:36.9 + 10:52/M
181 Dave Ward 1769 M/63 40:22.9 45:00.0 4:37.0 - 13:28/M
182 Kimberly Brahmstedt 861 F/39 41:26.4 36:45.0 4:41.4 + 13:49/M
183 Aroxw Lampe 1125 F/12 30:17.6 35:00.0 4:42.3 - 10:06/M
184 Anders Janes 1075 M/24 32:44.5 28:00.0 4:44.5 + 10:55/M
185 Jake Schlichting 1276 M/36 36:44.9 32:00.0 4:44.9 + 12:15/M
186 Mason Revera 1253 M/11 34:45.3 30:00.0 4:45.3 + 11:35/M
187 Maddox Schlichting 1277 M/ 8 36:45.6 32:00.0 4:45.6 + 12:15/M
188 Joseph Kowalski 1108 M/69 39:21.4 34:34.0 4:47.4 + 13:07/M
189 Gayle Turmo 1344 F/46 34:17.6 29:30.0 4:47.6 + 11:26/M
190 Eva Greenberg 1025 F/16 35:48.0 31:00.0 4:48.0 + 11:56/M
191 Bill Isham 1071 M/43 42:48.6 38:00.0 4:48.6 + 14:16/M
192 Seth Swinehart 1322 M/29 28:16.2 23:24.0 4:52.2 + 9:25/M
193 Bruce Binger 845 M/41 23:06.1 28:00.0 4:53.8 - 7:42/M
194 Lucas Turmo 1345 M/19 33:24.5 28:30.0 4:54.5 + 11:08/M
195 Rachel Balk 822 F/33 34:58.1 30:00.0 4:58.1 + 11:39/M
196 Hans Schwarzkopf 1283 M/45 32:46.1 37:45.0 4:58.8 - 10:55/M
197 David Ward 1770 M/56 31:49.9 26:50.0 4:59.9 + 10:37/M
198 Gary Ehrhardt 962 M/51 28:56.2 23:55.0 5:01.2 + 9:39/M
199 James Day 929 M/55 34:58.3 40:00.0 5:01.6 - 11:39/M
200 Brietta Coen 905 F/18 35:02.9 30:00.0 5:02.9 + 11:41/M
 
Place Name Bib No Gend/Age Actual Time Predicted Time Diference +- Pace
201 Claudia Nichols 1193 F/18 35:03.0 30:00.0 5:03.0 + 11:41/M
202 Quinn Gann-Dudgeon 1010 M/11 35:31.8 30:23.0 5:08.8 + 11:51/M
203 Nino Fulbright 999 M/17 24:42.9 19:30.0 5:12.9 + 8:14/M
204 Stephanie Nold 1202 F/25 40:14.3 35:00.0 5:14.3 + 13:25/M
205 Nathaniel Keating 1084 M/33 34:58.5 29:42.0 5:16.5 + 11:40/M
206 Brian Drendel 948 M/55 35:09.0 29:48.0 5:21.0 + 11:43/M
207 Robert Busan 889 M/40 30:23.4 25:00.0 5:23.4 + 10:08/M
208 Brandon Pierce 1231 M/50 30:27.2 25:01.0 5:26.2 + 10:09/M
209 Emma Giles 1021 F/16 35:30.2 30:00.0 5:30.2 + 11:50/M
210 Jay Kuroda 1123 M/47 41:07.5 35:35.0 5:32.5 + 13:43/M
211 Adam Hopkins 1056 M/41 32:35.2 27:00.0 5:35.2 + 10:52/M
212 Julia Heins 1037 F/17 40:37.0 35:00.0 5:37.0 + 13:32/M
213 Emily Walch 1766 F/31 35:41.8 30:00.0 5:41.8 + 11:54/M
214 Joyce Yarger 1979 F/79 1:35:43.2 1:30:00.0 5:43.2 + 31:54/M
215 Caitlin Ehrhardt 961 F/20 30:18.5 24:35.0 5:43.5 + 10:06/M
216 Nick Rudolph 1269 M/46 32:44.4 27:00.0 5:44.4 + 10:55/M
217 Dylan Dawkins 928 M/23 35:47.8 30:00.0 5:47.8 + 11:56/M
218 Randee Hansen 1033 F/47 50:52.8 45:00.0 5:52.8 + 16:58/M
219 Owen Kohler 1099 M/ 5 46:39.5 40:45.0 5:54.5 + 15:33/M
220 Harin Patel 1224 M/25 31:00.5 25:00.0 6:00.5 + 10:20/M
221 Andrew Frommer 991 M/44 32:14.9 38:16.0 6:01.0 - 10:45/M
222 Tom Lichty 1133 M/60 30:26.7 24:24.0 6:02.7 + 10:09/M
223 Candace Monge 1182 F/43 40:26.6 34:23.0 6:03.6 + 13:29/M
224 Madison Turner 1349 F/24 46:04.1 40:00.0 6:04.1 + 15:21/M
225 Emily Garrett 1013 F/17 36:06.6 30:00.0 6:06.6 + 12:02/M
226 Judah Binger 848 M/13 21:52.1 28:00.0 6:07.8 - 7:17/M
227 Lucas Woods 1796 M/30 53:50.8 1:00:00.0 6:09.1 - 17:57/M
228 Richie Lupont 1143 M/ 7 51:13.7 45:00.0 6:13.7 + 17:05/M
229 Claudia Grenlund 1027 F/29 39:18.7 33:00.0 6:18.7 + 13:06/M
230 Gabriel Nino 1196 M/17 29:12.7 35:35.0 6:22.2 - 9:44/M
231 Jana Deery 930 F/68 45:23.4 39:00.0 6:23.4 + 15:08/M
232 Alyssa Tomlinson 1329 F/33 36:24.4 30:00.0 6:24.4 + 12:08/M
233 Elizabeth Primrose 1239 F/49 47:30.7 41:06.0 6:24.7 + 15:50/M
234 Michaela Foreman 985 F/16 56:24.7 50:00.0 6:24.7 + 18:48/M
235 John Bland 852 M/70 41:25.2 35:00.0 6:25.2 + 13:48/M
236 Rod Tucker 1341 M/40 51:26.4 45:00.0 6:26.4 + 17:09/M
237 Johanna Binger 846 F/40 33:45.4 40:15.0 6:29.5 - 11:15/M
238 Natalia Ayala 819 F/17 27:33.1 21:00.0 6:33.1 + 9:11/M
239 Finn Enright 972 M/19 33:41.4 40:15.0 6:33.5 - 11:14/M
240 Jeffrey Young 1981 M/25 33:05.2 26:31.0 6:34.2 + 11:02/M
241 Lisa Faulk 976 F/57 36:41.3 30:02.0 6:39.3 + 12:14/M
242 Carter Rudolph 1264 M/11 30:41.2 24:00.0 6:41.2 + 10:14/M
243 Jorge Nino 1197 M/46 55:20.6 48:38.0 6:42.6 + 18:27/M
244 Michelle Swanson 1316 F/45 36:56.7 30:12.0 6:44.7 + 12:19/M
245 Joseph Gamez 1004 M/41 33:45.0 27:00.0 6:45.0 + 11:15/M
246 Isabella Anderson 813 F/18 33:47.7 27:00.0 6:47.7 + 11:16/M
247 Kathleen Lupont 1142 F/47 51:52.4 45:00.0 6:52.4 + 17:17/M
248 Sarah Conder 907 F/47 32:52.6 26:00.0 6:52.6 + 10:58/M
249 Corey Fulkerson 1001 M/32 37:07.0 30:12.0 6:55.0 + 12:22/M
250 Sharon Baumgartner 828 F/59 36:57.4 30:00.0 6:57.4 + 12:19/M
251 Hailey Bilodeau 841 F/15 26:50.2 19:50.0 7:00.2 + 8:57/M
252 Jim Parker 1223 M/52 42:00.8 35:00.0 7:00.8 + 14:00/M
253 Brian Faulk 975 M/57 37:05.8 30:02.0 7:03.8 + 12:22/M
254 Colette Schmidt 1279 F/40 1:08:29.2 1:15:37.0 7:07.8 - 22:50/M
255 Eric Heins 1036 M/13 42:09.7 35:00.0 7:09.7 + 14:03/M
256 Sarah Speer 1301 F/23 32:49.9 40:00.0 7:10.0 - 10:57/M
257 Jonna Blatchford 853 F/31 1:07:10.1 1:00:00.0 7:10.1 + 22:23/M
258 Eve Brustkern 881 F/ 8 1:07:15.1 1:00:00.0 7:15.1 + 22:25/M
259 Wyatt Olsen 1217 M/14 27:15.8 20:00.0 7:15.8 + 9:05/M
260 Bradley Fuller 1002 M/25 32:41.6 40:00.0 7:18.3 - 10:54/M
261 Jacquelyn Allen 810 F/38 42:18.7 35:00.0 7:18.7 + 14:06/M
262 Jamie Trunko 1336 F/43 47:19.2 40:00.0 7:19.2 + 15:46/M
263 Julie Uram 1745 F/25 40:24.5 47:44.0 7:19.4 - 13:28/M
264 Maria Oliveri 1212 F/55 50:44.1 43:22.0 7:22.1 + 16:55/M
265 Peter Hoff 1048 M/ 8 32:22.8 25:00.0 7:22.8 + 10:48/M
266 Paul Schweitzer 1286 M/63 36:52.0 29:29.0 7:23.0 + 12:17/M
267 Nicole Krupa 1119 F/34 46:23.1 39:00.0 7:23.1 + 15:28/M
268 Phil Oliveri 1213 M/63 50:44.2 43:21.0 7:23.2 + 16:55/M
269 Hannah Griffin 1031 F/29 37:36.5 45:00.0 7:23.4 - 12:32/M
270 Chip Block 855 M/53 37:26.1 30:01.0 7:25.1 + 12:29/M
271 Dawn Johnson 1080 F/45 49:53.5 42:20.0 7:33.5 + 16:38/M
272 Dominic Romano 1258 M/32 37:37.7 30:00.0 7:37.7 + 12:33/M
273 Brandi Shockley 1294 F/31 52:20.0 1:00:00.0 7:40.0 - 17:27/M
274 Alexander Johansson 1076 M/31 31:41.2 24:00.0 7:41.2 + 10:34/M
275 Kairo Brunson 871 M/15 28:42.9 21:00.0 7:42.9 + 9:34/M
276 Alex Renko 1252 F/26 37:26.6 45:10.0 7:43.3 - 12:29/M
277 Andrew Wimberly 1789 M/26 42:37.2 34:45.0 7:52.2 + 14:12/M
278 Todd Greenberg 1026 M/47 38:53.0 31:00.0 7:53.0 + 12:58/M
279 Jan Bland 851 F/68 43:57.1 36:00.0 7:57.1 + 14:39/M
280 Maria Pham Pfluger 1229 F/32 42:57.4 35:00.0 7:57.4 + 14:19/M
281 Holly Seng 1988 F/42 36:30.5 28:30.0 8:00.5 + 12:10/M
282 Tabatha Lynn 1147 F/22 1:08:05.9 1:00:00.0 8:05.9 + 22:42/M
283 Leah Lundberg 1138 F/77 1:15:05.5 1:06:59.0 8:06.5 + 25:02/M
284 Brittan O'Leary 1210 F/33 38:11.3 30:00.0 8:11.3 + 12:44/M
285 Jenelle Curatolo 924 F/45 38:26.9 30:15.0 8:11.9 + 12:49/M
286 Lily Olsen 1215 F/12 39:15.1 31:00.0 8:15.1 + 13:05/M
287 Hannah Cismesia 902 F/ 7 58:17.9 50:00.0 8:17.9 + 19:26/M
288 Drew Bartlett 826 M/35 31:18.6 23:00.0 8:18.6 + 10:26/M
289 Jeffrey Cismesia 903 M/39 58:19.8 50:00.0 8:19.8 + 19:27/M
290 Jonathan Pfluger 1228 M/31 43:20.2 35:00.0 8:20.2 + 14:27/M
291 Grace Anderson 812 F/10 38:28.8 30:00.0 8:28.8 + 12:50/M
292 Bree Swanson 1311 F/11 38:31.1 30:00.0 8:31.1 + 12:50/M
293 Renee Lampe 1127 F/44 47:33.9 39:00.0 8:33.9 + 15:51/M
294 Daniel Klingensmith 1092 M/58 32:36.4 24:00.0 8:36.4 + 10:52/M
295 Joslynn Blatchford 854 F/29 51:23.1 1:00:00.0 8:36.8 - 17:08/M
296 Olivia Fulbright 1000 F/14 1:08:50.7 1:00:12.0 8:38.7 + 22:57/M
297 Justin Vangsness 1748 M/ 5 51:19.5 1:00:00.0 8:40.4 - 17:07/M
298 Caleb Duy 958 M/13 34:10.9 25:30.0 8:40.9 + 11:24/M
299 Sirivanh Gamez 1006 F/41 38:41.1 30:00.0 8:41.1 + 12:54/M
300 Brittany Morlan 1183 F/37 38:42.2 30:00.0 8:42.2 + 12:54/M
 
Place Name Bib No Gend/Age Actual Time Predicted Time Diference +- Pace
301 Austin Nino 1195 M/21 36:50.7 45:36.0 8:45.2 - 12:17/M
302 Mary Jo Ross 1263 F/66 54:46.4 46:00.0 8:46.4 + 18:15/M
303 Joe Caldwell 892 M/43 38:48.2 30:00.0 8:48.2 + 12:56/M
304 Lisa Robinson 1257 F/40 49:28.3 40:40.0 8:48.3 + 16:29/M
305 Charles Cox 920 M/18 40:36.0 31:47.0 8:49.0 + 13:32/M
306 Jocelyn Ayala 818 F/15 31:54.0 23:00.0 8:54.0 + 10:38/M
307 Sammy Villarreal 1757 M/11 59:01.3 50:00.0 9:01.3 + 19:40/M
308 Samuel Villarreal 1758 M/33 59:01.6 50:00.0 9:01.6 + 19:41/M
309 Paul Revis 1255 M/66 42:35.3 33:33.0 9:02.3 + 14:12/M
