Men: Top Finishers 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 17-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69 70-74
Heat 3 - Adults |
||||||
Top | ||||||
Female TOP FINISHERS Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Samantha Cooper | 788 | 25 | 29 | 5:16.0 | |
2 | moriah palmer | 499 | 27 | 30 | 5:19.5 | |
3 | Michelle Hartman | 425 | 33 | 33 | 5:23.5 | |
Top | ||||||
Female MASTERS Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Olivia Aranda-Gonzalez | 873 | 43 | 47 | 5:42.7 | |
Top | ||||||
Female 17 to 24 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Morgan Finnegan | 402 | 22 | 67 | 6:29.2 | |
2 | Holly Black | 358 | 22 | 76 | 6:45.9 | |
3 | Sophia Janicki | 438 | 21 | 96 | 7:35.2 | |
4 | Karissa Hernandez | 429 | 18 | 99 | 7:40.1 | |
5 | Abigail Shulgan | 731 | 19 | 119 | 9:50.1 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Sara Matsumoto | 478 | 27 | 108 | 8:33.1 | |
2 | Molly Barger | 356 | 27 | 109 | 8:33.6 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kaylin Carlson | 380 | 34 | 36 | 5:27.1 | |
2 | Shea Johannsen | 439 | 33 | 38 | 5:31.6 | |
3 | Angela Brown | 369 | 31 | 64 | 6:14.9 | |
4 | Erin Stoffregen | 853 | 33 | 69 | 6:31.2 | |
5 | Nelly Gardewine | 412 | 31 | 89 | 7:21.5 | |
6 | Whitney Connelly | 387 | 34 | 128 | 14:50.2 | |
7 | Bushra Joarder | 799 | 30 | 129 | 16:05.3 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Ellie Pinzarrone | 829 | 38 | 48 | 5:43.4 | |
2 | Amy Miner | 483 | 35 | 124 | 11:11.4 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Meg Wakefield | 759 | 42 | 50 | 5:47.2 | |
2 | Christine Schaefer | 723 | 42 | 51 | 5:48.8 | |
3 | Lori Dittmar | Harlem | 392 | 40 | 88 | 7:12.1 |
4 | Sara Bowker | 363 | 43 | 112 | 8:43.5 | |
5 | Beth Sweeney | 746 | 44 | 126 | 11:48.7 | |
6 | Hillary Woodard | 772 | 40 | 127 | 14:49.6 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Meshelle Rich | 713 | 48 | 56 | 5:55.4 | |
2 | Theresa Peterson | 703 | 48 | 57 | 5:56.3 | |
3 | Emily McAfee | 479 | 49 | 80 | 6:52.3 | |
4 | Carrie Johnson | 800 | 46 | 93 | 7:31.1 | |
5 | Liz Brown | 783 | 45 | 97 | 7:35.3 | |
6 | Christina Emmert | 393 | 48 | 110 | 8:40.1 | |
7 | Angela Flickinger | 404 | 45 | 111 | 8:41.9 | |
8 | Christina Hernandez | 427 | 48 | 120 | 10:10.2 | |
9 | Alison Janicki | 855 | 45 | 122 | 10:34.1 | |
10 | Rebecca Marshall | 477 | 48 | 125 | 11:19.6 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Melody Finnegan | 401 | 50 | 68 | 6:29.4 | |
2 | Genevieve Maltby | Harlem | 470 | 53 | 71 | 6:36.9 |
3 | Kirsten Scott | Leggee | 729 | 50 | 90 | 7:26.7 |
4 | Cheri Mueller | 488 | 52 | 94 | 7:33.6 | |
5 | Xan Milne | 482 | 54 | 105 | 8:07.9 | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Connie Marsh | 475 | 60 | 83 | 7:01.1 | |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Carol Wilson | 767 | 69 | 123 | 11:02.4 | |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Shirley Keyes | 444 | 73 | 117 | 9:31.6 | |
Top | ||||||
Male TOP FINISHERS Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Matt Cooper | 787 | 28 | 1 | 3:59.6 | |
2 | Andrew Wilson | 766 | 20 | 2 | 4:21.0 | |
3 | Daniel Baker | 854 | 24 | 3 | 4:26.6 | |
Top | ||||||
Male MASTERS Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Nathan Pavlik | 701 | 42 | 5 | 4:35.6 | |
Top | ||||||
Male 17 to 24 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Alex Valerio | 821 | 18 | 6 | 4:36.0 | |
2 | John Schmidt | 843 | 23 | 7 | 4:38.0 | |
3 | Joshua Crull | 389 | 21 | 9 | 4:42.8 | |
4 | Miles Lang | 455 | 18 | 11 | 4:44.8 | |
5 | Aidan Wedwick | 764 | 18 | 14 | 4:46.0 | |
6 | Brady Marocco | 473 | 20 | 17 | 4:50.9 | |
7 | Ethan Walsh | 761 | 18 | 19 | 4:52.0 | |
8 | James Wallis | 760 | 18 | 21 | 4:56.1 | |
9 | Ryan Sweeney | 748 | 19 | 28 | 5:13.5 | |
10 | Simon Shulgan | 733 | 23 | 34 | 5:25.1 | |
11 | Connor Curry | 789 | 18 | 40 | 5:34.7 | |
12 | Carson Dennis | 790 | 18 | 41 | 5:35.1 | |
13 | Cayden Schroeder | 817 | 19 | 44 | 5:36.6 | |
14 | Ben Branyan | 365 | 19 | 60 | 6:08.6 | |
15 | Ben Gargani | 791 | 18 | 84 | 7:02.2 | |
16 | Daniel Burke | 376 | 22 | 95 | 7:35.1 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Matthew Melloch | Boylan | 480 | 29 | 13 | 4:45.8 |
2 | Jeffrey Swanson | Winnebago | 744 | 26 | 23 | 5:04.2 |
3 | Aaron Leverton | 457 | 26 | 24 | 5:04.6 | |
4 | Fares Ibrahim | 798 | 28 | 43 | 5:36.1 | |
5 | Jesse Leverton | 458 | 25 | 62 | 6:12.4 | |
6 | James Shulgan | 732 | 26 | 66 | 6:22.3 | |
7 | Nick Bruno | 785 | 25 | 82 | 6:59.1 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Shawn Ferguson | Auburn | 398 | 31 | 8 | 4:38.0 |
2 | Jeremy Stevens | Winnebago | 819 | 34 | 12 | 4:45.0 |
3 | Aaron Kortze | Lutheran | 847 | 33 | 16 | 4:47.7 |
4 | Peter Gungel | 422 | 32 | 25 | 5:05.0 | |
5 | Andy Swanson | 871 | 30 | 31 | 5:19.8 | |
6 | Brandon Stoffregen | 850 | 34 | 49 | 5:46.2 | |
7 | Brandon Huffman | 870 | 30 | 59 | 5:59.4 | |
8 | Michael Brien | 367 | 34 | 70 | 6:34.1 | |
9 | Zachary Kelsey | 840 | 30 | 72 | 6:37.4 | |
10 | Madahari Henry | 796 | 30 | 79 | 6:50.6 | |
11 | Mario Manzanarez | 472 | 30 | 85 | 7:04.1 | |
12 | Nathaniel Keating | 442 | 33 | 103 | 7:57.6 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Chris Scott | 728 | 36 | 4 | 4:30.0 | |
2 | Lance Larkins | 456 | 35 | 27 | 5:12.9 | |
3 | Chris Blazer | 359 | 38 | 54 | 5:53.4 | |
4 | Derek Wolfe | 768 | 38 | 61 | 6:11.6 | |
5 | Kelsey Lueshen | 464 | 38 | 65 | 6:16.4 | |
6 | Gareth Sleger | 735 | 39 | 86 | 7:04.5 | |
7 | James Hart | 794 | 37 | 91 | 7:28.2 | |
8 | James Wright | 774 | 38 | 100 | 7:45.3 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Matthew Jeromin | 872 | 42 | 15 | 4:46.6 | |
2 | Phillip Martino | 865 | 43 | 18 | 4:51.6 | |
3 | Josh Mock | 807 | 40 | 20 | 4:55.3 | |
4 | Stephen Olson | Dakota | 498 | 40 | 26 | 5:12.7 |
5 | Jason Stover | 820 | 40 | 42 | 5:35.5 | |
6 | Stephen Traphagen | 751 | 40 | 45 | 5:40.2 | |
7 | Daniel Reece | 706 | 43 | 53 | 5:51.4 | |
8 | Gabriel Chappell | 868 | 44 | 58 | 5:56.6 | |
9 | Ryan Smith | 737 | 40 | 78 | 6:49.7 | |
10 | Josh Flickinger | 405 | 44 | 98 | 7:37.8 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Gardiner Rynne | 721 | 45 | 10 | 4:43.2 | |
2 | Tarik Brahmi | 364 | 45 | 22 | 5:01.2 | |
3 | Brian Wakefield | 757 | 46 | 32 | 5:20.2 | |
4 | Bob Leverton | 805 | 49 | 35 | 5:27.1 | |
5 | Jorge Herrera | 431 | 45 | 55 | 5:54.0 | |
6 | Bradley King | 446 | 45 | 73 | 6:41.3 | |
7 | Jeff Janicki | 437 | 46 | 101 | 7:53.6 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jerry Barenbaum | 355 | 53 | 46 | 5:42.3 | |
2 | Joe Alligood | 352 | 53 | 52 | 5:50.8 | |
3 | Thomas Okite | 810 | 50 | 75 | 6:43.1 | |
4 | David Parks | 500 | 54 | 77 | 6:48.5 | |
5 | Tim Shulgan | 734 | 54 | 87 | 7:10.7 | |
6 | Patrick Enright | 395 | 52 | 92 | 7:29.0 | |
7 | Eric Bruno | 784 | 53 | 115 | 8:53.9 | |
8 | CHIP BLOCK | 360 | 52 | 116 | 9:19.8 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Douglas Marocco | 474 | 59 | 37 | 5:29.9 | |
2 | James Schmitt | 724 | 57 | 63 | 6:14.2 | |
3 | Christopher Ross | 838 | 56 | 74 | 6:42.7 | |
4 | Doug Arndt | 353 | 58 | 81 | 6:52.9 | |
5 | Robert Hallden | 423 | 55 | 121 | 10:29.4 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Phil Keating | 443 | 62 | 113 | 8:44.7 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kevin Claffey | 385 | 66 | 39 | 5:34.0 | |
2 | Charles Sweeney | 747 | 65 | 104 | 7:58.5 | |
3 | Bob Kampmeier | 441 | 65 | 106 | 8:08.5 | |
4 | Phil Best | 780 | 67 | 118 | 9:43.8 | |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jerry Christenson | 381 | 71 | 102 | 7:54.3 | |
2 | Arne Jacobsen | 839 | 74 | 107 | 8:28.4 | |
Top | ||||||
Male 75 to 79 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Tom Baker | 354 | 79 | 114 | 8:47.9 |