Men: Top Finishers 0- 6 7- 8 9-10 11-12 13-14 15-19
Heat 1 - Boys K-12 |
||||||
Top | ||||||
Male TOP FINISHERS Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jackson Hefty | Whitewater | 857 | 15 | 1 | 4:41.8 |
2 | Aiden Ruiz | Dakota | 720 | 16 | 2 | 4:43.4 |
3 | Jesse Kramer | Belvidere North | 453 | 14 | 3 | 4:45.5 |
Top | ||||||
Male 6 and Under |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Patton Gesner | 417 | 6 | 73 | 8:05.7 | |
2 | Henry Lueshen | Rockton | 463 | 5 | 82 | 9:03.4 |
3 | Sawyer Wolf | Ledgewood | 823 | 6 | 88 | 10:50.1 |
4 | Franklin Ziegler | Home School | 846 | 4 | 93 | 12:07.2 |
5 | Leo Miner | Springcreek | 485 | 5 | 95 | 12:20.4 |
6 | Jonathan Brien | 366 | 5 | 98 | 14:23.0 | |
Top | ||||||
Male 7 to 8 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Sebastian Reinold | Thurgood Marshall | 710 | 8 | 69 | 7:57.0 |
2 | Emmett Miner | Thurgood Marshall | 484 | 8 | 70 | 7:59.2 |
3 | Adam Ullrich | Rockford Christian | 754 | 8 | 71 | 8:00.5 |
4 | Jackson Gesner | 416 | 7 | 74 | 8:13.0 | |
5 | Isaac Carlson | Olson Park | 379 | 7 | 75 | 8:14.5 |
6 | Truman Loescher | Thurgood Marshall | 460 | 8 | 76 | 8:17.4 |
7 | Nathan Wolfe | 771 | 7 | 78 | 8:24.8 | |
8 | Maverick Ticknor | Montessori | 749 | 8 | 84 | 9:07.2 |
9 | Griffin Full | Dorothy Simon | 411 | 7 | 86 | 10:02.9 |
10 | Richie Lupont | Montessori | 466 | 7 | 92 | 11:39.5 |
11 | David Rudolph | Springcreek | 718 | 8 | 94 | 12:16.7 |
Top | ||||||
Male 9 to 10 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Charlie Lueshen | Whitman Post | 462 | 10 | 41 | 6:09.9 |
2 | Micah Rynne | Emmaus Academy | 722 | 10 | 57 | 7:04.7 |
3 | Jace Stevens | Jean McNair | 818 | 9 | 59 | 7:12.4 |
4 | Nathan Stoffregen | St. Bridget | 851 | 10 | 61 | 7:20.8 |
5 | Evan Schneider | Freedom Academy | 725 | 10 | 63 | 7:24.6 |
6 | Cooper Robieson | Centennial-Polo | 816 | 10 | 65 | 7:37.7 |
7 | JJ Dittmar | Whitman Post | 391 | 10 | 66 | 7:45.6 |
8 | Connor Robieson | Centennial-Polo | 815 | 9 | 67 | 7:45.8 |
9 | Arthur Wright | 773 | 9 | 85 | 9:51.8 | |
10 | Xavier Hart | West View | 795 | 10 | 87 | 10:18.4 |
11 | Ander Witherby | Gregory Kirby Lutheran | 863 | 9 | 89 | 11:19.0 |
12 | Jonathan Woloszyn | Montessori | 825 | 10 | 90 | 11:27.8 |
Top | ||||||
Male 11 to 12 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jacob Wolfe | 769 | 12 | 30 | 5:55.3 | |
2 | Bennett Lowary | Thurgood Marshall | 461 | 11 | 39 | 6:07.5 |
3 | Zachary Andrews | Montessori | 858 | 12 | 42 | 6:12.4 |
4 | Keefer Finnegan | Wheaton | 400 | 11 | 45 | 6:24.1 |
5 | Ethan Tropp | Eisenhower | 752 | 11 | 47 | 6:28.8 |
6 | Zakkary Vincent | Dakota | 756 | 12 | 48 | 6:31.4 |
7 | Brennan Olson | Dakota | 497 | 11 | 50 | 6:36.1 |
8 | Lucas Stoffregen | St. Bridget | 852 | 12 | 51 | 6:37.4 |
9 | Oliver Brodeski | Eisenhower | 862 | 12 | 52 | 6:39.3 |
10 | Carter Rudolph | Eisenhower | 717 | 11 | 54 | 6:48.2 |
11 | Seth Reinold | Thurgood Marshall | 711 | 12 | 56 | 6:53.3 |
12 | Samuel Steurer | Home School | 742 | 11 | 60 | 7:20.0 |
13 | Isaiah Hart | Flinn | 793 | 12 | 62 | 7:23.4 |
14 | Adam Lund | Eisenhower | 465 | 11 | 68 | 7:52.7 |
15 | J.R. Rudolph | Eisenhower | 719 | 11 | 72 | 8:05.1 |
16 | Charlie Gargani | Rockford Christian | 869 | 11 | 77 | 8:23.0 |
17 | Vayden Acosta-Adams | Christian Life | 351 | 12 | 79 | 8:42.9 |
18 | MARK BRUNSON | Home School | 372 | 11 | 80 | 8:55.4 |
19 | Thorin Brunson | Home School | 373 | 12 | 81 | 8:57.7 |
20 | JJ Wright | 775 | 11 | 96 | 12:23.4 | |
21 | Ivan Vanderloop | Oregon | 833 | 12 | 97 | 12:31.6 |
Top | ||||||
Male 13 to 14 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Joe Erb | Winnebago | 397 | 14 | 9 | 4:59.1 |
2 | Luke Wedwick | Boylan | 867 | 14 | 16 | 5:14.6 |
3 | Parker Lipinski | Harlem | 806 | 14 | 18 | 5:19.2 |
4 | Daniel Hodgdon | Winnebago | 432 | 14 | 19 | 5:19.2 |
5 | Blake Linder | Winnebago | 459 | 14 | 20 | 5:19.3 |
6 | Drake Nimmo | Home School | 491 | 13 | 28 | 5:43.1 |
7 | Kyle Enke | Rockford Lutheran | 394 | 14 | 32 | 5:56.1 |
8 | Alexander Wyant | Winnebago | 777 | 13 | 33 | 5:56.2 |
9 | Quinton Richter | Montessori | 716 | 13 | 34 | 5:56.5 |
10 | Hudson Pope | Winnebago | 705 | 14 | 35 | 5:58.0 |
11 | Aiden Vazquez | Winnebago | 755 | 14 | 36 | 6:00.7 |
12 | Sam Walsh | Rockford Christian | 762 | 14 | 37 | 6:03.6 |
13 | Austin Brobst | Freeport (701 W. Empire) | 368 | 13 | 38 | 6:06.7 |
14 | Josef Steurer | Home School | 741 | 13 | 40 | 6:08.9 |
15 | Jonas Reece | Belvidere North | 708 | 14 | 43 | 6:14.4 |
16 | Garrett Schneider | Freedom Academy | 726 | 14 | 46 | 6:25.7 |
17 | Brayden Stover | Thurgood Marshall | 743 | 13 | 49 | 6:34.0 |
18 | Sawyer Flickinger | Clinton, WI | 407 | 13 | 53 | 6:45.8 |
19 | Micah Lyons | Winnebago | 467 | 14 | 55 | 6:49.2 |
20 | Benjamin King | St. Bridget | 445 | 13 | 58 | 7:06.4 |
21 | Jonah Woloszyn | Montessori | 824 | 13 | 64 | 7:26.3 |
22 | Owen Mock | Northwood | 809 | 13 | 83 | 9:05.5 |
23 | Ryan Smith | All Saints | 738 | 13 | 91 | 11:28.1 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Dylan Malmgren | Harlem | 836 | 16 | 4 | 4:49.5 |
2 | Hayden Johnson | Guilford | 440 | 16 | 5 | 4:50.3 |
3 | Nicolai Martino | Winnebago | 866 | 15 | 6 | 4:56.8 |
4 | Jaden Gocken | Pecatonica | 419 | 17 | 7 | 4:57.6 |
5 | Carson Jones | Polo | 802 | 17 | 8 | 4:59.0 |
6 | Jordan Woloszyn | Auburn | 826 | 17 | 10 | 5:00.9 |
7 | Nino Fulbright | Auburn | 410 | 16 | 11 | 5:01.1 |
8 | Nick Tyrcha | Harlem | 753 | 15 | 12 | 5:03.7 |
9 | Joseph Woloszyn | Auburn | 827 | 17 | 13 | 5:04.6 |
10 | Calvin Smith | Auburn | 736 | 17 | 14 | 5:05.6 |
11 | Reagan Flickinger | Clinton, WI | 406 | 15 | 15 | 5:10.0 |
12 | Tyler Nalley | Rockford Christian | 489 | 17 | 17 | 5:16.5 |
13 | Ben Plachno | Polo | 811 | 17 | 21 | 5:19.8 |
14 | Dominic Carlson | Harlem | 786 | 15 | 22 | 5:20.9 |
15 | Oliver Melson | Clinton, WI | 481 | 15 | 23 | 5:23.9 |
16 | Sawyer Johnson | Auburn | 801 | 16 | 24 | 5:24.2 |
17 | Jonathan Claerbout | Winnebago | 384 | 17 | 25 | 5:28.2 |
18 | Cuyler Finnegan | Wheaton | 399 | 15 | 26 | 5:28.5 |
19 | Cooper Nimmo | Home School | 490 | 15 | 27 | 5:28.8 |
20 | Nathan Lyons | Winnebago | 468 | 17 | 29 | 5:43.2 |
21 | Eli Hernandez | Harlem | 428 | 16 | 31 | 5:55.9 |
22 | Sawyer Ridens | Harlem | 814 | 15 | 44 | 6:15.2 |