Women: Top Finishers 0- 6 7- 8 9-10 11-12 13-14 15-19
Heat 2 - Girls K-12 |
||||||
Top | ||||||
Female TOP FINISHERS Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Grace Erb | Winnebago | 396 | 17 | 1 | 5:18.4 |
2 | Madison Harmsen | Guilford | 424 | 16 | 2 | 5:23.3 |
3 | Michelle Gasmund | Guilford | 414 | 17 | 3 | 5:26.8 |
Top | ||||||
Female 6 and Under |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Sarah Woloszyn | Montessori | 828 | 6 | 53 | 11:36.6 |
Top | ||||||
Female 7 to 8 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | XEONNIA BRUNSON | Home School | 374 | 8 | 39 | 7:58.7 |
2 | MALAYJA BRUNSON | Home School | 371 | 7 | 41 | 8:10.0 |
3 | Cynthia Ziegler | Home School | 845 | 7 | 46 | 9:11.7 |
4 | Brigid Hart | Lutheran Academy | 792 | 7 | 47 | 9:32.4 |
5 | Sofia Iasparro | Holy Family | 797 | 7 | 49 | 10:31.5 |
6 | Eden Bondick | Montessori | 361 | 7 | 50 | 10:42.4 |
7 | Adelaide Powell | Thurgood Marshall | 812 | 8 | 51 | 10:58.7 |
Top | ||||||
Female 9 to 10 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Stella Nimmo | Home School | 492 | 10 | 19 | 6:44.0 |
2 | Adysen Gallas | Belvidere Central | 831 | 10 | 29 | 7:22.7 |
3 | ZAMARIANNA BRUNSON | Home School | 375 | 9 | 30 | 7:24.0 |
4 | Lydia Wolfe | 770 | 10 | 38 | 7:58.3 | |
5 | Anna Steurer | Home School | 739 | 9 | 45 | 9:09.2 |
6 | Maddison Richardson | Pecatonica | 714 | 10 | 55 | 12:31.3 |
Top | ||||||
Female 11 to 12 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Lucinda Hodges | Stephen Mack | 433 | 12 | 8 | 6:03.4 |
2 | Amaya Flickinger | Clinton, WI | 403 | 11 | 14 | 6:22.4 |
3 | Kelby Schneider | Freedom Academy | 727 | 12 | 20 | 6:49.9 |
4 | Lyla Richter | Montessori | 715 | 11 | 26 | 6:58.5 |
5 | Melody Wright | 776 | 12 | 31 | 7:28.5 | |
6 | Eliza Reece | Belvidere Central | 707 | 12 | 34 | 7:31.9 |
7 | KAMYRA BRUNSON | Home School | 370 | 12 | 37 | 7:46.7 |
8 | Isabella Bowker | All Saints | 362 | 11 | 40 | 8:01.8 |
9 | Eleanor Powell | Thurgood Marshall | 813 | 11 | 42 | 8:39.4 |
10 | Emerson Witherby | Gregory Kirby Lutheran | 864 | 11 | 48 | 10:14.3 |
11 | Ari Vanderloop | Rome Corners | 835 | 11 | 52 | 11:10.5 |
12 | Millie Vanderloop | Rome Corners | 834 | 11 | 54 | 12:26.3 |
Top | ||||||
Female 13 to 14 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Eliza Pfarr | Faith Christian | 704 | 14 | 4 | 5:40.1 |
2 | Lily Rich | Washburn | 712 | 13 | 6 | 5:59.7 |
3 | Haylee Gallas | Belvidere North | 830 | 14 | 7 | 6:03.2 |
4 | Mady Hefty | Whitewater | 856 | 14 | 11 | 6:19.4 |
5 | Gabrielle Kohnle | St. Bridget | 803 | 13 | 15 | 6:23.7 |
6 | Ava Frederick | MCHS | 408 | 14 | 18 | 6:44.0 |
7 | Svea Glidden | Winnebago | 418 | 13 | 25 | 6:57.0 |
8 | Sophia Frommer | Stephen Mack | 832 | 13 | 27 | 7:07.4 |
9 | Hannah King | Guilford | 447 | 14 | 28 | 7:16.3 |
10 | Alessandra Olson | Dakota | 496 | 14 | 35 | 7:33.3 |
11 | Alyssa Hernandez | Harlem | 426 | 14 | 44 | 8:59.5 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Reese Kohnle | Boylan | 804 | 15 | 5 | 5:40.8 |
2 | Hailey Bilodeau | Harlem | 781 | 15 | 9 | 6:08.4 |
3 | Madelyn Mock | Woodstock | 808 | 15 | 10 | 6:17.8 |
4 | McKenzie Kline | Belvidere North | 452 | 15 | 12 | 6:20.2 |
5 | Lena Andrews | Guilford | 860 | 16 | 13 | 6:22.3 |
6 | Campbell Schrank | Winnebago | 837 | 17 | 16 | 6:28.2 |
7 | Scarlett Reece | Belvidere North | 709 | 16 | 17 | 6:36.4 |
8 | Brooke Claerbout | Winnebago | 383 | 15 | 21 | 6:52.9 |
9 | Elise Weber | Guilford | 822 | 15 | 22 | 6:53.4 |
10 | Katie Penning | Harlem | 702 | 16 | 23 | 6:54.2 |
11 | Gabriella Herrera | Belvidere North | 430 | 16 | 24 | 6:55.6 |
12 | Isabel Wakefield | Vernon Hills | 758 | 15 | 32 | 7:30.2 |
13 | Clara Sheridan | Vernon Hills | 730 | 15 | 33 | 7:30.3 |
14 | Tessa Andrews | Guilford | 859 | 17 | 36 | 7:41.3 |
15 | Elena Steurer | Home School | 740 | 17 | 43 | 8:48.5 |