Literacy Runs - 2014

Overall Finish List

May 10, 2014


Rockford Road Runners

1/2 Marathon

Female Finishers

Place Name Bib No Age Gender Age Group Total Time
1 Vera Gjertsen 56 37 F 1 Overall 1:44:01.3
2 Liz Baumgardt 7 33 F 2 Overall 1:47:04.0
3 Mary Shull 187 49 F 3 Overall 1:47:31.9
4 Susan Meldrum 109 51 F 1 50-54 1:54:07.3
5 Sarah Garman 52 36 F 1 35-39 1:56:35.6
6 Julie Duchateau 36 35 F 2 35-39 1:58:02.2
7 Sarah Parker-Scanlon 122 36 F 3 35-39 1:58:20.7
8 Nicole Debruler 34 40 F 1 40-44 2:00:41.8
9 Christina Overton 121 43 F 2 40-44 2:03:37.6
10 Nicole Johnson 81 35 F 4 35-39 2:05:40.4
11 Pamela Nicholson 118 23 F 1 20-24 2:08:03.9
12 Karianne Kusner 169 42 F 3 40-44 2:08:14.8
13 Kimberly Carlson 176 31 F 1 30-34 2:09:53.3
14 Aimee Hansen 63 37 F 5 35-39 2:10:21.3
15 Nicole Safford 134 33 F 2 30-34 2:11:49.2
16 Alison Benthien 13 28 F 1 25-29 2:14:44.1
17 Dana Loner 100 34 F 3 30-34 2:15:06.6
18 Jennifer Foil 47 44 F 4 40-44 2:15:45.1
19 Mary Gawrys 53 58 F 1 55-59 2:16:04.5
20 Bridget Eighmy 38 55 F 2 55-59 2:16:21.6
21 Lizzie Woodyatt 162 34 F 4 30-34 2:16:27.0
22 Sue Shaver 142 47 F 1 45-49 2:17:01.6
23 Jen George 54 26 F 2 25-29 2:18:18.9
24 Chrissy Reese 130 25 F 3 25-29 2:18:21.1
25 Margi Gilmour 55 58 F 3 55-59 2:19:12.7
26 Cindy Wikierak 164 56 F 4 55-59 2:19:13.1
27 Laura Needham 115 36 F 6 35-39 2:19:13.7
28 Jodie Jones 84 43 F 5 40-44 2:19:43.2
29 Teresa Kruger 94 43 F 6 40-44 2:19:44.3
30 Bridget French 48 35 F 7 35-39 2:20:54.9
31 Nicole Gilfillan 175 42 F 7 40-44 2:20:55.6
32 Kristi Cogswell 30 39 F 8 35-39 2:22:05.5
33 Jacki Einoris 41 54 F 2 50-54 2:22:08.6
34 Elizabeth Eiss 42 43 F 8 40-44 2:22:11.5
35 Renee Perry 128 45 F 2 45-49 2:22:37.0
36 Cady Jefferson 79 36 F 9 35-39 2:22:50.5
37 Erin Morey 110 35 F 10 35-39 2:22:59.4
38 Lori Fry 49 47 F 3 45-49 2:24:19.2
39 Teresa Schroeder 140 37 F 11 35-39 2:25:24.4
40 Rebecca Nevers 116 29 F 4 25-29 2:26:08.8
41 Dawn Thrall 150 37 F 12 35-39 2:26:09.9
42 Kari White 159 32 F 5 30-34 2:26:18.8
43 Steph Lammi 193 29 F 5 25-29 2:26:46.5
44 Monica Baumgartner 178 45 F 4 45-49 2:26:50.3
45 Anna Delgado 35 27 F 6 25-29 2:27:39.9
46 Kayla Campbell 26 22 F 2 20-24 2:28:51.7
47 Virginia Velazquez 154 42 F 9 40-44 2:29:25.9
48 Cristina Gloria 57 46 F 5 45-49 2:32:08.2
49 Terri Lundberg 103 58 F 5 55-59 2:32:58.1
50 Olivia South 145 21 F 3 20-24 2:33:10.8
51 Nicole LaPak 97 38 F 13 35-39 2:33:49.2
52 Marie Harris 65 58 F 6 55-59 2:33:50.6
53 Catherine Valdez 152 22 F 4 20-24 2:35:19.2
54 Theresa Cagnoni 23 51 F 3 50-54 2:35:54.9
55 Barbara Parness 124 61 F 1 60-64 2:36:25.5
56 Sarah Fustin 50 35 F 14 35-39 2:36:27.3
57 Melissa Payne 126 36 F 15 35-39 2:36:39.8
58 Erin Andirst 3 40 F 10 40-44 2:36:40.6
59 Sheri Nichols 117 52 F 4 50-54 2:37:11.3
60 Kathy Bartelt 6 58 F 7 55-59 2:40:40.6
61 Sandra Wallace 155 63 F 2 60-64 2:40:44.4
62 Rebecca Reynolds 131 44 F 11 40-44 2:41:50.9
63 Tonya Markert 104 39 F 16 35-39 2:42:18.4
64 Monica Boebel 18 26 F 7 25-29 2:43:26.2
65 Jeanine Binger 15 36 F 17 35-39 2:45:45.5
66 Laurie Perry 127 51 F 5 50-54 2:46:26.9
67 Eva Magnusen 170 40 F 12 40-44 2:49:21.8
68 Tammy Colver 167 42 F 13 40-44 2:49:22.6
69 Audrey Salberg 135 56 F 8 55-59 2:50:20.4
70 Heather Walsh 156 34 F 6 30-34 2:51:08.0
71 Susan Marocco 105 45 F 6 45-49 2:51:25.0
72 Erin Walton 157 33 F 7 30-34 2:52:28.5
73 Julie Cooter 32 33 F 8 30-34 2:55:01.0
74 Madelynn Bramm 186 15 F 1 1-19 3:03:06.9
75 Anna Benson 12 29 F 8 25-29 3:03:09.0
76 Gini Kittle 89 56 F 9 55-59 3:03:15.2
77 Jan Jann 77 58 F 10 55-59 3:03:27.6
78 Melissa Sloatman 143 36 F 18 35-39 3:06:37.3
79 Hayley Jerfita 80 27 F 9 25-29 3:06:57.8
80 Taresa Schuster 141 44 F 14 40-44 3:06:59.2
81 Michelle Whitacre 158 34 F 9 30-34 3:07:05.2
82 Rhana Hill 72 41 F 15 40-44 3:07:06.7
83 Hannah Schoenberg 138 23 F 5 20-24 3:10:30.5
84 Virginia Blessing 16 56 F 11 55-59 3:14:29.3
85 Rita Hall 62 60 F 3 60-64 3:14:31.8
86 Tracy Choppi 29 43 F 16 40-44 3:19:36.3
87 Jami Edmonds 37 45 F 7 45-49 3:19:53.1
88 Dawn Charleston 28 42 F 17 40-44 3:20:09.7
89 Barb Joyner 85 68 F 1 65-69 3:20:20.8
90 Emily Hoffman 75 15 F 2 1-19 3:23:31.9
91 Alison Hoffman 74 48 F 8 45-49 3:24:10.3
92 Meghan Hembrough 69 32 F 10 30-34 3:25:35.0
93 Jessica Hecker 68 28 F 10 25-29 3:26:02.3
94 Christina Bramm 185 43 F 18 40-44 3:28:11.1
95 Rebecca Parus 172 50 F 6 50-54 3:29:28.9
96 Yvonne Jaycox 78 77 F 1 75-99 3:29:52.8
97 Pat Patterson 125 50 F 7 50-54 3:29:53.6
98 Irena Larson 98 58 F 12 55-59 3:30:07.1
99 Cheri Kranz 93 56 F 13 55-59 3:32:55.8
100 Ronda White 160 59 F 14 55-59 3:34:56.9
 
Place Name Bib No Age Gender Age Group Total Time
101 Libby Hoffman 76 45 F 9 45-49 3:37:14.9
102 Eileen Arnold 180 64 F 4 60-64 3:38:45.3
103 Aida Virginia Bennett 10 52 F 8 50-54 3:38:48.9
104 Shellie Zuroske 163 43 F 19 40-44 3:42:33.8
105 Jackie Jones 83 39 F 19 35-39 3:42:34.5
 

Male Finishers

Place Name Bib No Age Gender Age Group Total Time
1 Jason Garvens 181 25 M 1 Overall 1:21:18.2
2 Justin Schroeder 139 37 M 2 Overall 1:28:06.9
3 Rob Stoltz 190 27 M 3 Overall 1:30:43.3
4 Shawn Moore 171 44 M 1 40-44 1:34:39.5
5 John Kunde 95 48 M 1 45-49 1:36:28.5
6 Will Anderson 182 48 M 2 45-49 1:37:49.3
7 Gonzalo Gomez 58 43 M 2 40-44 1:38:33.4
8 Greg Kazmerski 87 48 M 3 45-49 1:39:23.6
9 Dave Parks 123 45 M 4 45-49 1:40:13.1
10 Shane Caiola 24 41 M 3 40-44 1:40:23.2
11 Nick Morrisey 111 25 M 1 25-29 1:40:52.6
12 Matt Kirby 88 47 M 5 45-49 1:41:53.4
13 Brandon Pierce 129 41 M 4 40-44 1:45:43.2
14 Joe Alligood 2 44 M 5 40-44 1:47:09.8
15 Doug Marocco 179 51 M 1 50-54 1:47:40.2
16 Jose Hernandez 71 27 M 2 25-29 1:47:42.5
17 Jeff Miller 183 61 M 1 60-64 1:48:33.1
18 Rod Hargan 192 48 M 6 45-49 1:49:05.9
19 George Gonzalez 168 37 M 1 35-39 1:49:12.9
20 Jacob Reese 177 34 M 1 30-34 1:49:14.4
21 Kevin Fagerstrom 44 39 M 2 35-39 1:49:26.8
22 Joel Maurer 106 59 M 1 55-59 1:49:34.1
23 Mike Harner 64 52 M 2 50-54 1:49:56.5
24 Scott Conklin 31 29 M 3 25-29 1:51:22.3
25 Craig Haynie 66 46 M 7 45-49 1:52:09.9
26 Jay Kuroda 96 38 M 3 35-39 1:53:36.0
27 Mark Smirz 144 47 M 8 45-49 1:53:41.5
28 Paul Tanaka 189 37 M 4 35-39 1:54:57.5
29 Doug Campbell 25 57 M 2 55-59 1:55:19.0
30 Dale Boughton 19 41 M 6 40-44 1:56:18.6
31 Charles Zaluckyj 188 53 M 3 50-54 1:56:25.3
32 John Fenske 45 25 M 4 25-29 1:56:37.7
33 Dan McIlvanie 108 60 M 2 60-64 1:56:55.9
34 John Hall 61 58 M 3 55-59 1:57:13.8
35 Matt Eighmy 39 20 M 1 20-24 1:57:50.9
36 Dan Stumpenhorst 149 56 M 4 55-59 1:58:22.4
37 Cohen Barnes 5 44 M 7 40-44 1:58:29.4
38 Russell Look 102 56 M 5 55-59 1:58:43.3
39 Darrin Erickson 43 36 M 5 35-39 1:58:56.8
40 Daniel Kolthoff 91 37 M 6 35-39 2:00:07.8
41 Adam Ross 133 40 M 8 40-44 2:00:12.6
42 Scott Erickson 165 30 M 2 30-34 2:00:36.9
43 Michael Henson 70 41 M 9 40-44 2:01:23.0
44 Richard Spencer 147 54 M 4 50-54 2:01:44.6
45 Bruce Atwood 166 59 M 6 55-59 2:02:06.2
46 Paulius Berenis 14 43 M 10 40-44 2:02:09.9
47 Don Munz 112 47 M 9 45-49 2:02:19.5
48 Richard Fisher 46 60 M 3 60-64 2:03:03.7
49 Matt Abbott 1 37 M 7 35-39 2:03:17.1
50 Randy Spencer 146 46 M 10 45-49 2:03:38.4
51 Bill Nothof 119 50 M 5 50-54 2:03:51.5
52 Philip Knowles 90 51 M 6 50-54 2:04:25.0
53 Ramesh Ganapathy 51 42 M 11 40-44 2:06:14.0
54 Kurt LaPorte 194 41 M 12 40-44 2:07:21.7
55 James Briscoe 21 54 M 7 50-54 2:09:48.6
56 Paul Schweitzer 174 55 M 7 55-59 2:10:02.6
57 Don Hoff 73 43 M 13 40-44 2:10:07.9
58 Jason Needham 114 37 M 8 35-39 2:10:54.2
59 Paul Karvelius 86 35 M 9 35-39 2:12:26.5
60 James Scanlon 136 45 M 11 45-49 2:12:58.8
61 Joseph Kowalski 92 60 M 4 60-64 2:14:06.2
62 Richard Apple 4 59 M 8 55-59 2:14:28.4
63 Brian Richard 132 46 M 12 45-49 2:15:46.1
64 George O'Brien 120 44 M 14 40-44 2:16:08.5
65 Rob Cabello 22 36 M 10 35-39 2:17:49.6
66 Mark Cordes 33 63 M 5 60-64 2:18:29.4
67 Mark Long 101 46 M 13 45-49 2:20:16.4
68 Steve Becker 8 63 M 6 60-64 2:25:10.3
69 James Boxleitner 20 59 M 9 55-59 2:29:33.3
70 Lowell Larson 99 51 M 8 50-54 2:29:34.0
71 Adam Boebel 17 28 M 5 25-29 2:31:40.3
72 Stephen Strombeck 148 29 M 6 25-29 2:35:07.6
73 Craig Bartelt 191 59 M 10 55-59 2:40:41.3
74 Jeff Whiteman 161 47 M 14 45-49 2:43:01.0
75 Cordell Charleston 27 40 M 15 40-44 2:44:37.5
76 Matt Schmidt 137 57 M 11 55-59 2:49:56.0
77 Tom Nagel 113 59 M 12 55-59 2:55:02.0
78 Brian Bennett 11 52 M 9 50-54 2:55:11.4
79 Garrett Jones 82 32 M 3 30-34 3:03:32.9
80 David Einoris 40 68 M 1 65-69 3:06:36.6
81 James Hall 60 30 M 4 30-34 3:07:32.0
82 James Behrens 9 70 M 1 70-74 3:09:13.7
83 Brian McCray 107 43 M 16 40-44 3:42:35.4