Literacy Runs - 2014

Age Group Results

May 10, 2014


Rockford Road Runners


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99

1/2 Marathon

Top

Female Top 3 Overall Winners

Place Name Bib No Age Overall Total Time
1 Vera Gjertsen 56 37 13 1:44:01.3
2 Liz Baumgardt 7 33 15 1:47:04.0
3 Mary Shull 187 49 17 1:47:31.9
Top

Male Top 3 Overall Winners

Place Name Bib No Age Overall Total Time
1 Jason Garvens 181 25 1 1:21:18.2
2 Justin Schroeder 139 37 2 1:28:06.9
3 Rob Stoltz 190 27 3 1:30:43.3
Top

Female 19 and Under

Place Name Bib No Age Overall Total Time
1 Madelynn Bramm 186 15 152 3:03:06.9
2 Emily Hoffman 75 15 172 3:23:31.9
Top

Female 20 to 24

Place Name Bib No Age Overall Total Time
1 Pamela Nicholson 118 23 65 2:08:03.9
2 Kayla Campbell 26 22 114 2:28:51.7
3 Olivia South 145 21 121 2:33:10.8
4 Catherine Valdez 152 22 125 2:35:19.2
5 Hannah Schoenberg 138 23 165 3:10:30.5
Top

Male 20 to 24

Place Name Bib No Age Overall Total Time
1 Matt Eighmy 39 20 40 1:57:50.9
Top

Female 25 to 29

Place Name Bib No Age Overall Total Time
1 Alison Benthien 13 28 78 2:14:44.1
2 Jen George 54 26 88 2:18:18.9
3 Chrissy Reese 130 25 89 2:18:21.1
4 Rebecca Nevers 116 29 108 2:26:08.8
5 Steph Lammi 193 29 111 2:26:46.5
6 Anna Delgado 35 27 113 2:27:39.9
7 Monica Boebel 18 26 138 2:43:26.2
8 Anna Benson 12 29 153 3:03:09.0
9 Hayley Jerfita 80 27 159 3:06:57.8
10 Jessica Hecker 68 28 175 3:26:02.3
Top

Male 25 to 29

Place Name Bib No Age Overall Total Time
1 Nick Morrisey 111 25 11 1:40:52.6
2 Jose Hernandez 71 27 19 1:47:42.5
3 Scott Conklin 31 29 27 1:51:22.3
4 John Fenske 45 25 37 1:56:37.7
5 Adam Boebel 17 28 118 2:31:40.3
6 Stephen Strombeck 148 29 124 2:35:07.6
Top

Female 30 to 34

Place Name Bib No Age Overall Total Time
1 Kimberly Carlson 176 31 68 2:09:53.3
2 Nicole Safford 134 33 73 2:11:49.2
3 Dana Loner 100 34 79 2:15:06.6
4 Lizzie Woodyatt 162 34 85 2:16:27.0
5 Kari White 159 32 110 2:26:18.8
6 Heather Walsh 156 34 146 2:51:08.0
7 Erin Walton 157 33 148 2:52:28.5
8 Julie Cooter 32 33 149 2:55:01.0
9 Michelle Whitacre 158 34 161 3:07:05.2
10 Meghan Hembrough 69 32 174 3:25:35.0
Top

Male 30 to 34

Place Name Bib No Age Overall Total Time
1 Jacob Reese 177 34 23 1:49:14.4
2 Scott Erickson 165 30 49 2:00:36.9
3 Garrett Jones 82 32 156 3:03:32.9
4 James Hall 60 30 163 3:07:32.0
Top

Female 35 to 39

Place Name Bib No Age Overall Total Time
1 Sarah Garman 52 36 36 1:56:35.6
2 Julie Duchateau 36 35 41 1:58:02.2
3 Sarah Parker-Scanlon 122 36 42 1:58:20.7
4 Nicole Johnson 81 35 62 2:05:40.4
5 Aimee Hansen 63 37 71 2:10:21.3
6 Laura Needham 115 36 93 2:19:13.7
7 Bridget French 48 35 97 2:20:54.9
8 Kristi Cogswell 30 39 99 2:22:05.5
9 Cady Jefferson 79 36 103 2:22:50.5
10 Erin Morey 110 35 104 2:22:59.4
11 Teresa Schroeder 140 37 107 2:25:24.4
12 Dawn Thrall 150 37 109 2:26:09.9
13 Nicole LaPak 97 38 122 2:33:49.2
14 Sarah Fustin 50 35 128 2:36:27.3
15 Melissa Payne 126 36 129 2:36:39.8
16 Tonya Markert 104 39 136 2:42:18.4
17 Jeanine Binger 15 36 140 2:45:45.5
18 Melissa Sloatman 143 36 158 3:06:37.3
19 Jackie Jones 83 39 187 3:42:34.5
Top

Male 35 to 39

Place Name Bib No Age Overall Total Time
1 George Gonzalez 168 37 22 1:49:12.9
2 Kevin Fagerstrom 44 39 24 1:49:26.8
3 Jay Kuroda 96 38 29 1:53:36.0
4 Paul Tanaka 189 37 32 1:54:57.5
5 Darrin Erickson 43 36 46 1:58:56.8
6 Daniel Kolthoff 91 37 47 2:00:07.8
7 Matt Abbott 1 37 57 2:03:17.1
8 Jason Needham 114 37 72 2:10:54.2
9 Paul Karvelius 86 35 74 2:12:26.5
10 Rob Cabello 22 36 87 2:17:49.6
Top

Female 40 to 44

Place Name Bib No Age Overall Total Time
1 Nicole Debruler 34 40 50 2:00:41.8
2 Christina Overton 121 43 58 2:03:37.6
3 Karianne Kusner 169 42 66 2:08:14.8
4 Jennifer Foil 47 44 80 2:15:45.1
5 Jodie Jones 84 43 94 2:19:43.2
6 Teresa Kruger 94 43 95 2:19:44.3
7 Nicole Gilfillan 175 42 98 2:20:55.6
8 Elizabeth Eiss 42 43 101 2:22:11.5
9 Virginia Velazquez 154 42 115 2:29:25.9
10 Erin Andirst 3 40 130 2:36:40.6
11 Rebecca Reynolds 131 44 135 2:41:50.9
12 Eva Magnusen 170 40 142 2:49:21.8
13 Tammy Colver 167 42 143 2:49:22.6
14 Taresa Schuster 141 44 160 3:06:59.2
15 Rhana Hill 72 41 162 3:07:06.7
16 Tracy Choppi 29 43 168 3:19:36.3
17 Dawn Charleston 28 42 170 3:20:09.7
18 Christina Bramm 185 43 176 3:28:11.1
19 Shellie Zuroske 163 43 186 3:42:33.8
Top

Male 40 to 44

Place Name Bib No Age Overall Total Time
1 Shawn Moore 171 44 4 1:34:39.5
2 Gonzalo Gomez 58 43 7 1:38:33.4
3 Shane Caiola 24 41 10 1:40:23.2
4 Brandon Pierce 129 41 14 1:45:43.2
5 Joe Alligood 2 44 16 1:47:09.8
6 Dale Boughton 19 41 34 1:56:18.6
7 Cohen Barnes 5 44 44 1:58:29.4
8 Adam Ross 133 40 48 2:00:12.6
9 Michael Henson 70 41 51 2:01:23.0
10 Paulius Berenis 14 43 54 2:02:09.9
11 Ramesh Ganapathy 51 42 63 2:06:14.0
12 Kurt LaPorte 194 41 64 2:07:21.7
13 Don Hoff 73 43 70 2:10:07.9
14 George O'Brien 120 44 83 2:16:08.5
15 Cordell Charleston 27 40 139 2:44:37.5
16 Brian McCray 107 43 188 3:42:35.4
Top

Female 45 to 49

Place Name Bib No Age Overall Total Time
1 Sue Shaver 142 47 86 2:17:01.6
2 Renee Perry 128 45 102 2:22:37.0
3 Lori Fry 49 47 105 2:24:19.2
4 Monica Baumgartner 178 45 112 2:26:50.3
5 Cristina Gloria 57 46 119 2:32:08.2
6 Susan Marocco 105 45 147 2:51:25.0
7 Jami Edmonds 37 45 169 3:19:53.1
8 Alison Hoffman 74 48 173 3:24:10.3
9 Libby Hoffman 76 45 183 3:37:14.9
Top

Male 45 to 49

Place Name Bib No Age Overall Total Time
1 John Kunde 95 48 5 1:36:28.5
2 Will Anderson 182 48 6 1:37:49.3
3 Greg Kazmerski 87 48 8 1:39:23.6
4 Dave Parks 123 45 9 1:40:13.1
5 Matt Kirby 88 47 12 1:41:53.4
6 Rod Hargan 192 48 21 1:49:05.9
7 Craig Haynie 66 46 28 1:52:09.9
8 Mark Smirz 144 47 30 1:53:41.5
9 Don Munz 112 47 55 2:02:19.5
10 Randy Spencer 146 46 59 2:03:38.4
11 James Scanlon 136 45 75 2:12:58.8
12 Brian Richard 132 46 81 2:15:46.1
13 Mark Long 101 46 96 2:20:16.4
14 Jeff Whiteman 161 47 137 2:43:01.0
Top

Female 50 to 54

Place Name Bib No Age Overall Total Time
1 Susan Meldrum 109 51 31 1:54:07.3
2 Jacki Einoris 41 54 100 2:22:08.6
3 Theresa Cagnoni 23 51 126 2:35:54.9
4 Sheri Nichols 117 52 131 2:37:11.3
5 Laurie Perry 127 51 141 2:46:26.9
6 Rebecca Parus 172 50 177 3:29:28.9
7 Pat Patterson 125 50 179 3:29:53.6
8 Aida Virginia Bennett 10 52 185 3:38:48.9
Top

Male 50 to 54

Place Name Bib No Age Overall Total Time
1 Doug Marocco 179 51 18 1:47:40.2
2 Mike Harner 64 52 26 1:49:56.5
3 Charles Zaluckyj 188 53 35 1:56:25.3
4 Richard Spencer 147 54 52 2:01:44.6
5 Bill Nothof 119 50 60 2:03:51.5
6 Philip Knowles 90 51 61 2:04:25.0
7 James Briscoe 21 54 67 2:09:48.6
8 Lowell Larson 99 51 117 2:29:34.0
9 Brian Bennett 11 52 151 2:55:11.4
Top

Female 55 to 59

Place Name Bib No Age Overall Total Time
1 Mary Gawrys 53 58 82 2:16:04.5
2 Bridget Eighmy 38 55 84 2:16:21.6
3 Margi Gilmour 55 58 91 2:19:12.7
4 Cindy Wikierak 164 56 92 2:19:13.1
5 Terri Lundberg 103 58 120 2:32:58.1
6 Marie Harris 65 58 123 2:33:50.6
7 Kathy Bartelt 6 58 132 2:40:40.6
8 Audrey Salberg 135 56 145 2:50:20.4
9 Gini Kittle 89 56 154 3:03:15.2
10 Jan Jann 77 58 155 3:03:27.6
11 Virginia Blessing 16 56 166 3:14:29.3
12 Irena Larson 98 58 180 3:30:07.1
13 Cheri Kranz 93 56 181 3:32:55.8
14 Ronda White 160 59 182 3:34:56.9
Top

Male 55 to 59

Place Name Bib No Age Overall Total Time
1 Joel Maurer 106 59 25 1:49:34.1
2 Doug Campbell 25 57 33 1:55:19.0
3 John Hall 61 58 39 1:57:13.8
4 Dan Stumpenhorst 149 56 43 1:58:22.4
5 Russell Look 102 56 45 1:58:43.3
6 Bruce Atwood 166 59 53 2:02:06.2
7 Paul Schweitzer 174 55 69 2:10:02.6
8 Richard Apple 4 59 77 2:14:28.4
9 James Boxleitner 20 59 116 2:29:33.3
10 Craig Bartelt 191 59 133 2:40:41.3
11 Matt Schmidt 137 57 144 2:49:56.0
12 Tom Nagel 113 59 150 2:55:02.0
Top

Female 60 to 64

Place Name Bib No Age Overall Total Time
1 Barbara Parness 124 61 127 2:36:25.5
2 Sandra Wallace 155 63 134 2:40:44.4
3 Rita Hall 62 60 167 3:14:31.8
4 Eileen Arnold 180 64 184 3:38:45.3
Top

Male 60 to 64

Place Name Bib No Age Overall Total Time
1 Jeff Miller 183 61 20 1:48:33.1
2 Dan McIlvanie 108 60 38 1:56:55.9
3 Richard Fisher 46 60 56 2:03:03.7
4 Joseph Kowalski 92 60 76 2:14:06.2
5 Mark Cordes 33 63 90 2:18:29.4
6 Steve Becker 8 63 106 2:25:10.3
Top

Female 65 to 69

Place Name Bib No Age Overall Total Time
1 Barb Joyner 85 68 171 3:20:20.8
Top

Male 65 to 69

Place Name Bib No Age Overall Total Time
1 David Einoris 40 68 157 3:06:36.6
Top

Male 70 to 74

Place Name Bib No Age Overall Total Time
1 James Behrens 9 70 164 3:09:13.7
Top

Female 75 and Over

Place Name Bib No Age Overall Total Time
1 Yvonne Jaycox 78 77 178 3:29:52.8