rrca weather

Race Calendar

Race Results

Circuit Standings

Online Race Survey

Information

Join Us

Membership Benefits

Volunteer & Fundraisers

Buddy Group

Motivation

You might be a Roadrunner if...

Members

Where to Run

Contact Us

Archive

Triathlon Corner

Rockton Triathlon

2003 Circuit Results
Male Age 40 through 44
Race 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total
Gilmore, Bill 99 0 0 99 0 0 100 100 100 0 100 100 100 100 100 100 100 0 99 1000
Miller, Brian 100 100 100 100 100 0 0 0 0 100 99 0 0 0 99 0 99 100 100 998
Rumple, Jerry 94 98 97 0 96 99 97 99 97 0 95 97 0 98 97 0 97 0 96 976
Rehfeldt, Rick 95 99 98 98 97 0 98 0 98 99 94 0 0 0 0 0 0 98 95 975
Campbell, John 93 97 0 0 95 98 96 0 96 98 91 98 0 97 96 0 96 0 94 967
Johannes, Scott 90 95 0 97 0 96 94 96 0 95 89 0 95 96 0 97 94 97 91 958
Coaty, Tim 91 0 0 96 94 0 95 98 0 97 90 96 97 0 0 0 95 0 92 951
Drendel, Mark 98 0 0 95 98 100 0 0 99 0 0 0 99 0 98 0 98 0 0 785
Miller, Daniel 96 0 0 0 0 0 0 0 95 0 93 0 98 99 0 99 0 0 97 677
Carlson, Terry 88 92 95 0 0 0 0 0 0 94 0 94 0 0 0 96 0 0 0 559
Gerczak, Paul 97 0 99 0 0 0 99 0 0 0 98 99 0 0 0 0 0 0 0 492
Reiter, David 89 0 0 0 0 97 0 97 0 96 0 0 0 0 0 0 0 0 0 379
Enneking, Todd 0 93 96 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0 90 367
Broski, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 99 98 295
Johnston, Pat 0 96 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 93 285
Anderson, Tom 0 94 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 189
Meyer, Mark 92 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 188
Tiatia, Malafu 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
O'Grady, Kevin 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 97
DeFrank, Ted 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 95
O'Brien, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 95
Colborn, Tim 0 0 0 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 0 92
Kuchinski, David 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87

1-River Run 10k, 2-Arny Johnson 10mi, 3- OSF Heritage Runs 10k, 4-4 Miles 4 Babies 4mi
5-
Kerry Classic 5k, 6-MELD 4th of July 10k, 7- Sloatman Classic 8k, 8- Roscoe Railroad Run 5mi
9- State Street Mile, 10- Multiple Sclerosis 5k, 11- Waterfront 5k, 12- Janesville  1/2 Marathon
13- Fall Trail Run 4mi, 14- Sprout Sprint 5k, 15- Roscoe Tour de Trail 8k, 16- Wildcat Open 3k
17- Freeport Jingle Bell 5k, 18- Veggie Run 8k, 19- Rockford Jingle Bell 5k

il

Bylaws -Contact Us

Credits

Copyright Rockford Road Runners 2007

logo3