rrca weather

Race Calendar

Race Results

Circuit Standings

Online Race Survey

Information

Join Us

Membership Benefits

Volunteer & Fundraisers

Buddy Group

Motivation

You might be a Roadrunner if...

Members

Where to Run

Contact Us

Archive

Triathlon Corner

Rockton Triathlon

2003 Circuit Results
Male Age 45 through 49
Race 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total
Wilcox, Tom 0 99 99 100 99 99 0 0 98 100 99 0 0 100 0 0 0 100 98 993
Wolf, Tom 98 96 98 0 94 0 97 0 95 0 96 99 0 0 100 100 99 0 96 979
Best, Phil 96 93 94 0 93 0 96 98 93 96 89 96 98 0 99 97 97 98 0 971
Leonhardt, Ron 0 0 100 0 100 100 0 0 99 0 100 100 0 0 0 0 100 0 99 798
Noonan, John 0 0 97 0 95 97 0 100 94 0 93 0 0 0 0 0 0 99 0 675
Doubek, Tom 99 100 0 0 0 0 100 0 0 0 0 98 0 0 0 0 98 0 97 592
Kampmeier, Robert 0 0 0 99 97 0 0 0 96 99 94 0 0 0 0 0 0 0 0 485
Apple, Richard 0 0 0 0 0 95 0 0 0 98 92 0 99 0 0 99 0 0 0 483
Johnson, Darrell 0 97 0 0 98 0 0 0 97 0 97 0 0 0 0 0 0 0 0 389
Pickerill, Dan 0 98 0 0 0 0 99 0 0 0 95 0 0 0 0 0 0 0 95 387
Baxter, Brent 0 0 0 97 0 0 0 99 0 97 90 0 0 0 0 0 0 0 0 383
Hall, Guy 0 92 93 0 0 0 0 0 0 0 0 95 0 0 98 0 0 0 0 378
Liddell, Dave 0 0 0 0 0 0 0 0 100 0 98 0 100 0 0 0 0 0 0 298
Barr, Willie 0 0 0 0 0 92 0 0 0 0 87 0 0 0 0 0 0 0 93 272
Potts, Jeff 0 0 0 98 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 194
Bahe, Eric 97 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 193
Seiter, Steve 0 94 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 192
Mariani, Arnold 0 0 95 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 189
Roncal, Roy 95 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 183
Hepworth, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100
Lantow, Steve 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ross, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 98
Wilson, Doug 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 98
Walsh, Tom 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 97
Whitcher, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 97
Ulery, Randy 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96
Micho, Jim 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
Anderson, Roger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 94
White, Douglas 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 93
Zarnke, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 92
Atwood, Bruce 0 0 0 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 0 91

1-River Run 10k, 2-Arny Johnson 10mi, 3- OSF Heritage Runs 10k, 4-4 Miles 4 Babies 4mi
5-
Kerry Classic 5k, 6-MELD 4th of July 10k, 7- Sloatman Classic 8k, 8- Roscoe Railroad Run 5mi
9- State Street Mile, 10- Multiple Sclerosis 5k, 11- Waterfront 5k, 12- Janesville  1/2 Marathon
13- Fall Trail Run 4mi, 14- Sprout Sprint 5k, 15- Roscoe Tour de Trail 8k, 16- Wildcat Open 3k
17- Freeport Jingle Bell 5k, 18- Veggie Run 8k, 19- Rockford Jingle Bell 5k

il

Bylaws -Contact Us

Credits

Copyright Rockford Road Runners 2007

logo3