rrca weather

Race Calendar

Race Results

Circuit Standings

Online Race Survey

Information

Join Us

Membership Benefits

Volunteer & Fundraisers

Buddy Group

Motivation

You might be a Roadrunner if...

Members

Where to Run

Contact Us

Archive

Triathlon Corner

Rockton Triathlon

2003 Circuit Results
Male Age 50 through 54
Race 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total
Ciano, Jeff 100 99 0 0 0 0 100 100 0 100 0 100 100 100 0 100 100 100 0 1000
Pinzarrone, Paul 98 98 98 99 99 100 99 99 99 99 0 0 99 99 0 99 99 99 100 992
Case, Herb 0 0 0 0 98 99 98 98 97 98 100 0 98 98 99 0 98 98 99 985
Lewis, Tim 0 91 93 98 97 97 97 0 0 0 98 97 94 97 0 0 96 96 97 970
Marek, Joe 94 92 94 0 0 94 0 96 0 0 95 0 95 96 0 98 96 0 96 954
Diddens, Dale 95 0 90 0 0 98 0 0 0 96 93 0 0 0 96 0 0 0 0 568
Kitts, Jack 99 0 99 100 100 0 0 0 100 0 0 0 0 0 0 0 0 0 0 498
Miller, Jeff 97 97 97 0 0 0 0 0 0 0 0 0 97 0 100 0 0 0 0 488
Bland, John 0 95 95 0 0 0 0 0 0 97 96 0 0 0 0 0 0 0 98 481
Beilfuss, Jim 0 0 0 0 95 0 0 95 96 0 0 0 0 0 0 0 0 95 0 381
Wallace, Lynn 0 93 91 0 0 96 0 0 0 0 0 0 0 0 0 0 0 94 0 374
Cellitti, David 96 0 0 0 0 0 0 0 0 0 0 99 0 0 98 0 0 0 0 293
Kile, Fred 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200
Abbot, Jim 0 0 0 0 0 0 0 0 0 0 97 98 0 0 0 0 0 0 0 195
Block, Brad 0 0 0 0 0 0 0 97 98 0 0 0 0 0 0 0 0 0 0 195
Bove, Jim 0 96 0 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 195
Hammarberg, Bo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 97 0 194
Richter, Burdette 0 0 96 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 192
Troller, Ron 0 0 0 0 96 95 0 0 0 0 0 0 0 0 0 0 0 0 0 191
Trumble, David 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 191
Reese, John 0 0 0 0 94 0 0 0 95 0 0 0 0 0 0 0 0 0 0 189
McIntyre, Gary 0 0 0 0 0 0 0 94 0 0 94 0 0 0 0 0 0 0 0 188
Zanocco , John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 95 188
Cross, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 100
Sager, Rick 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92

1-River Run 10k, 2-Arny Johnson 10mi, 3- OSF Heritage Runs 10k, 4-4 Miles 4 Babies 4mi
5-
Kerry Classic 5k, 6-MELD 4th of July 10k, 7- Sloatman Classic 8k, 8- Roscoe Railroad Run 5mi
9- State Street Mile, 10- Multiple Sclerosis 5k, 11- Waterfront 5k, 12- Janesville  1/2 Marathon
13- Fall Trail Run 4mi, 14- Sprout Sprint 5k, 15- Roscoe Tour de Trail 8k, 16- Wildcat Open 3k
17- Freeport Jingle Bell 5k, 18- Veggie Run 8k, 19- Rockford Jingle Bell 5k

il

Bylaws -Contact Us

Credits

Copyright Rockford Road Runners 2007

logo3