rrca weather
2004 Final Circuit Results

·       Must complete a minimum of 8 races, one of which must be shorter than a 5k (i.e. 1M or 3k) and one of which must be longer than a 5k (i.e. 4M, 8k, 5M, 10k, 10M or ½ Marathon).

·       If you run 9 or more races your lowest finish will be thrown out.  This will not affect the distance requirement.

·       Race scoring is as follows: 1st in age group = 100, 2nd = 99, 3rd =98 etc.

·       Your score will be an average of all races run.  For example if you run 12 races, we will throw out your lowest score and add up the other 11 and divide that total by 11 to determine your average.

·       Anyone completing the minimum requirements regardless of final average score will be recognized for completing the 2004 RRR Circuit.  

Note: The names marked ** have completed the minimum requirements as listed above. Four people completed 8 or more races but did not complete a race shorter than 5k as required.

Race & distance ---------------------------------------------------------------------------------------------------------------
Races Avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Dist.
Place Done Score 10K 10mi 5K 10K 1/2-M 5K 5K 2mi 10K 5K 8K 5mi 1mi 5K 5K 4mi 3K 25K 5K 8K 3K 5K 5K <5K >5K
F 0-14
Broski, Suzanna 2 98.00 0 0 0 0 0 0 0 0 0 0 0 0 96 100 0 0 0 0 0 0 0 0 0 X
Rumple, Sydney 2 97.00 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 100 X
Fridley, Molly 1 100.00 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Swanson, Kassandra 1 100.00 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 X
Ross, Emily 1 99.00 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 X
Bradley, Meghan 1 98.00 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 X
Revis, Gabi 1 97.00 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 X
Kunde, Nichoe 1 95.00 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 X
Rumple, Taylor 1 93.00 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 X
Seiter, Shelby 1 92.00 0 0 0 0 0 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0 X
Newcomer, Eileen 1 91.00 0 0 0 0 0 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 X
Bradley, Paige 1 90.00 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 X
Tanaglia, Anna 1 99.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
F 15-19
1 Coaty, April** 10 100.00 100 0 0 100 0 0 0 0 100 100 100 0 98 100 0 0 100 0 0 0 0 100 100 X X
2 Craig, Ashlie** 8 99.88 0 0 100 100 0 0 100 100 0 0 0 0 0 0 100 0 0 0 100 100 0 0 99 X X
Reese, Chrissy 4 99.00 0 0 0 0 0 0 0 0 99 99 99 0 99 0 0 0 0 0 0 0 0 0 0 X X
Mapes, Kelsey 1 100.00 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 X
Sible, Rachel 1 97.00 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 X
Zarnke, Allison 1 96.00 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 X
F 20-24
1 Pinzarrone, Ellie** 10 100.00 0 0 0 0 0 100 100 100 100 100 100 100 100 0 100 0 0 0 0 0 0 0 100 X X
Shirk, Mallie 4 100.00 100 100 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
F 25-29
1 Yarger, Kathleen** 8 100.00 0 0 0 0 0 0 0 0 100 100 100 0 100 100 0 0 100 0 0 0 100 100 0 X X
Pederson, Rebecca 6 99.17 0 0 100 100 100 0 100 0 97 0 98 0 0 0 0 0 0 0 0 0 0 0 0 X
Heredia, Nicole 5 99.20 0 100 0 0 0 0 0 0 99 99 99 0 99 0 0 0 0 0 0 0 0 0 0 X X
Safranek, Stacey 3 99.00 0 99 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 100 X
Virt, Danyell 1 98.00 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
F 30-34
1 Wilson, Cheri** 14 100.00 0 0 100 100 0 100 0 100 0 100 100 0 100 100 100 100 100 0 100 0 100 0 100 X X
2 Verkuilen, Lena** 8 99.13 0 0 0 0 0 0 0 0 0 99 0 100 0 98 99 0 99 0 99 0 99 100 0 X X
3 Roush, Melissa** 8 98.50 0 0 0 98 0 98 100 99 0 98 0 0 0 99 0 0 98 0 0 0 98 0 0 X X
Huff, Shelly 4 99.50 0 100 99 99 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Stovall, Samantha 4 97.75 0 96 0 0 96 99 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Sales, Joy 3 98.33 0 98 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 X
White, Marie 2 99.00 0 99 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Cox, Elizabeth 2 94.00 0 95 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Moore, Susan 1 97.00 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Niedfeldt, Kim 1 97.00 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Flynn, Kelly 1 95.00 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Jones, Jodie 1 94.00 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Holifield, Dannette 1 92.00 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Szyplik, Gwendolyn 1 98.00 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 35-39
1 Hadavas, Tet** 14 99.77 100 99 0 99 100 100 100 0 99 100 100 0 100 99 100 0 0 0 0 100 0 0 100 X X
2 Lee, Jennifer** 12 98.82 99 97 99 97 98 98 98 0 0 0 0 0 99 0 0 100 0 0 0 0 100 100 99 X X
Miller, Lisa 6 98.67 0 0 0 98 0 99 99 0 98 99 99 0 0 0 0 0 0 0 0 0 0 0 0 X
Schramm, Tara 3 100.00 0 100 0 100 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Murphy, Jeanie 2 98.50 0 98 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Olson, Angela 2 96.50 0 96 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Woodhouse, Katherine 1 96.00 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Savitski, Mary Ann 1 95.00 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Barr, Belinda 1 100.00 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0
Doll, Lisa 1 100.00 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gloria, Christina 1 97.00 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 40-44
1 Groshan, Doreen** 8 100.00 0 100 0 0 0 0 100 100 0 0 100 0 100 100 0 100 100 0 0 0 0 0 0 X X
2 Wilcox, Cathy** 10 99.56 0 99 0 100 100 0 99 0 100 0 99 0 99 99 0 0 0 0 100 0 0 0 100 X X
3 Buisker, Lisa** 14 99.23 100 98 100 0 99 100 98 0 0 0 98 0 0 97 100 0 0 100 99 0 100 99 99 X X
4 Marsh, Connie** 8 98.75 0 0 0 0 97 0 97 0 99 99 0 100 98 0 0 0 0 0 0 100 0 100 0 X X
5 Johannes, Laura** 10 98.33 99 97 99 99 98 0 0 99 98 0 0 0 0 95 0 0 0 0 0 0 99 0 97 X X
6 Lemmons, Karen** 9 97.50 0 0 98 98 94 0 0 0 97 0 97 0 0 96 0 0 0 0 0 0 98 98 98 X X
7 Anderson, Carol** 10 96.67 98 0 96 97 0 0 96 97 0 98 95 0 96 0 0 0 0 0 0 0 0 97 94 X X
8 Smith, Evelyn** 15 96.50 0 95 0 96 92 99 95 98 95 0 94 99 95 94 0 0 0 99 98 99 0 0 95 X X
Zanocco , Jeanine 5 96.00 0 96 97 0 95 0 0 0 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0 X
Baumgartner, Sharon 2 96.50 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 96 X
Smith, Linda 2 92.50 0 0 0 95 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Johnson, Shellie 2 99.00 0 0 0 0 0 0 0 0 0 100 0 0 0 98 0 0 0 0 0 0 0 0 0
Johnson, Ann 1 96.00 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
McClain, Jennifer 1 93.00 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Rapp, Beth   1 91.00 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Gray, Christine 1 89.00 0 0 0 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Hovar, Kathy 1 88.00 0 0 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Clay, Julia 1 87.00 0 0 0 0 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Burke, Patty 1 86.00 0 0 0 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
F 45-49
1 Doubek, Barbara** 12 99.82 100 97 0 100 99 100 0 100 100 100 100 0 100 99 0 0 0 0 0 0 0 0 100 X X
2 Zarembski, Beth Ann** 8 97.63 0 0 0 99 95 0 0 99 98 0 0 0 99 96 99 0 0 0 0 0 0 0 96 X X
3 Fridley, Karen** 13 97.42 0 0 99 95 92 99 99 97 96 99 97 0 95 93 0 0 0 0 100 100 0 0 0 X X
4 Jacobson, Nancy** 8 96.13 96 93 0 0 0 96 98 0 0 0 0 0 0 0 0 100 0 0 0 0 98 98 90 X X
4 Coaty, Susan** 8 96.13 97 0 0 96 0 0 0 0 93 0 95 0 0 95 0 0 100 0 0 0 0 99 94 X X
Salberg, Audrey 7 95.86 0 0 98 0 94 98 0 0 95 0 96 0 96 94 0 0 0 0 0 0 0 0 0 X X
Surmo, Julie 6 94.67 0 0 0 94 93 0 0 0 94 0 98 0 97 0 0 0 0 0 0 0 0 0 92 X X
Beatty, Kathy 6 99.33 0 100 0 0 100 0 0 0 0 0 99 100 0 98 0 0 0 0 0 0 0 0 99 X
Bielkus, Regina 6 97.83 0 96 0 0 97 0 0 0 99 0 0 0 0 97 0 0 0 100 0 0 0 0 98 X
Campbell, Kathy 4 97.75 0 94 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 X X
Granneman, Linda 4 97.00 0 95 0 0 96 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 X
Sible, Kristin 4 96.50 0 0 97 0 0 0 0 98 0 0 0 0 98 0 0 0 0 0 0 0 0 0 93 X
Holmgaard, Cathie 2 96.00 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 95 X
Watson, Terri 2 100.00 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 0
Kilmer, Peggy 2 98.50 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 99 0 0 0 0
White, Ronda 2 94.00 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91
Blessing, Virginia 1 99.00 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Fagan, Mimi 1 99.00 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Mapes, Nan 1 99.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 X
Broski, Noni 1 98.00 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Churney, Karen 1 98.00 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Courachane, Ann 1 98.00 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Zarnke, Joanna 1 98.00 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Malone, Joan 1 91.00 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Olson, Katrina 1 90.00 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Easton, Amy 1 89.00 0 0 0 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Savitski, Mary Ann 1 100.00 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 50-54
1 Maier, Mary** 13 99.42 0 98 100 99 0 0 0 100 99 100 100 99 99 99 0 0 0 0 0 0 100 100 98 X X
2 Ciano, Marilyn** 8 97.50 100 92 0 0 98 0 100 99 0 99 0 0 0 0 0 0 0 0 0 0 0 98 94 X X
Torrissi, Anne 7 97.43 0 0 98 0 95 100 0 0 98 0 0 0 97 98 0 0 0 0 0 0 0 0 96 X X
Rosenbaum, Julie 6 99.17 0 97 0 0 99 0 0 0 100 0 0 0 100 100 0 0 0 0 0 0 0 0 99 X X
Bland, Jan 6 98.00 99 96 0 98 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 99 97 X
Sogaard, Jodi 4 100.00 0 100 0 100 100 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 X
Davitt, Barb 4 99.75 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 100 0 0 100 X
Licht, Janet 3 97.67 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 100 0 0 0 95 X
Franz, Victoria 3 96.33 0 0 0 0 0 99 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 93 X
Tanaglia, Barbara 2 95.50 0 92 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Sullivan, Bettie 1 98.00 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Schaefer, Jill 1 97.00 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Cass, Mary 1 96.00 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Wilson, Carol 1 95.00 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Troller, Christine 1 94.00 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Hardng, Debbie 1 93.00 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Francis, Donna 1 91.00 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
F 55-59
1 Conant, Susan** 10 99.33 97 97 0 0 98 0 0 99 100 0 0 0 100 0 100 100 0 0 0 100 0 0 100 X X
2 Gillette, Joan  ** 12 99.00 98 98 0 0 97 0 99 100 0 0 100 100 99 98 0 99 0 0 0 99 0 0 99 X X
3 Deiter, Margie** 23 98.23 95 95 98 99 93 100 97 98 98 99 99 99 98 97 98 98 100 100 100 98 100 98 97 X X
4 Goepfert, Marilyn** 19 97.22 94 94 97 98 92 0 96 97 97 100 98 98 0 0 96 97 99 99 0 96 99 99 96 X X
Drabek, Marcia 5 97.60 0 0 99 0 0 0 98 0 0 0 0 0 97 0 97 0 0 0 0 97 0 0 0 X X
Diehl, Gail 5 97.00 0 0 0 100 94 99 0 0 96 0 0 0 96 0 0 0 0 0 0 0 0 0 0 X X
Geller, Jean 5 98.40 0 0 100 0 95 0 0 0 99 0 0 0 0 99 99 0 0 0 0 0 0 0 0 X
Anderson, Chris 4 99.75 100 99 0 0 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Jarboe, Colleen 3 96.67 0 96 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 X
DeDoncker, Sharon 2 97.50 96 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Nelson, Diana 2 100.00 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 100 0
Hewitt, Sandra 1 100.00 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Pausz, Deborah 1 99.00 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Jones, Mary Lee 1 91.00 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
F 60-64
1 Yarger, Joyce** 8 100.00 100 0 0 0 0 0 0 0 0 100 100 0 100 0 0 0 0 0 100 100 100 100 0 X X
2 Austin, Rose** 11 99.40 99 100 0 0 100 0 0 100 0 99 99 0 0 0 100 0 0 0 99 99 99 99 0 X X
Gustafson, Gerrie 2 99.50 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 99
Bloyer, Bess 1 99.00 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Swenson, Gail 1 98.00 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Clucas, Barb 1 100.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F 65-69
Bonhag, Donna 5 100.00 0 100 0 0 100 0 0 0 100 0 100 0 0 0 0 0 0 0 0 0 0 0 100 X
Kole, Joan 2 99.00 0 0 0 0 99 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
F 70-74
Gilmore, Lois 7 100.00 100 0 100 0 0 0 0 0 0 0 0 0 100 100 0 0 0 0 0 100 100 0 100 X X
M 0-14
Drendel, Matt 6 99.33 100 0 0 100 0 0 0 0 100 0 0 0 97 99 0 100 0 0 0 0 0 0 0 X X
Sible, Christopher 4 97.00 0 0 99 0 0 0 0 99 0 0 0 0 92 0 0 0 0 0 0 0 0 0 98 X
Noonan, James 3 100.00 0 0 0 0 0 100 100 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 X
Mariani, John 3 99.33 0 0 0 0 0 0 0 0 0 0 0 0 99 100 0 0 0 0 0 0 0 0 99 X
Hartley, Curtis 3 97.33 0 0 0 0 0 0 99 100 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 X
Sible, Connor 3 95.67 0 0 98 0 0 0 0 98 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 X
Newcomer, Nick 2 99.00 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 100 X
Johannes, Adam 2 97.00 0 0 0 0 0 0 0 0 0 0 0 0 96 98 0 0 0 0 0 0 0 0 0 X
Rohrer, Matt 2 96.00 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 97 X
Seiter, Adam 1 94.00 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 X
Johannes, Chad 1 90.00 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 X
Buisker, Brad 1 100.00 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gloria, Alberto 1 98.00 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Floria, Haron 1 97.00 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M 15-19
Rohrer, Daniel 3 99.67 0 0 0 0 0 0 100 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 100 X
Semmelroth, Stephen 2 100.00 0 0 0 0 0 0 0 0 100 0 0 0 100 0 0 0 0 0 0 0 0 0 0 X X
Revis, Andrew 2 97.00 0 0 0 0 0 0 0 0 99 0 0 0 95 0 0 0 0 0 0 0 0 0 0 X X
Groshan, Nate 2 100.00 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Koerber, Nate 2 99.00 0 0 0 0 0 0 0 0 0 0 0 0 98 100 0 0 0 0 0 0 0 0 0 X
Gilmore, Will 1 100.00 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Fridley, Matt 1 99.00 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Morlan, Chris 1 99.00 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Drendel, Michael 1 97.00 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 X
Noonan, John 1 96.00 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 X
Revis, Edward 1 99.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
M 20-24
Snow, David 4 100.00 0 0 0 0 100 0 0 0 0 100 100 0 0 0 0 0 100 0 0 0 0 0 0 X X
M 25-29
Schroeder, Justin 4 100.00 0 0 0 0 100 0 0 0 0 100 0 0 0 100 0 100 0 0 0 0 0 0 0 X
Baumgartner, Dan 3 100.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 100 0 0 100 X
Read, Chad 2 99.50 0 0 0 100 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
M 30-34
1 Linnabary, Ian** 10 99.56 0 98 0 0 98 100 0 0 99 0 0 0 100 99 0 100 0 0 100 100 0 0 100 X X
2 Rollinson, Scott** 11 98.40 98 96 0 99 95 0 99 0 98 0 0 100 99 98 0 99 0 0 0 0 0 0 98 X X
Thompson, Keith 10 99.67 100 99 99 100 99 0 100 0 100 0 0 0 0 100 0 0 0 0 0 0 0 100 99 X
Stahl, Karl 5 97.80 99 97 98 98 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Drabek, Frank 4 97.50 0 95 0 0 0 0 98 0 0 0 0 99 98 0 0 0 0 0 0 0 0 0 0 X X
Nieroda, Christian 4 100.00 0 100 100 0 100 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 X
Peterson, Jay 4 96.25 0 0 0 96 93 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 97 X
Glavin, Robert 4 95.75 0 93 0 97 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 0 X
Winchel, Steve 2 98.50 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 100 0 0 0 0 0 X
Larson, John 2 95.00 0 94 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Rasmussen, Brian 1 100.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 X
Lucas, Shawn 1 92.00 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Erdahl, Doug 1 99.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
Ottes, Gene 1 97.00 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0
M 35-39
1 Kunde, John** 11 99.70 100 100 0 99 99 0 100 0 100 0 100 100 99 0 0 0 0 0 0 100 99 0 0 X X
2 Bradley, Shawn** 11 98.50 98 0 0 96 96 100 98 0 0 0 99 99 0 98 0 0 0 99 100 0 98 0 0 X X
Bunting, Michael 5 100.00 0 0 100 100 100 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 100 0 0 X X
Parks, David 5 98.60 99 98 0 98 0 0 99 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Ferrabone, Albert 4 96.50 0 0 0 0 94 0 0 0 96 0 98 0 98 0 0 0 0 0 0 0 0 0 0 X X
Dempsey, John 4 98.50 0 99 0 97 98 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 X
Bellis, Andy 4 96.75 0 96 0 0 95 0 0 0 97 0 0 0 0 99 0 0 0 0 0 0 0 0 0 X
Edgren, Bill 3 98.33 0 0 0 0 97 0 0 0 98 0 0 0 0 0 0 0 0 100 0 0 0 0 0 X
Hendrickson, Eric 1 97.00 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
Norton, Chris 1 97.00 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
M 40-44
1 Hartley, Arlo** 9 99.75 0 100 0 100 0 99 100 100 0 0 0 0 98 99 100 0 0 0 100 0 0 0 0 X X
2 Miller, Brian** 13 98.67 100 0 99 99 100 98 0 0 99 99 100 0 96 98 99 0 0 0 0 0 0 97 96 X X
3 Reppen, Dave** 18 98.53 96 97 0 97 97 97 98 0 98 100 99 100 99 100 98 100 0 0 0 99 99 99 99 X X
4 Fruechteni, Brian** 8 97.25 0 96 0 0 99 0 97 0 0 0 0 0 0 92 0 0 0 0 0 98 100 98 98 X X
5 Rumple, Jerry** 18 96.24 94 95 97 95 95 95 96 99 95 98 98 99 94 94 97 0 0 99 0 0 0 96 94 X X
6 Craig, Terry** 12 94.82 0 0 95 0 0 92 95 97 0 0 94 0 92 89 95 0 0 98 99 97 0 0 89 X X
7 Johannes, Scott** 12 94.36 92 91 96 94 92 0 0 98 94 0 96 0 0 93 0 0 0 0 0 0 98 94 91 X X
Drendel, Mark 7 97.29 97 0 0 98 0 0 0 0 96 0 0 0 95 96 0 99 100 0 0 0 0 0 0 X X
Enneking, Todd 6 91.33 0 88 0 93 89 93 0 0 0 0 95 0 0 90 0 0 0 0 0 0 0 0 0 X
Newcomer, Mike 5 100.00 0 0 100 0 0 100 0 0 100 0 0 0 100 0 0 0 0 0 0 0 0 0 100 X X
Rehfeldt, Rick 5 96.00 95 94 98 0 0 96 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 X
Campbell, John 5 93.80 93 92 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 93 X
Steiner, Darin 4 98.75 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 97 X
Broski, Mike 4 98.00 99 99 0 0 0 0 0 0 97 0 0 0 0 97 0 0 0 0 0 0 0 0 0 X
Anderson, Tom 4 92.75 0 90 0 0 90 94 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 X
