rrca weather

 

2005 Circuit Standing

These are the final circuit standings for 2005.

Please contact Marilyn Goepfert at  394-4448 or marilyng47@juno.com for questions. 

2005 Rockford Road Runners Circuit Results 

1. River Run 10K
2. Rock Cut 15K
3. Arny 10M
4. Red Shoe 5K
5. NW Pass 5K
6. Heritage 10K
7. Law Day 2M
8. Lit Council 13.1M
9. Rock n Run 5K
10. 911 3K
11. Kerry 5K
12. Meld 10K
13. Byronfest 5K
14. State St Mile
15. Waterfront 5K
16. Twilite Run 5K
17. Girl Scout 8K
18. Fall Trail 4M
19. Hobo 25K
20. Sprout Sprint 5K
21. Wildcats XC 3K
22. Freeport Jingle 5K
23. Rkfd Jingle 5K

Name Score Age qual 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
F0-14
Bradley,Meghan 100.00 ?13 No 0 0 0 0 0 0 0 0 0 100 0 0 0 100 0 0 0 0 0 0 0 0 0
Newcomer,Eileen 100.00 ?14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F15-19
Coaty,April 100.00 18 No 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F20-24
Pinzarrone,Ellie 100.00 21 No 0 0 0 0 0 100 0 100 100 0 100 100 0 100 0 0 0 0 0 0 0 0 100
F25-29
DeLosSantos,Dawn 99.50 28 No 0 0 0 0 0 0 0 99 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0
Safranek,Stacy 100.00 26 No 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F30-34
Yarger,Kathleen 100.00 30 Yes 100 100 0 0 100 0 0 0 100 0 100 0 100 0 0 0 0 0 0 100 100 0 0
Schaeffer,Leslie 99.75 31 Yes 0 0 0 0 99 100 0 100 99 0 0 100 0 0 100 0 0 0 0 0 100 0 100
Huff,Shelly 99.50 33 No 0 0 0 100 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0
Schroeder,Nicki 99.00 34 No 0 0 0 0 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0
Verkuilen,Lena 99.00 31 No 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F35-39
Wilson,Cheri 100.00 35 Yes 0 0 0 0 100 0 0 0 0 0 0 0 100 100 100 100 100 100 0 100 0 100 100
Hadavas,Tet 99.22 39 Yes 100 0 99 0 0 100 0 100 0 0 0 99 99 99 98 0 0 0 0 0 0 0 99
Kruger,Teresa 97.88 35 Yes 0 0 0 99 0 98 0 96 98 100 99 97 0 0 0 0 0 0 0 0 0 0 96
Miller,Lisa 99.00 39 No 0 0 0 0 0 99 0 0 100 98 100 0 0 0 99 0 0 0 0 0 0 0 98
Miller,Melissa 98.60 37 No 0 0 98 100 0 0 99 97 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sichz,Kristen 97.00 36 No 0 0 0 98 0 97 0 94 97 99 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones,Jodie 95.50 35 No 0 0 0 97 0 0 0 95 0 0 0 96 0 0 0 0 0 0 0 0 0 0 94
Roush,Melissa 96.33 35 No 0 0 0 96 0 0 0 0 96 97 0 0 0 0 0 0 0 0 0 0 0 0 0
Bingley,Carol 98.33 39 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 0 99 0 0 97
Sheetz,Tara 100.00 39 No 0 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0
Lee,Jennifer 98.00 36 No 99 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0
Walker,Angela 98.00 36 No 0 0 0 0 0 0 0 98 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0
Juric,Jan 95.50 36 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 95
Barr,Belinda 100.00 37 No 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Degner,Alida 100.00 38 No 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malburg-Foti,Susan 99.00 35 No 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walker,Chris 99.00 36 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 0 0 0 0
F40-44
Groshan,Doreen 100.00 43 Yes 0 0 0 100 0 0 0 0 0 100 100 0 100 100 100 100 100 0 0 0 0 0 0
Normoyle,Lisa 99.75 43 Yes 100 0 0 0 0 100 0 100 0 0 0 100 99 0 99 0 0 0 0 0 100 0 100
Buisker,Lisa 99.40 43 Yes 99 0 0 99 100 0 0 0 100 99 0 0 98 0 0 99 0 0 100 100 0 100 0
Wilcox,Cathy 99.00 44 No 0 0 100 0 0 99 0 99 0 0 99 99 0 0 98 0 0 0 0 0 0 0 99
Marsh,Connie 98.17 43 No 98 0 99 0 99 0 0 98 0 0 0 97 0 0 0 0 0 0 0 0 0 0 98
Johannes,Laura 97.33 41 No 0 0 98 98 0 98 0 97 0 0 0 96 0 0 0 0 0 0 0 0 0 0 97
Peterson-Leaf,Leana 96.00 43 No 0 0 97 0 0 0 0 96 0 0 0 95 0 0 0 0 0 0 0 0 0 0 96
Lestina,Suzanne 97.50 44 No 0 0 0 0 0 0 0 0 0 0 0 98 0 0 97 0 0 0 0 0 0 0 0
Zanocco,Jeanine 97.00 43 No 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson,Marla 96.00 44 No 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McClone,Julie 95.00 43 No 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eaton,Marie 98.00 44 No 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0
F45-49
Zarembski,BethAnn 99.60 46 Yes 0 0 0 0 99 99 0 99 99 100 100 100 0 100 0 0 0 0 0 0 0 100 100
Lemmons,Karen 99.50 45 Yes 99 0 99 0 100 98 0 100 100 0 0 0 0 0 100 0 0 0 0 0 100 0 0
Smith,Evelyn 97.72 45 Yes 96 100 98 98 0 93 98 94 98 98 98 95 100 99 99 0 100 99 99 0 0 0 97
Handlin,Penny 98.57 45 No 100 0 100 0 0 97 99 95 0 0 0 99 0 0 0 0 0 100 0 0 0 0 0
Bielkus,Regina 97.50 49 No 97 0 0 0 0 96 0 96 0 0 0 97 0 0 0 0 0 0 100 0 0 0 99
Granneman,Linda 98.60 47 No 0 0 0 99 0 0 0 98 0 99 99 0 0 0 0 0 0 0 0 0 0 0 98
Lundberg,Terri 95.40 49 No 0 0 0 96 0 0 0 93 0 0 0 94 0 0 0 0 99 0 0 0 0 0 95
Coaty,Sue 94.40 48 No 95 0 0 0 0 0 0 90 0 0 0 93 0 0 0 0 0 0 0 0 0 98 96
Campbell,Kathy 96.25 46 No 98 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 94
Blessing,Virginia 94.75 48 No 94 0 97 0 0 0 0 92 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0
Holmgaard,Cathie 96.67 48 No 0 0 0 0 0 95 0 97 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0
Gibbons,Joyce 95.33 46 No 0 0 0 97 0 0 0 91 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0
Jacobsen,Nancy 97.00 48 No 0 0 0 0 97 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0
Fagan,Mimi 100.00 49 No 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watson,Terri 100.00 47 No 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broski,Nonie 99.00 46 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0
Doubek,Barb 100.00 48 No 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnson,Cindy 97.00 49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0
F50-54    
Ciano,Marilyn 99.00 51 Yes 0 0 0 98 0 0 0 0 0 98 98 0 100 0 0 0 0 100 0 100 0 100 98
Fridley,Karen 98.08 50 Yes 99 0 99 97 98 98 0 94 99 97 99 98 0 99 99 0 0 99 0 0 0 0 0
Gallina,Wendy 99.57 50 No 0 0 0 100 100 99 100 99 100 99 0 0 0 0 0 0 0 0 0 0 0 0 0
Beilfuss,Donna 100.00 53 No 0 0 0 0 0 0 0 0 0 0 100 100 0 100 0 0 0 0 100 0 0 0 0
Beatty,Kathy 100.00 50 No 0 0 0 0 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 0 0 0 100
Bland,Jan 98.67 51 No 100 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
Torrisi,Anne 98.00 52 No 0 0 0 99 99 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White,Ronda 97.33 50 No 0 0 0 0 0 0 0 0 0 96 0 0 99 0 0 0 0 0 0 0 0 0 97
Rosenbaum,Julie 100.00 51 No 0 0 0 0 0 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanaglia,Barb 97.00 54 No 0 0 0 0 0 0 0 95 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0
Davitt,Barb 100.00 51 No 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson,Carol 100.00 52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0
Ferry,Lilyan 98.00 53 No 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Desjarlais,Virginia 93.00 54 No 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Franz,Victoria 98.00 53 No 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F55-59    
Conant,Susan 99.75 59 Yes 100 0 100 0 0 99 0 0 100 0 100 100 0 100 0 0 0 0 0 0 0 0 99
Maier,Mary 99.38 55 Yes 97 0 99 100 0 98 0 100 0 100 99 99 100 99 99 100 100 100 0 100 0 0 100
Goepfert,Marilyn 98.13 58 Yes 96 0 0 98 100 0 100 97 0 0 97 0 98 96 0 98 99 98 99 98 100 98 98
Deiter,Margie 98.71 58 No 0 0 0 99 0 0 0 0 0 0 98 0 99 98 0 0 0 99 0 99 0 99 0
Geller,Jean 98.60 56 No 0 0 97 0 0 0 0 99 0 0 0 98 0 0 0 99 0 0 100 0 0 0 0
Gillette,Joan 98.00 56 No 98 0 98 0 0 97 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0
Diehl,Gail 97.00 57 No 0 0 0 0 0 96 0 98 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0
Nelson,Diana 99.67 59 No 99 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 100 0
Pausz,Deborah 100.00 59 No 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F60-64
Drabek,Marsha 100.00 60 Yes 0 0 0 100 100 100 100 0 100 100 100 100 100 100 0 100 0 0 0 0 0 100 100
Austin,Rose 99.25 61 No 100 100 99 98 99 0 0 0 99 0 0 0 0 0 0 0 0 0 0 100 0 99 0
Yarger,Joyce 99.17 62 No 99 0 100 99 0 0 0 0 0 0 99 0 99 0 0 0 0 0 0 0 0 0 99
Jones,MaryLee 98.00 60 No 0 0 0 97 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clucas,Barb 100.00 63 No 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F65-69
Bonhag,Donna 100.00 68 Yes 100 0 100 0 0 100 0 100 0 100 0 100 0 0 100 0 0 0 0 0 0 0 100
F70-74
F75-79
Gilmore,Lois 100.00 75 Yes 100 0 0 0 100 0 0 0 100 0 100 0 100 100 100 0 0 0 0 100 0 0 100
 
M0-14
Mariani,John 100.00 14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0
Graham,Patrick 99.00 9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0
Graham,Joshua 98.00 11 No 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0
M15-19
Newcomer,Nick 100.00 ?15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 100
Graham,Jeremy 99.50 17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 99 100 0 0 0 0 0 0 0 0
Lang,Jordan 99.00 17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
M20-24
Snow,David 100.00 24 No 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0
M25-29
Baumgartner,Dan 100.00 28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 100
Marienthal,Nick 100.00 26 No 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M30-34
Thompson,Keith 99.33 34 Yes 100 0 99 99 100 0 98 0 100 0 100 99 0 0 0 0 0 0 0 0 0 0 99
Rollinson,Scott 99.10 34 Yes 0 99 98 0 0 0 97 100 0 99 98 0 0 0 0 100 0 100 0 0 100 0 100
Linnabary,Ian 100.00 32 No 0 100 100 100 0 0 100 0 0 100 0 100 0 0 100 0 0 0 0 0 0 0 0
Winchel,Steven 98.25 31 No 0 0 96 0 0 0 0 0 0 0 99 98 0 0 0 0 0 0 100 0 0 0 0
Reh,Steve 99.00 31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 99 0 0 0 0 0
Nieroda,Chris 99.00 33 No 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stahl,Karl 98.00 31 No 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hammar,Andrew 97.00 34 No 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M35-39
Drabek,Frank 98.50 35 Yes 0 98 97 100 0 0 97 0 0 96 100 0 100 0 0 100 0 0 0 0 0 0 0
Dempsey,John 99.67 37 No 0 99 100 0 0 0 99 100 0 100 0 100 0 0 0 0 0 0 0 0 0 0 0
Norton,Chris 98.00 39 No 99 0 98 0 0 0 98 97 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0
Peterson,Jay 98.00 35 No 0 0 0 0 0 99 0 96 99 97 0 0 0 0 0 0 0 0 0 0 0 0 99
Wilson,Eric 96.80 35 No 98 0 96 0 0 0 0 93 0 0 0 97 0 100 0 0 0 0 0 0 0 0 0
Parks,Dave 99.40 37 No 0 0 99 0 0 100 0 99 0 0 0 99 0 0 100 0 0 0 0 0 0 0 0
Juric,Matt 99.50 37 No 100 0 0 0 0 0 0 98 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sichz,Tom 96.00 38 No 0 0 0 0 0 0 96 94 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0
Krueger,Stacy 99.50 ?35 No 0 0 0 0 0 0 100 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0
Wales,Ed 97.00 39 No 0 0 0 99 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McCray,Brian 95.00 35 No 0 0 0 98 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bunting,Mike 100.00 39 No 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eaton,Dave 99.00 39 No 0 0 0 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0
M40-44
Hartley,Arlo 99.50 44 Yes 0 0 0 0 0 99 0 0 0 0 99 100 0 99 99 100 0 0 100 0 0 100 0
Reppen,Dave 99.22 41 Yes 100 99 98 0 0 98 100 100 99 0 100 99 0 0 0 0 0 0 0 0 0 0 0
Miller,Brian 98.90 44 Yes 0 0 0 100 0 0 0 0 98 100 98 98 0 0 98 99 100 0 0 0 0 99 99
Lichty,Tom 98.63 43 Yes 0 0 0 0 99 0 0 97 0 99 0 0 100 98 97 0 99 0 0 100 0 0 0
Kunde,John 97.33 40 Yes 98 98 96 0 0 0 0 98 96 98 96 96 0 0 96 0 98 0 0 0 100 0 98
Bradley,Shawn 96.27 40 Yes 0 97 93 98 98 95 97 92 0 0 0 0 98 0 0 0 0 0 98 0 99 0 94
Rumple,Jerry 96.22 42 Yes 97 0 95 0 0 0 0 96 0 97 95 94 0 96 0 0 0 0 99 0 0 0 97
Johannes,Scott 95.67 42 Yes 0 0 94 99 0 97 98 94 0 0 0 93 0 95 0 0 0 0 0 0 0 98 93
Newcomer,Mike 100.00 41 No 0 100 100 0 0 0 0 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 100
Graham,Paul 96.20 43 No 0 0 0 0 0 0 0 0 0 0 0 95 99 97 95 0 0 0 0 0 0 0 95
Rutter,Tim 97.67 43 No 0 0 97 0 0 0 99 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0
Cook,Randy 98.00 42 No 0 0 0 0 100 0 0 0 97 0 0 97 0 0 0 0 0 0 0 0 0 0 0
Johnston,Patrick 95.00 44 No 0 96 0 0 0 0 0 95 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0
Anderson,Tom 94.00 44 No 96 0 0 0 0 96 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nothof,Bill 94.00 41 No 0 0 0 0 0 94 0 0 95 0 0 0 0 0 93 0 0 0 0 0 0 0 0
Toelke,Scott 100.00 41 No 0 0 0 0 0 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fruechtenicht,Brian 99.00 41 No 0 0 99 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gerczak,Paul 97.50 42 No 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96
Kluck,Brian 92.50 40 No 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92
Johnson,John 95.00 40 No 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walkington,Rob 94.00 43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0
Church,Ken 91.00 43 No 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M45-49
Leonhardt,Ron 99.77 48 Yes 0 100 0 0 0 100 0 0 99 0 0 100 0 99 99 100 0 100 100 100 100 100 100
Drendel,Mark 98.80 45 Yes 100 0 99 100 0 98 0 0 0 99 0 99 0 98 98 0 0 99 0 0 0 0 98
Wilcox,Tom 98.56 48 Yes 0 0 100 0 0 99 0 100 0 0 99 98 0 97 97 0 0 0 0 98 0 0 99
Kampmeier,Bob 98.22 48 Yes 0 0 0 99 99 0 0 0 0 98 0 0 99 95 0 0 100 98 0 97 99 0 0
Wolf,Tom 96.75 47 Yes 98 99 97 0 0 0 99 97 0 0 0 95 0 0 0 0 0 0 0 0 0 96 93
Craig,Terry 94.00 45 Yes 0 0 0 95 96 0 0 91 0 96 95 0 0 93 94 0 0 0 0 96 0 0 90
Gilmore,Bill 99.88 46 No 0 0 0 0 100 0 0 0 100 100 100 0 100 100 100 0 0 0 0 99 0 0 0
Holdeman,Tim 95.71 48 No 97 0 96 0 0 96 0 94 0 97 0 93 0 0 0 0 0 97 0 0 0 0 0
Rehfeldt,Rick 97.43 45 No 0 0 0 98 98 97 0 0 98 0 0 0 0 0 0 99 0 0 0 0 0 97 95
Trueblood,Gary 96.17 49 No 0 98 95 96 0 0 0 95 0 0 0 94 0 0 0 0 0 0 99 0 0 0 0
Coaty,Tim 97.80 46 No 99 0 0 0 0 0 0 99 0 0 0 96 0 0 0 0 0 0 0 0 0 99 96
Keifer,Dave 93.50 46 No 0 0 94 0 0 94 0 92 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0
Anderson,Roger 96.25 49 No 0 0 0 97 0 0 98 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 94
Zarembski,David 96.67 46 No 0 0 0 0 97 95 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0
Enneking,Todd 95.00 45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 99 0 0 0 0 0 91
Owens,Mike 95.00 48 No 96 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 92
Seiter,Steve 99.00 49 No 0 0 98 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbell,John 97.50 45 No 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 98 0
Carlson,Terry 94.50 45 No 0 0 93 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0
Glavan,Ron 98.00 47 No 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chase,John 97.00 47 No 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnson,Darrell 96.00 49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0
Micho,Jim 96.00 49 No 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harder,Paul 95.00 46 No 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mariani,Arnold 93.00 49 No 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pickerill,Daniel 97.00 47 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97
M50-54
Pinzarrone,Paul 99.63 54 Yes 0 0 0 0 0 0 0 100 99 100 100 0 0 98 0 100 0 100 0 0 0 100 0
Case,Herb 98.60 53 Yes 93 0 99 99 0 100 100 98 0 99 0 0 100 97 99 98 99 99 0 100 0 0 99
Bove,Jim 98.63 52 Yes 0 0 100 0 0 99 0 99 98 0 0 0 0 96 98 0 100 0 0 0 0 99 0
Deem,Dave 96.82 54 Yes 91 0 97 0 98 96 97 96 0 96 98 99 0 0 0 0 0 98 99 0 0 0 0
Bahe,Eric 97.13 51 Yes 96 0 98 98 0 98 0 0 0 97 0 100 0 93 0 0 0 0 0 0 0 0 97
Marek,Joe 95.40 52 Yes 87 99 0 93 0 93 98 0 96 0 99 97 0 0 96 96 0 0 0 0 0 0 0
Lewis,Tim 95.80 52 Yes 92 0 0 95 97 0 0 0 95 95 0 0 95 0 0 95 0 0 98 98 0 98 0
Fridley,Richard 94.91 52 Yes 88 0 95 0 96 94 0 95 94 0 97 0 98 92 95 0 0 0 100 0 0 0 0
Best,Phil 92.92 51 Yes 86 0 94 92 95 92 96 92 93 0 96 0 94 91 94 0 0 0 0 0 0 0 0
Atwood,Bruce 97.17 50 No 95 0 0 96 99 97 99 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bland,John 97.17 53 No 94 0 0 97 0 0 0 97 0 98 0 0 99 0 0 0 0 0 0 0 0 0 98
Kitts,Jack 99.80 53 No 99 0 0 100 100 0 0 0 100 0 0 0 0 100 0 0 0 0 0 0 0 0 0
Detzner,Tom 97.25 54 No 98 0 0 0 0 0 0 94 0 0 0 98 0 99 0 0 0 0 0 0 0 0 0
Miller,Jeff 99.75 53 No 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100 99 0 0 0 0 0 0 100
Wilmarth,Jeff 97.00 53 No 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 97 0 0 0 99 0 0 96
Apple,Richard 95.00 50 No 90 100 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0
Wallace,Lynn 91.67 52 No 0 0 0 0 0 90 95 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samuelson,Dale 95.00 54 No 0 0 0 94 0 0 0 0 0 0 0 0 97 94 0 0 0 0 0 0 0 0 0
Diddens,Dale 96.00 52 No 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0
Loria,Dave 92.00 50 No 0 0 0 0 0 91 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeKeyser,Bob 97.00 54 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0
Mapes,Mike 97.00 52 No 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leaf,Tim 96.00 52 No 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parrish,Jim 96.00 51 No 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noonan,John 89.00 50 No 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McIntyre,Gary 97.00 52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0
M55-59
Ciano,Jeff 100.00 55 Yes 0 100 100 100 0 0 0 100 0 100 100 0 100 0 0 0 0 100 0 100 0 100 0
Hutchins,Denny 99.13 57 Yes 0 0 0 0 100 0 0 98 0 99 99 0 98 0 99 0 100 0 0 0 100 0 0
Korn,Steve 98.10 56 Yes 0 0 0 0 99 99 0 0 0 98 97 97 0 0 97 0 99 0 0 98 0 98 99
Cellitti,David 99.00 56 No 99 0 0 0 0 100 0 99 0 0 98 99 0 0 0 0 0 0 0 99 0 0 0
Erickson,Chuck 97.00 59 No 0 0 0 0 0 0 0 0 0 0 96 0 97 0 98 0 0 0 0 0 0 97 0
Beilfuss,Jim 97.00 55 No 0 0 0 0 0 0 0 0 0 0 95 96 0 100 0 0 0 0 0 0 0 0 0
Burgeson,Terry 99.00 58 No 0 0 0 0 0 0 0 0 0 0 0 98 99 0 100 0 0 0 0 0 0 0 0
Asher,Tom 99.50 58 No 0 0 99 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0
Franz,Donald 95.50 57 No 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 96 0
Geller,Steve 99.00 58 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 98
Bryant,Terry 100.00 57 No 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlson,Charles 100.00 57 No 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hammarberg,Bo 100.00 55 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Wollny,Steve 99.00 56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
M60-64
Tillett,George 99.87 62 Yes 100 100 0 100 100 100 100 0 0 0 100 99 100 0 0 0 100 100 100 100 0 100 99
Ward,Larry 99.13 60 Yes 0 0 100 0 99 98 99 100 100 0 0 0 0 0 0 0 0 0 0 0 0 99 98
Baker,Tom 98.91 63 Yes 98 0 99 0 98 97 0 0 99 100 99 98 0 100 100 100 0 0 0 0 0 0 0
