weather
 
                          2008 HERITAGE RUN 2-MILE

 ALL SEX DIV DIVISN AGE   TIME  PACE   NO. NAME               FROM             
 --- --- --- ------ -- ------- ----- ----- ------------------ ------------------
   1   1   1 M45-49 45   11:51  5:56   166 LICHTY TOM         IL MONROE CENTER 
   2   2   1 M12-14 14   12:11  6:06   323 SEITER ADAM        IL ROCKFORD 
   3   3   1 M00-11 10   13:00  6:30   186 NORDGREN PHILIP    IL KIRKLAND 
   4   4   1 M35-39 36   13:02  6:31   314 STARR DAVE         IL MACHESNEY PARK 
   5   5   1 M40-44 42   13:04  6:32   158 KUNDE JOHN         IL MACHESNEY PARK 
   6   6   2 M45-49 48   13:09  6:35   389 WOOLBRIGHT ALAN    IL ROSCOE 
   7   7   2 M12-14 12   13:10  6:35   130 CONDE MARCOS       IL ROCKFORD 
   8   1   1 F35-39 37   13:14  6:37   239 WILSON CHERI       IL POPLAR GROVE 
   9   8   3 M12-14 13   13:17  6:39   204 POPPEN CHANDLER    IL LOVES PARK 
  10   2   1 F12-14 14   13:20  6:40   207 RAFFETY LEAH       IL MACHESNEY PARK 
  11   9   2 M00-11 10   13:21  6:41   375 SEERUP DARREN      IL ROCKFORD 
  12   3   2 F12-14 13   13:22  6:41   142 GOEN MIRANDA       IL BELVIDERE 
  13  10   3 M45-49 45   13:53  6:57   353 BJORK BRETT        IL ROCKFORD 
  14  11   1 M50-54 51   14:09  7:05   335 MCGILL JOHN        IL SOUTH ELGIN 
  15  12   2 M50-54 52   14:10  7:05   211 RING JACK          IL ROCKFORD 
  16  13   2 M35-39 36   14:14  7:07   151 KAEMPFER CHAD      IL BELVIDERE 
  17  14   4 M12-14 12   14:15  7:08   171 LYNCH THOMAS       IL ROCKFORD 
  18   4   3 F12-14 12   14:24  7:12   189 NORDGREN CHRISTA   IL KIRKLAND 
  19  15   3 M00-11 07   14:31  7:16   181 MILLER NICHOLAS    IL BELVIDERE 
  20   5   1 F30-34 32   14:33  7:17   206 PRIBLA BALSLEY RHE IL ROSCOE 
  21  16   1 M30-34 31   14:35  7:18   147 HERRERA JORGE      IL BELVIDERE 
  22   6   4 F12-14 12   14:37  7:19   196 PETERSON SIENA     IL ROCKFORD 
  23   7   5 F12-14 13   14:38  7:19   220 STEWART DOMINGA    IL ROCKFORD 
  24  17   4 M45-49 48   14:43  7:22   173 MANN CHARLES       IL CHERRY VALLEY 
  25  18   4 M00-11 11   14:46  7:23   157 KORTZE MATTHEW     IL ROCKFORD 
  26   8   6 F12-14 12   14:54  7:27   140 GILLESPIE CARLEY   IL ROCKFORD 
  27   9   1 F15-19 16   14:56  7:28   210 REVIS GABIJA       IL ROCKFORD 
  28  10   1 F00-11 10   14:58  7:29   138 FERGUSON JANELLE   IL ROCKFORD 
  29  11   2 F35-39 39   14:59  7:30   244 ZALUCKYJ JENNIFER  IL BELVIDERE 
  30  19   1 M15-19 15   15:04  7:32   205 POPPEN ALEX        IL LOVES PARK 
  31  12   2 F00-11 11   15:05  7:33   213 SAGER MOLLY        IL PECATONICA 
  32  20   5 M12-14 13   15:06  7:33   163 LEONHARDT MIKAEL   IL ROCKFORD 
  33  13   1 F45-49 46   15:09  7:35   348 BRAUER DENISE      IL WINNEBAGO 
  34  21   6 M12-14 13   15:11  7:36   312 STARR JACOB        IL MACHESNEY PARK 
  35  22   5 M45-49 46   15:16  7:38   374 CLUCAS MIKE        IL ROCKFORD 
  36  14   2 F15-19 18   15:25  7:43   354 BJORK JENNIFER     IL ROCKFORD 
  37  15   3 F15-19 15   15:28  7:44   200 PILCHER CAROLINE   IL ROCKFORD 
  38  23   5 M00-11 11   15:31  7:46   146 HAMACHEK JACOB     IL CHERRY VALLEY 
  39  24   3 M50-54 52   15:33  7:47   143 HALLMAN DAVE       IL ROCKFORD 
  40  25   2 M40-44 40   15:34  7:47   201 POLASKI STEVE      IL ROCKFORD 
  41  16   7 F12-14 12   15:39  7:50   316 GILFILLAN AUDREY   IL ROCKFORD 
  42  26   4 M50-54 54   15:41  7:51   197 PETERSON GARY      IL ROCKFORD 
  43  27   1 M60-64 61   15:57  7:59   380 TESKE DUANE        IL ROCKFORD 
  44  17   3 F00-11 09   16:07  8:04   180 MILLER ALEXANDRA   IL BELVIDERE 
  45  28   2 M15-19 19   16:16  8:08   344 GRAHAM JEREMY      IL ROSCOE 
  46  29   5 M50-54 54   16:20  8:10   327 FREDLEY RICHARD    IL ROCKFORD 
  47  30   3 M35-39 38   16:22  8:11   365 PALMER SCOTT       IL ROCKFORD 
  48  18   8 F12-14 12   16:28  8:14   202 POLNOW MEGAN       IL ROCKFORD 
  49  19   4 F00-11 08   16:29  8:15   349 BRUCKNER SYDNEY    IL ROCKFORD 
  50  31   6 M45-49 45   16:30  8:15   343 GRAHAM PAUL        IL ROSCOE 
  51  32   7 M45-49 46   16:31  8:16   179 MILLER ROBERT      IL LOVES PARK 
  52  20   3 F35-39 35   16:33  8:17   175 MARSILI LISA       IL ROCKFORD 
  53  33   6 M00-11 09   16:39  8:20   203 POLNOW TUCKER      IL ROCKFORD 
  54  21   2 F45-49 49   16:41  8:21   188 NORDGREN KATHY     IL KIRKLAND 
  55  22   4 F15-19 15   16:42  8:21   221 STEWART BREAHNA    IL ROCKFORD 
  56  34   2 M60-64 64   16:43  8:22   187 NORDGREN PHIL      IL KIRKLAND 
  57  35   4 M35-39 38   16:50  8:25   363 HENDRICKSON ERIK   WI MADISON 
  58  23   9 F12-14 13   16:54  8:27   154 KAZMERSKI KELLY    IL LOVES PARK 
  59  24  10 F12-14 12   16:55  8:28   164 LEWIS APRIL        IL LOVES PARK 
  60  25   1 F40-44 42   16:56  8:28   185 NEGRON-MALDONAD RU IL ROCKFORD 
  61  36   7 M00-11 09   17:00  8:30   153 KAZMERSKI MICHAEL  IL LOVES PARK 
  62  37   3 M40-44 42   17:00  8:30   351 KAZMERSKI GREG     IL LOVES PARK 
  63  26   5 F00-11 10   17:04  8:32   242 WOLLACOTT ABIGAIL  IL ROCKFORD 
  64  38   4 M40-44 41   17:12  8:36   133 DAY JAMES          IL ROCKFORD 
  65  27   6 F00-11 11   17:20  8:40   131 CONDE ISAMAR       IL ROCKFORD 
  66  39   8 M00-11 08   17:24  8:42   282 KELLY VINNIE       IL ROCKFORD 
  67  40   7 M12-14 13   17:33  8:47   230 TRUESDALE JACOB    IL ROCKFORD 
  68  28   7 F00-11 11   17:34  8:47   129 BRADLEY PAIGE      IL ROCKFORD 
  69  41   9 M00-11 08   17:38  8:49   178 MCMICHAEL DAN      IL ROCKFORD 
  70  29   2 F30-34 34   17:39  8:50   225 TAKALA STEPHANIE   IL MACHESNEY PARK 
  71  30   4 F35-39 36   17:40  8:50   152 KAEMPFER LISA      IL BELVIDERE 
  72  31   5 F35-39 39   17:43  8:52   285 SMITH COURTENAI    IL ROSCOE 
  73  42   1 M55-59 55   17:55  8:58   137 FERGUSON JOHN      IL ROCKFORD 
  74  32   5 F15-19 15   18:05  9:03   141 GILLESPIE HEATHER  IL ROCKFORD 
  75  43  10 M00-11 10   18:08  9:04   134 DAY JOSHUA         IL ROCKFORD 
  76  33   8 F00-11 08   18:11  9:06   177 MCMICHAEL LAUREN   IL ROCKFORD 
  77  34   9 F00-11 10   18:13  9:07   148 IRWIN SYDNEY       IL ROCKFORD 
  78  35   1 F20-24 24   18:15  9:08   168 LOVITT REBECCA     IL ROCKFORD 
  79  44  11 M00-11 07   18:18  9:09   127 BARR JONAH         IL BYRON 
  80  36   3 F45-49 45   18:18  9:09   227 TRUESDALE GWEN     IL ROCKFORD 
  81  45   5 M40-44 44   18:23  9:12   136 DEVOE ROBERT       IL ROCKTON 
  82  46   8 M12-14 12   18:24  9:12   198 PFUNDSTEIN BENJAMI IL ROCKFORD 
  83  37   3 F30-34 33   18:25  9:13   215 SCOTT KRISTINE     IL BELVIDERE 
  84  38   1 F50-54 54   18:35  9:18   238 WILSON CAROL       IL ROCKFORD 
  85  47   3 M60-64 63   18:37  9:19   372 CLUCAS ED          IL ROCKFORD 
  86  48   6 M40-44 43   18:44  9:22   195 PETERSON ROGER     IL ROCKFORD 
  87  39  11 F12-14 12   18:48  9:24   241 WOLLACOTT EMMA     IL ROCKFORD 
  88  49   4 M60-64 61   18:49  9:25   226 TAYLOR JOHN        IL ROCKFORD 
  89  40   2 F50-54 53   18:54  9:27   165 LICHT JANET        IL BELVIDERE 
  90  41  10 F00-11 08   19:06  9:33   364 DOLL JAYCOX ISABEL IL ROCKFORD 
  91  42   6 F35-39 36   19:10  9:35   144 HAMACHEK DIANA     IL CHERRY VALLEY 
  92  43   2 F40-44 41   19:11  9:36   219 STEWART EILEEN     IL ROCKFORD 
  93  44   2 F20-24 24   19:18  9:39   216 SMITH KRISTEN      IL LAKE IN THE HIL 
  94  45   6 F15-19 15   19:19  9:40   355 STEVENS BRIDGET    IL ROCKFORD 
  95  50   2 M55-59 59   19:21  9:41   334 EATON PHIL         IL BELVIDERE 
  96  46  11 F00-11 08   19:23  9:42   217 STAHLER OLIVIA     IL ROCKFORD 
  97  51   5 M35-39 36   19:24  9:42   218 STAHLER MICHAEL    IL ROCKFORD 
  98  47  12 F00-11 07   19:27  9:44   240 WOLLACOTT GRACE    IL ROCKFORD 
  99  52   2 M30-34 30   19:27  9:44   235 WHITE JAMES        WI BELOIT 
 100  48   4 F45-49 47   19:28  9:44   155 KIEHL LYNN         IL ROCKFORD 
 101  49   1 F25-29 26   19:29  9:45   236 WHITE CASEY        WI BELOIT 
 102  50   7 F15-19 15   19:30  9:45   284 SHAH DHARTI        IL BELVIDERE 
 103  51   4 F30-34 34   19:34  9:47   172 LYONS SUE          IL MALTA 
 104  52  13 F00-11 08   19:36  9:48   159 KUNZ SAMANTHA      IL ROCKFORD 
 105  53   8 F15-19 15   19:38  9:49   199 PFUNDSTEIN VERONIC IL ROCKFORD 
 106  54  14 F00-11 07   19:40  9:50   160 KUNZ MEGHAN        IL ROCKFORD 
 107  55   7 F35-39 36   19:41  9:51   161 KUNZ GINGER        IL ROCKFORD 
 108  56   5 F45-49 46   19:43  9:52   191 OSTERBERG MISTY    IL ROCKFORD 
 109  57   5 F30-34 30   19:45  9:53   286 IVERSEN WENDY      IL ROCKFORD 
 110  53  12 M00-11 07   19:46  9:53   287 IVERSEN ETHAN      IL ROCKFORD 
 111  58  15 F00-11 06   19:47  9:54   223 STILLE BENNETT     IL POPLAR GROVE 
 112  59   6 F30-34 30   19:47  9:54   222 STILLE MINDY       IL POPLAR GROVE 
 113  54   6 M50-54 54   19:48  9:54   174 MAPES MIKE         IL ROCKFORD 
 114  55  13 M00-11 07   19:55  9:58   169 LYNCH MATTHEW      IL ROCKFORD 
 115  60  16 F00-11 10   20:09 10:05   231 URAM JULIE         IL ROCKFORD 
 116  61   9 F15-19 16   20:11 10:06   229 TRUESDALE OLIVIA   IL ROCKFORD 
 117  62  17 F00-11 08   20:23 10:12   315 GILFILLAN SHANNON  IL ROCKFORD 
 118  63  18 F00-11 06   20:35 10:18   313 GILFILLAN MEGAN    IL ROCKFORD 
 119  64   3 F50-54 52   20:38 10:19   328 FRIDLEY KAREN      IL ROCKFORD 
 120  56   7 M40-44 42   21:11 10:36   237 WHITE MICHAEL      IL ROCKFORD 
 121  57  14 M00-11 09   21:14 10:37   393 SMITH BRIAN        IL ROCKFORD 
 122  65  19 F00-11 06   21:28 10:44   361 MEZA ALICIA        IL ROCKFORD 
 123  58   3 M30-34 31   21:31 10:46   356 CONTRERAS MARTY    IL ROCKFORD 
 124  66  10 F15-19 16   21:32 10:46   194 PERRY RACHEL       IL ROCKFORD 
 125  59  15 M00-11 11   21:37 10:49   394 SMITH TAYLOR       IL ROCKFORD 
 126  67   4 F50-54 54   21:40 10:50   132 CUTTS SHERRI       WI WALWORTH 
 127  68   1 F60-64 61   21:44 10:52   214 SCOTT EMMA         IL ROCHELLE 
 128  69   2 F60-64 60   22:08 11:04   135 DEITER MARGIE      IL ROCKFORD 
 129  60   5 M60-64 61   22:27 11:14   128 BORN WENDELL       IL ROCKFORD 
 130  61   1 M25-29 26   22:34 11:17   167 LOVITT RICHARD     IL ROCKFORD 
 131  70  20 F00-11 07   23:09 11:35   283 KELLY LAUREN       IL ROCKFORD 
 132  71   7 F30-34 34   23:12 11:36   379 KELLY ROBIN        IL ROCKFORD 
 133  72   8 F30-34 34   23:13 11:37   193 PENNING AMI        IL ROCKFORD 
 134  62  16 M00-11 06   23:18 11:39   150 JANKE RYAN         IL ROCKFORD 
 135  73   1 F55-59 57   24:00 12:00   232 WENDT DOLORES      IL ROCKFORD 
 136  63  17 M00-11 05   24:04 12:02   126 ANDINO JACOB       IL ROCKFORD 
 137  64   6 M35-39 37   24:14 12:07   125 ANDINO ROB         IL ROCKFORD 
 138  74   8 F35-39 37   24:15 12:08   124 ANDINO RENEE       IL ROCKFORD 
 139  75   9 F35-39 38   24:25 12:13   265 SCHRIEBER MICHELLE IL ROCKFORD 
 140  76  10 F35-39 36   24:26 12:13   272 WINTERNHEIMER BECK IL ROCKFORD 
 141  77  12 F12-14 12   24:43 12:22   183 MORRIS JULIA       IL ROCKFORD 
 142  78   5 F50-54 50   24:44 12:22   182 MORRIS BECKY       IL ROCKFORD 
 143  65   3 M55-59 57   24:44 12:22   184 MORRIS SCOTT       IL ROCKFORD 
 144  79   9 F30-34 32   24:51 12:26   247 ANTHENAT AMY       IL ROCHELLE 
 145  80  11 F15-19 18   25:13 12:37   162 LEE WAN-YEE        IL ROCKFORD 
 146  66   8 M45-49 46   25:15 12:38   228 TRUESDALE FRANK    IL ROCKFORD 
 147  81   6 F50-54 52   25:26 12:43   224 SWANSON SUE        IL GERMAN VALLEY 
 148  82  11 F35-39 36   27:35 13:48   359 PHILLIPS LAVONNE 
 149  83  10 F30-34 30   27:35 13:48   243 YOUNG CARRIE       IL ROCKFORD 
 150  84  11 F30-34 30   27:49 13:55   192 PACE KATE          IL POPLAR GROVE 
 151  85  12 F35-39 39   28:50 14:25   366 PALMER JENNIFER    IL ROCKFORD 
 152  86   7 F50-54 50   28:56 14:28   245 ABRAHAM DAWN       IL MACHESNEY PARK 
 153  87   2 F25-29 26   28:57 14:29   250 DODSON MAIGAN      IL CHERRY VALLEY 
 154  67  18 M00-11 08   29:02 14:31   176 MARTOCCI JACOB     IL BELVIDERE 
 155                     29:03 14:32   422 X 
 156  88   6 F45-49 47   29:11 14:36   257 LESTER BARBARA     IL ROCKFORD 
 157  89  21 F00-11 06   31:02 15:31   149 JANKE SAMANTHA     IL ROCKFORD 
 158  68   8 M40-44 44   34:02 17:01   290 NOTHOF CHRIS       IL ROCKFORD 
 159  90  12 F15-19 15   34:03 17:02   289 NOTHOF BECCA       IL ROCKFORD 
 160  91   7 F45-49 49   36:02 18:01   266 SOLVERSON PAMELA   IL ROCKFORD 
 161  92   8 F45-49 48   36:04 18:02   274 ZIRK KATHERINE     IL ROCKFORD 
 162  93  12 F30-34 30   36:05 18:03   254 KOZUSZKO JODIE     IL ROCKFORD 
 163  69   4 M30-34 34   37:19 18:40   248 BINGER CARL        IL ROCKFORD 
 164  94   3 F25-29 29   37:20 18:40   253 ISLEY CHRISTINE    IL ROCKFORD 
 165  95  13 F30-34 30   37:55 18:58   264 ROACH MELISSA      IL ROCKFORD 
 166  70   5 M30-34 30   37:56 18:58   269 VANDERWAAL RYAN    IL ROCKFORD 
 167  96   4 F25-29 29   37:57 18:59   262 REDIGER KRISTINA   IL ROCKFORD 
 168  71   2 M25-29 29   37:58 18:59   263 REDIGER MATT       IL ROCKFORD 
 169  97   3 F40-44 40   40:49 20:25   252 GOSSE LEANNA       IL ROCHELLE 
 170  98   4 F40-44 40   41:20 20:40   258 MCGEE TRACY        IL ROCHELLE 
 171  72   7 M35-39 39   42:17 21:09   268 TENDERING SCOTT    IL HOFFMAN ESTATES 
 172  99  13 F35-39 39   42:36 21:18   261 MYERS BETTY        IL HOFFMAN ESTATES 
 173 100   9 F45-49 45   42:38 21:19   255 LARSON BEV         IL BELVIDERE 
 174  73   7 M50-54 51   42:42 21:21   256 LARSON HAL         IL BELVIDERE 
 175 101   2 F55-59 59   42:56 21:28   259 MORTENSON PAULA    IL ROCKFORD 
 176 102   8 F50-54 54   42:57 21:29   271 WARTGOW JOYCE      IL ROCK CITY 
            


 


 

Copyright Rockford Road Runners 2007