ROCK CUT TRAIL SERIES
Huskie Trail 5k, Rock Cut State Park Dec. 15, 2007 12:00 P.M.
Place No. Name Age S City St Div TIME Pts PRIZE
===== ==== =================== === = =============== == === ===== === =====
1 55 NEWCOMER NICK 18 M WINNEBAGO IL 1-Jr19:21 100 Medal
2 78 HEFFRON MIKE 40 M EL PASO IL 1 19:33 100 $25
3 1 COLLET JOHN 40 M VERONA IL 2 19:49 90 15
4 74 SMITH TOM 32 M PERU IL 1 20:02 100 25
5 2 GROVES JIM 30 M ROCKFORD IL 2 20:50 90 15
6 54 NEWCOMER MIKE 43 M WINNEBAGO IL 3 20:58 85 10
7 135 CONDRON MATTHEW 41 M LIBERTYVILLE IL 4 21:03 80
8 114 DE MERITT MICHAEL 46 M WEST CHICAGO IL 1 21:23 100 25
9 98 MATTHEWS CHRIS 20 M EAST MOLINE IL 1 21:28 100 25
10 7 FREDRICKSON STEVE 28 M GENOA IL 1 21:39 100 25
11 5 LEONHARDT RON 50 M ROCKFORD IL 1 21:42 100 25
12 142 SCHROEDER JUSTIN 30 M ROCKFORD IL 3 22:10 85 10
13 48 PADDOCK JOHN 32 M LOVES PARK IL 4 22:23 80
14 27 DRINKA ERIK 27 M ROCKFORD IL 2 22:30 90 15
15 101 LUNDINE DAVID 15 M CRYSTAL LAKE IL 2 22:32 90 Medal
16 68 SAGE TIM 47 M ROSCOE IL 2 22:36 90 15
17 6 FRUECHTENICHT BRIAN 43 M ROCKFORD IL 5 22:37 75
18 85 RADLOFF TODD 36 M JANESVILLE WI 1 22:40 100 25
19 97 MATTHEWS MATT 43 M EAST MOLINE IL 6 23:12 70
20 121 LARSON TRENT 37 M ROCKFORD IL 2 23:25 90 15
21 90 ANDERSON WILL 41 M ROSCOE IL 7 23:26 67
22 35 GIRONE CHRIS 29 M BELVIDERE IL 3 23:28 85 10
23 103 REH STEVE 33 M SYCAMORE IL 5 23:29 75
24 17 SIMMONS JAMES 43 M ROCKFORD IL 8 23:32 64
25 47 THORELL CHRIS 29 M WOODRIDGE IL 4 23:36 80
26 67 LAMBERT DENNIS 36 M MC HENRY IL 3 23:42 85 10
27 137 ALVAREZ CARLOS 42 M MARENGOD IL 9 23:48 61
28 65 MILES ART 33 M TOWER LAKES IL 6 23:52 70
29 49 KRUEGER STACY 38 M CHERRY VALLEY IL 4 24:03 80
30 11 KILE FRED 55 M ROCKTON IL 1 24:06 100 25
31 125 GABRIEL BILL 26 M GENEVA IL 5 24:10 75
32 70 CHRISTY DARREN 40 M Machesney Park IL 10 24:12 58
33 82 HILL SPENCER 16 M DIXON IL 3 24:15 85 Medal
34 58 SEABOLD JONATHAN 27 M ROCKTON IL 6 24:19 70
35 56 SWANSON LARRY 56 M LOVES PARK IL 2 24:25 90 15
36 26 BORN BRADLEY 55 M ROCKFORD IL 3 24:27 85 10
37 30 CIANO JEFF 57 M MILTON WI 4 24:43 80
38 25 WEBER BILL 41 M MCHENRY IL 11 24:45 56
39 18 POLLOCK SHAWN 35 M ROCKFORD IL 5 24:49 75
40 105 CARSON CHARLIE 33 M ROCKFORD IL 7 24:56 67
41 89 ANDERSON CODY 15 M ROSCOE IL 4 25:00 80 Medal
42 50 CROCKER LARRY 52 M GALESBURG IL 2 25:02 90 15
43 8 DRABEK FRANK H. 37 M LOVES PARK IL 6 25:13 70
44 9 ROLLINSON SCOTT 36 M ROSCOE IL 7 25:18 67
45 23 ANDERSON JOE 29 M ROCHELLE IL 7 25:27 67
46 119 MCMILLION TODD 42 M DIXON IL 12 25:29 54
47 92 ATKINS BRETT 26 M POPLAR GROVE IL 8 25:33 64
48 87 MILLER JEFF 55 M ROCKFORD IL 5 25:49 75
49 302 COLLET ANN 40 F VERONA IL 1 25:51 100 25
50 131 BRAY JOSH 30 M BELVIDERE IL 8 25:54 64
51 146 MONBROD RICH 46 M CRYSTAL LAKE IL 3 25:55 85 10
52 43 SCHMITT THOMAS 43 M OREGON IL 13 25:56 52
53 33 KUNDE JOHN 42 M MACHESNEY PARK IL 14 25:58 50
54 69 WALSH TOM 49 M ROSCOE IL 4 25:59 80
55 128 ZAMMUTO JARED 37 M MACHESNEY PARK IL 8 26:00 64
56 32 QUAERNA DAN 53 M JANESVILLE WI 3 26:01 85 10
57 111 FROST MARK 27 M WEST CHICAGO IL 9 26:03 61
58 305 WILSON CHERI 37 F POPLAR GROVE IL 1 26:05 100 25
59 136 ISAAC GREGORY 33 M CHICAGO IL 9 26:09 61
60 88 STARR DAVE 35 M MACHESNEY PARK IL 9 26:11 61
61 143 LEFAVOUR DAVID 53 M Machesney Park IL 4 26:25 80
62 100 LUNDINE BRUCE 49 M CRYSTAL LAKE IL 5 26:32 75
63 124 ULERY BRIAN 28 M ROCKFORD IL 10 26:36 58
64 99 FULLER SAM 25 M ROSCOE IL 11 26:46 56
65 336 EGGERT TANYA 38 F MACHESNEY PARK IL 2 26:48 90 15
66 108 BERNDT BRIAN 38 M CRYSTAL LAKE IL 10 26:50 58
67 53 MCILVANIE DANIEL 53 M ROCK CITY IL 5 26:55 75
68 144 NITZ STEPHEN 37 M ROCKFORD IL 11 26:56 56
69 37 MILLER MARC 34 M Machesney Park IL 10 27:05 58
70 102 STAHL KARL 33 M WINNEBAGO IL 11 27:11 56
71 107 WASSNER GABE 37 M ROCKFORD IL 12 27:16 54
72 24 MAGIN RICHARD 61 M WESTERN SPRINGS IL 1 27:23 100 25
73 21 HATCH MORGAN 30 M ROCKFORD IL 12 27:33 54
74 10 BRADLEY SHAWN 42 M ROCKFORD IL 15 27:36 49
75 325 YARGER KATHLEEN 32 F ROCKFORD IL 1 27:38 100 25
76 14 TILLETT GEORGE 64 M ROSCOE IL 2 27:54 90
77 38 SCHLAWIN CRAIG 28 M ROCKFORD IL 12 27:59 54
78 122 LUNDINE MICHAEL 15 M ROCKFORD IL 5 28:02 75 Medal
79 106 SAUL MARK 16 M ROCKFORD IL 6 28:05 70 Medal
80 145 WANSTOCK STEVE 54 M LAKE FOREST IL 6 28:06 70
81 71 HOEMKE BRIAN 36 M BELVIDERE IL 13 28:10 52
82 95 ELLERBROEK MICHAEL 26 M Machesney Park IL 13 28:13 52
83 46 TOM WESSELN 42 M ROCKFORD IL 16 28:17 48
84 120 KORTZE MATTHEW 11 M ROCKFORD IL 7 28:31 67 Medal
85 52 MOELLER SCOTT 38 M ROSCOE IL 14 28:36 50
86 79 JAMES BILL 50 M GRIDLEY IL 7 28:41 67
87 129 ANDERSON ROGER 51 M ROCKFORD IL 8 28:56 64
88 304 WHITING JILLY 49 F FREEPORT IL 1 29:02 100 25
89 22 TRUEBLOOD GARY 51 M BELVIDERE IL 9 29:05 61
90 40 HAMMETTER JOHN 47 M ELK GROVE VILLA IL 6 29:10 70
91 60 HILLMAN KENNY 12 M OREGON IL 8 29:11 64 Medal
92 331 HEAGY CHANTAL 16 F DE KALB IL 1JrF29:19 100 Medal
93 309 POWELL CHRISTINA 32 F ROCHELLE IL 2 29:22 90 15
94 93 DEEM DAVE 56 M Machesney Park IL 6 29:26 70
95 31 STEVENS GARETH 56 M HURERTVS WI 7 29:27 67
+96+ 321 BINGLEY CAROL 41 F ROCKFORD IL 2 29:30 90 15
"Mid-pack" Rd ID
97 44 OLIVERI PHIL 48 M LOVES PARK IL 7 29:31 67
98 123 ULERY RANDY 50 M ROCKFORD IL 10 29:33 58
99 81 AURAND KEITH 42 M DIXON IL 17 29:34 47
100 96 MUELLER JERALD 57 M ROCKFORD IL 8 29:39 64
101 91 WHITE ERIC 22 M BELVIDERE IL 2 29:40 90
102 29 FRIDLEY RICHARD 54 M ROCKFORD IL 11 29:51 56
103 64 KEATING PHILLIP 48 M ROCKFORD IL 8 30:07 64
104 20 KING BRADLEY 31 M ROCKFORD IL 13 30:08 52
105 77 LEONHARDT MIKAEL 13 M ROCKFORD IL 9 30:15 61 Medal
106 28 BOMKAMP ERIC 25 M ROCKFORD IL 14 30:19 50
107 94 KATICH DAN 30 M SCHAUMBURG IL 14 30:20 50
108 41 NORWOOD KEN 68 M ROLLING MEADOWS IL 1 30:22 100 25
109 141 APPLE RICHARD 52 M ROCKFORD IL 12 30:26 54
110 338 MUNSON CATHY 40 F GREAT LAKES IL 3 30:27 85 10
111 75 MUNZ DON 41 M ROCKFORD IL 18 30:28 46
112 63 SEITER SHELBY 10 F ROCKFORD IL 2 30:33 90 Medal
113 316 MARSH CONNIE 45 F ROCKFORD IL 2 30:35 90 15
114 333 CURYLO KATHY 33 F WOODSTOCK IL 3 30:40 85
115 322 LOUDEN CRYSTAL 44 F NORTH AURORA IL 4 30:41 80
116 314 KORTZE JOYCE 47 F ROCKFORD IL 3 30:42 85 10
117 340 GILLESPIE CARLEY 12 F ROCKFORD IL 3 30:43 85 Medal
118 16 HUNLEY TERRY 67 M CALEDONIA IL 2 30:48 90
119 76 BUTLER NICK 26 M ROCKFORD IL 15 30:50 49
120 139 HALL GUY 51 M ROSCOE IL 13 31:01 52
121 104 DRAPER EVAN 19 M VASSAR MI 10 31:02 58 Medal
122 307 MARTINEZ MONICA 23 F MACHESNEY PARK IL 1 31:12 100
123 62 SEITER STEVE 50 M ROCKFORD IL 14 31:26 50
124 134 ALEXANDER ROBERT 42 M BYRON IL 19 31:28 45
125 133 PIERSON ERIC 38 M CHERRY VALLEY IL 15 31:29 49
126 61 SEITER ADAM 13 M ROCKFORD IL 11 31:30 56 Medal
127 112 WALKER JEROD 31 M SHOPIERE WI 15 31:39 49
128 36 NOTHOF BILL 43 M ROCKFORD IL 20 31:46 44
129 345 BUZZARD SUE 47 F ROCKFORD IL 4 31:48 80
130 350 ERICSSON MICHELE 35 F VERONA WI 3 31:53 85
131 118 KOCH DUSTIN 25 M ROCKFORD IL 16 32:02 48
132 323 KOURY KRISTIN 45 F ELGIN IL 5 32:04 75
133 115 SCHULTZ PATRICK 15 M NORTH AURORA IL 12 32:06 54 Medal
134 328 BEZARIS DEBORAH 50 F CHICAGO IL 1 32:07 100 25
135 15 BAKER TOM 65 M MACHESNEY PARK IL 3 32:09 85
136 317 BIELKUS REGINA 51 F ROCKFORD IL 2 32:11 90 15
137 12 SAFFORD STEVE 60 M SYCAMORE IL 3 32:15 85
138 308 POLEN KATERI 38 F ROSCOE IL 4 32:17 80
139 329 BURROWS DEBRA 46 F ROCKTON IL 6 32:20 70
140 51 MONTOYA JOSE 33 M Machesney Park IL 16 32:22 48
141 320 CONANT SUSAN 61 F LOVES PARK IL 1 32:28 100 25
142 342 MULFORD KAI 46 F ROCKFORD IL 7 32:31 67
143 126 STAPEL JONATHAN 23 M Machesney Park IL 3 32:36 85
144 344 HENSON ALICE 43 F WALWORTH WI 5 32:37 75
145 83 NELSON ANDREW 30 M MACHESNEY PARK IL 16 32:39 48
146 326 SANTONACITA PAULETT 17 F MARENGO IL 4 32:40 80 Medal
147 324 POPOVIC SANDRA 18 F MARENGO IL 5 32:41 75 Medal
148 327 SPRAUE SARAH 16 F MARENGO IL 6 32:42 70 Medal
149 42 TYCZKA WERNER 64 M GLENDALE HEIGHT IL 4 32:48 80
150 13 CLUCAS ED 63 M ROCKFORD IL 5 32:55 75
151 130 MULFORD MIKE 45 M ROCKFORD IL 9 33:10 61
152 80 PEDDY DORN 50 M MC HENRY IL 15 33:36 49
153 72 WELLS CALEB 10 M ROCKTON IL 13 33:37 52 Medal
154 339 ALLMAN-BLOOM LAURA 42 F ROCKFORD IL 6 33:38 70
155 335 KATICH KATE 27 F SCHAUMBURG IL 1 33:39 100
156 66 JOHNSON BRUCE 45 M WINNEBAGO IL 10 33:41 58
157 138 BURCHELL RICK 41 M DE KALB IL 21 34:07 43
158 127 CARGUILLO GLENN 36 M Machesney Park IL 16 34:39 48
159 45 SCHWENGELS BILL 12 M PECATONICA IL 14 34:47 50 Medal
160 140 MANUEL CHRISTOPHER 27 M ROCKFORD IL 17 35:10 47
161 39 THOMAS ROSS 48 M BELOIT WI 11 35:16 56
162 311 BARRON APRIL 39 F NORTH PRAIRIE WI 5 35:40 75
163 341 PERRY JANET 47 F SAINT CHARLES IL 8 35:44 64
164 306 WILSON CAROL 54 F ROCKFORD IL 3 35:46 85
165 84 MAREK JOE 54 M ROCKFORD IL 16 35:48 48
166 330 COLLET CAROLINE 11 F VERONA IL 7 36:04 67 Medal
167 59 HILLMAN KYLE 10 M OREGON IL 15 36:14 49 Medal
168 332 MONK MICHELLE 41 F BLOOMINGTON IL 7 36:16 67
169 86 MASCHICE BRIAN 29 M CHERRY VALLEY IL 18 37:37 46
170 349 CASCARANI TERRI 41 F MUNDELEIN IL 8 38:05 64
171 318 THOMAS JILL 48 F BELOIT WI 9 38:21 61
172 117 ZAK JASON 10 M NORTH AURORA IL 16 38:27 48 Medal
173 334 GILLETTE JOAN 58 F MACHESNEY PARK IL 1 38:31 100
174 116 ZAK BURT 44 M NORTH AURORA IL 22 38:34 42
175 73 WELLS NOAH 9 M ROCKTON IL 17 38:42 47 Medal
176 113 SCHIRMER ERIC 21 M STILLMAN VALLEY IL 4 38:56 80
177 34 DUNKEL JIM 71 M ROCKFORD IL 1 39:16 100
178 348 JONES JODIE 37 F CALEDONIA IL 6 39:51 70
179 319 BEERS JANICE 42 F MADISON WI 9 40:08 61
180 132 GALLENZ HENRY 70 M ROCKFORD IL 2 41:01 90
181 346 KRUGER TERESA 36 F ROCKFORD IL 7 41:59 67
182 337 ANDERSON CHRIS 58 F ROCKFORD IL 2 42:01 90
183 110 BEST PHIL 53 M BYRON IL 17 42:31 47
184 347 WAY VICTORIA 37 F OSWEGO IL 8 42:38 64
185 310 SMITH TINA 47 F MILTON WI 10 43:29 58
186 315 CIANO MARILYN 53 F MILTON WI 4 45:55 80
187 147 LOURIGAN JERRY 42 M MONONA WI 23 49:36 41
188 343 GALLENZ CLARE 67 F ROCKFORD IL 1 50:33 100
189 312 YARGER JOYCE 64 F BELVIDERE IL 2 50:36 90
190 313 VERKUILEN LENA 33 F MACHESNEY PARK IL 4 50:39 80
"Final Survivor" Rd ID
191 109 SCHALBERG SCOTT 45 M Rockford IL 12 91:38 54
"Final Survivor" Rd ID