Red Shoe Run
                 for National Marrow Donor Program
                 Rockford, Illinois  Apr. 12, 2008  8:00 A.M.
                 Place Div/Tot  Name                Age S City            St Div Mm:ss.Hh Pace 
                 ===== ======== =================== === = =============== == === ======== ===== 
                 1   1/3    ALEXANDER BRENT      27 M CHICAGO         IL   1 16:20.73  5:16 
                 2   1/14   SCOTT CHRIS          35 M MORRISON        IL   1 17:48.44  5:44 
                 3   1/17   LANGFORD JESSICA     36 F ROCKFORD        IL   1 17:58.81  5:48 
                 4   1/12   LEONHARDT RON        50 M ROCKFORD        IL   1 18:29.71  5:58 
                 5   1/9    DRENDEL MARK         47 M HAMPSHIRE       IL   1 18:41.78  6:02 
                 6   1/18   SIMMONS JAMES        43 M ROCKFORD        IL   1 19:06.11  6:09 
                 7   1/6    ARANDA OLIVIA        28 F ROCKFORD        IL   1 19:07.41  6:10 
                 8   1/4    REH STEVE            34 M SHANNON         IL   1 19:25.64  6:16 
                 9   2/18   ALVAREZ CARLOS       41 M MARENGO         IL   2 19:30.79  6:17 
                 10   3/18   CHRISTY DARREN       40 M MACHESNEY PARK  IL   3 19:36.01  6:19 
                 11   1/6    BORN BRAD            55 M ROCKFORD        IL   1 20:01.79  6:27 
                 12   2/4    HOLLOWAY AARON       30 M ROCKFORD        IL   2 20:21.86  6:34 
                 13   4/18   KUNDE JOHN           42 M MACHESNEY PARK  IL   4 20:26.76  6:35 
                 14   2/3    SCHLAWIH CRAIG       29 M ROCKFORD        IL   2 20:30.83  6:37 
                 15   5/18   SEERUP RANDY         44 M ROCKFORD        IL   5 21:12.81  6:50 
                 16   2/14   ESPINOZO ALBENTO     35 M ROCKFORD        IL   2 21:24.64  6:54 
                 17   3/3    ROBINSON MARK        26 M ROCKFORD        IL   3 21:40.15  6:59 
                 18   1/10   CONDE MARCOS         12 M ROCKFORD        IL   1 21:45.63  7:01 
                 19   2/6    MILLER JEFF          55 M ROCKFORD        IL   2 21:52.26  7:03 
                 20   6/18   HOAGLUND DEREK       44 M ROCKTON         IL   6 21:56.21  7:04 
                 21   7/18   OLDENBURG DAVID      42 M ROCKFORD        IL   7 22:06.94  7:08 
                 22   8/18   BURKE NEVILLE        40 M MACHESNEY PARK  IL   8 22:11.32  7:09 
                 23   2/12   BARTELT CRAIG        53 M DURAND          IL   2 22:14.32  7:10 
                 24   1/10   YARGER KATHLEEN      32 F ROCKFORD        IL   1 22:19.67  7:12 
                 25   2/17   WILSON CHERI         37 F POPLAR GROVE    IL   2 22:25.26  7:13 
                 26   1/21   BARR BELINDA         40 F BYRON           IL   1 22:52.02  7:22 
                 27   3/14   OMERA BOB            37 M ROCKFORD        IL   3 22:58.51  7:24 
                 28   3/12   ANDERSON ROGER       51 M ROCKFORD        IL   3 23:05.14  7:26 
                 29   2/10   SEERUP DARREN        10 M ROCKFORD        IL   2 23:08.72  7:27 
                 30   4/14   BRITTON BILL         38 M ROCKFORD        IL   4 23:16.81  7:30 
                 31   1/4    TILLETT GEORGE       64 M ROSCOE          IL   1 23:21.92  7:32 
                 32   2/9    JOHNSTON ANTHONY     45 M ROSCOE          IL   2 23:33.17  7:35 
                 33   4/12   FETTY CRAIG          50 M WOODSTOCK       IL   4 23:49.31  7:41 
                 34   5/14   WALLACE EDDIE        35 M ROCKFORD        IL   5 23:52.68  7:42 
                 35   5/12   TRUEBLOOD GARY       51 M BELVIDERE       IL   5 24:08.66  7:47 
                 36   2/4    WARD LARRY           63 M ROCKFORD        IL   2 24:14.48  7:49 
                 37   3/9    CLUCAS MICHAEL       45 M ROCKFORD        IL   3 24:15.75  7:49 
                 38   3/10   LEONHARDT MIKAEL     13 M ROCKFORD        IL   3 24:17.19  7:50 
                 39   9/18   LIPPERT CHUCK        44 M ROCKFORD        IL   9 24:20.37  7:51 
                 40   6/12   BARNETT TERRY        50 M ROCKFORD        IL   6 24:21.52  7:51 
                 41   4/10   SIBLE CHRISTOPHER    13 M OREGON          IL   4 24:27.40  7:53 
                 42   1/4    FERGUSON JANELLE     10 F ROCKFORD        IL   1 24:30.56  7:54 
                 43   7/12   KOWALSKI JOE         54 M SYCAMORE        IL   7 24:31.65  7:54 
                 44   2/10   MONTES TONYA         33 F LOVES PARK      IL   2 24:32.97  7:55 
                 45   3/6    KORN STEVE           59 M WINNEBAGO       IL   3 24:35.31  7:55 
                 46   4/9    KEATING PHILLIP      48 M ROCKFORD        IL   4 24:38.78  7:56 
                 47   6/14   MATTSON KEN          36 M ROCKFORD        IL   6 24:49.02  8:00 
                 48   5/10   KORTZE MATTHEW       11 M ROCKFORD        IL   5 24:54.02  8:01 
                 49   3/10   GREEN HEATHER        30 F POPLAR GROVE    IL   3 24:57.32  8:02 
                 50   6/10   ADKINS CARTER        10 M MONROE          WI   6 25:05.11  8:05 
               
 
 Page 2
                 Red Shoe Run
                 for National Marrow Donor Program
                 Rockford, Illinois  Apr. 12, 2008  8:00 A.M.
                 Place Div/Tot  Name                Age S City            St Div Mm:ss.Hh Pace 
                 ===== ======== =================== === = =============== == === ======== ===== 
                 51   7/14   ADKINS SCOTT         37 M MONROE          WI   7 25:05.92  8:05 
                 52   3/4    OROZCO ASCENCION     31 M BELVIDERE       IL   3 25:07.14  8:06 
                 53   8/14   GRAHAM LARRY         37 M ROCKFORD        IL   8 25:08.41  8:06 
                 54   1/8    HESS KATHARINE       20 F ROCKFORD        IL   1 25:09.54  8:06 
                 55   2/21   MILNE XAN            40 F MACHESNEY PARK  IL   2 25:24.21  8:11 
                 56   1/4    TANGYE TRAVIS        22 M ROCKTON         IL   1 25:29.05  8:13 
                 57   7/10   BROWN JACOB          11 M ROCKFORD        IL   7 25:56.43  8:21 
                 58   3/17   PRESTEGAARD CHRIS    35 F LEE             IL   3 26:02.96  8:24 
                 59   3/21   COYNE DANA           43 F MACHESNEY PARK  IL   3 26:04.45  8:24 
                 60   1/9    ZAREMBSKI BETHANN    48 F ROCKFORD        IL   1 26:14.88  8:27 
                 61   4/17   SCHMITT JULIANE      36 F ROSCOE          IL   4 26:19.24  8:29 
                 62  10/18   CHIU MARCEL          44 M ROCKFORD        IL  10 26:20.59  8:29 
                 63   4/21   HADAVAS-GRAHAM TET   42 F ROSCOE          IL   4 26:21.77  8:30 
                 64   1/5    BAKER TOM            65 M MACHESNEY PARK  IL   1 26:26.87  8:31 
                 65   3/4    ANTCZAK JERRY        62 M ROCKFORD        IL   3 26:30.09  8:32 
                 66   2/4    SAGER MOLLY          11 F PECATONICA      IL   2 26:36.71  8:34 
                 67   5/9    VOLKEY DONALD        45 M BELVIDERE       IL   5 26:53.55  8:40 
                 68   1/2    JANECKE BROOKE       17 F RIDOTT          IL   1 26:56.65  8:41 
                 69   2/9    OTTE BEVERLY         45 F BELVIDERE       IL   2 26:59.00  8:42 
                 70   3/9    PETERSON-LEAF LEANA  46 F ROSCOE          IL   3 27:01.55  8:42 
                 71   8/10   DEVRIES ROBERT       12 M FORRESTON       IL   8 27:06.82  8:44 
                 72   4/10   HASENEDER CATHERINE  33 F ROCKFORD        IL   4 27:08.12  8:45 
                 73   5/17   ROSS SHANNON         36 F ROCKFORD        IL   5 27:14.48  8:47 
                 74  11/18   BERLAGE MICHAEL      44 M MACHESNEY PARK  IL  11 27:16.50  8:47 
                 75   8/12   BOXLEITNER JAMES J.  53 M CHERRY VALLEY   IL   8 27:18.85  8:48 
                 76   5/21   FOSTER DEBORAH       43 F BYRON           IL   5 27:20.23  8:48 
                 77   4/4    CLUCAS ED            63 M ROCKFORD        IL   4 27:24.69  8:50 
                 78   6/17   DEVOE JENNIFER       36 F ROCKTON         IL   6 27:31.72  8:52 
                 79  12/18   NIELSEN JOHN         43 M ROCKFORD        IL  12 27:45.90  8:57 
                 80   5/10   PEDERSON REBECCA     31 F ROCKFORD        IL   5 27:49.73  8:58 
                 81  13/18   BANE GEORGE          44 M ROSCOE          IL  13 27:52.41  8:59 
                 82   2/6    BREMMER MELANIE      28 F PEARL CITY      IL   2 28:02.09  9:02 
                 83   7/17   HERMANN STEPHANIE    35 F STEWARD         IL   7 28:05.04  9:03 
                 84   6/9    BROWN DALE           45 M ROCKFORD        IL   6 28:07.41  9:04 
                 85   6/21   BEAZLEY DEBORAH      43 F SYCAMORE        IL   6 28:18.45  9:07 
                 86   2/2    SUNDBERG RILEY       18 F ROCKFORD        IL   2 28:45.14  9:16 
                 87   6/10   CAIFANO CATHERINE    30 F CHICAGO         IL   6 28:48.73  9:17 
                 88   7/21   NEGRON-MALDONADO RU  42 F ROCKFORD        IL   7 29:00.94  9:21 
                 89   2/5    GODMAN ROBERT        68 M BYRON           IL   2 29:05.05  9:22 
                 90   8/17   SICHZ KRISTEN        39 F GENOA           IL   8 29:06.25  9:23 
                 91   4/6    HOLLOWAY GARY        58 M ROCKFORD        IL   4 29:07.39  9:23 
                 92   1/1    GALLENZ HENRY        70 M ROCKFORD        IL   1 29:25.28  9:29 
                 93  14/18   WALES ED             40 M BELVIDERE       IL  14 29:29.35  9:30 
                 94   8/21   CHASE KELLY          41 F ROCKFORD        IL   8 29:34.56  9:32 
                 95   7/10   BROUGHTON COLLEEN    31 F SOUTH BELOIT    IL   7 29:38.97  9:33 
                 96   3/4    CONDE ISAMAR         11 F ROCKFORD        IL   3 29:47.09  9:36 
                 97   1/3    WILSON CAROL         54 F ROCKFORD        IL   1 29:52.06  9:37 
                 98   1/6    MAIER MARY           58 F ROCKFORD        IL   1 29:58.39  9:39 
                 99   8/10   TAKALA STEPHANIE     34 F MACHESNEY PARK  IL   8 29:59.67  9:40 
                 100   2/4    WEBER MATT           22 M ROSCOE          IL   2 30:07.12  9:42 
               
 
 Page 3
                 Red Shoe Run
                 for National Marrow Donor Program
                 Rockford, Illinois  Apr. 12, 2008  8:00 A.M.
                 Place Div/Tot  Name                Age S City            St Div Mm:ss.Hh Pace 
                 ===== ======== =================== === = =============== == === ======== ===== 
                 101   2/8    COMMARE LAUREN       22 F BELVIDERE       IL   2 30:08.20  9:42 
                 102   4/9    GRANNEMAN LINDA      49 F CHERRY VALLEY   IL   4 30:15.33  9:45 
                 103   9/12   SUNDBERG JEFF        51 M ROCKFORD        IL   9 30:17.13  9:45 
                 104   9/10   DAVID MICHELLE       31 F FORRESTON       IL   9 30:24.58  9:48 
                 105   9/10   ADKINS ETHAN         13 M MONROE          WI   9 30:27.02  9:49 
                 106  10/12   SALLEY RUSTY         53 M BELVIDERE       IL  10 30:29.16  9:49 
                 107   9/17   JONES JODIE          37 F CALEDONIA       IL   9 30:31.87  9:50 
                 108   9/21   TAYLOR-KOYM SUSAN    40 F ROCKTON         IL   9 30:37.64  9:52 
                 109   3/5    MONARJKI JOE         68 M ROCKFORD        IL   3 30:42.63  9:54 
                 110  10/21   HOEGBERG MARY ANN    41 F BELVIDERE       IL  10 30:51.00  9:56 
                 111   9/14   SMITH MICHAEL        37 M BATAVIA         IL   9 30:52.24  9:57 
                 112  11/21   GRAY JUNE            40 F MACHESNEY PARK  IL  11 30:54.24  9:57 
                 113   3/4    RAMSDEN MATT         22 M ROCKFORD        IL   3 30:56.76  9:58 
                 114  15/18   DEVOE ROBERT         44 M ROCKTON         IL  15 31:02.49 10:00 
                 115   5/6    FERGUSON JOHN        55 M ROCKFORD        IL   5 31:05.29 10:01 
                 116   1/5    VANVLEET JARED       08 M ROCKFORD        IL   1 31:26.12 10:08 
                 117   2/5    ZWART MAXWELL        08 M SOUTH BELOIT    IL   2 31:29.72 10:09 
                 118  12/21   FISH SUSAN           44 F ROCKFORD        IL  12 31:38.62 10:12 
                 119  13/21   HILL SANDY           40 F CALEDONIA       IL  13 31:39.90 10:12 
                 120   2/6    SCHRECK DEB          55 F LOVES PARK      IL   2 31:43.13 10:13 
                 121   4/4    KELLY VINCE          34 M ROCKFORD        IL   4 31:53.21 10:16 
                 122  10/14   HOEKSEMA JOHN        37 M ROCKFORD        IL  10 31:54.22 10:17 
                 123   3/6    BURSIEK JANET        57 F ROCKFORD        IL   3 31:55.41 10:17 
                 124   5/9    SIBLE KRISTIN        48 F OREGON          IL   5 31:57.18 10:18 
                 125  11/12   BEST PHIL            53 M BYRON           IL  11 31:58.27 10:18 
                 126   6/6    GRAFTON DAVE         57 M GARDEN PRAIRIE  IL   6 32:02.90 10:19 
                 127  14/21   HENNING LIZ          41 F ROCKTON         IL  14 32:10.50 10:22 
                 128   4/6    STEGEMANN PAT        57 F CHERRY VALLEY   IL   4 32:18.00 10:24 
                 129   6/9    BLOOM TRINA          47 F DURAND          IL   6 32:30.51 10:28 
                 130   3/6    WIGHT ANGELA         25 F PECATONICA      IL   3 32:33.41 10:29 
                 131  10/10   HAMPL ANGEL          31 F ROCKFORD        IL  10 32:41.11 10:32 
                 132  11/14   JENSEN SCOTT         37 M ROSCOE          IL  11 32:42.78 10:32 
                 133   4/6    ROBINSON JESSICA     26 F ROCKFORD        IL   4 32:45.11 10:33 
                 134  10/17   PALMER STACY         35 F PEARL CITY      IL  10 32:46.53 10:33 
                 135  11/17   PIEFER MICHELE       39 F PEARL CITY      IL  11 32:54.28 10:36 
                 136   5/6    FERGUSON JANICE      55 F ROCKFORD        IL   5 33:27.69 10:47 
                 137   7/9    DIAZ EDGAR           48 M ROSCOE          IL   7 33:29.88 10:47 
                 138  12/12   HRANKA JOHN          50 M ROCKFORD        IL  12 33:45.02 10:52 
                 139  12/17   ZWART LAURA          39 F SOUTH BELOIT    IL  12 33:46.20 10:53 
                 140   7/9    TOWNSEND YVONNE      49 F MACHESNEY PARK  IL   7 33:47.37 10:53 
                 141  12/14   WALLGREN RON         39 M MACHESNEY PARK  IL  12 33:52.09 10:55 
                 142   8/9    RAMSDEN DEBRA        48 F ROCKFORD        IL   8 33:56.61 10:56 
                 143   4/4    BLATCHFORD KENT      24 M ROCKFORD        IL   4 33:57.84 10:56 
                 144  13/17   EVANS RENEE          39 F ROCKTON         IL  13 33:59.50 10:57 
                 145   3/8    POPPEN LAUREN        23 F ROCKFORD        IL   3 34:03.72 10:58 
                 146  14/17   NELSON WENDY         39 F PEARL CITY      IL  14 34:54.27 11:15 
                 147   5/6    HENSON BRANDY        28 F ROCKFORD        IL   5 34:57.34 11:16 
                 148   3/5    HUSSUNG IAN          07 M MOUNT MORRIS    IL   3 35:03.42 11:18 
                 149  13/14   HUSSUNG MATT         35 M MOUNT MORRIS    IL  13 35:04.47 11:18 
                 150   8/9    LYNCH JOHN           47 M BELVIDERE       IL   8 35:05.71 11:18 
               
 
 Page 4
                 Red Shoe Run
                 for National Marrow Donor Program
                 Rockford, Illinois  Apr. 12, 2008  8:00 A.M.
                 Place Div/Tot  Name                Age S City            St Div Mm:ss.Hh Pace 
                 ===== ======== =================== === = =============== == === ======== ===== 
                 151   4/8    SCHRAIBER MELISSA    22 F MACHESNEY PARK  IL   4 35:19.32 11:23 
                 152  14/14   NGUYEN RO            39 M MACHESNEY PARK  IL  14 35:20.69 11:23 
                 153  16/18   PREVOST JOHN         44 M VERONA          WI  16 35:30.40 11:26 
                 154  17/18   PAROD DAN            41 M MACHESNEY PARK  IL  17 35:35.86 11:28 
                 155  15/17   WALLGREN ANGELA      36 F MACHESNEY PARK  IL  15 35:41.39 11:30 
                 156   5/8    BROGE AMBER          19 F WINSLOW         IL     35:43.72 11:30 
                 157  15/21   BOOTH ALISON         42 F ROCKTON         IL  15 36:39.34 11:48 
                 158  16/17   GIBBONS KELLIE       37 F ROSCOE          IL  16 37:10.53 11:58 
                 159   4/5    BEAUCHEM JACOB       08 M LEE             IL   4 37:47.53 12:10 
                 160  16/21   VANVLEET STACY       42 F ROCKFORD        IL  16 38:22.27 12:22 
                 161  17/21   LIPPERT MICHELE      44 F ROCKFORD        IL  17 38:23.44 12:22 
                 162   1/5    DIETER MARGIE        60 F ROCKFORD        IL   1 38:27.10 12:23 
                 163   9/9    SMITH TINA           48 F MILTON          WI   9 38:28.72 12:24 
                 164  18/21   ROE BETH             44 F ROCKFORD        IL  18 39:16.83 12:39 
                 165  19/21   SAARINEN JOYCE       41 F BELVIDERE       IL  19 39:45.73 12:48 
                 166  10/10   DIAZ MICHAEL         11 M ROSCOE          IL  10 39:47.75 12:49 
                 167   4/5    GREENBERG GLENN R    69 M ROCKFORD        IL   4 40:14.09 12:58 
                 168   2/5    DRABEK MARSHA        63 F LOVES PARK      IL   2 40:17.55 12:59 
                 169   5/5    HUGHES TIM           65 M ROCKFORD        IL   5 40:44.29 13:07 
                 170   2/3    SCHULTZ DEBBIE       51 F ROCKFORD        IL   2 41:07.62 13:15 
                 171  17/17   ROUSH MELISSA        38 F BELVIDERE       IL  17 42:10.50 13:35 
                 172   3/5    BOWDEN MARY          62 F ROCKFORD        IL   3 42:15.33 13:37 
                 173  20/21   ESLING ANGELA        41 F MC CONNELL      IL  20 42:53.98 13:49 
                 174   3/3    GUSARAS-PAUL RENITA  50 F ROCKFORD        IL   3 42:55.15 13:49 
                 175   4/5    GOEPFERT MARILYN     60 F ROCKFORD        IL   4 44:17.59 14:16 
                 176   4/4    DONAHUE CARYN        10 F ROCKFORD        IL   4 44:50.57 14:26 
                 177   6/6    BROWN VICKY          55 F ROCKFORD        IL   6 45:26.01 14:38 
                 178   6/6    D'ANDREA DANIELLE    28 F AKRON           OH   6 45:27.18 14:38 
                 179   5/5    FISCHER COLE          8 M ROCKFORD        IL   5 45:58.64 14:48 
                 180  18/18   FISCHER MARK         42 M ROCKFORD        IL  18 46:18.71 14:55 
                 181   5/5    AUSTIN ROSE          63 F BELVIDERE       IL   5 52:00.00 16:45 
                 182   1/1    CALIVA NORENE        69 F FREEPORT        IL   1 52:01.00 16:45 
                 183  21/21   MELAN KELLI          44 F MACHESNEY PARK  IL  21 55:10.00 17:46 
                 184   9/9    SCHALLBERG SCOTT     45 M ROCKFORD        IL   9 70:45.00 22:47 
                 185   6/8    DOUGHERTY KATHERINE  20 F ROCHELLE        IL   5 
                 186   7/8    RUSSELL MORGANNE     20 F MACHESNEY PARK  IL   6 
                 187   8/8    BOSLEM HEATHER       22 F MACHESNEY PARK  IL   7 
               
 

               

Copyright Rockford Road Runners 2007-2014