Race |
||||||
Female First Place Overall Winners |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Tanya Eggert | 313 | 43 | 16 | 1:20:10.5 | |
Male First Place Overall Winners |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Luke Jeanmaire | 190 | 31 | 1 | 1:04:15.5 | |
Female 12 and under |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Grace McLaughlin | 311 | 12 | 17 | 1:20:19.9 | |
2 | Hannah Linhart | 298 | 12 | 52 | 1:32:12.8 | |
3 | Jolie Linhart | 317 | 12 | 70 | 1:41:37.1 | |
Male 12 and under |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Joshua Crull | 176 | 12 | 27 | 1:24:51.7 | |
Male 15 to 19 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Patrick March | 200 | 16 | 2 | 1:10:45.6 | |
2 | Adam Seiter | 283 | 18 | 8 | 1:17:14.5 | |
Female 25 to 29 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Elisha Paul | 277 | 25 | 20 | 1:21:36.1 | |
Male 25 to 29 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Kory Buchberger | 170 | 25 | 22 | 1:21:44.9 | |
2 | Andrew Murphy | 310 | 29 | 47 | 1:30:51.8 | |
3 | Jeffrey Cismesia | 175 | 29 | 86 | 2:08:56.8 | |
Female 30 to 34 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Elizabeth Baumgardt | 158 | 32 | 38 | 1:29:29.6 | |
2 | Kimberly Carlson | 171 | 30 | 67 | 1:38:57.0 | |
3 | Lynn Kalnins | 192 | 30 | 89 | 2:09:40.8 | |
4 | Kimberly Basler | 157 | 32 | 90 | 2:09:52.8 | |
5 | Erika Smith | 285 | 30 | 92 | 2:22:38.8 | |
Male 30 to 34 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Robert Lanou | 324 | 33 | 5 | 1:14:01.2 | |
2 | Brad Schultz | 282 | 33 | 9 | 1:17:36.7 | |
3 | Paul Karvelius | 193 | 34 | 29 | 1:24:58.4 | |
Female 35 to 39 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Amy Baker | 254 | 38 | 19 | 1:21:35.5 | |
2 | Anna Andrzejewska | 315 | 38 | 23 | 1:22:34.6 | |
3 | Kathleen Lupont | 266 | 37 | 37 | 1:28:39.0 | |
4 | Colleen Gaspard | 309 | 36 | 46 | 1:30:49.9 | |
5 | Sarah Parker-Scanlon | 276 | 35 | 50 | 1:31:43.7 | |
6 | Tara Linhart | 264 | 37 | 65 | 1:38:35.2 | |
7 | Terri Larson | 260 | 37 | 66 | 1:38:55.4 | |
8 | Candi Billman | 312 | 38 | 93 | 2:23:09.2 | |
9 | Natalie Brunson | 169 | 36 | 95 | 2:31:27.3 | |
Male 35 to 39 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Jim Mazik | 269 | 39 | 6 | 1:15:06.9 | |
2 | Gardiner Rynne | 280 | 36 | 7 | 1:17:09.6 | |
3 | Ian Linnabary | 320 | 39 | 12 | 1:19:12.9 | |
4 | Dan Kolthoff | 196 | 36 | 60 | 1:35:25.3 | |
Female 40 to 44 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Christina MacAluso | 305 | 40 | 61 | 1:35:36.8 | |
2 | Kelli Habedank | 183 | 41 | 68 | 1:39:04.5 | |
3 | Kimberly Johnson | 301 | 43 | 72 | 1:42:06.3 | |
4 | Jodie Jones | 191 | 42 | 76 | 1:47:31.0 | |
5 | Teresa Kruger | 257 | 42 | 77 | 1:47:38.6 | |
6 | Kwang Mi Turner | 308 | 42 | 80 | 1:55:26.9 | |
7 | Susan Marocco | 268 | 43 | 84 | 2:08:37.9 | |
8 | Rachel Lathrop | 261 | 40 | 88 | 2:09:10.3 | |
9 | Cristina Gloria | 179 | 44 | 94 | 2:29:05.9 | |
Male 40 to 44 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Gonzalo Gomez | 181 | 42 | 3 | 1:12:33.8 | |
2 | Mark Linhart | 316 | 44 | 13 | 1:19:23.9 | |
3 | Mike Linhart | 299 | 44 | 15 | 1:20:06.9 | |
4 | Brian Reck | 302 | 44 | 18 | 1:20:54.4 | |
5 | Tim Watson | 289 | 43 | 25 | 1:23:39.3 | |
6 | Joe Alligood | 252 | 43 | 26 | 1:24:32.6 | |
7 | Brandon Pierce | 319 | 40 | 31 | 1:26:31.5 | |
8 | Mike Bates | 297 | 44 | 35 | 1:28:04.6 | |
9 | Frank Drabek | 177 | 42 | 41 | 1:29:51.9 | |
10 | Brian Berndt | 159 | 44 | 43 | 1:30:10.2 | |
11 | Scott Andrist | 253 | 43 | 44 | 1:30:31.1 | |
12 | Scott Rollinson | 279 | 41 | 48 | 1:30:59.3 | |
13 | Al Klabunde | 318 | 44 | 81 | 1:55:33.7 | |
Female 45 to 49 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Carol Bingley | 25 | 46 | 45 | 1:30:49.1 | |
2 | Lori Fry | 178 | 45 | 74 | 1:43:35.3 | |
3 | Mary Stoltz | 306 | 48 | 82 | 1:56:13.9 | |
4 | Debi Hall | 184 | 47 | 97 | 2:36:39.1 | |
Male 45 to 49 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | John Kunde | 258 | 47 | 14 | 1:19:46.9 | |
2 | Greg Kazmerski | 194 | 47 | 32 | 1:27:18.6 | |
3 | Doug Turner | 307 | 46 | 33 | 1:27:21.0 | |
4 | Will Thomas | 321 | 47 | 36 | 1:28:07.4 | |
5 | Shawn Bradley | 167 | 48 | 39 | 1:29:39.7 | |
6 | Don Munz | 273 | 46 | 40 | 1:29:46.0 | |
7 | Doug Rodgers | 322 | 47 | 59 | 1:35:23.9 | |
8 | Thong Vuong | 303 | 48 | 63 | 1:37:01.4 | |
9 | John Nielsen | 275 | 48 | 73 | 1:43:19.8 | |
10 | Ross Spencer | 286 | 48 | 87 | 2:09:05.3 | |
Female 50 to 54 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Joyce Kortze | 199 | 52 | 34 | 1:27:24.6 | |
2 | Jilly Whiting | 300 | 54 | 64 | 1:37:47.8 | |
3 | Robin Henning | 189 | 50 | 100 | 2:59:22.2 | |
Male 50 to 54 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Tom Lichty | 263 | 50 | 4 | 1:12:36.7 | |
2 | Douglas Marocco | 267 | 50 | 11 | 1:19:02.6 | |
3 | Alan Woolbright | 314 | 53 | 21 | 1:21:41.1 | |
4 | Bernard Burke | 173 | 53 | 30 | 1:26:12.7 | |
5 | Nick Hawley | 187 | 50 | 42 | 1:29:59.4 | |
6 | Charles Zaluckyj | 296 | 52 | 56 | 1:34:33.0 | |
7 | Tom Wolf | 293 | 54 | 57 | 1:35:21.4 | |
8 | Anthony Brooks | 168 | 53 | 58 | 1:35:22.7 | |
9 | Phillip Keating | 195 | 53 | 75 | 1:43:49.2 | |
10 | Tony Laye | 262 | 51 | 78 | 1:49:09.5 | |
Female 55 to 59 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Carol Wilson | 292 | 59 | 62 | 1:36:59.6 | |
2 | Teresa Lundberg | 265 | 56 | 85 | 2:08:39.1 | |
3 | Pat Graves | 182 | 57 | 96 | 2:34:45.5 | |
4 | Ronda White | 290 | 58 | 99 | 2:55:10.8 | |
5 | Marilyn Ciano | 174 | 59 | 103 | 3:18:20.4 | |
Male 55 to 59 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Craig Bartelt | 255 | 57 | 24 | 1:23:13.8 | |
2 | Daniel McIlvanie | 270 | 58 | 28 | 1:24:52.9 | |
3 | Dave Walden | 288 | 55 | 49 | 1:31:26.4 | |
4 | Dan Quaerna | 278 | 58 | 51 | 1:32:05.3 | |
5 | Steve Seiter | 284 | 55 | 53 | 1:32:36.8 | |
6 | John Hall | 185 | 56 | 54 | 1:32:44.4 | |
7 | Joe Kowalski | 256 | 59 | 69 | 1:39:45.3 | |
8 | Russell Larson | 259 | 55 | 71 | 1:41:46.1 | |
9 | Dink Henning | 188 | 55 | 101 | 2:59:28.9 | |
Male 60 to 64 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Brad Born | 323 | 60 | 10 | 1:17:41.1 | |
2 | Jerry Mueller | 272 | 62 | 55 | 1:32:55.1 | |
3 | Jeff Ciano | 172 | 62 | 91 | 2:20:01.0 | |
Female 65 to 69 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Ruth Larson | 304 | 66 | 83 | 2:07:48.2 | |
2 | Joyce Yarger | 294 | 69 | 102 | 3:18:16.7 | |
Male 65 to 69 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Werner Tyczka | 287 | 69 | 79 | 1:49:39.7 | |
Male 70 to 74 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Norman Yarger | 295 | 73 | 98 | 2:43:18.3 |