Tour de Trails - 3 mile - Dec. 21, 2013

Overall Finish List

December 21, 2013


Rockford Road Runners

Race

Place Name City Bib No Age Gender Age Group Total Time
1 Gardiner Rynne 106 39 M 1 FPO 19:42.1
2 Nathan Fischer Rockford IL 180 22 M 1 20-24 19:56.7
3 Luke Jeanmaire Rockford IL 158 32 M 1 30-34 20:37.2
4 Matthew Kortze 68 17 M 1 15-19 20:54.3
5 David Alvarez Marengo IL 12 18 M 2 15-19 21:23.9
6 Kyle Hillman Cherry Valley IL 163 16 M 3 15-19 21:39.4
7 Joshua Crull Roscoe IL 35 13 M 1 13-14 22:03.2
8 Jeff Wintenheimer Rockford IL 169 50 M 1 50-54 22:22.7
9 Nathan Nozzi 93 18 M 4 15-19 22:36.7
10 Tom Lichty 72 51 M 2 50-54 22:42.9
11 Tim Watson 142 44 M 1 40-44 22:51.6
12 Brian Bottcher Caledonia IL 24 40 M 2 40-44 23:21.3
13 Will Anderson Roscoe IL 188 47 M 1 45-49 23:31.0
14 Grace McLaughlin Rockford IL 159 13 F 1 FPO 23:40.4
15 Jim Mazik Palatine IL 83 39 M 1 35-39 23:50.9
16 Joseph Hart Sandwich IL 161 58 M 1 55-59 23:57.4
17 Brad Schultz Orangeville IL 109 34 M 2 30-34 24:05.5
18 Noah Anderson Roscoe IL 187 15 M 5 15-19 24:15.4
19 Gonzalo Gomez Belvidere IL 54 43 M 3 40-44 24:16.6
20 Fred Kile 65 60 M 1 60-64 24:20.4
21 Eddie Baines 13 14 M 2 13-14 24:23.3
22 Bill Gilmore 165 54 M 3 50-54 24:29.3
23 Kevin Fagerstrom Roscoe IL 45 39 M 2 35-39 24:54.3
24 Noah Friske 46 12 M 1 0-12 25:07.5
25 josh bray Belvidere IL 186 36 M 3 35-39 25:13.9
26 Daniel McIlvanie Rock City IL 85 59 M 2 55-59 25:25.6
27 Jack Macaluso 78 13 M 3 13-14 25:29.8
28 Greg Kazmerski Loves Park IL 168 48 M 2 45-49 25:47.2
29 Steve Coe Janesville WI 173 41 M 4 40-44 25:51.1
30 Daniel Kolthoff 66 37 M 4 35-39 25:54.8
31 John Kunde 70 48 M 3 45-49 26:03.7
32 Scott Brackemyer 25 40 M 5 40-44 26:10.1
33 Mike Delany Rockford IL 185 53 M 4 50-54 26:11.0
34 Carl Kottke Rockford IL 177 35 M 5 35-39 26:24.1
35 Berhard Burke Poplar Grove IL 189 54 M 5 50-54 26:33.2
36 Stephen Richert 102 14 M 4 13-14 26:36.0
37 Scott Richert 101 45 M 4 45-49 26:44.5
38 Will Thomas Loves Park IL 183 48 M 5 45-49 26:51.8
39 Douglas Marocco Machesney Park IL 154 51 M 6 50-54 26:56.1
40 Ben Holden Delavan WI 174 41 M 6 40-44 27:01.1
41 Scott Rollinson Roscoe IL 103 42 M 7 40-44 27:13.1
42 Pat Johnsaton 61 52 M 7 50-54 27:16.5
43 Jeanne Perian 149 47 F 1 45-49 27:18.2
44 Dan Quaerna Janesville WI 99 59 M 3 55-59 27:29.6
45 Dan Bingley 20 48 M 6 45-49 27:34.5
46 John Hall 58 57 M 4 55-59 27:36.0
47 Frank Drabek Loves Park IL 40 43 M 8 40-44 27:41.8
48 Julie Raffety 100 32 F 1 30-34 27:42.7
49 Taylor Frommer Rockford IL 48 13 F 1 13-14 27:44.7
50 Andrew Frommer 47 35 M 6 35-39 27:49.0
51 Kathleen Lupont Rockford IL 76 38 F 1 35-39 28:07.3
52 Shawn Bradley Rockford IL 26 48 M 7 45-49 28:08.1
53 Nick Hawley 59 51 M 8 50-54 28:16.3
54 Joyce Kortze Rockford IL 67 53 F 1 50-54 28:23.1
55 Christina Macaluso Belvidere IL 77 41 F 1 40-44 28:28.5
56 Tanya Eggert Machesney Park IL 41 44 F 2 40-44 28:47.7
57 Ben Swedberg Sycamore IL 170 47 M 8 45-49 28:48.4
58 Rob Rowald Loves Park IL 105 42 M 9 40-44 28:49.4
59 Sarah Parker-Scanlon 156 36 F 2 35-39 28:52.5
60 Thong Vuong Rockford IL 125 49 M 9 45-49 29:11.8
61 Dale Wilson Whitewater WI 175 41 M 10 40-44 29:25.2
62 Grace Perian 160 18 F 1 15-19 29:32.5
63 Derek Livingston Caledonia IL 179 37 M 7 35-39 29:33.7
64 Julie Cassens 32 33 F 2 30-34 29:37.3
65 Kimberly Carlson Rockford IL 30 30 F 3 30-34 29:43.2
66 Brian Berndt Crystal Lake IL 17 44 M 11 40-44 29:59.2
67 Don Munz Rockford IL 91 47 M 10 45-49 30:04.2
68 Micah Barcus Mchenry IL 190 35 M 8 35-39 30:05.9
69 Charles Weiss 127 57 M 5 55-59 30:11.5
70 Carol Bingley Rockford IL 19 47 F 2 45-49 30:22.1
71 Chuck Zaluckyj 136 53 M 9 50-54 30:24.1
72 Mark Fischer Rockford IL 181 50 M 10 50-54 30:31.9
73 Phil Keating Rockford IL 64 54 M 11 50-54 31:11.2
74 Mario Sparto 164 46 M 11 45-49 31:23.6
75 Joe Kowalski 69 60 M 2 60-64 31:41.8
76 Julio Gomez 55 49 M 12 45-49 31:47.0
77 Adam Boebel 21 27 M 1 25-29 31:49.0
78 Nino Fulbright 50 8 M 2 0-12 31:52.6
79 John Boothby Rockford IL 23 49 M 13 45-49 31:53.3
80 Jilly Whiting Freeport IL 129 55 F 1 55-59 31:56.7
81 Jeff Ciano Milton WI 33 63 M 3 60-64 31:57.8
82 Russell Larson Rockford IL 171 56 M 6 55-59 31:59.4
83 Jose Gloria 53 46 M 14 45-49 32:08.6
84 Steve Seiter Rockford IL 112 56 M 7 55-59 32:24.2
85 Christopher Bennett 148 54 M 12 50-54 32:25.5
86 James Scanlon Rockford IL 157 44 M 12 40-44 32:26.8
87 John Nielsen Rockford IL 92 49 M 15 45-49 32:29.7
88 Curt Pryce 97 45 M 16 45-49 32:47.7
89 Carol Wilson 130 60 F 1 60-64 32:51.8
90 Julie Pryce Milton WI 98 40 F 3 40-44 32:53.2
91 Chris Woods 132 27 M 2 25-29 33:06.3
92 Regina Bielkus Rockford IL 18 57 F 2 55-59 33:19.7
93 Al Klabunde Woodstock IL 166 45 M 17 45-49 33:23.1
94 Natalie Rynne 107 38 F 3 35-39 33:24.5
95 Andres Huizar 60 41 M 13 40-44 33:25.8
96 Michelle Koch Rockford IL 151 44 F 4 40-44 33:27.0
97 Elyce Schlichting 108 32 F 4 30-34 33:30.9
98 Lori Fry Poplar Grove IL 49 46 F 3 45-49 33:36.1
99 Anthony Laye 139 52 M 13 50-54 33:43.4
100 Nathaniel Turner 121 12 M 3 0-12 33:49.0
 
Place Name City Bib No Age Gender Age Group Total Time
101 Vince Miosi Rockford IL 182 58 M 8 55-59 34:38.5
102 Werner Tyczka Glendale Heights IL 124 70 M 1 70-74 34:40.2
103 Jenelle Curatolo 36 36 F 4 35-39 34:45.1
104 Jo Scott Pecatonica IL 162 50 F 2 50-54 35:18.9
105 Renee Evans 42 44 F 5 40-44 35:28.1
106 Mark Weigel 172 58 M 9 55-59 35:35.6
107 Karol Rosman 104 48 F 4 45-49 35:39.5
108 Christina Gloria Belvidere IL 52 45 F 5 45-49 35:55.4
109 Dean Camacho Loves Park IL 29 47 M 18 45-49 35:56.7
110 Andrea Mason 81 40 F 6 40-44 36:17.4
111 Madison Turner Rockford IL 120 15 F 2 15-19 36:35.8
112 Jim Briscoe Dekalb IL 27 54 M 14 50-54 36:48.0
113 Sarah Fustin Rockford IL 51 35 F 5 35-39 36:49.6
114 Chelsey Johnston Rockford IL 63 23 F 1 20-24 37:04.4
115 Janice Austin 147 55 F 3 55-59 37:11.3
116 Ursula Koch 152 8 F 1 0-12 37:23.1
117 Wally Koch 153 43 M 14 40-44 37:24.8
118 Elizabeth Primrose 96 40 F 7 40-44 37:26.8
119 Susan Wheeler 178 40 F 8 40-44 37:27.8
120 Christine Davis Montgomery IL 37 61 F 2 60-64 37:50.0
121 Terri Lundberg 75 57 F 4 55-59 38:09.9
122 Amanda Gunther 56 28 F 1 25-29 38:44.0
123 Rachel Lathrop Machesney Park IL 71 40 F 9 40-44 38:49.9
124 Laura Mills 90 49 F 6 45-49 38:50.7
125 Monica Boebel 22 26 F 2 25-29 39:06.1
126 Tim McKvla 133 48 M 19 45-49 39:20.5
127 Ava McKula 86 11 F 2 0-12 39:22.8
128 Matt Schmidt Rockton IL 167 57 M 10 55-59 39:38.3
129 Sydney Turner Rockford IL 122 8 F 3 0-12 39:51.9
130 Galinda Miller 184 38 F 6 35-39 39:53.3
131 Doug Turner Rockford IL 119 47 M 20 45-49 39:55.7
132 Michelle Masters 82 46 F 7 45-49 40:11.7
133 Kimberly Basler Oregon IL 15 32 F 5 30-34 40:20.4
134 Joel Carter 31 41 M 15 40-44 40:28.9
135 Susan Marocco 155 44 F 10 40-44 40:29.7
136 Virgie Taylor 117 39 F 7 35-39 40:30.4
137 Carrie Loven 74 43 F 11 40-44 40:31.1
138 FELICIA DOWD 39 41 F 12 40-44 41:11.6
139 Caralyn Sheehan 113 40 F 13 40-44 41:16.5
140 Peter Wallers Montgomery IL 126 59 M 11 55-59 41:42.3
141 Jimmy Dwyer 176 45 M 21 45-49 41:47.9
142 John Macaluso 79 10 M 4 0-12 41:49.7
143 Shane Baker 14 35 F 8 35-39 41:52.3
144 Paul Macaluso Belvidere IL 80 45 M 22 45-49 41:54.5
145 Jill Stager 115 38 F 9 35-39 42:56.1
146 Carri Wiersema 144 39 F 10 35-39 43:15.7
147 Beth Wiersema 143 32 F 6 30-34 43:18.9
148 Steven Wirsing 131 42 M 16 40-44 43:40.6
149 Kathleen Taylor 116 50 F 3 50-54 43:46.6
150 Norman Yarger Belvidere IL 135 74 M 2 70-74 43:47.9
151 Beckie Laye 140 25 F 3 25-29 44:46.0
152 Lori Laye 141 52 F 4 50-54 44:47.4
153 Wang Mi Turner 123 43 F 14 40-44 48:42.2
154 Mary Stoltz 146 49 F 8 45-49 48:44.8
155 Mary Seavey 110 39 F 11 35-39 48:53.2
156 Sam Stoltz Rockford IL 145 9 M 5 0-12 49:07.7
157 Debi Hall Lake Forest IL 57 47 F 9 45-49 49:28.4
158 John Loven 73 42 M 17 40-44 50:46.1
159 Vivian Briscoe 28 52 F 5 50-54 50:56.4
160 Joyce Yarger Belvidere IL 134 70 F 1 70-74 52:49.2
161 Spencer McKula 88 9 M 6 0-12 57:21.3
162 Melanie McKula 87 46 F 10 45-49 57:22.5
163 Ronda White 128 58 F 5 55-59 1:09:51.2