Fall Trail Classic 
4 Mile on Trails
Kinnikinnick Creek Conservation Area
Boone County, Illinois
September 25, 2004  9:00 A.M.
      Age Group
Overall Time Name Group Place
1 0:23:22 Bill Gilmore M40-44 1
2 0:23:35 Ronald M. Leonhardt M45-49 1
3 0:23:45 Justin Schroeder M25-29 1
4 0:23:56 Tirzo J. Flores M35-39 1
5 0:24:17 Dave Reppen M35-39 2
6 0:24:30 Ian Linnabary M30-34 1
7 0:24:52 Scott Rollinson M30-34 2
8 0:26:22 Mark Drendel M40-44 2
9 0:26:30 RB Jacobson M45-49 2
10 0:27:03 Jeff Ciano M50-54 1
11 0:27:06 Steve Reh M30-34 3
12 0:27:12 Paul Pinzarrone M50-54 2
* 0:27:20 Erik Hendrickson M30-34 N/A
13 0:27:47 Matt Drendel M13-14 1
14 0:28:06 Greg Conant M25-29 2
15 0:28:15 Doreen Gorshan F40-44 1
16 0:29:17 Sylvia Peetz F25-29 1
17 0:29:40 George Tillett M60-64 1
18 0:30:08 Cheri Wilson F30-34 1
19 0:30:29 Jerry Mueller M50-54 3
20 0:30:41 Terry Bryant M55-59 1
21 0:31:34 Bruce Atwood M45-49 3
22 0:34:04 Tim Holdeman M45-49 4
23 0:34:15 Penny Handlin F40-44 2
24 0:34:25 Barb Davitt F50-54 1
25 0:34:30 Mike Mulford M40-44 3
26 0:34:38 Diane Callahan F40-44 3
27 0:34:43 Tim Bush M35-39 3
28 0:35:33 Julie Bishop F40-44 4
29 0:35:34 Kevin Burns M50-54 4
30 0:35:35 Dave Deem M50-54 5
31 0:36:41 Wendy Gallina F45-49 1
32 0:37:27 Lynn Wallace M50-54 6
33 0:37:35 Susan Conant F55-59 1
34 0:37:49 Tricia Nicks F40-44 5
35 0:38:35 Robert Kampmeier M45-49 5
36 0:39:48 Joan Gillette F55-59 2
37 0:39:53 Jennifer Lee F30-34 2
38 0:41:18 Jim Olson M50-54 7
39 0:44:05 Jim Dunkel M65-69 1
40 0:44:07 Adelma Bush F45-49 2
41 0:58:30 Margie Deiter F55-59 3
42 0:58:33 Charles Hahm M75-79 1
43 1:03:06 Marilyn Goepfert F55-59 4
44 1:05:17 Nancy Jacobson F45-49 3
45 1:21:42 Will Moist M70-74 1
*

Unofficial finisher, came late