2004 Winter Handicap Race #3
Rockford, Illinois  February 29, 2004  1:00 P.M.
 
Overall   Place     #3 #3 #3 #3 #4
Place Name #1 #2 #3 Races Score Start Finish Net Pace Start
1 Noonan, John B. 5 18 8 3 31 20:50 44:47 23:57 07:59 27:00
2 Maier, Mary 10 15 14 3 39 18:40 45:39 26:59 09:00 24:00
3 Ball, David 34 4 6 3 44 15:00 44:19 29:19 09:46 19:40
4 Browning, Bruce 29 7 10 3 46 24:00 44:57 20:57 06:59 32:00
5 Browning, Jane 28 16 3 3 47 14:40 44:09 29:29 09:50 19:30
6 Tillett, George 19 19 11 3 49 23:00 45:04 22:04 07:21 30:40
7 Groves, Jim 1 31 21 3 53 28:20 45:57 17:37 05:52 37:40
8 Hadavas, Tet 12 30 13 3 55 22:10 45:30 23:20 07:47 29:10
8 Fridley, Karen 18 14 23 3 55 14:50 46:06 31:16 10:25 18:30
10 Case, Herb 14 28 15 3 57 23:20 45:42 22:22 07:27 31:10
11 Goepfert, Marilyn 13 12 33 3 58 03:50 49:39 45:49 15:16 03:30
12 Yarger, Lena 20 23 16 3 59 10:20 45:50 35:30 11:50 12:20
13 Holifield, Dannette 21 33 7 3 61 10:50 44:37 33:47 11:16 13:30
13 Erickson, Chuck 16 25 20 3 61 22:00 45:56 23:56 07:59 28:50
15 Pinzarrone, Paul 9 36 17 3 62 25:10 45:51 20:41 06:54 33:40
15 Schnaufer, John 15 21 26 3 62 19:00 46:27 27:27 09:09 24:30
15 Deiter, Margie 30 2 30 3 62 11:40 47:37 35:57 11:59 14:10
18 Reppen, Dave 4 38 22 3 64 26:30 46:05 19:35 06:32 35:20
19 Marek, Joe 26 20 19 3 65 19:50 45:54 26:04 08:41 25:30
19 Block, Dan 6 34 25 3 65 18:50 46:15 27:25 09:08 24:10
21 Ball, Cameron 2 39 27 3 68 18:00 46:55 28:55 09:38 23:00
21 Ball, Taylor 7 27 34 3 68 15:20 55:10 39:50 13:17 19:20
23 Fridley, Richard 32 8 29 3 69 14:00 47:20 33:20 11:07 17:20
24 Yarger, Joyce 22 24 24 3 70 05:00 46:08 41:08 13:43 05:00
25 Jacobson, Nancy 33 35 32 3 100 04:10 49:38 45:28 15:09 04:00
26 Block-Ball, Susan 36 40 31 3 107 00:00 47:48 47:48 15:56 00:00
27 Wilson, Cheri 0 5 12 2 17 22:00 45:12 23:12 07:44 28:50
28 Kilmer, Peggy 24   4 2 28 07:10 44:09 36:59 12:20 09:10
29 Anderson, Carol 23 6   2 29         22:20
30 Tortorici, Matt 25   5 2 30 07:00 44:10 37:10 12:23 08:50
31 Gallenz, Henry 3 29   2 32         26:50
32 Bland, John 0 17 18 2 35 23:40 45:51 22:11 07:24 31:40
33 Blomquist, Tyler 0 9 28 2 37 16:40 46:56 30:16 10:05 21:10
33 Dempsey, Pat 27 10   2 37         19:50
35 Holifield, Chelsea 11 32   2 43         18:30
36 Apple, Richard 0 0 1 1 1 14:40 41:17 26:37 08:52 23:20
36 Yarger, Kathleen 0 1   1 1         32:00
38 Bland, Jan 0 0 2 1 2 12:40 41:56 29:16 09:45 19:50
39 Miller, Melissa 0 3   1 3         25:00
40 Burke, Kim 8     1 8         29:40
41 Ulery, Randy 0 0 9 1 9 22:30 44:55 22:25 07:28 29:10
42 Noonan, James 0 11   1 11         32:50
43 Niedfeldt, Kim 0 13   1 13         23:30
44 Potts, Jeff 17     1 17         29:40
45 Rollinson, Scott 0 22   1 22         35:00
46 Enneking, Todd 0 26   1 26         26:20
47 Gorzynski, Sarah 31     1 31         04:10
48 Rizzo, Shannon 35     1 35         04:00
49 Yarger, Norm 0 37   1 37         25:50