Hobo Run
50-km & 25-km
Rock Cut State Park
Rockford, IllinoisSeptember 26, 2004
 Name  Age  Sex  25k  50k  Finish Time  Overall Place  Gender Place  Age Group Place
 David Eckberg

32

 M    X 3:57:11 1 1 -----
 Jeff Davies 34  M    X 4:12:00 2 2 1
 Joel Lammers 42  M    X 4:14:28 3 3 1
 Russ Goodman 32  M    X 4:17:17 4 4 2
 Ann Heaslett 40  F    X 4:27:18 5 1 -----
 Chris Angelo 27  M    X 4:46:03 6 5 1
 Joe Winch

48

 M    X 4:49:13 7 6 2
 Keith Knipling 28  M    X 4:52:01 8 7 2
 Mark Bowman 49  M    X 5:09:11 9 8 3
 Matt Beck 35  M    X 5:11:24 10 9 3
 Mike Harner 43  M    X 5:13:34 11 10 4
 Dave Atterbury 42  M    X 5:13:51 12 11 5
 Tony Gialanella 48  M    X 5:14:56 13 12 6
 Alex Swenson 40  M    X 5:15:51 14 13 7
 Kathleen Yarger 28  F    X 5:19:00 15 2 1
 Mike Price 45  M    X 5:24:22 16 14 8
 Mike Ward 46  M     X 5:26:39 17 15 9
 Brad Born 52  M    X 5:31:25 18 16 1
 Jane Cox 46  F    X 5:31:25 19 3 1
 Scott Jacaway 46  M    X 5:48:58 20 17 10
 Tim Yanacheck 56  M    X 5:53:01 21 18 2
 Caryn Gibbs 42  F    X 5:53:10 22 4 2
 Richard Plezia 46  M    X 5:54:34 23 19 11
 Susan Miller 47  F    X 5:55:02 24 5 3
 Nikki Seger 42  F    X 6:11:59 25 6 4
 David Cox 45  M    X 6:14:39 26 20 12
 Beth Simpson 45  F    X 6:29:28 27 7 5
 Patrick Gorman 46  M    X 6:39:49 28 21 14
 Bob Gabbey 41  M    X 6:39:49 29 22 13
 Rich George 49  M    X 6:39:49 30 23 18
 John Whitmore 52  M    X 7:07:00 31 24 3
 Annmarie Jantz 47  F    X 7:11:12 32 8 6
 Tim Jantz 42  M    X 7:11:12 33 25 15
 Denise Evans 43  F    X 7:14:45 34 9 7
 Susan Canevello 37  F    X 7:14:47 35 10 1
 Lynn Karner 47  M    X 7:15:07 36 26 16
 Alex Armato 47  M    X 7:16:09 37 27 17
 Ronald Leonhardt 47  M  X   1:48:32 1 1 ------
 Dean Hewson 35  M  X   1:54:31 2 2 1
 Stacy Krueger 35  M  X   1:58:04 3 3 2
 Paul Gerczak 40  M  X   2:00:43 4 4 1
 Darrell Johnson 48  M  X   2:03:30 5 5 2
 Steve Winchel 30  M  X   2:04:51 6 6 3
 Geoff Masanet 34  M  X   2:05:20 7 7 4
 Eric Baron 34  M  X   2:05:20 8 8 5
 Angela Sveum    F  X   2:05:36 9 1 ----
 Laura Clark-Taylor 47  F  X   2:08:29 10 2 1
 Jeffery Miller 52  M  X   2:09:00 11 9 1
 Tom Dentzer 53  M  X   2:10:34 12 10 2
 Brent Runzel 44  M  X   2:10:55 13 11 3
 Dorn Peddy 46  M  X   2:11:37 14 12 4
 Jerry Rumple 41  M  X   2:16:11 15 13 5
 Bill Edgren 38  M  X   2:23:11 16 14 6
 David Cellitti 55  M  X   2:25:29 17 15 3
 Frank Wehrstein 37  M  X   2:26:05 18 16 7
 Patricia DeYoung 54  F  X   2:26:17 19 3 1
 Chrissy Clothier 26  F  X   2:30:17 20 4 1
 Charlie Fisler 60  M  X   2:30:53 21 17 1
 Chris Dana 24  M  X   2:32:45 22 18 1
 Shelly Abbring 48  F  X   2:33:00 23 5 2
 Karl Stevens 39  M  X   2:36:05 24 19 8
 Andy Bergstrom 47  M  X   2:36:20 25 20 6
 Paul Graham 42  M  X   2:38:38 26 21 7
 Brenda Bland 45  F  X   2:38:42 27 6 3
 Gene Taylor 58  M  X   2:41:22 28 22 4
 Shawn Bradley 39  M  X   2:42:20 29 23 9
 Barbara Cutrara 57  F  X   2:44:04 30 7 2
 Anna Kurtz 23  F  X   2:45:20 31 8 2
 Kevin Jacobs 50  M  X   2:46:28 32 24 5
 A,Cesare Manetti 76  M  X   2:46:59 33 25 2
 Rene Perry 34  F  X   2:47:42 34 9 1
 David Booner 30  M  X   2:51:19 35 26 10
 Steven Doepke 37  M  X   2:51:21 36 27 11
 Regina Bielkus 48  F  X   2:52:49 37 10 4
 Marvin Doyle 51  M  X   2:53:17 38 28 6
 Steph Van Howe 53  F  X   2:54:57 39 11 3
 Joy Schwab 52  F  X   2:55:15 40 12 4
 Lisa Milie 45  F  X   2:56:58 41 13 5
 Ann Matuska 32  F  X   2:57:28 42 14 2
 Kristy Breiten 31  F  X   2:58:09 43 15 3
 Kathleen Moreland 48  F  X   3:04:32 44 16 6
 Kathleen Hanse 57  F  X   3:04:32 45 17 5
 Katie Aksamit 26  F  X   3:05:32 46 18 3
 Celena Backer 32  F  X   3:07:37 47 19 4
 Albert Fountain 49  M  X   3:07:37 48 29 8
 Ed Eskrine    M  X   3:07:37 49 30  
 Michael Hanford 55  M  X   3:07:57 50 31 7
 Joe Roarty 56  M  X   3:07:57 51 32 8
 Janice Beers 39  F  X   3:09:38 52 20 5
 Jerry Davison 47  M  X   3:11:10 53 33 9
 Kristen Burda 26  F  X   3:15:41 54 21 4
 Carolyn Schelling 51  F  X   3:17:48 55 22 6
 Andy Weinberg 33  M  X   3:17:48 56 34 12
 Lisa Buisker 41  F  X   3:23:47 57 23 7
 Tim Lewis 51  M  X   3:23:47 58 35 9
 Dave Russ 25  M  X   3:28:45 59 36 2
 Maria Loredo 36  F  X   3:30:45 60 24 6
 Michael Durnwald 54  M  X   3:30:45 61 37 10
 Terry Craig 44  M  X   3:37:28 62 38 10
 Evelyn Smith 44  F  X   3:40:54 63 25 8
 Relley Paul 47  M  X   3:45:18 64 39 11
 Tim Normoyle 39  M  X   3:55:00 65 40 13
 Margie Deiter 57  F  X   4:52:13 66 26 7
 Marilyn Goepfert 57  F  X   4:54:46 67 27 8
 Brian Kluck (walker) 39  M  X   4:58:00 68 41 14