State Street Mile
Rockford, Illinois  August 14, 2004
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 40- 44
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   EGLE MIKE           M  42                        0:04:25.0   1  /  1 
 2   NEWCOMER MIKE       M  40  WINNEBAGO        IL   0:04:37.8   2  /  2 
 3   GILMORE BILL        M  44  JANESVILLE       WI   0:04:41.1   3  /  3 
 4   KNAUF DAVID         M  40  TALLAHASSEE      FL   0:04:49.6   6  /  6 
 5   HARTLEY ARLO        M  42  BELOIT           WI   0:04:50.1   7  /  7 
 6   O'GRADY KEVIN       M  41  ROCKTON          IL   0:04:55.2   9  /  9 
 7   FAHLING KEVIN       M  41  TOWANDA          IL   0:04:55.6   10  /  10 
 8   MILLER BRIAN        M  43  ROCKFORD         IL   0:04:58.4   11  /  11 
 9   DRENDEL MARK        M  44  HAMPSHIRE        IL   0:05:08.7   15  /  15 
 10  LICHTY TOM          M  41  MONROE CENTER    IL   0:05:12.2   17  /  17 
 11  DELANY MICHAEL      M  43  ROCKFORD         IL   0:05:22.7   22  /  20 
 12  RUMPLE JERRY        M  41  ROCKFORD         IL   0:05:28.8   26  /  24 
 13  BUSH PHIL           M  44  CRYSTAL LAKE     IL   0:05:31.0   28  /  26 
 14  BJORK BRETT         M  42  ROCKFORD         IL   0:05:32.4   29  /  27 
 15  WALKINGTON ROB      M  41  WOOKSTOCK        IL   0:05:40.5   35  /  33 
 16  SCHROEPFER DAVE     M  43  BELIVEDERE       IL   0:05:53.8   45  /  42 
 17  CLUCAS MIKE         M  42  ROCKFORD         IL   0:06:29.1   68  /  58 
 18  WILSON BILL         M  43  POPLAR GROVE     IL   0:07:20.3   87  /  71 
 19  LIDDELL PAT         M  42  ROCKFORD         IL   0:07:50.9   103  /  77 
 20  SPRAGUE KEVIN       M  41  MARENGO          IL   0:08:21.8   115  /  82 
 21  CRAIG TERRY         M  44  ROCKFORD         IL   0:09:29.8   125  /  84 
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 45- 49
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   IRONSIDE CHRIS      M  45  OAK FOREST       IL   0:04:44.5   4  /  4 
 2   RAZO TONY           M  45  LIBERTVILLE      IL   0:04:49.2   5  /  5 
 3   LEONHARDT RONALD SU M  47  ROCKFORD         IL   0:04:50.6   8  /  8 
 4   KENNEDY DICK        M  45  DEKALB           IL   0:05:06.4   14  /  14 
 5   WILCOX TOM          M  46  ROCKFORD         IL   0:05:11.1   16  /  16 
 6   JACOBSON RB         M  46  JANESVILLE       WI   0:05:13.5   18  /  18 
 7   JOHNSON DARREL      M  48                        0:05:25.4   23  /  21 
 8   RING JACK           M  48  ROCKFORD         IL   0:05:27.9   25  /  23 
 9   SAVITSKI FRANK      M  48  ROCKFORD         IL   0:05:30.2   27  /  25 
 10  CHEDISZER WILLIAM   M  49  GENEVA           IL   0:05:36.0   32  /  30 
 11  SWEENEY CHUCK       M  47  ROCKFORD         IL   0:05:39.9   34  /  32 
 12  GLAVAN RONALD       M  45  ROCKTON          IL   0:05:44.1   37  /  35 
 13  MILL STEVEN         M  49  ROCKFORD         IL   0:05:44.6   38  /  36 
 14  KOEHLER JOHN        M  47  CALEDONIA        IL   0:05:46.6   39  /  37 
 15  ENGE PETER          M  45  BYRON            IL   0:05:47.7   40  /  38 
 16  JOHNSON DOUG        M  45  ROCKFORD         IL   0:05:48.3   41  /  39 
 17  ISERMANN CARL       M  49  CANTON           IL   0:05:48.7   42  /  40 
 18  JOHNSON DAVE        M  49                        0:05:50.7   43  /  41 
 19  ROHRER DARRYL       M  45  ROCKTON          IL   0:06:00.0   49  /  45 
 20  DENU RONALD         M  45  OREGON           WI   0:06:02.6   53  /  48 
 21  AUBERT JEFF         M  48                        0:06:03.7   54  /  49 
 22  DENU SCOTT          M  48  JANESVILEE`      WI   0:06:12.4   58  /  51 
 23  NOONAN JOHN B.      M  49  ROCKFORD         IL   0:06:22.2   65  /  55 
 24  SYVERSON MARK       M  45  CHICAGO          IL   0:06:27.4   66  /  56 
 25  KIEFER DAVID        M  45  ROCKFORD         IL   0:07:19.4   85  /  70 
 26  ROSS JOE            M  49  ROCKFORD         IL   0:07:40.0   96  /  74 
 27  DORSEY JOHN         M  49  ROCKFORD         IL   0:07:45.0   97  /  75 
 28  BEST PHIL           M  49  BYRON            IL   0:08:18.0   112  /  81 
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 50- 54
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   DOMICK MURRAY       M  50  ALGONGUIN        IL   0:05:05.3   12  /  12 
 2   KITTS JACK          M  51  MACHESNEY PARK   IL   0:05:05.7   13  /  13 
 3   PINZARRONE PAUL     M  52  ROCKFORD         IL   0:05:20.4   20  /  19 
 4   MILLER JEFF         M  51  ROCKFORD         IL   0:05:25.8   24  /  22 
 5   GRAY GARY           M  51  DURAND           IL   0:05:33.8   31  /  29 
 6   HOUSE GARY          M  52  PONTIAC          IL   0:05:37.6   33  /  31 
 7   MUELLER JERALD      M  53  ROCKFORD         IL   0:06:01.7   51  /  46 
 8   BOVE JIM            M  51  ROCKFORD         IL   0:06:13.0   59  /  52 
 9   SCHUSTER TERRY      M  50  OREGON           IL   0:06:18.8   63  /  54 
 10  FRIDLEY RICHARD     M  51  ROCKFORD         IL   0:07:08.3   80  /  66 
 11  CHURCH PAUL         M  53  ROCKFORD         IL   0:07:09.1   81  /  67 
 12  SCHOENEMANN MIKE    M  51                   IL   0:07:30.0   93  /  73
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 55- 59
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   SCHWITTERS STEVE    M  56  ROCKFORD         IL   0:05:33.0   30  /  28 
 2   GIURATO MIKE        M  57  PALATINE         IL   0:05:55.5   46  /  43 
 3   BRYANT TERRY        M  56  ROCKFORD         IL   0:06:02.1   52  /  47 
 4   FOGLE MICHAEL       M  55  BELOIT           WI   0:06:15.9   62  /  53 
 5   CLVCAS ED           M  59  ROCKFORD         IL   0:06:36.1   72  /  60 
 6   SCHOON GENE         M  55  CHERRY VALLEY    IL   0:06:56.8   73  /  61 
 7   GILLETTE GARRY      M  55  ROCKFORD         IL   0:07:01.4   76  /  64 
 8   GANO TERRY          M  56  SOUTH BELOIT     IL   0:07:31.1   93  /  73 
 9   FRANZ DONALD        M  55  FREEPORT         IL   0:07:52.5   104  /  78 
 10  ISLEY RUSSELL       M  55  ROCKFORD         IL   0:08:01.2   107  /  79 
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 60- 64
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   FIGELEY HENRY       M  61  SOUTH BELOIT     IL   0:05:41.8   36  /  34 
 2   SCHUELER HERBERT    M  63  ROCKFORD         IL   0:05:59.6   48  /  44 
 3   TILLETT GEORGE      M  61  ROSCOE           IL   0:06:10.2   57  /  50 
 4   BAKER TOM           M  61  MACHESNEY PARK   IL   0:06:28.5   67  /  57 
 5   LAZZARI PETER       M  62  PROSPECT HEIGHT  IL   0:06:58.5   74  /  62 
 6   CRALL JEFF          M  60  BELOIT           IL   0:07:11.8   82  /  68 
 7   LITZER PETER        M  60  ROCKFORD         IL   0:07:15.1   83  /  69 
 8   UPCHURCH MIKE       M  60  ROCKFORD         IL   0:07:25.7   88  /  72 
 9   GALLAGHER MICHAEL   M  64  CALEDONIA        IL   0:09:45.8   126  /  85 
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 65- 69
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   GALLENZ HENRY       M  67  ROCKFORD         IL   0:06:35.0   70  /  59 
 2   YARGER NORMAN       M  65  BELVIDERE        IL   0:07:00.1   75  /  63 
 3   SUTER GEORGE        M  69  DEKALB           IL   0:07:05.2   77  /  65 
 4   PLATH PHIL          M  65  ROCKFORD         IL   0:07:47.0   99  /  76 
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 70- 150
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   GILMORE WAYNE       M  71  JANESVILLE       WI   0:08:08.8   109  /  80 
 2   HAHM CHARLES        M  78  ROCKFORD         IL   0:08:55.6   121  /  83