Race #6 Results
Winter Conditioning Handicaps
Rockford, Illinois March 19, 2006 1:00 P.M.
Overall | Place | #6 | #6 | #6 | #6 | ||||||||
Place | Name | #1 | #2 | #3 | #4 | #5 | #6 | Races | Score | Start | Finish | Net | Pace |
1 | Tillett, George | 12 | 6 | 3 | 5 | 6 | 18 | 6 | 20 | 37:30 | 1:19:47 | 42:17 | 08:27 |
2 | Holifield, Dannette | 18 | 3 | 2 | 3 | 4 | 26 | 15:00 | 1:10:46 | 55:46 | 11:09 | ||
3 | Ryder, Bob | 8 | 6 | 9 | 7 | 4 | 30 | 34:50 | 1:13:12 | 38:22 | 07:40 | ||
4 | Boyle, Will | 8 | 12 | 16 | 4 | 8 | 5 | 32 | |||||
5 | Wilson, Cheri | 6 | 10 | 9 | 11 | 4 | 36 | ||||||
6 | Dunkel, Jim | 15 | 4 | 7 | 11 | 4 | 37 | 18:50 | 1:14:58 | 56:08 | 11:14 | ||
7 | Ulery, Randy | 9 | 10 | 9 | 11 | 10 | 12 | 6 | 38 | 37:40 | 1:15:40 | 38:00 | 07:36 |
8 | Potts, Jeff | 13 | 8 | 14 | 9 | 4 | 44 | 35:40 | 1:14:12 | 38:32 | 07:42 | ||
9 | Apple, Richard | 10 | 11 | 13 | 12 | 13 | 15 | 6 | 46 | 37:00 | 1:18:19 | 41:19 | 08:16 |
10 | Jacobson, Nancy | 18 | 14 | 20 | 16 | 4 | 68 | 00:00 | 1:19:00 | 19:00 | 15:48 | ||
11 | Anderson, Chris | 3 | 6 | 4 | 4 | 3 | 13 | ||||||
12 | Miller, Brian | 5 | 10 | 8 | 3 | 23 | 43:50 | 1:13:53 | 30:03 | 06:01 | |||
13 | Schnaufer, John | 14 | 7 | 4 | 3 | 25 | 26:00 | 1:12:14 | 46:14 | 09:15 | |||
14 | Clucas, Ed | 3 | 11 | 14 | 3 | 28 | 30:10 | 1:17:05 | 46:55 | 09:23 | |||
15 | Yarger, Joyce | 16 | 9 | 5 | 3 | 30 | 00:20 | 1:12:31 | 12:11 | 14:26 | |||
16 | Goepfert, Marilyn | 15 | 19 | 17 | 3 | 51 | 00:00 | 1:19:03 | 19:03 | 15:49 | |||
17 | Barge, Mike | 1 | 2 | 2 | 3 | 31:00 | 1:09:13 | 38:13 | 07:39 | ||||
18 | Marsh, Connie | 1 | 5 | 5 | 2 | 6 | |||||||
19 | Zarembski, Beth Ann | 1 | 2 | 13 | |||||||||
20 | Christy, Darin | 2 | 2 | 15 | 43:50 | 1:16:32 | 32:42 | 06:32 | |||||
21 | Holifield, Chelsea | 8 | 10 | 2 | 18 | 21:10 | 1:14:52 | 53:42 | 10:44 | ||||
22 | Linnabary, Ian | 7 | 12 | 2 | 19 | ||||||||
23 | Graham, Paul | 15 | 7 | 2 | 22 | ||||||||
24 | VerKuilen, Lena | 17 | 13 | 2 | 30 | ||||||||
25 | Burke, Neville | 1 | 1 | 1 | 34:10 | 1:07:41 | 33:31 | 06:42 | |||||
25 | Conant, Susan | 1 | 1 | 1 | |||||||||
25 | Menzies, Deanna | 1 | 1 | 1 | |||||||||
28 | Bielkus, Regina | 2 | 1 | 2 | |||||||||
28 | Pfeffer, David E. | 2 | 1 | 2 | |||||||||
28 | Starr, Joshua | 2 | 1 | 2 | |||||||||
31 | Gallenz, Henry | 3 | 3 | 1 | 3 | 21:50 | 0:58:22 | 36:32 | 09:08 | ||||
32 | Haseneder, Catherine | 4 | 1 | 4 | |||||||||
32 | Starr, Jacob | 4 | 1 | 4 | |||||||||
34 | Lawler, Craig | 5 | 1 | 5 | |||||||||
34 | Starr, David | 5 | 1 | 5 | |||||||||
36 | Flores, TJ | 6 | 1 | 6 | 43:50 | 1:12:48 | 28:58 | 05:48 | |||||
37 | Lawler, Kelly | 7 | 1 | 7 | |||||||||
38 | Tortorici, Matt | 11 | 1 | 11 | |||||||||
39 | Starr, Dave | 13 | 1 | 13 | |||||||||
40 | Hadavas-Graham, Tet | 14 | 1 | 1 | 14 | 31:50 | |||||||
41 | Starr, Shelby | 17 | 1 | 17 |
We had all sorts of weather for the six winter conditioning handicap races. But race number six was run under almost ideal conditions with temperatures in the forties and very little wind. Of the 18 runners in the last race, two were doing the handicaps for the first time while 9 had their best race of the series, finishing before the target time of 2:15 PM. For those of you unfamiliar with the format, we use a staggered start based upon a runner's prior performance and the target time is the time we hope to see everyone crossing the finish line. The staggered start levels the playing field and gives the advantage to those runners who improve during the series. If you didn't participate this year, consider coming out next year as we always have fun, the price is right ($2 per race), and we have cookies afterward. The best part is that even if you are not fast, you have a chance to beat the fast guys for a change. And if you are fast, we'll make you work hard and hopefully help you get a start on being even faster.