2006 RELAY FOR LIFE 5km RUN/WALK
                                5 - K   R U N

ALL SEX DIV DIVISN AGE    TIME  PACE    NO. NAME                     FROM             
 --- --- --- ------ --- -------- ----- ----- ------------------------ ------------------
   1   1   1 M25-29  28    16:47  5:24   734 SUEHRING SHANE           WI JANESVILLE      
   2   2   1 M14-19  15    17:11  5:32   545 FERGUSON SHAWN           IL ROCKFORD        
   3   3   1 M50-54  50    17:22  5:36   758 WINCHEL STEVE            WI JANESVILLE      
   4   4   1 M40-44  42    17:30  5:38   746 FRUECHTENIC BRIAN        IL ROCKFORD        
   5   5   2 M14-19  18    17:44  5:43   705 ZALESKI JASON            WI GLENDALE        
   6   6   1 M30-34  33    17:48  5:44   738 GROSSEN TRAVIS           WI JANESVILLE      
   7   7   1 M45-49  46    17:49  5:44   655 GILMORE BILL             WI JANESVILLE      
   8   8   2 M45-49  48    17:53  5:46   719 FITZPATRICK MIKE         WI JANESVILLE      
   9   9   2 M40-44  44    18:00  5:48   771 HARTLEY ARLO             WI BELOIT          
  10  10   3 M40-44  40    18:30  5:57   733 ALVAREZ CARLOS           IL MARENGO         
  11  11   2 M30-34  33    18:30  5:58   510 BALL ADAM                WI JANESVILLE      
  12  12   3 M14-19  17    18:35  5:59   662 GILMORE WILL             WI JANESVILLE      
  13  13   4 M40-44  43    18:38  6:00   597 RUTTER TIM               WI JANESVILLE      
  14  14   5 M40-44  43    18:49  6:04   564 LICHTY TOM               IL MONROE CENTER   
  15  15   6 M40-44  42    19:01  6:07   646 DIAMOND PETER            WI JANESVILLE      
  16  16   4 M14-19  18    19:10  6:10   744 KANNENBERG PAUL          WI WATERLOO        
  17  17   5 M14-19  15    19:11  6:11   723 JANNENE GARRICK          WI JANESVILLE      
  18  18   1 M35-39  36    19:35  6:19   515 BERBERICH JOHAS          WI JANESVILLE      
  19  19   6 M14-19  18    19:41  6:20   779 ATTAN BRIAN              WI SHOPIERE        
  20   1   1 F14-19  18    19:45  6:22   644 BRUBAKER RACHEL          IL DAVIS           
  21  20   2 M35-39  37    19:55  6:25   731 STRICKER GUY             WI JANESVILLE      
  22  21   3 M30-34  31    20:09  6:29   625 WINCHEL STEVEN           IL DURAND          
  23  22   1 M20-24  20    20:24  6:34   639 BOHLER JUSTIN            WI JANESVILLE      
  24  23   7 M14-19  16    20:31  6:36   523 BROWN CODY               WI MILTON          
  25  24   2 M50-54  53    20:32  6:37   747 MILLER JEFF              IL ROCKFORD        
  26  25   4 M30-34  32    20:37  6:39   648 FARRIS ADRIAN            WI JANESVILLE      
  27  26   3 M35-39  38    20:48  6:42   751 PRYCE CURT               WI MILTON          
  28  27   1 M55-59  56    20:49  6:42   528 CIANO JEFFREY            WI MILTON          
  29  28   4 M35-39  39    20:51  6:43   668 JOHNS MARK               WI MILTON          
  30  29   2 M25-29  27    20:57  6:45   599 SCHLAWIN CRAIG           IL ROCKFORD        
  31  30   3 M45-49  45    21:07  6:48   643 BROWN STEVE              WI JANESVILLE      
  32  31   5 M30-34  33    21:10  6:49   762 WILDES JEFF              WI JANESVILLE      
  33   2   1 F35-39  35    21:15  6:51   557 HOFFMEISTER KIM          IL BELVIDERE       
  34  32   4 M45-49  46    21:24  6:54   576 OJA BOB                  WI WALWORTH        
  35  33   8 M14-19  17    21:30  6:55   613 VOBIAN JUSTIN            WI JANESVILLE      
  36  34   5 M35-39  39    21:32  6:56   641 BORDWELL SCOTT           WI JANESVILLE      
  37  35   3 M50-54  53    21:35  6:57   759 GRAY GARY                IL DURAND          
  38  36   4 M50-54  50    21:36  6:58   606 TORDOFF DAVID            WI JANESVILLE      
  39  37   9 M14-19  17    21:37  6:58   539 DOORNBOS CODY            WI BELOIT          
  40  38   1 M60-64  60    21:39  6:59   755 KRAMER BARRY             IL CHICAGO         
  41  39   2 M60-64  63    21:50  7:02   604 TILLETT GEORGE           IL ROSCOE          
  42  40   7 M40-44  40    21:57  7:04   735 BROWN PAT                WI MILTON          
  43  41   8 M40-44  42    22:02  7:06   600 SCHMITT THOMAS           IL OREGON          
  44   3   2 F14-19  17    22:04  7:07   591 POLZIN GERA              WI JANESVILLE      
  45  42   5 M45-49  49    22:09  7:08   670 KAMPMEIER BOB            IL MACHESNEY PARK  
  46  43   6 M30-34  31    22:10  7:08   605 TITUS SHILO              WI JANESVILLE      
  47  44   6 M35-39  35    22:15  7:10   594 POWELL ROBERT            IL WOODRIDGE       
  48  45   2 M55-59  57    22:16  7:10   614 WENDEL CARL              WI GREENFIELD      
  49  46   7 M30-34  33    22:23  7:13   748 BOYS NEAL                WI JANESVILLE      
  50  47   6 M45-49  46    22:35  7:16   682 MYERS WARREN             WI JANESVILLE      
  51   4   1 F30-34  34    22:37  7:17   713 EICHELT ANITA            WI JANESVILLE      
  52  48   7 M45-49  45    23:07  7:27   725 LALOR PATRICK            WI JANESVILLE      
  53   5   3 F14-19  15    23:08  7:27   633 BAKKE NICKI              WI JANESVILLE      
  54  49   8 M45-49  48    23:09  7:27   737 BROTEN DONALD            WI JANESVILLE      
  55   6   4 F14-19  17    23:22  7:32   642 BROOKS JANELLE           WI JANESVILLE      
  56   7   1 F40-44  44    23:28  7:34   676 MARSH CONNIE             IL ROCKFORD        
  57  50   3 M25-29  27    23:31  7:34   650 FOERSTER NICK            WI MADISON         
  58   8   2 F30-34  30    23:38  7:37   513 BECK AUDRA               IL BELVIDERE       
  59   9   5 F14-19  16    23:39  7:37   675 LUECK MELISSA            WI JANESVILLE      
  60  10   2 F35-39  39    23:44  7:39   764 BINGLEY CAROL            IL ROCKFORD        
  61  11   1 F50-54  50    23:44  7:39   793 MYHRE LISSA              WI JANESVILLE      
  62  51   5 M50-54  53    23:46  7:39   652 FRIDLEY RICHARD          IL ROCKFORD        
  63  52   7 M35-39  35    23:48  7:40   753 ARROWOOD BRIAN           WI JANESVILLE      
  64  12   1 F00-13  13    23:51  7:41   645 DIAMOND MEGAN            WI JANESVILLE      
  65  53   9 M45-49  46    23:52  7:41   560 JANICKE DOUG             IL ROCKFORD        
  66  54   8 M30-34  31    23:53  7:42   704 WOLFGRAM MIKE            WI MADISON         
  67  55   1 M00-13  11    23:53  7:42   726 LALOR EVAN               WI JANESVILLE      
  68  13   6 F14-19  16    23:54  7:42   674 LUECK MEGAN              WI JANESVILLE      
  69  56   6 M50-54  50    23:55  7:42   754 DENU SCOTT               WI SHOPIERE        
  70  57   2 M00-13  13    24:02  7:44   697 STITH THOMAS             WI JANESVILLE      
  71  58   1 M65-69  65    24:14  7:48   783 YANCHURAK DON                               
  72  59   3 M60-64  63    24:20  7:50   622 WOEHRLE WILLIAM          WI MADISON         
  73  14   1 F20-24  24    24:22  7:51   598 SCHLAMP ALYSSA           IL ROCKFORD        
  74  60   4 M60-64  61    24:23  7:51   782 WARD LARRY               IL ROCKFORD        
  75  61   3 M55-59  55    24:26  7:52   752 MILNER BRAD              IL ROCKFORD        
  76  62   7 M50-54  54    24:27  7:52   792 FRANK ANDY               WI JANESVILLE      
  77  63   9 M40-44  44    24:33  7:54   522 BRAUNSCHWEIG CRAIG       WI JANESVILLE      
  78  15   7 F14-19  18    24:35  7:55   729 CHRIST HANNAH            WI MILWAUKEE       
  79  64   8 M35-39  36    24:37  7:56   700 THOMPSON TOMMY           WI JANESVILLE      
  80  65   8 M50-54  52    24:46  7:59   690 RILEY CHRIS              WI JANESVILLE      
  81  16   3 F30-34  31    24:49  7:59   571 MONTES TONYA             IL LOVES PARK      
  82  17   2 F40-44  43    24:53  8:01   774 BUISKER LISA             IL ROSCOE          
  83  66   9 M30-34  33    24:54  8:01   773 LEWIS TIM                IL ROSCOE          
  84  67  10 M30-34  31    24:56  8:02   788 FOX JOSHUA               WI JANESVILLE      
  85  68   5 M60-64  62    24:57  8:02   757 MITBY R.K.               WI JANESVILLE      
  86  69   4 M55-59  56    25:05  8:05   722 SCHOLLMEIER DAVID        WI JANESVILLE      
  87  18   3 F35-39  36    25:11  8:07   663 HABERLI LISA             WI JANESVILLE      
  88  19   1 F45-49  48    25:21  8:10   601 SHORTSLEF LORI           WI JANESVILLE      
  89  20   4 F30-34  33    25:31  8:13   506 AHRENS SARA              IL ROSCOE          
  90  70   9 M35-39  39    25:32  8:13   596 RICHARDSON SHAWN         WI JANESVILLE      
  91  71  10 M40-44  41    25:34  8:14   709 PROKOPEC RICHARD         WI JANESVILLE      
  92  21   4 F35-39  38    25:34  8:14   567 MEIER MARIE              WI JANESVILLE      
  93  22   5 F35-39  39    25:40  8:16   550 FOLEY SUSAN              WI JANESVILLE      
  94  72  10 M14-19  14    25:42  8:17   692 ROHR BEN                 WI JANESVILLE      
  95  73  11 M14-19  14    25:44  8:17   640 BORDWELL MATHEW          WI JANESVILLE      
  96  23   6 F35-39  38    25:44  8:17   569 MILNE XAN                IL LOVES PARK      
  97  24   7 F35-39  36    26:05  8:24   785 BOWDITCH DEB             WI JANESVILLE      
  98  25   2 F00-13  08    26:06  8:24   542 FERGUSON JANELLE         IL ROCKFORD        
  99  26   8 F14-19  14    26:07  8:25   761 CAMENGA ELIZABETH        WI MILTON          
 100  27   9 F14-19  16    26:10  8:26   781 KILENBAUM ANNA           WI MILTON          
 101  28  10 F14-19  16    26:11  8:26   780 GROESCHL KATIE           WI JANESVILLE      
 102  74  11 M30-34  33    26:19  8:28   712 AARSTAD BRIAN            WI FORT ATKINSON   
 103  75  11 M40-44  42    26:21  8:29   566 MARKLOS TIM              WI JANESVILLE      
 104  76   9 M50-54  53    26:23  8:30   544 FERGUSON JOHN            IL ROCKFORD        
 105  29   2 F20-24  23    26:25  8:30   559 JANCA LAURA              WI EAST TROY       
 106  77  12 M40-44  43    26:27  8:31   743 KANNENBERG JOHN          WI WATERLOO        
 107  78   5 M55-59  55    26:33  8:33   745 BURLINGAME BILL          WI MILTON          
 108  79   3 M00-13  12    26:34  8:33   637 BOHLER SHAWN             WI JANESVILLE      
 109  30   3 F40-44  40    26:35  8:34   778 VALLEY WENDY             WI JANESVILLE      
 110  31   3 F20-24  20    26:36  8:34   669 KAMMER ASHLEY            WI FORT ATKINSON   
 111  80  10 M45-49  49    26:36  8:34   732 PECK GREGORY             WI JANESVILLE      
 112  32  11 F14-19  19    26:43  8:36   689 RICHOND ASHLIE           WI LAKE MILLS      
 113  33   4 F40-44  42    26:52  8:39   558 JACOBS SUNG YE           WI GREENFIELD      
 114  34   3 F00-13  13    26:56  8:40   769 POLGLAZE JENNIFER        WI JANESVILLE      
 115  81  12 M30-34  33    26:58  8:41   665 HAWLEY BRIAN             WI BELOIT          
 116  82  13 M40-44  42    26:58  8:41   684 NELSON JOHN              WI JANESVILLE      
 117  35   5 F30-34  30    26:59  8:41   666 HAWLEY BRANDI            WI BELOIT          
 118  36   8 F35-39  35    27:00  8:42   667 JOHNS JENNIFER           WI MILTON          
 119  83   6 M55-59  55    27:08  8:44   612 VAN DOREN DAVID          WI WHITEWATER      
 120  84   4 M25-29  29    27:10  8:45   794 CHAMPION BRYAN           WI SHOPIERE        
 121  37   5 F40-44  40    27:20  8:48   548 FLYNN TRICIA             WI JANESVILLE      
 122  38  12 F14-19  16    27:26  8:50   658 GILMORE MOLLY            WI JANESVILLE      
 123  39   4 F00-13  13    27:27  8:50   659 GILMORE RACHEL           WI JANESVILLE      
 124  85   2 M65-69  67    27:27  8:51   770 POLGLAZE NORMAN          IL BELVIDERE       
 125  86   5 M25-29  27    27:28  8:51   552 FRANCEY SEAN             WI JANESVILLE      
 126  87   6 M25-29  28    27:32  8:52   671 KNOX TIM                 WI EDGERTON        
 127  88  11 M45-49  48    27:32  8:52   554 GREGG STEPHEN            WI BELOIT          
 128  40   1 F55-59  56    27:36  8:53   565 MAIER MARY               IL ROCKFORD        
 129  89  10 M35-39  35    27:45  8:56   561 KNOX STEVEN              WI JANESVILLE      
 130  41   6 F40-44  42    27:47  8:57   611 TORDOFF ROSE             WI JANESVILLE      
 131  42   1 F75-79  75    27:49  8:58   657 GILMORE LOIS             WI JANESVILLE      
 132  43   9 F35-39  38    27:50  8:58   715 VENS MARY                MI MT PLEASANT     
 133  90  13 M30-34  30    27:56  9:00   526 CANTU ANTONIO            WI JANESVILLE      
 134  44   6 F30-34  33    28:08  9:04   530 COULTER JENNIFER         WI JANESVILLE      
 135  91  12 M45-49  45    28:17  9:07   638 BOHLER DAVID             WI JANESVILLE      
 136  92   6 M60-64  61    28:42  9:15   585 PAYNTER DEAN             WI JANESVILLE      
 137  45   2 F50-54  50    28:53  9:18   727 MCCANN JAN               WI JANESVILLE      
 138  46  13 F14-19  16    28:59  9:20   636 BOHLER BETH              WI JANESVILLE      
 139  47  14 F14-19  17    28:59  9:20   547 FLYNN REBEKA             WI JANESVILLE      
 140  48  10 F35-39  36    29:09  9:23   532 CZERWONKA KELLY          WI EVANSVILLE      
 141  93   4 M00-13  10    29:17  9:26   656 GILMORE CHRISTIAN        WI JANESVILLE      
 142  49   4 F20-24  23    29:20  9:27   536 DEWITT ANDREA            WI MILTON          
 143  94  11 M35-39  38    29:22  9:27   775 WILLIAMS DAN             WI MILTON          
 144  50  15 F14-19  14    29:23  9:28   583 OUIMET ELIZABETH         WI JANESVILLE      
 145  95  14 M40-44  42    29:23  9:28   582 OUIMET DON               WI JANESVILLE      
 146  96   3 M65-69  69    29:27  9:29   647 DUNKEL JIM               IL ROCKFORD        
 147  51   7 F30-34  34    29:29  9:30   580 OLIN ANGELA              WI JANESVILLE      
 148  52   1 F25-29  29    29:31  9:30   540 DUCHOW JULIE             WI BELOIT          
 149  53  11 F35-39  39    29:36  9:32   673 LIVSEY LISA              WI BRODHEAD        
 150  97  15 M40-44  40    29:37  9:32   672 LIVSEY JOHN              WI BRODHEAD        
 151  98  12 M35-39  39    29:42  9:34   707 PICKANTS PAUL            WI JANESVILLE      
 152  54   2 F25-29  27    29:53  9:37   507 BAILEY TRACEY            WI JANESVILLE      
 153  99   1 M70-74  71    29:55  9:38   592 POTTER RAY               WI EDGERTON        
 154 100  13 M35-39  38    30:16  9:45   703 WIMMER MIKE              WI JANESVILLE      
 155 101   2 M70-74  73    30:42  9:53   661 GILMORE WAYNE            WI JANESVILLE      
 156 102  10 M50-54  52    30:51  9:56   698 THORESON DAVID           WI JANESVILLE      
 157  55   3 F25-29  25    30:51  9:56   581 OSMOND JILL              WI JANESVILLE      
 158 103   5 M00-13  12    30:59  9:59   575 OJA ANDY                 WI WALWORTH        
 159  56   3 F50-54  50    31:19 10:05   651 FRIDLEY KAREN            IL ROCKFORD        
 160  57   4 F50-54  52    31:43 10:13   529 CIANO MARILYN            WI MILTON          
 161  58   1 F60-64  61    32:05 10:20   756 MITBY CHERYL             WI JANESVILLE      
 162 104   7 M25-29  27    32:13 10:22   654 FUNK JAMES               WI BELOIT          
 163  59   4 F25-29  27    32:13 10:23   653 FUNK ANGIE               WI BELOIT          
 164 105  12 M14-19  15    32:13 10:23   527 CANTU ERNESTO            WI JANESVILLE      
 165  60  16 F14-19  17    32:29 10:28   635 BAUER MEGAN              WI JANESVILLE      
 166  61  17 F14-19  17    32:31 10:28   677 MARTIN ERIKA             WI JANESVILLE      
 167  62   5 F25-29  26    32:46 10:33   628 ADDUCCI PATTY            IL ROCKFORD        
 168  63   8 F30-34  30    32:47 10:34   678 MATIJEVICH ADRIANA       WI JANESVILLE      
 169 106  14 M30-34  34    32:48 10:34   679 MATIJEVICH BRIAN         WI JANESVILLE      
 170  64  12 F35-39  39    32:58 10:37   524 BROWN LISA               WI MILTON          
 171 107   6 M00-13  10    33:06 10:40   691 ROHR ALEX                WI JANESVILLE      
 172  65   5 F50-54  53    33:07 10:40   543 FERGUSON JANICE          IL ROCKFORD        
 173 108   8 M25-29  26    33:09 10:40   795 WILLIAMS JARROD          WI JANESVILLE      
 174  66  18 F14-19  15    33:19 10:44   609 TORDOFF KATHERINE        WI JANESVILLE      
 175  67   6 F25-29  28    33:29 10:47   616 WENDT JENNIFER           WI MADISON         
 176  68   7 F40-44  42    33:39 10:50   603 SWALES LISA              WI JANESVILLE      
 177  69   5 F00-13  13    33:45 10:52   610 TORDOFF MARIA            WI JANESVILLE      
 178  70  19 F14-19  15    34:06 10:59   708 SITORIUS TAYLOR          WI JANESVILLE      
 179  71   6 F00-13  13    34:07 10:59   693 ROHR KAYLA               WI JANESVILLE      
 180  72   5 F20-24  23    34:18 11:03   562 KVISTAD KATIE            WI JANESVILLE      
 181  73   8 F40-44  43    34:41 11:10   619 WIGGINS SALLY            WI LAKE GENEVA     
 182  74   9 F30-34  33    34:45 11:11   593 POWELL NADINE            IL WOODRIDGE       
 183  75  13 F35-39  38    34:47 11:12   538 DINGES JEN               IL BYRON           
 184  76   9 F40-44  43    34:50 11:13   694 ROHR NADINE              WI JANESVILLE      
 185 109  11 M50-54  50    34:57 11:15   772 COOGAN MICHAEL           WI JANESVILLE      
 186  77  10 F40-44  42    35:14 11:21   587 PICKARTS TERESA          WI JANESVILLE      
 187 110   7 M55-59  58    35:28 11:25   509 BALDOCK ART              WI JANESVILLE      
 188  78   2 F60-64  60    35:31 11:26   626 WOODS ROBERTA            WI ORFORDVILLE     
 189 111   8 M55-59  59    36:24 11:43   730 BORN WENDELL             IL ROCKFORD        
 190  79   7 F00-13  07    36:40 11:49   518 BOUTELLE CIERRA          IL ROCKFORD        
 191  80  14 F35-39  36    36:41 11:49   519 BOUTELLE GINA            IL ROCKFORD        
 192  81  20 F14-19  14    37:06 11:57   710 SITORIUS TONI            WI JANESVILLE      
 193  82  11 F40-44  41    37:06 11:57   711 SITORIUS TERRI           WI JANESVILLE      
 194  83  15 F35-39  36    37:11 11:58   740 CALRLSON ELIZABETH       WI JANESVILLE      
 195  84   2 F55-59  59    37:22 12:02   534 DEITER MARGIE            IL ROCKFORD        
 196  85  16 F35-39  37    37:39 12:08   739 LYONS PATRICIA           WI JANESVILLE      
 197 112  15 M30-34  33    37:41 12:08   631 BAKER KEVIN              WI JANESVILLE      
 198  86  10 F30-34  32    37:41 12:08   632 BAKER MICHELE            WI JANESVILLE      
 199  87   3 F60-64  61    37:44 12:09   736 DRABEK MARSHA            IL LOVES PARK      
 200  88   3 F55-59  56    37:56 12:13   615 WENDT DOLORES            IL ROCKFORD        
 201  89  21 F14-19  14    38:31 12:24   630 AUBREY DANIELLE          WI JANESVILLE      
 202  90  12 F40-44  40    38:33 12:25   629 AUBREY BECKY             WI JANESVILLE      
 203 113   9 M25-29  27    38:54 12:31   568 MILLER CHRISTOPHER       IL ROCKFORD        
 204  91   7 F25-29  26    39:21 12:40   551 FRANCEY NICOLE           WI JANESVILLE      
 205  92  11 F30-34  32    39:53 12:51   696 STEVENS KERRI            WI JANESVILLE      
 206 114  14 M35-39  35    39:56 12:51   688 PIERCE MARK              WI JANESVILLE      
 207  93   6 F50-54  51    40:23 13:00   535 DEMARB MELINDA           IL SOUTH BELOIT    
 208  94   2 F45-49  48    40:37 13:05   720 SCHULTZ KATHY            WI JANESVILLE      
 209  95   4 F60-64  62    40:39 13:05   768 YARGER JOYCE             IL BELVIDERE       
 210  96   3 F45-49  46    41:02 13:13   695 SMITH KENDYLE            WI CLINTON         
 211  97   4 F45-49  45    41:36 13:24   556 HEIDEN ANN               WI JANESVILLE      
 212  98   5 F45-49  48    42:04 13:33   728 KOZAK MARY               WI MILTON          
 213  99  17 F35-39  39    42:15 13:36   791 WEHWEIN DAWN             WI JANESVILLE      
 214 100   5 F60-64  62    42:32 13:42   620 WILLIAMS MARY            WI ORFORDVILLE     
 215 115   4 M65-69  66    42:32 13:42   621 WILLIAMS ROY             WI ORFORDVILLE     
 216 101   4 F55-59  59    42:39 13:44   553 GOEPFERT MARILYN         IL ROCKFORD        
 217 102   6 F60-64  62    42:49 13:47   572 MUCHE JEAN               WI JANESVILLE      
 218 103   8 F25-29  29    43:04 13:52   717 CHRONINGER CAMALEE       WI JANESVILLE      
 219 116  16 M30-34  30    43:07 13:53   796 HEFTY ADAM               WI JANESVILLE      
 220 104  18 F35-39  36    44:00 14:10   702 WIMMER JENNIFER          WI JANESVILLE      
 221 105  12 F30-34  33    44:03 14:11   503 ACHENBACH ELIZABETH      IL BELVIDERE       
 222 106  22 F14-19  16    44:27 14:19   589 PLEMON NICOLE            WI JANESVILLE      
 223 107  19 F35-39  38    44:52 14:27   595 RICHARDSON CHRISTINA     WI JANESVILLE      
 224 108  23 F14-19  14    46:26 14:57   784 EDWARDS HANNAH           WI JANESVILLE      
 225 109   8 F00-13  08    46:39 15:01   577 OJA KATIE                WI WALWORTH        
 226 110  13 F40-44  40    47:05 15:09   578 OJA LINDA                WI WALWORTH        
 227 111   6 F45-49  47    47:46 15:23   797 FULLER ANNA              WI EDGERTON        
 228 112  14 F40-44  41    47:48 15:23   789 VINCENT TERRI            WI JANESVILLE      
 229 113  13 F30-34  31    48:45 15:42   525 CAMPBELL DEBORAH         WI MILTON          
 230 117   1 MWHEEL  35    49:48 16:02   718 FRASER KENNETH           WI JANESVILLE      
 231 114   9 F25-29  27    51:56 16:43   706 NORDIN NICOLE            WI JANESVILLE      
 232 115  20 F35-39  38    51:58 16:44   590 PLEMON TAMMY             WI JANESVILLE      
 233 118   7 M00-13  12    52:26 16:53   563 LEE MITCH                WI JANESVILLE      
 234 119  16 M40-44  42    52:42 16:58   588 PLEMON JIM               WI JANESVILLE      
   8/05/2006  9:26AM
Results by CARRS - Computer Aided Race Results System 262 521-2191 CARRS@att.net