Jingle Bell Run
                                  for ARTHRITIS
                  Freeport, Illinois  November 4, 2006  9:00 A.M.
Place Name                Age S City            St Div Mm:ss:hh Pace
===== =================== === = =============== == === ======== =====
    1 ROELLI AJ            27 M FREEPORT        IL   1 17:06.66  5:31
    2 LEONHARDT RON        49 M ROCKFORD        IL   1 17:33.14  5:39
    3 JUNGLES LUKE         18 M FREEPORT        IL   1 17:38.20  5:41
    4 FRUECHTENICHT BRIAN  42 M ROCKFORD        IL   1 18:05.84  5:50
    5 MATHEWS BENJI        15 M FREEPORT        IL   1 18:08.08  5:51
    6 MILLER BRIAN         45 M ROCKFORD        IL   2 18:13.37  5:52
    7 TRAINOR DAMON        17 M FREEPORT        IL   2 18:40.90  6:01
    8 JORDAN TOM           25 M STOCKTON        IL   2 18:46.31  6:03
    9 BURKE NEVILLE        39 M LOVES PARK      IL   1 19:17.09  6:13
   10 BROBST DAVE          38 M FREEPORT        IL   2 19:18.58  6:13
   11 RUTTER TIM           43 M JANESVILLE      WI   2 19:37.15  6:19
   12 SWANSON LARRY        55 M LOVES PARK      IL   1 19:49.43  6:23
   13 FRANZ KELDRIN        16 M FREEPORT        IL   2 19:52.32  6:24
   14 MARTENS DEVIN        27 M PEARL CITY      IL   3 19:55.47  6:25
   15 WOLF TOM             48 M ORANGEVILLE     IL   3 19:56.69  6:26
   16 RUMPLE JERRY         43 M ROCKFORD        IL   3 20:00.11  6:27
   17 WHITE ERIC           25 M FREEPORT        IL   4 20:07.72  6:29
   18 PICKERILL DAN        48 M LOVES PARK      IL   4 20:12.64  6:31
   19 CIANO JEFF           56 M MILTON          WI   2 20:16.71  6:32
   20 CAMPBELL JOHN T.     46 M ORANGEVILLE     IL   5 20:26.98  6:35
   21 JUNGLES PAUL         16 M FREEPORT        IL   3 20:32.93  6:37
   22 WOLLNY STEVE         57 M LENA            IL   3 21:05.51  6:48
   23 YARGER KATHLEEN      31 F ROCKFORDE       IL   1 21:27.97  6:55
   24 SHERIFF BRIDGET      33 F FREEPORT        IL   2 21:33.06  6:57
   25 POLHILL DAN          18 M FREEPORT        IL   3 21:37.17  6:58
   26 WARD LARRY           61 M ROCKFORD        IL   1 21:47.14  7:01
   27 HILL MARK            26 M STOCKTON        IL   5 21:48.83  7:02
   28 PURPLE JEFF          18 M PEARL CITY      IL   4 21:56.27  7:04
   29 TILLETT GEORGE       63 M FREEPORT        IL   2 22:08.37  7:08
   30 MCILVANIE DAN        52 M ROCK CITY       IL   1 22:14.32  7:10
   31 MORWOOD NICHOLAS     13 M FREEPORT        IL   1 22:27.43  7:14
   32 EILER RICK           47 M FREEPORT        IL   6 22:34.96  7:17
   33 WENDEL CARL          57 M GREENFIELD      WI   4 22:36.04  7:17
   34 PICKETT TIM          42 M ORANGEVILLE     IL   4 22:38.46  7:18
   35 DIMODICA JAYSON      34 M FREEPORT        IL   1 22:49.66  7:21
   36 DRANE ERIC           19 M STOCKTON        IL   5 22:51.16  7:22
   37 REUTER JEFF          46 M FREEPORT        IL   7 22:54.37  7:23
   38 HAUSER THOMAS        17 M FREEPORT        IL   6 22:58.12  7:24
   39 HAUSER JAMES         16 M FREEPORT        IL   4 22:59.25  7:24
   40 VISEL MARK           18 M PEARL CITY      IL   7 23:04.54  7:26
   41 WAGNER KURT          26 M ROCKFORD        IL   6 23:07.74  7:27
   42 MYERS DAVID          15 M FREEPORT        IL   5 23:09.99  7:28
   43 SMITH BJ             12 M FREEPORT        IL   2 23:15.02  7:30
   44 MONIGOLD DANIEL      43 M LANARK          IL   5 23:24.56  7:33
   45 MCLEARN-MONTZ AMAND  13 F FREEPORT        IL   1 23:30.15  7:34
   46 BARTEL BOB           59 M STERLING        IL   5 23:34.67  7:36
   47 WALTERS ZACH         19 M LENA            IL   8 23:36.08  7:36
   48 SIEGENTHALER ADAM    40 M MONROE          WI   6 23:52.54  7:42
   49 GITTLER SARAH        32 F FREEPORT        IL   3 23:53.10  7:42
   50 SANDOVAL MATT        40 M POLO            IL   7 23:54.53  7:42




                                                                      Page 2
                                 Jingle Bell Run
                                  for ARTHRITIS
                  Freeport, Illinois  November 4, 2006  9:00 A.M.
Place Name                Age S City            St Div Mm:ss:hh Pace
===== =================== === = =============== == === ======== =====
   51 JOHANNES SCOTT       42 M ROCKFORD        IL   8 23:55.35  7:42
   52 JANECKE KARI         29 F ORANGEVILLE     IL   1 24:02.76  7:45
   53 WALKER JEFF          50 M ROCKFORD        IL   2 24:17.15  7:49
   54 SCHULZ MEGGAN        35 F FREEPORT        IL   1 24:21.78  7:51
   55 KIPER GARY           58 M STOCKTON        IL   6 24:26.14  7:52
   56 PASH STANFORD        54 M GRAND LEDGE     MI   3 24:28.21  7:53
   57 ANDERSON TOM         45 M BYRON           IL   8 24:29.43  7:53
   58 MILNE XAN            39 F LOVES PARK      IL   2 24:32.88  7:55
   59 FOX BRIAN            36 M FREEPORT        IL   3 24:35.21  7:55
   60 NEWBERRY RYAN        25 M FREEPORT        IL   7 24:35.96  7:56
   61 WELLS EMILY          18 F FREEPORT        IL   1 24:50.49  8:00
   62 FRANZ JADE           11 F FREEPORT        IL   2 24:50.97  8:00
   63 KORN STEVE           57 M WINNEBAGO       IL   7 25:03.70  8:04
   64 ZARENBSKI BETHANN    47 F ROCKFORD        IL   1 25:22.72  8:11
   65 JOHANNES LAURA       42 F ROCKFORD        IL   1 25:24.75  8:11
   66 RINIKER HEATHER      15 F RIDGEWAY        WI   1 25:29.29  8:13
   67 BROBST RADINA        31 F FREEPORT        IL   4 25:30.13  8:13
   68 SCHIERER MEGAN       12 F FREEPORT        IL   3 25:38.36  8:16
   69 GALLENZ HENRY        69 M ROCKFORD        IL   1 25:45.59  8:18
   70 CLUCAS ED            62 M ROCKFORD        IL   3 25:47.10  8:18
   71 BUISKER LISA         43 F ROSCOE          IL   2 25:53.51  8:21
   72 LEWIS TIM            53 M ROSCOE          IL   4 25:54.55  8:21
   73 MILLER ANGELA        24 F FREEPORT        IL   1 25:56.33  8:21
   74 DILBECK DAN          47 M LODAPORT        IL   9 25:57.07  8:22
   75 BRUBAKER ROSEMARIE   28 F PEARL CITY      IL   2 25:57.97  8:22
   76 LEAMON KIM           27 F LENA            IL   3 26:14.20  8:27
   77 AALUND LINDSAY       18 F FREEPORT        IL   2 26:15.67  8:28
   78 AALUND NATHAN        20 M FREEPORT        IL   1 26:16.34  8:28
   79 SCHIERER JEFF        38 M FREEPORT        IL   4 26:17.58  8:28
   80 SCHIERER EMILY       10 F FREEPORT        IL   4 26:18.53  8:29
   81 REUTER JACKIE        15 F FREEPORT        IL   2 26:19.45  8:29
   82 MCDERMOLT MIA        40 F FREEPORT        IL   3 26:20.21  8:29
   83 NELSON CHRISTINE     16 F ROCK CITY       IL   3 26:28.77  8:32
   84 STOVALL SAMANTHA     36 F FREEPORT        IL   3 26:37.01  8:35
   85 JACOBS SUNG YE       43 F GREENFIELD      WI   4 26:44.17  8:37
   86 MILLER STACY         32 F FREEPORT        IL   5 26:47.32  8:38
   87 LARSON BETH          28 F ROCKFORD        IL   4 26:56.56  8:41
   88 HALL? MERI           34 F FREEPORT        IL   6 27:02.24  8:43
   89 WILMARTH JEFF        54 M BYRON           IL   5 27:04.00  8:43
   90 JORDAN STEVE         24 M STOCKTON        IL   2 27:05.57  8:44
   91 BINGLEY CAROL        39 F ROCKFORD        IL   4 27:15.20  8:47
   92 JORDAN ANDY          20 M STOCKTON        IL   3 27:19.06  8:48
   93 MAIER MARY           56 F ROCKFORD        IL   1 27:23.09  8:49
   94 JANKE DEANNE         47 F OREGON          IL   2 27:25.73  8:50
   95 BASS STEVE           14 M ORANGEVILLE     IL   6 27:27.28  8:51
   96 HUBER JOHN           45 M ROCKFORD        IL  10 27:41.97  8:55
   97 NICKELS ROBERT       55 M FREEPORT        IL   8 27:46.10  8:57
   98 WARNER JACKIE        48 F SCIOTO MILLS    IL   3 27:51.94  8:59
   99 WELLS SANDA          43 F FREEPORT        IL   5 27:54.71  9:00
  100 DIEMER ERIC          41 M MONROE          WI   9 27:57.37  9:00




                                                                      Page 3
                                 Jingle Bell Run
                                  for ARTHRITIS
                  Freeport, Illinois  November 4, 2006  9:00 A.M.
Place Name                Age S City            St Div Mm:ss:hh Pace
===== =================== === = =============== == === ======== =====
  101 HENZE KARL           37 M SHANNON         IL   5 27:58.65  9:01
  102 RINEHART KENDRA      13 F GERMAN VALLEY   IL   5 28:03.92  9:02
  103 ARTMAN WAYNE         56 M FREEPORT        IL   9 28:17.14  9:07
  104 MONIGOLD LISA        48 F LANARK          IL   4 28:19.62  9:08
  105 MORIARTY DENINE      42 F FREEPORT        IL   6 28:26.30  9:10
  106 BEHRENS JAMES        62 M OREGON          IL   4 28:27.62  9:10
  107 DOOLITTLE MOLLY      68 F FREEPORT        IL   1 28:29.24  9:11
  108 YARGER NORMAN        67 M BELVIDERE       IL   2 28:30.03  9:11
  109 EBENLE CINDY         43 F FREEPORT        IL   7 28:32.32  9:12
  110 MCKEE DAVID          38 M PECATONICA      IL   6 28:45.06  9:16
  111 DEUTSCH KRISTA       38 F FREEPORT        IL   5 28:54.91  9:19
  112 BOWEN LIZ            44 F FREEPORT        IL   8 28:55.85  9:19
  113 DURKEL TIM           69 M ROCKFORD        IL   3 29:00.63  9:21
  114 LEOW MARCIA          45 F FREEPORT        IL   5 29:21.95  9:28
  115 WELLS LORIE          15 F FREEPORT        IL   4 29:29.48  9:30
  116 SCHIFFMAN LAURA      35 F FREEPORT        IL   6 29:35.41  9:32
  117 SCHIFFMEN MIKE       34 M FREEPORT        IL   2 29:36.61  9:32
  118 SAGER MOLLY R        10 F PECATONICA      IL   6 29:57.09  9:39
  119 OSTERLOO ABBEY       10 F FORRESTON       IL   7 30:00.41  9:40
  120 SPYRISON STEPHEN     55 M FREEPORT        IL  10 30:03.05  9:41
  121 HOWELL RANDY         47 M FORRESTON       IL  11 30:30.91  9:50
  122 CIANO MARILYN        52 F MILTON          WI   1 31:08.94 10:02
  123 PEIFER MICHELLE      38 F PEARL CITY      IL   7 31:10.44 10:03
  124 NELSON WENDY         38 F PEARL CITY      IL   8 31:18.72 10:05
  125 CAMPBELL ERIN        13 F ROCKFORD        IL   8 31:37.09 10:11
  126 CAMPBELL KATHY       46 F ROCKFORD        IL   6 32:01.78 10:19
  127 FOSTER CONNIE        59 F CHADWICK        IL   2 32:58.57 10:37
  128 MORIARTY ED          41 M FREEPORT        IL  10 33:10.52 10:41
  129 LAMM JULIE           45 F FREEPORT        IL   7 33:57.64 10:56
  130 BREMMER MELANIE      26 F PEARL CITY      IL   5 34:14.02 11:02
  131 QUECKBOERNER MICHEL  33 F FREEPORT        IL   7 34:26.38 11:06
  132 WHITE KAREN          24 F FREEPORT        IL   2 35:02.64 11:17
  133 CAHOON JULIE         33 F ORANGEVILLE     IL   8 35:26.23 11:25
  134 AALUND ERIK          22 M FREEPORT        IL   4 35:48.71 11:32
  135 BROKHAUSEN TRACY     33 F FREEPORT        IL   9 35:49.78 11:32
  136 FRANZ VICTORIA       54 F FREEPORT        IL   2 36:02.87 11:37
  137 BASS TERRI           40 F ORANGEVILLE     IL   9 36:10.97 11:39
  138 DAVID RANDY          48 M FREEPORT        IL  12 36:45.15 11:50
  139 MAHONEY TIM          39 M FREEPORT        IL   7 36:46.89 11:51
  140 GARRETT STEPHANA     15 F FREEPORT        IL   5 37:00.31 11:55
  141 DRABEK MARSHA        61 F LOVES PARK      IL   1 37:18.13 12:01
  142 SMITH SARA           33 F MILLEDGEVILLE   IL  10 37:57.05 12:13
  143 SHOCKEY SARA         35 F FREEPORT        IL   9 38:40.63 12:27
  144 YARGER JOYCE         63 F BELVIDERE       IL   2 39:38.42 12:46
  145 UNDERSEE DANIEL      19 M LENA            IL   9 39:40.25 12:47
  146 DEWALL ELSIE         68 F FREEPORT        IL   2 40:17.96 12:59
  147 DE WALL ELDON        69 M FREEPORT        IL   4 40:18.60 12:59
  148 WEBER JANET          36 F FREEPORT        IL  10 40:29.95 13:03
  149 SUMMERS MATT         33 M FREEPORT        IL   3 41:15.08 13:17
  150 NOWICKI ANNA          9 F FREEPORT        IL   9 41:54.49 13:30




                                                                      Page 4
                                 Jingle Bell Run
                                  for ARTHRITIS
                  Freeport, Illinois  November 4, 2006  9:00 A.M.
Place Name                Age S City            St Div Mm:ss:hh Pace
===== =================== === = =============== == === ======== =====
  151 NAWICKI EMMA          9 F FREEPORT        IL  10 41:55.91 13:30
  152 NOWICKI ALAN         44 M FREEPORT        IL  11 41:56.67 13:31
  153 GOMOLKE JENNIFER     34 F ORANGEVILLE     IL  11 41:57.79 13:31
  154 CLEMMONS JAMES       76 M FREEPORT        IL   1 42:35.44 13:43
  155 EMFORD HALEY         17 F LENA            IL   3 43:39.73 14:04
  156 DRYE? ERIN           17 F LENA            IL   4 43:40.58 14:04
  157 BARTEL JUDY          57 F STERLING        IL   3 44:14.08 14:15
  158 GOEPFERT MARILYN     59 F ROCKFORD        IL   4 45:05.80 14:31
  159 CALIVA NORENE        67 F FREEPORT        IL   3 45:08.07 14:32
  160 SMITH RENITA         45 F FREEPORT        IL   8 46:01.87 14:49
  161 ROSS KATHY           46 F ROCK FALLS      IL   9 49:22.54 15:54
  162 SCHWEITZER WILLIAM   56 M FREEPORT        IL  11 49:24.00 15:55
  163 GEHLSEN ANNIE        17 F FREEPORT        IL   5 52:22.10 16:52
  164 JANECKE BROOKE       16 F RIDOTT          IL   6 52:23.31 16:52
  165 GOGEL LISA           18 F FREEPORT        IL   6 52:24.21 16:53
  166 PALMER STACY         33 F PEARL CITY      IL  12 52:32.07 16:55
  167 BECKER RHONDA        54 F FREEPORT        IL   3 55:25.99 17:51
  168 LUEDTKE KAREN        30 F FREEPORT        IL  13 55:54.40 18:00
  169 HEILER STEPHANIE     15 F FREEPORT        IL   7 56:50.15 18:18
  170 CLINE TONI           13 F SHANNON         IL  11 56:57.08 18:20
  171 MEIER ROSE           49 F FREEPORT        IL  10 56:59.35 18:21